Black Country Men’s Super League:Game 11:- Black Country Arrows Samba 3 Old Crown 2, Dudley Ex Serviceman’s Club 4 Soccer Zone 1, Samba Darts Academy ‘A’ 4 Lamp Tavern 1, Quarry Bank Liberal Club 4 Northfield Darts Club 1, Double Tops Micro Bar 4 Samba Darts Academy ;B’ 1, Allen’s Bar 5 Townsend Social 0, New Inn 3 Black Country Arrows Allen’s 2, Hot Shots 3 Townsend ‘A’ 2,
| P | W | L | Pts | |
| 8 Ball and Arrows | 11 | 10 | 1 | 47 |
| Hot Shots | 11 | 10 | 1 | 44 |
| Allen’s Bar | 11 | 10 | 1 | 43 |
| Samba Darts Academy ‘A’ | 12 | 8 | 4 | 39 |
| Dudley Ex Servicemen’s Club | 11 | 9 | 2 | 37 |
| New Inn | 12 | 8 | 4 | 37 |
| Townsend Social ‘A’ | 11 | 7 | 4 | 36 |
| Double Tops Micro Bar | 12 | 8 | 4 | 33 |
| Quarry Bank Liberal Club | 11 | 7 | 4 | 32 |
| Townsend Social | 11 | 4 | 7 | 21 |
| Black Country Arrows Allen’s | 12 | 3 | 9 | 21 |
| Northfield Darts Club | 11 | 4 | 7 | 20 |
| Lamp Tavern | 11 | 3 | 8 | 18 |
| Black Country Arrows Samba | 11 | 3 | 8 | 17 |
| Samba Darts Academy ‘B’ | 12 | 0 | 12 | 14 |
| Old Crown | 11 | 1 | 10 | 12 |
| Soccer Zone | 11 | 1 | 10 | 9 |
———————————
2026-11-18
