West Midlands Ladies Super League:Week 10:- Jackie Trott 3 Kerry Dutton 0, Evonne Taylor 3 Lauren Herrington 0, Kelly Aston-Fletcher 3 Shellbie Guest 1, Jacqueline Maiden 3 Julie Emery 0, Jacqui Simmons 3 Kellt Aston-Fletcher 1,Claire Hobbs 3 Sarah Maybury 1, Jackie Trott 3 Gemma Barrett 1, Evonne Taylor 3 Kerry Dutton 1, Eloise Milburn 3 Chloe Woodman 1, Kat McLean 3 Jade Wellings 0.
| P | W | L | Pts | ||
| Evonne | Taylor | 11 | 11 | 0 | 44 |
| Gemma | Barrett | 14 | 10 | 4 | 43 |
| Jackie | Trott | 11 | 10 | 1 | 41 |
| Kat | McLean | 12 | 8 | 4 | 40 |
| Jacqueline | Maiden | 13 | 8 | 5 | 37 |
| Hannah | Davies | 11 | 8 | 3 | 35 |
| Shellbie | Guest | 10 | 6 | 4 | 31 |
| Kelly | Aston-Fletcher | 11 | 7 | 4 | 30 |
| Eloise | Milburn | 11 | 5 | 6 | 30 |
| Jade | Wellings | 11 | 7 | 4 | 29 |
| Jacqui | Simmons | 13 | 6 | 7 | 28 |
| Tara | Fullwood | 10 | 5 | 5 | 23 |
| Sarah | Maybury | 13 | 4 | 9 | 23 |
| Claire | Hobbs | 11 | 5 | 6 | 22 |
| Chloe | Woodman | 12 | 4 | 8 | 22 |
| Kerry | Dutton | 12 | 4 | 8 | 18 |
| Sam | Rowley | 9 | 1 | 8 | 15 |
| Sarah | Baker | 9 | 2 | 7 | 14 |
| Lauren | Herrington | 12 | 2 | 10 | 14 |
| Julie | Emery | 14 | 2 | 12 | 13 |
———————————
2026-11-18
