Harborne and District League:Game 24:- Weoley Castle 4 (J.Best 2×100, Joe Fletcher 140, D.Lancett 2×100,125,140,15 darts game, T.Godden 2×100, C.Galvin 111,125) Weoley Castle WMC 5 (S.Joyce 100, M.Warr 140, M.Bolton 3×100,129, D.Kight 100, Z.Tuckley 2×100,140, S.Hale 100, D.Cornwell 101, A.Coombes 120, T.Heath 108), Bourneville 8 (M.Bennett 100, G.Bailes 100,125,137, A.Bailes 100, S.Hercules 3×100,180, K.Webb 100,2×140, N.Ferriday 106, C.Mallick 133, P.Garvey 100,140) Harborne Social 1 (P.Sitshebo 100, D.Adams 100, A.Davies 100,125), Windsor Complex 1 (D.Harper 100,140, S.Besil 105,119, R.Gerrehy 102, S.Hopkins 100, C.Harrison 105) Northfield Darts Club 8 (M.Lloyd 100,140, B.PriceDavies 100, J.Evitts 3×100, P.Draper 2×100, J.Corbett 138,2×140), Copper Fox ‘R’ 7 (J.Hykin 2×100,140, R.Mann 133,140, A.Hykin 100,121,140, N.Porter 100,2×140, T.Hamilton 140, T.Hamilton 107f) Kings Norton Ex Serviceman’s Club 2 (K.Foxhall 100,123,125, A.Fenton 100,140, R.Foxhall 3×100,125,135, C.Foxhall 120,135, N.Reynolds 100, E.Dearn 100), Lion Bar 6 (D.Windsor 125,180, C.Millward 117, D.McConomy 100,140, J.Eades 100,140,18 darts game, P.Hughes 121, F.Goldsby 100) Stag and Three Horseshoes 3 (G.Bolton 100, L.Anderson 100,140, S.Anderson 100, S.Barlow 114,121,125,132, T.Sanders 100, N.Collins 140), Thimble Mill 1 (A.Beagrie 100,140, J.Goulding 3×100, J.Perry 121, B.Hadley 130, K.Pearsall 123) Smethwick Cricket Club 8 (M.Smith 105, M.Collins 100, P.Brookes 100,125, C.Devenport 100,140, K.Hopton 2×100, H.Hopton 100), Cock Inn 3 (John Fox 140, R.Allcott 2×100,140, A.Hopkins 3×100,101, A.Vaughan 100,2×140, L.Fox 2×100, A.Underwood 140) Crown 6 (K.Smith 140, R.Derbyshire 100, W.Hands 100,121, R.Crawford 2×100,123,135,140, A.Dean 125).
| P | W | L | F | A | Pts | |
| Copper Fox ‘R’ | 22 | 21 | 1 | 161 | 37 | 42 |
| Northfield Darts Club | 23 | 21 | 2 | 153 | 54 | 42 |
| Smethwick Cricket Club | 24 | 21 | 3 | 144 | 72 | 42 |
| Northfield Conservative Club | 23 | 20 | 3 | 146 | 61 | 40 |
| Copper Fox ‘M’ | 23 | 16 | 7 | 129 | 78 | 32 |
| Thimble Mill | 23 | 13 | 10 | 101 | 106 | 26 |
| Kings Norton Ex Serviceman’s Club | 23 | 11 | 12 | 98 | 109 | 22 |
| Cock Inn | 24 | 11 | 13 | 100 | 116 | 22 |
| Bourneville | 24 | 11 | 13 | 100 | 116 | 22 |
| Weoley Castle Pub | 24 | 9 | 15 | 101 | 115 | 18 |
| Weoley Castle WMC | 24 | 9 | 15 | 97 | 119 | 18 |
| Lion Bar | 24 | 7 | 17 | 82 | 134 | 14 |
| Harborne Social | 23 | 6 | 17 | 64 | 143 | 12 |
| Crown | 23 | 5 | 18 | 71 | 136 | 10 |
| Stag and Three Horseshoes | 23 | 4 | 19 | 71 | 136 | 8 |
| Windsor Complex | 24 | 2 | 22 | 57 | 159 | 4 |
———————————
Rowley Monday Night League:Game 15:Division One:- Rowley Labour Club 4 Wonder 5, Whiteheath Tavern 6 Snooks 3, Tividale FC 5 Bostin Darts ‘A’ 4, Hawthorns Tavern 7 Albion 2, Gate Hangs Well 6 Romsley Cricket Club 3, Bell v Wheatsheaf was postponed, Division Two:- Shelter 1 Double Tops Micro Bar 8, Star Valley 7 Waterfall 2, Huntingtree 4 Bostin Darts ‘C’ 5, Spring Meadow 3 Coombs Wood 6, Bostin Darts ‘B’ 7 Loyal Lodge 2, Hasbury v Vine was postponed.
| Division One | P | W | L | F | A | Pts |
| Bell | 14 | 14 | 0 | 93 | 33 | 28 |
| Gate Hangs Well | 15 | 13 | 2 | 89 | 46 | 26 |
| Tividale FC | 15 | 9 | 6 | 65 | 70 | 18 |
| Wheatsheaf | 14 | 8 | 6 | 70 | 56 | 16 |
| Wonder | 15 | 8 | 7 | 70 | 65 | 16 |
| Hawthorns Tavern | 15 | 7 | 8 | 67 | 68 | 14 |
| Whiteheath Tavern | 15 | 6 | 9 | 67 | 68 | 12 |
| Romsley Cricket Club | 15 | 6 | 9 | 60 | 75 | 12 |
| Bostin Darts ‘A’ | 15 | 5 | 10 | 58 | 77 | 10 |
| Albion (Tividale Sports) | 15 | 5 | 10 | 46 | 89 | 10 |
| Snooks | 15 | 4 | 11 | 60 | 75 | 8 |
| Rowley Labour Club | 15 | 3 | 12 | 51 | 84 | 6 |
| Division Two | P | W | L | F | A | Pts |
| Bostin Darts ‘B’ | 15 | 14 | 1 | 94 | 41 | 28 |
| Double Tops Micro Bar | 15 | 11 | 4 | 84 | 51 | 22 |
| Bostin Darts ‘C’ | 14 | 9 | 5 | 60 | 66 | 18 |
| Shelter | 15 | 9 | 6 | 64 | 71 | 18 |
| Loyal Lodge | 15 | 7 | 8 | 67 | 68 | 14 |
| Coombs Wood | 14 | 7 | 7 | 60 | 66 | 14 |
| Star Valley | 14 | 6 | 8 | 68 | 58 | 12 |
| Hasbury | 13 | 6 | 7 | 59 | 58 | 12 |
| Huntingtree | 13 | 6 | 7 | 58 | 59 | 12 |
| Waterfall | 15 | 4 | 11 | 56 | 79 | 8 |
| Vine | 14 | 4 | 10 | 49 | 77 | 8 |
| Spring Meadow | 15 | 3 | 12 | 55 | 80 | 6 |
———————————
Sutton and District League:Prestridge Shield:Final:- Drakes Drum 4 (J.Mahon 100,125, N.Goldie 108,114, C.Turner 120b,121, A.Lilley 106f) Highcrift Hotdogs 5 (Jordan Alexander 180, S.Pritchett 100, S.Shorthouse 100,108b, L.Szoros 100,112b, P.Graham 100), Roy Bird Cup:Final:- Minworth Bulls 2 (O.Bonfield 105b, T.Perks 100) Charley’s Flights 7 (L.Vann 100, K.Hewings 100,100b, R.Stevens 125, D.G.Bond 100b,3×100, P.Nicholls 3×100).
———————————
Heartlands Sugardarts M&E Co Double Top League:Week 26:- John Burdett 2 (100,100b) Steve Cain 1 (100,140), George Drennan 0 Roxy Bennett 3 (170b), Ramone Stevens 3 (140,124) Matt Richmond 0, Bob Cooper 2 Gemma Whatley 1 (100), Ryan Cain 2 (100) Tony Pedley 1 (108), Emma Cain 3 Andrew Richmond 0, Steve McCormack 1 Charlie Rogers 2 (100), Matthew Hoare 3 (123) Sue John 0, Sophie Cain 0 Alex Downes 3, Matt Ryan 1 John Burdett 2 (100), Andrew Richmond 3 (140) Stephen Smith 0 (125), Ryan Cain 0 Steve Cain 3 (102f), Matthew Cain 2 (107b,140,100) Ellis Gundy 1, Emma Cain 2 Clive Austin1 (134), Tony Pedley 1 Charlie Rogers 2 (140), Steve McCormack 3 (100) Bob Cooper 0, Sue John 0 Alex Downes 3 (152b), Gemma Whatley 0 Matthew Hoare 3 (120), John Frost 3 (100) Brian Meer 0, Martin Cooper 2 (2×100) John Burdett 1 (133,140), Stephen Smith 3 Ryan Cain 0, George Drennan 3 (136b,123) Sophie Cain 0, Matt Richmond 0 Clive Austin 3, Ramone Stevens 2 (100) Emma Cain 1 (116,100), Ellis Gundy 3 Matt Ryan 0, Steve Cain 0 (105b,100) Matthew Cain 3 (100).
| P | W | L | F | A | Pts | ||
| Steve | Cain | 61 | 48 | 13 | 133 | 49 | 133 |
| Matthew | Cain | 48 | 45 | 3 | 125 | 19 | 125 |
| Martin | Cooper | 49 | 43 | 6 | 116 | 31 | 116 |
| Ryan | Cain | 49 | 36 | 13 | 101 | 46 | 101 |
| John | Frost | 49 | 36 | 13 | 98 | 49 | 98 |
| Stuart | Bloomer | 46 | 33 | 13 | 93 | 45 | 93 |
| John | Burdett | 44 | 34 | 10 | 93 | 39 | 93 |
| George | Drennan | 49 | 32 | 17 | 92 | 55 | 92 |
| Alex | Downes | 47 | 29 | 18 | 92 | 52 | 92 |
| Charlie | Rogers | 47 | 30 | 17 | 88 | 53 | 88 |
| Roxy | Bennett | 48 | 30 | 18 | 86 | 58 | 86 |
| Clive | Austin | 47 | 29 | 18 | 85 | 56 | 85 |
| Ramone | Stevens | 45 | 27 | 18 | 85 | 50 | 85 |
| L.J. | Austin | 47 | 24 | 23 | 80 | 61 | 80 |
| Ryan | Barritt | 46 | 27 | 19 | 79 | 59 | 79 |
| John | Yates | 46 | 29 | 17 | 74 | 64 | 74 |
| Ellis | Gundy | 46 | 23 | 23 | 69 | 69 | 69 |
| Matthew | Hoare | 48 | 21 | 27 | 68 | 76 | 68 |
| Brian | Meer | 48 | 23 | 25 | 65 | 79 | 65 |
| Stephen | Smith | 49 | 21 | 28 | 65 | 82 | 65 |
| Dylan | Bloomer | 44 | 22 | 22 | 62 | 67 | 62 |
| Matt | Richmond | 47 | 19 | 28 | 58 | 83 | 58 |
| Tony | Pedley | 48 | 16 | 32 | 55 | 89 | 55 |
| Sophie | Cain | 48 | 19 | 29 | 52 | 92 | 52 |
| Adam | Rogers | 38 | 14 | 34 | 49 | 65 | 49 |
| Matt | Ryan | 47 | 14 | 33 | 46 | 95 | 46 |
| Emma | Cain | 49 | 11 | 38 | 44 | 103 | 44 |
| Andrew | Richmond | 47 | 11 | 36 | 37 | 104 | 37 |
| Bob | Cooper | 46 | 11 | 35 | 36 | 102 | 36 |
| Sue | John | 48 | 8 | 40 | 34 | 110 | 34 |
| Steve | McCormack | 47 | 9 | 39 | 34 | 107 | 34 |
| Logan | Yates | 45 | 6 | 39 | 32 | 103 | 32 |
| Gemma | Whatley | 48 | 3 | 45 | 17 | 127 | 17 |
———————————
Sheldon and District Summer League:Game 7:Group One:- Langley Arrows 6 (Richard Mills 180, Aaron Nixon 123f) Dog Inn Nomads 2, Raven Arrows 6 (Neil Parsonage 12 darts game, Alan Mayell 12 darts game) Trident Spears 2, Highwood had a bye, Group Two:- RAFA Arrows 3 Kingshurst Labour Club 5 (Ben Proctor 13 darts game), Family Tree 4 RAFA 4 (Sam Hicks 113f), Sheldon Marlborough Ridge v Smithswood Social Club was postponed, Group Three:- Moseley Rugby Club 3 Raven 5 (Jordan Grainger 120), Lyndon Old Boys 4 Hunters Moon 4, Arran Way Arrows v Langley Flights was postponed, Group Four:- CBMC-A 6 Raven Flights 2, Station Inn 1 (A.Malloy 180) Langley Pints 7, Maggies 4 Shirley Misfits 4 (Steve Wells 120f), Group Five:- Langley Bullets 6 Trident Flights 2, Yardley District Amateur Darts Team 6 Mackadown Sports and Social Club ‘B’ 2, Weir Raven v Castle Bromwich Spitfires was postponed.
| Group One | P | W | D | L | F | A | Pts |
| Raven Arrows | 5 | 5 | 0 | 0 | 28 | 12 | 10 |
| Langley Arrows | 5 | 4 | 1 | 0 | 27 | 13 | 9 |
| Highwood | 5 | 1 | 2 | 2 | 19 | 21 | 4 |
| Trident Spears | 5 | 1 | 1 | 3 | 16 | 24 | 3 |
| Dog Inn Nomads | 6 | 0 | 0 | 6 | 14 | 34 | 0 |
| Group Two | P | W | D | L | F | A | Pts |
| Kingshurst Labour Club | 7 | 5 | 1 | 1 | 35 | 21 | 11 |
| Sheldon Marlborough Ridge | 6 | 3 | 3 | 0 | 27 | 21 | 9 |
| Family Tree | 7 | 1 | 4 | 2 | 25 | 31 | 6 |
| RAFA | 7 | 1 | 3 | 3 | 28 | 28 | 5 |
| Smithswood Social Club | 6 | 1 | 3 | 2 | 23 | 25 | 5 |
| RAFA Arrows | 7 | 2 | 0 | 5 | 22 | 34 | 4 |
| Group Three | P | W | D | L | F | A | Pts |
| Lyndon Old Boys | 7 | 4 | 2 | 1 | 33 | 23 | 10 |
| Langley Flights | 6 | 3 | 2 | 1 | 31 | 17 | 8 |
| Raven | 7 | 3 | 2 | 2 | 28 | 28 | 8 |
| Arran Way Arrows | 6 | 1 | 4 | 1 | 23 | 25 | 6 |
| Moseley Rugby Club | 6 | 1 | 2 | 3 | 22 | 26 | 4 |
| Hunters Moon | 6 | 0 | 2 | 4 | 15 | 33 | 2 |
| Group Four | P | W | D | L | F | A | Pts |
| Maggies | 6 | 3 | 2 | 1 | 27 | 21 | 8 |
| CBMC-A | 7 | 4 | 0 | 3 | 29 | 27 | 8 |
| Station Inn | 7 | 3 | 2 | 2 | 28 | 28 | 8 |
| Langley Pints | 5 | 3 | 1 | 1 | 26 | 14 | 7 |
| Shirley Misfits | 7 | 1 | 3 | 3 | 25 | 31 | 5 |
| Raven Flights | 6 | 0 | 2 | 4 | 17 | 31 | 2 |
| Group Five | P | W | D | L | F | A | Pts |
| Yardley District Amateur Darts Team | 7 | 4 | 3 | 0 | 35 | 21 | 11 |
| Castle Bromwich Spitfires | 6 | 4 | 1 | 1 | 28 | 20 | 9 |
| Langley Bullets | 7 | 3 | 2 | 2 | 32 | 24 | 8 |
| Weir Raven | 6 | 2 | 1 | 3 | 25 | 23 | 5 |
| Mackadown ‘B’ | 7 | 2 | 0 | 5 | 19 | 37 | 4 |
| Trident Flights | 7 | 1 | 1 | 5 | 21 | 35 | 3 |
———————————
South West Birmingham Clubs League:Game 7:Division One:- West Heath CEM 4 (S.Smith 153f) Bournbrook 3, Northfield Conservative Club 4 Northfield Darts Club 3, Quarry Lane Club 5 Perfection 2, Stirchley United 4 Kings Norton Ex Serviceman’s Club 3 (R.Foxhall 180), Division Two:- E57 4 Northfield Conservative Club ‘A’ 3, Kings Norton Arrows 4 Stirchley Arrows 3 (P.Nevin 8 darts game), Longbridge Warriors 3 Cue Club 4, Bartley Green FC v Longbridge Arrows was postponed.
| Division One | P | W | L | F | A | Pts |
| Stirchley United | 7 | 6 | 1 | 31 | 18 | 12 |
| Kings Norton Ex Serviceman’s Club | 7 | 6 | 1 | 31 | 18 | 12 |
| Northfield Darts Club | 7 | 4 | 3 | 29 | 20 | 8 |
| West Heath CEM | 7 | 4 | 3 | 25 | 24 | 8 |
| Quarry Lane Club | 7 | 3 | 4 | 23 | 26 | 6 |
| Northfield Conservative Club ‘B’ | 7 | 3 | 4 | 22 | 27 | 6 |
| Perfection | 7 | 2 | 5 | 17 | 32 | 4 |
| Bournbrook | 7 | 0 | 7 | 18 | 31 | 0 |
| Pre-Match Doubles | ||||||
| Division One | P | W | Legs | Tons | Res | Pts |
| Northfield Darts Club | 7 | 7 | 13 | 35 | 18 | 79 |
| Kings Norton Ex Serviceman’s Club | 7 | 3 | 13 | 31 | 20 | 77 |
| Bournbrook | 7 | 2 | 7 | 24 | 26 | 64 |
| Stirchley United | 7 | 3 | 7 | 19 | 31 | 64 |
| Northfield Conservative Club ‘B’ | 7 | 3 | 11 | 16 | 26 | 64 |
| Perfection | 7 | 4 | 10 | 19 | 23 | 62 |
| Quarry Lane Club | 7 | 4 | 13 | 22 | 11 | 59 |
| West Heath CEM | 7 | 1 | 10 | 28 | 6 | 54 |
| Division Two | P | W | L | F | A | Pts |
| E57 | 7 | 6 | 1 | 34 | 15 | 12 |
| Northfield Conservative Club ‘A’ | 7 | 5 | 2 | 29 | 20 | 10 |
| Cue Club | 5 | 4 | 1 | 18 | 17 | 8 |
| Bartley Green FC | 6 | 3 | 3 | 22 | 20 | 6 |
| Kings Norton Arrows | 5 | 3 | 2 | 18 | 17 | 6 |
| Longbridge Warriors | 7 | 2 | 5 | 17 | 32 | 4 |
| Stirchley Arrows | 7 | 1 | 6 | 19 | 30 | 2 |
| Longbridge Arrows | 4 | 0 | 4 | 11 | 17 | 0 |
| Pre-Match Doubles | ||||||
| Division Two | P | W | Legs | Tons | Res | Pts |
| E57 | 7 | 6 | 14 | 16 | 25 | 69 |
| Bartley Green FC | 6 | 4 | 11 | 11 | 26 | 59 |
| Northfield Conservative Club ‘A’ | 7 | 4 | 9 | 18 | 23 | 59 |
| Longbridge Warriors | 7 | 1 | 6 | 4 | 41 | 57 |
| Kings Norton Arrows | 5 | 4 | 12 | 14 | 14 | 52 |
| Stirchley Arrows | 7 | 1 | 9 | 14 | 2 | 34 |
| Cue Club | 5 | 2 | 7 | 13 | 6 | 33 |
| Longbridge Arrows | 4 | 1 | 4 | 1 | 9 | 18 |
———————————
Silver End Sunday Morning League:Game 9:- Old Star ‘A’ 4 Vine 4, Red Cow 3 Dudley Ex Serviceman’s Club ‘A’ 5, Glasscutters Arms 2 Brier Rose 6, Dudley Sports 3 High Acres ‘A’ 5, Spring Meadow 3 New Talbot 5, Tenth Lock 3 Kingswinford British Legion 5, High Acres ‘B’ 3 Portway 5, Pensnett Liberal Club 4 Roebuck 4, Dudley Ex Serviceman’s Club ‘B’ 8 Old Star ‘B’ 0.
———————————
Stourbridge and District Wednesday Night League:League Cup:Preliminary Round:- Chop House 6 Old Liberal Club ‘B’ 1, Stourbridge FC ‘B’ 0 Old Liberal Club ‘A’ 7, Hot Shots 3 Stourbridge FC ‘A’ 4, Shadow Cup:Preliminary Round:- Ten Arches 2 Netherton Conservative Club 5, Railway Inn 5 Hollybush.
———————————-
Netherton Thursday Night 501 League:Game 21:- Gate Hangs Well 1 (Kevin Tucker 180) Old Liberal Club 8 (Nick Fullwell 13 darts game, Steve Hall 158f), Bulls Head 3 (Steve Tipper 180) Dudley Ex Serviceman’s Club ‘A’ 6, Hawthorns 5 Netherton Sports and Social Club 4 (Jonathan Saddington 180), Furnace 5 (Dave Cartwright 180) Plough and Harrow 4, Rose and Crown, Halesowen 0 Rose and Crown, Wordsley (Joe Poole 180) 9, Townsend Social Club 4 Haden Cross 5, Dudley Ex Serviceman’s Club ‘B’ had a bye.
| P | W | L | F | A | Pts | |
| Dudley Ex Serviceman’s Club ‘A’ | 19 | 19 | 0 | 131 | 40 | 57 |
| Rose and Crown, Wordsley (British Oak) | 18 | 17 | 1 | 116 | 46 | 51 |
| Old Liberal Club | 19 | 16 | 3 | 130 | 41 | 48 |
| Bulls Head | 19 | 14 | 5 | 104 | 67 | 42 |
| Haden Cross | 19 | 13 | 6 | 100 | 71 | 39 |
| Plough and Harrow | 20 | 11 | 9 | 108 | 72 | 33 |
| Townsend Social Club | 21 | 9 | 12 | 93 | 96 | 27 |
| Gate Hangs Well | 21 | 9 | 12 | 83 | 106 | 27 |
| Hawthorns | 20 | 7 | 13 | 78 | 102 | 21 |
| Netherton Sports and Social Club | 19 | 5 | 14 | 59 | 112 | 15 |
| Furnace | 20 | 4 | 16 | 61 | 119 | 12 |
| Dudley Ex Serviceman’s Club ‘B’ | 20 | 3 | 17 | 54 | 125 | 9 |
| Rose and Crown (Halesowen) | 21 | 1 | 20 | 34 | 147 | 3 |
———————————
Gilbert’s Bar Monday Night Singles League:Game 26:- M.Pugh 8 M.Daniel 0, S.Pritchard 5 A.Lubkowski 3, W.Speed 7 J.Handley 1, O.Garratt 7 C.Zambra 1, D.Rich 7 R.Brown 1, S.Baker 8 K.Szabo 0, J.Bartolo 3 C.Manoila 5, M.Daniel 1 O.Garratt 7, T.Dolman 0 W.Barratt 8, Matt Ford 7 L.Davis 1, S.Davis 5 D.Akers 3, A.Warrender 3 K.Holyhead 5, C.Baker 8 C.Hobbs 0, M.Franks 6 E.Gripton 2, L.Daniel 1 M.Pritchard 7.
———————————
Wolverhampton Tuesday Night Darts League:Burrell Shield:Semi-Finals:- Junction ‘B’ beat Ashmore, Gilbert’s Bar ‘B’ beat Dog and Partridge ‘B’, Final:- Junction ‘B’ beat Gilbert’s Bar ‘B’.
———————————
New Gate Inn Knockout:Semi-Finals:- Chris Slater 4 Mick Sullivan 1, Simon Pritchard 4 Ben Forrest 2, Final:- Chris Slater 3 Simon Pritchard 5.
———————————
