Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
2014-09-6/7 Suffolk H W 23-13 4-8 Tony Cresswell 28.63 10-2 Robert Smith 27.41 5-1 Jane Densley 22.44 4-2 Lauren Jackson 18.90
2014-10-4/5 Nottinghamshire A W 15-21 4-8 David Smith-Hayes 29.35 4-8 Robert Wood 31.31 4-2 Jane Densley 22.77 3-3 Lauren Jackson 23.92
2014-11-1/2 Wiltshire H W 28-8 8-4 Paul Mellor 27.20 10-2 John Clifford 29.16 5-1 Jane Densley 22.43 5-1 Lauren Jackson 19.88
2014-11-29/30 Merseyside A W 16-20 4-8 Richard Hanson 26.84 7-5 Robert Smith 27.33 2-4 Jane Densley 19.26 3-3 Lauren Jackson 18.74
2015-01-17/18 West Midlands H W 21-15 7-5 Gary Fenn 29.04 8-4 David Allcock 28.48 3-3 Joanne Oldershaw 20.04 3-3 Kelly Dean 15.87
2015-02-7/8 Sussex A L 19-17 8-4 David Smith-Hayes 28.92 6-6 Robert Smith 29.70 3-3 Joanne Oldershaw 18.61 2-4 Jennifer Whatmough 17.68
2015-03-28/29 Berkshire H W 19-17 6-6 Richard Hanson 27.53 4-8 Robert Wood 33.86 6-0 Jane Densley 23.12 3-3 Kelly Dean 16.43
2015-04-25/26 London H L 17-19 7-5 Robert Smith 29.24 5-7 Alan Statham 28.66 2-4 Jane Densley 19.27 3-3 Dee Fenn 19.15
2015-05-30/31 Northamptonshire A D 18-18 6-6 Nigel Daniels 31.31 5-7 Jim Beardmore 27.77 3-3 Joanne Oldershaw 17.65 4-2 Samantha Clarke 15.55
County MA WA MB WB BP TP +/-
Nottinghamshire 57 39 51 39 22 208 131
Derbyshire 58 33 63 30 19 203 109
London 57 34 56 30 20 197 73
Berkshire 65 19 62 25 15 186 53
Sussex 59 30 57 21 15 182 39
West Midlands 61 25 52 28 10 176 20
Northamptonshire 52 29 52 29 11 173 3
Suffolk 56 21 55 21 9 162 -82
Merseyside 35 19 54 26 1 135 -136
Wiltshire 40 21 38 21 7 127 -210
Test