Black Country Thursday Night Singles League:Week 27:- Lewis Handley 8 Stella Sims 0, Steven Gillam 5 Shane Passey 3, Steven Gillam 8 Stella Sims 0, Shane Passey 4 Lewis Handley 4, Rich Bowen 4 Shane Passey 4, Graham Hall 8 Steven Gillam 0, Graham Hall 8 James Davies 0, Shane Passey 8 Alex Mason 0, Rich Bowen 6 Steven Gillam 2, Paul Harrison 6 Lewis Handley 2, Shane Passey 5 Cheryl Allcock 3, Graham Hall 8 Lewis Handley 0, Steven Gillam 5 Paul Harrison 3, Graham Hall 5 Shane Passey 3.

P W D L Pts
Graham Hall 44 42 0 2 385
Nick Fullwell 46 38 0 8 355
Jamie Hughes 40 37 0 3 345
Jason Lowe 40 34 1 5 321
Rich Bowen 46 32 0 14 314
Shane Price 43 31 0 12 294
Reece Colley 38 30 1 7 290
Gareth Johnston 42 29 1 12 286
Benjamin Hollowood 43 27 1 15 257
Steven Gillam 39 26 1 12 249
Justin Evans 43 23 0 20 223
Paul Harrison 42 21 0 21 214
Shane Passey 38 21 1 16 209
Martin Angell 40 17 1 22 181
Lewis Handley 39 18 1 20 178
Cheryl Allcock 45 13 1 31 160
Grace Angell 45 12 0 33 150
Heather Wright 44 10 1 33 132
Nick Whitehouse 40 11 0 29 120
Danny Knight 45 7 1 37 99
Kieron Ford 31 7 1 23 83
Alex Mason 44 3 1 40 57
Stella Sims 40 3 0 37 57
James Davies 45 2 1 42 47

———————————

2022-09-28