Black Country Men’s Super League:Game 14:- Whiteheath tavern 4 Horse and Jockey ‘A’ 1, Yeltz Bar ‘A’ 3 Allens Bar ‘C’ 2, Allens Bar ‘A’ 5 Gilbert’s Bar 0, Bell, Kingswinford ‘B’ 3 Halesowen Cricket Club 2, Yeltz Bar 3 The Maverick 2, Bell, Kingswinford ‘A’ 4 The Ashwood 1, Railway Tavern 5 Horse and Jockey ‘B’ 0.

P W L Pts
Allens Bar ‘A’ 15 15 0 99
Railway Tavern 15 14 1 85
Yeltz Bar 15 13 2 77
Yeltz Bar ‘A’ 15 12 3 77
The Maverick 15 10 5 68
Gilberts Bar 15 8 7 56
Whiteheath Tavern 15 8 7 54
Allens Bar ‘C’ 15 8 7 52
Bell Kingswinford ‘A’ 14 6 8 45
The Ashwood 15 6 9 41
Allens Bar ‘B’ 14 5 9 40
Bell Kingswinford ‘B’ 15 4 11 39
Rowley Bar & Grill 14 4 10 30
Halesowen Cricket Club 15 2 13 29
Horse & Jockey ‘A’ 15 2 13 22
Horse & Jockey ‘B’ 14 1 13 12

———————————

2022-09-28