Full Results:Week 11:- Julie Emery 3 Shelly Hannon 1, Shellbie Simmons 3 Crysta Davies-Wilcox 1, Tara Simmons-Fullwood 3 Sarah Barrett 0, Gemma Barrett 3 Sam Rowley 0, Crysta Davies-Wilcox 3 Jacqui Simmons 1, Jodie Rowlands 3 Debbie Davies 0, Jackie Trott 3 Shellbie Simmons 0, Tara Simmons-Fullwood 3 Claire Hobbs 0.

P W L Pts
Shellbie Simmons 12 9 3 30
Gemma Barrett 11 8 3 29
Jacqueline Maiden 10 9 1 28
Jackie Trott 9 9 0 27
Tara Simmons-Fullwood 10 6 4 22
Jodie Rowlands 10 5 5 20
Julie Emery 10 4 6 18
Jacqui Simmons 13 3 10 18
Grace Angell 6 5 1 15
Sarah Barrett 7 4 3 14
Debbie Davies 7 3 4 13
Claire Hobbs 11 2 9 12
Sarah Maybury 8 2 6 10
Crysta Davies-Wilcox 7 2 5 9
Sam Rowley 7 2 5 8
Kath Jenkins 4 2 2 7
Shelly Hannon 7 0 7 3

———————————

2024-05-01