Black Country Men’s Super League:Game 30:- Halesowen Cricket Club 3 Gilbert’s Bar ‘A’ 2, White Swan 3 The Vine, Blackheath 2, Townsend ‘A’ 4 Allen’s Bar ‘C’ 1, Quarry Bank Liberal Club 4 Gilbert’s Bar ‘B’ 1, Pensnett Liberal Club 3 Whiteheath Tavern 2, Allen’s Bar ‘A’ 3 Allen’s Bar ‘B’ 2, Old Bulls Head 3 Soccer Zone 2.

P W L Pts
Pensnett Liberal Club 26 23 3 92
Gilberts Bar ‘B’ 26 20 6 91
Whiteheath Tavern 26 21 5 90
Allens Bar ‘C’ 26 18 7 90
Townsend Social ‘A’ 26 22 4 84
Quarry Bank Liberal Club 26 17 9 83
Allens Bar ‘A’ 27 16 11 76
Townsend Social 25 14 11 71
Old Bulls Head 25 15 10 66
Halesowen Cricket Club 26 8 18 62
Ashwood 24 13 11 57
Allens Bar ‘B’ 25 7 18 53
Gilberts Bar ‘A’ 26 6 20 41
White Swan 26 5 21 41
Horse & Jockey 25 5 20 35
The Vine (Blackheath) 25 3 22 33
Soccer Zone 26 4 22 30

———————————

2024-01-10