Week 7:- Danny Bridgwood 4 Sarah Jane Parker 4, Conor Dowling 7 Alex Mason 1, Mark Jones 8 Danny Bridgwood 0, Danny Nicholls 7 Mark Jones 1, Conor Dowling 5 Sarah Jane Parker 3, Danny Nicholls 8 Alex Mason 0.

P W D L Pts
Danny Nicholls 13 12 1 1 104
Mark Jones 14 11 1 2 104
Nick Fullwell 10 8 0 2 77
Rich Bowen 11 8 1 3 70
Conor Dowling 12 7 0 5 52
Shane Passey 8 4 1 3 46
Jack Rolo 9 6 0 3 45
Neil Murphy 8 4 0 2 42
Benjamin Hollowood 8 4 1 3 38
Danny Bridgwood 15 2 1 12 37
Sarah Jane Parker 13 2 1 11 28
Alex Mason 14 1 0 13 21
Danny Knight 7 1 1 5 19
Ashley Ralph 4 0 1 3 5
Nick Whitehouse 0 0 0 0 0
Kurt Wright 0 0 0 0 0

———————————

2023-09-13