Black Country Thursday Night Singles League:Week 5:- Mark Jones 5 Neil Murphy 3, Rich Bowen 6 Neil Murphy 2, Shane Passey 8 Alex Mason 0, Mark Jones 7 Rich Bowen 1, Nick Fullwell 7 Alex Mason 1, Nick Fullwell 6 Shane Passey 2, Neil Murphy 8 Sarah Jane Parker 0.

P W D L Pts
Mark Jones 10 8 1 1 79
Danny Nicholls 9 8 1 0 78
Nick Fullwell 9 7 1 1 75
Rich Bowen 9 7 1 2 64
Shane Passey 8 4 1 3 46
Neil Murphy 6 3 0 3 35
Jack Rolo 6 4 0 2 32
Danny Bridgwood 11 2 0 9 27
Conor Dowling 7 3 0 4 25
Sarah Jane Parker 9 1 1 7 21
Danny Knight 5 1 1 3 18
Alex Mason 10 1 1 9 18
Benjamin Hollowood 5 1 1 3 17
Ashley Ralph 4 0 1 3 5
Nick Whitehouse 0 0 0 0 0
Kurt Wright 0 0 0 0 0

———————————

 

2023-08-30