Full Results:Week 22:- Dog and Partridge 3 Kings Head ‘A’ 2, Gilbert’s Bar ‘D’ 5 Three Crowns 0, Gilbert’s Bar ‘B’ 5 ECC 0, Bridgtown Social 5 Gilbert’s Bar ‘C’ 0, Chase Social 3 Staffordshire Knot 2.

P W L Pts
Dog and Partridge 19 18 1 106
Kings Head ‘A’ 18 15 3 97
Gilberts ‘B’ 19 15 4 97
Bridgtown Social 17 12 5 75
ECC 19 11 8 71
Gilberts ‘A’ 19 9 10 59
Kings Head ‘B’ 18 8 10 55
Staffordshire Knot 18 8 10 54
Corpus Christi 18 5 13 43
Gilberts ‘C’ 19 5 14 34
Chase Social 17 5 12 29
Gilberts ‘D’ 19 3 16 29
Three Crowns 14 0 14 7

———————————

2023-08-02