Stourbridge and District Monday Night League:Game 33:- Gate Hangs Well 5 Church Tavern 2, Raven 2 Netherton Conservative Club 5, Cross (Oldswinford) 7 Glasscutters 0, Rose and Crown ‘A’ 0 Old Liberal Club 7, Bird in Hand 5 Rose and Crown’B’ 2, Cottage 6 (A.Nicholls 160b) Seven Stars 1, Mount Pleasant 5 Old Cat Inn 2, Ten Arches 7 Fox Inn (Lye) 0, Britannia 1 The Princess 6, Crestwood had a bye.

P W L F A Pts
Old Liberal Club 31 30 1 193 24 60
Cross (Oldswinford) 31 30 1 184 33 60
Ten Arches 31 25 6 161 56 50
Cottage 32 23 9 142 82 46
Netherton Conservative Club 31 23 8 133 84 46
Princess 31 23 8 126 91 46
Bird in Hand 32 21 11 127 97 42
Gate Hangs Well 31 19 12 127 90 38
Raven 32 16 16 116 108 32
Crestwood 31 16 15 113 104 32
Seven Stars 31 15 16 102 115 30
Church Tavern 31 13 18 95 122 26
Rose and Crown ‘A’ 31 12 19 103 114 24
Mount Pleasant 32 11 21 91 133 22
Fox Inn (Lye) 31 8 23 75 142 16
Rose and Crown ‘B’ 31 5 26 66 151 10
Britannia 32 3 29 37 187 6
Glasscutters 31 2 29 50 167 4
Old Cat Inn 31 2 29 38 179 4
Shadow League P W L F A Pts
Crestwood 13 7 6 53 38 14
Raven 14 7 7 54 44 14
Mount Pleasant 14 7 7 47 51 14
Rose and Crown’A’ 13 6 7 44 47 12
Church Tavern 13 6 7 35 56 12
Glasscutters 13 2 11 31 60 4
Fox Inn (Lye) 13 2 11 26 65 4
Rose and Crown ‘B’ 13 1 12 26 65 2
Britannia 14 1 13 14 84 2
Old Cat Inn 13 0 13 15 76 0

———————————

Hilltop Friendly Tuesday Night League:Week 20:-Tamebridge 4 Vine ‘B’ 3, Cottage Spring 4 Allen’s Bar ‘B’ 3, Sow and Pigs 3 Waggon and Horses 4, Allen’s Bar ‘A’ 7 Albion 0, Vine ‘A’ 4 Horseley Tavern 3, Ivy Bush had a bye.

P W L F A Pts
Allens ‘A’ 19 17 2 103 30 34
Vine ‘A’ 18 13 5 79 47 26
Cottage Spring 18 13 5 74 52 26
Horseley Tavern 19 13 6 71 62 26
Allens ‘B’ 18 10 8 71 55 20
Waggon and Horses 18 10 8 64 62 20
Ivy Bush 18 9 9 63 63 18
Tamebridge 18 6 12 53 73 12
Sow and Pigs 18 5 13 44 82 10
Vine ‘B’ 18 3 15 43 83 6
Albion 18 1 17 35 91 2

———————————

Netherton Thursday Night League:Rearranged Fixture:- Netherton Sports and Social Club ‘A’ 2 Dudley Ex Serviceman’s Club ‘A’7 (P.Tonks 180, J.Colley 180).

P W L F A Pts
Dudley Ex Serviceman’s ‘A’ 27 23 4 175 68 46
Netherton Sports and Social ‘A’ 28 21 7 166 86 42
Bulls Head 28 21 7 159 93 42
Hill and Cakemore 27 16 11 131 112 32
Townsend Social Club 28 15 13 141 111 30
Spring Meadow Social Club 27 10 17 105 138 20
Dudley Ex Serviceman’s ‘B’ 27 3 24 73 170 6
Netherton Sports and Social ‘B’ 28 1 27 40 212 2

———————————

Stourbridge and District Wednesday Night League:Game 11:- Woodman (Formerly Black Horse) 1 Bird in Hand ‘E’ 6, Shovel 3 Brickmakers Arms 4, Dudley Sports 4 Wheatsheaf 3, Netherton Conservative Club 0 Hollybush 7, Kings Head 1 Stourbridge FC 6, Ashwood 1 Old Liberal Club ‘A’ 6, Garibaldi 1 Union 6, Old Liberal Club ‘B’ 3 Fox Inn (Lye) 4.

P W L F A Pts
Old Liberal Club ‘A’ 11 11 0 67 10 22
Bird in Hand ‘E’ 11 10 1 64 13 20
Hollybush 11 10 1 58 19 20
Union 11 9 2 55 22 18
Stourbridge FC 11 9 2 47 30 18
Ashwood 11 7 4 41 36 14
Shovel 11 6 5 43 34 12
Dudley Sports 11 5 6 34 43 10
Kings Head 11 4 7 33 44 8
Fox Inn (Lye) 10 4 6 29 41 8
Old Liberal Club ‘B’ 11 3 8 30 47 6
Wheatsheaf 11 3 8 27 50 6
Brickmakers Arms 10 3 7 24 46 6
Garibaldi 11 2 9 24 53 4
Woodman 11 1 10 16 61 2
Netherton Conservative Club 11 0 11 17 60 0

———————————

Ashwood Premier League:Week 24:- Sam Aitkens 4 Chris Williams 3, Josh Pickett 6 Wozza Pritchard 1, Nick Fullwell 7 Alan Bate 0, John Green 6 Jayden Harper 1, Chris Eacock 4 Craig Lowin 3, Rob Pierce 6 Matt Davies 1, Alan Bate 5 Jack Pritchard 2, Jake Robinson 6 Josh Pickett 1, Shane Passey 4 Sam Aitkens 2, Carl Hipkiss 6 Paul Pollard 1, Dave Simpson 4 Chris Manoila 3, Chris Fox 4 Chris Williams 3, Gavin Smith 6 Cayden Smith 1, Martyn Harper 5 Mitch Pickett 2, Jayden Harper 4 Neil Murphy 3, Jake Robinson 6 Andy Vellender 1, John Green 5 Rob Pierce 2, Ben Watts 4 Chris Williams 3, Shane Passey 5 Carl Hipkiss 2, Nick Fullwell 7 Wozza Pritchard 0, Chris Manoila 5 Craig Lowin 2, Kevin Harris 5 Jack Pritchard 2, Neil Murphy 6 Matt Davies 1, Sam Aitkens 7 Ben Watts 0, Chris Williams 6 Dave Simpson 1, Cayden Smith 5 Shane Passey 2, Gavin Smith 5 Chris Eacock 2, Chris Fox 5 Andy Vellender 2, Martyn Harper 5 Kevin Harris 2, Mitch Pickett 5 Paul Pollard 2, Ben Watts 4 Jack Pritchard 3, Chris Manoila 5 Mitch Pickett 2, Nick Fullwell 5 Rob Pierce 2, Chris Manoila 4 Neil Murphy 3.

P W L Pts
John Green 45 39 6 247
Nick Fullwell 42 39 3 246
Chris Williams 49 36 13 235
Josh Pickett 44 34 10 230
Gavin Smith 43 34 9 225
Cayden Smith 42 32 10 217
Martyn Harper 43 32 11 210
Dave Simpson 43 31 12 202
Sam Aitkens 44 30 14 201
Shane Passey 45 27 18 192
Kevin Harris 42 23 19 187
Chris Manoila 41 26 15 179
Neil Murphy 42 25 17 179
Jayden Harper 43 22 21 163
Rob Pierce 38 22 16 160
Chris Fox 41 19 22 160
Alan Bate 42 22 20 154
Andy Vellender 39 23 16 153
Jake Robinson 45 17 28 146
Carl Hipkiss 44 10 34 126
Matt Davies 41 15 26 125
Chris Eacock 40 15 25 118
Ben Watts 35 14 21 117
Craig Lowin 43 12 31 113
Jack Pritchard 42 10 32 111
Ash Marson 39 13 26 110
Wozza Pritchard 41 9 32 99
Jon Underhill 41 8 33 97
Mitch Pickett 43 5 38 88
Paul Pollard 43 5 38 73
Tony Bennett 37 2 35 44

———————————

Sutton and District Summer League:Game 2:Division One:- Highcroft Hotdogs 5 (Simon Shorthouse 127,139, LeighDells 115, Kevin Shorthouse 120b,100,121, Scott Alexander 180,110f, Steve Paling 100,110f) Old Horns Lions 4 (J.Greaves 100, Dave Pickering 100,140, Jordan Rogers 100, Fred Naylor 100, Barrie Linnecor 100,125, Andy Kimberley 100,101), Old Horns Arrows 3 (Marc Pearce 100, Jack Mahon 121, James Carke 100, Darren Haynes 100b, Clive Matthews 140) Walmley CSC Flights 6 (Jake Liggins 116, George Green 112b, Jamie Meredith 100, Billy Cadby 100), The Nomads 5 (Dave Jarvis jnr 130f, Carl Winters 152b,101,8 darts game, Kevin Smith 171, Brendan Lysaght 100, Nathan Fields 100,125) Red Lion 4 (Jimmy Collins 137, Lee Vickers 140,123, Gez Oldfield 140, Ted Birkett 100, Dane Vickers 101), Bishop Vesey 3 (N.Birch 137, Stuart Abbott 130b,114, Nigel Smallwood 2×100,105, Mark Wild 108) Aston Manor CC Flights 6 (Des Shannon 133, Peter Graham 100, Alan Whitehouse 120,100, Jason Prince 121, Martin Partridge 2×100), Heartlands 4 (Matthew Cain 140, Gerry McCormack 140, Alex Downes 100, John Frost 2×100) Old Oscott Arrows 5 (Phil Locke 105b,180, Derek Parsons 100), Division Two:- Sutton Sharks 3 (Jonathan Boden 100, Michael Taylor 121,100,140) Erdington Arrows 6 (Karl Tooze 177, Harry Sadler 100, Geoff Hopkins 100), Rosey Mac’s Bar 2 (Brendon Nolan 100, Joseph Nolan 100, George Averill 100b,129, Eddie Groves 125) Rosey Mac’s 7 (Stephen Wright 138, Ian Stokes 123, Steven Wintle 100, Neil Bradley 101b, Adrian Poole 100), St Tom Cats 1 The Scott Armers 8 (Mark Felkin 119, Luke Parry 125,148,Ollie Day 100, Caleb Day 100,109b, Anthony Kimberley 100, Jamie Sabin 140,120b), Plough and Arrows had a bye, Charley’s Flights v Pint Pot Flights to be rearranged.

Division One P W L F A Pts
Aston Manor CC Flights 2 2 0 11 7 4
Highcroft Hotdogs 2 2 0 11 7 4
Old Oscott Arrows 2 2 0 10 8 4
Red Lion 2 1 1 11 7 2
Walmley CSC Flights 2 1 1 10 8 2
Bishop Vesey 2 1 1 9 9 2
Nomads 2 1 1 9 9 2
Old Horns Lions 2 0 2 7 11 0
Heartlands 2 0 2 6 12 0
Old Horns Arrows 2 0 2 6 12 0
Division Two P W L F A Pts
Scott Armers 2 2 0 16 2 4
Rosey Mac’s 2 2 0 13 5 4
Erdington Arrows 1 1 0 6 3 2
Plough and Arrows 1 1 0 6 3 2
St Tom Cats 2 0 2 4 14 0
Charley’s Flights 1 0 1 3 6 0
Rosey Mac’s Bar 2 0 2 3 15 0
Sutton Sharks 1 0 1 3 6 0
Pint Pot Flights 0 0 0 0 0 0

———————————

Rowley Monday Night League:Doubles Qualifiers:Top Half of the League:- K.Wright & G.Jackson, S.Gillam & C.Whitehouse, S.Price & T.Brennan, B.Young & K.Chambers, J.Bland & D.Stanton, I.Stokes & D.Whittle, A.Lynch & B.Gillies, T.Johnson & J.Green, Bottom Half of the League:- D.Locke & J.Tart, R.Lenton & L.Eaves, K.Gardener & I.Vincent, B.Smith & P.Partridge, S.Hadley & J.Keller, N.Cox & A.Ward, D.Brookes & D.Bunce, K.Bedford & S.Thompson.

———————————

Sheldon and District Summer League:Week 5:- Langley Arrows 6 (Paul Nixon 114f) Willclare Sports and Social 2, Highwood 8 (John Buckingham 180) Yardley Ex Colts 0, The Dingle 4 (Lee Hodges 180) Raven Arrows 4, Group Two:- Maggies 5 (Noel Hall 149f) Shirley Misfits 3, Sheldon Dukes 4 Brian’s Flights 4, Hornet had a bye, Group Three:- Sheldon Marlborough Ridge 2 Kingshurst Labour Club 6 (Rick Richards 180), Lyndon Old Boys 3 The Bell Inn 5, Trident Spears 6 Langley Flights 2, Group Four:- The Raven 2 Smithswood Social Club 6, Moseley Rugby Club 4 Sheldon Marlborough Flights 4, Hampton and Solihull Cricket Club v The Banbury Club was postponed.

Group One P W D L F A Pts
Dingle 5 2 3 0 22 18 7
Highwood 4 3 0 1 22 10 6
Langley Arrows 4 2 2 0 19 13 6
Raven Arrows 5 2 1 2 19 21 5
Yardley Ex Colts 5 1 2 2 18 22 4
Willclare Sports and Social 5 0 0 5 12 28 0
Group Two P W D L F A Pts
Sheldon Dukes 4 3 1 0 23 9 7
Brian’s Flights 4 1 3 0 17 15 5
Shirley Misfits 4 1 1 2 15 17 3
Maggies 4 1 1 2 12 20 3
Hornet 4 1 0 3 13 19 2
Group Three P W D L F A Pts
Trident Spears 4 3 1 0 21 11 7
Kingshurst Labour Club 4 3 0 1 22 10 6
Langley Flights 4 3 0 1 19 13 6
Bell Inn 5 2 0 3 16 24 4
Lyndon Old Boys 4 1 0 3 12 20 2
Sheldon Marlborough Flights 5 0 1 4 14 26 1
Group Four P W D L F A Pts
Banbury Club 4 2 2 0 21 11 6
Smithswood Social Club 5 1 4 0 22 18 6
Moseley Rugby Club 5 1 4 0 21 19 6
Raven 5 1 2 2 17 23 4
Sheldon Marlborough Flights 4 0 3 1 13 19 3
Hampton and Solihull Cricket Club 3 0 1 2 10 14 1

———————————

Black Country Men’s Super League:Game 9:- Whiteheath Tavern 4 Horse and Jockey 1, Gilbert’s Bar ‘B’ 4 Allen’s Bar ‘B’ 1, Old Bulls Head 5 The Vine, Blackheath 0, Allen’s Bar ‘C’ 4 Halesowen Cricket Club 1, Allen’s Bar ‘A’ 5 Gilbert’s Bar ‘A’ 0, Railway Tavern 3 Ashwood 2, Coseley Tavern 3 Soccer Zione 2, Quarry Bank Liberal Club 5 White Swan 0.

P W L Pts
Allens Bar ‘C’ 9 7 2 35
Quarry Bank Liberal Club 9 8 1 33
Whiteheath Tavern 9 8 1 32
Railway Tavern 9 8 1 30
Gilberts Bar ‘B’ 7 6 1 27
Townsend Social ‘A’ 9 6 3 27
Townsend Social 9 5 4 25
Allens Bar ‘A’ 8 5 3 24
Coseley Tavern 9 6 3 23
Old Bulls Head 9 5 4 23
Allens Bar ‘B’ 9 3 6 22
Halesowen Cricket Club 9 2 7 21
Ashwood 9 4 5 20
Gilberts Bar ‘A’ 8 2 6 14
Soccer Zone 9 2 7 13
White Swan 9 2 7 11
Horse & Jockey 9 0 9 8
The Vine (Blackheath) 9 0 9 7

———————————

West Midlands Men’s Super League:Week 21:- Bridgtown Social 3 ECC 2, Kings Head ‘B’ 5 Gilbert’s Bar ‘C’ 0, Bridgtown Social 3 Dog and Partridge 2, Gilbert’s Bar ‘D’ 3 Chase Social 2.

———————————

Gilbert’s Bar Monday Night Singles League:Week 21:- Steve Lynch 3 Martin Price 5, Jamie Webb 7 Rushpal Bhogal 1, Jason Lloyd 4 Colin Wood 4, Malcolm Pugh 4 Keith Hollowood 4, Clark Cook 5 Tony Singh 3, Neville Quinton 4 Ben Smith 4, Allan Davies 6 Chris Hill 2, Jason Lloyd 0 Jason Hough 8, Eddie Gripton 1 Artur Lubkowski 7, Helen Sims 0 Alan Melling 8, Sandra Beardsmore 7 Andy Poole 1, Warren Bower 3 Alex Bryant 5, Michele Pritchard 6 Sara Emma Jones 2, Gemma Barrett Jenkins 6 Jacqui Simmons 2, Helen Sims 0 Joe Bartolo 8.

Division One P W D L F A BP Pts
Scott Baker 19 16 2 1 113 39 34 147
Ben Johnson 19 12 6 1 103 49 30 133
Martin Price 17 12 3 2 87 49 27 114
Jamie Webb 21 10 4 7 87 81 24 111
Jon Blakemore 19 11 1 7 82 70 23 105
Steve Lynch 20 7 4 9 82 78 18 100
Phil Clarke 16 7 6 3 73 55 20 93
Rushpal Bhogal 21 5 5 11 71 97 15 86
Ian Stanton 16 7 2 7 65 63 16 81
Simon Pritchard 19 5 5 9 65 87 15 80
John Simms 19 3 6 10 68 84 12 80
Ben Hollowood 16 8 2 6 60 68 18 78
Reece Cook Lucas 22 4 2 16 63 113 10 73
Paul Price 16 5 3 8 55 73 13 68
Wayne Willis 16 6 2 8 52 76 14 66
Martin Angell 18 1 3 14 50 94 5 55
Division Two P W D L F A BP Pts
Jason Hough 19 14 3 2 109 43 31 140
Tony Singh 19 15 1 3 105 47 31 136
Clark Cook 19 11 4 2 102 50 26 128
Colin Wood 18 11 3 4 87 57 25 112
Baljinder Gill 17 11 3 3 83 53 25 108
Allan Davies 20 7 5 8 77 83 19 96
Ben Smith 18 7 4 7 69 75 18 87
Neville Quinton 19 6 2 11 71 81 14 85
Keith Hollowood 19 4 7 8 65 87 15 80
Malcolm Pugh 21 4 4 13 60 108 12 72
Chris Hill 15 5 2 8 57 63 12 69
Jason Lloyd 20 3 3 14 57 103 9 66
Mark Law 18 3 4 11 54 90 10 64
Jon Williams 16 3 4 9 44 84 10 54
Division Three P W D L F A BP Pts
Alan Melling 20 18 1 1 137 23 37 174
Robert Harris 20 15 4 1 114 46 34 148
Michele Pritchard 22 14 2 6 114 62 30 144
Jamie Aplin 18 14 2 2 105 39 30 135
Artur Lubkowski 21 14 1 6 103 65 29 132
Warren Bower 21 13 1 7 98 70 27 125
Thomas Hollowood 17 11 3 3 92 44 25 117
Gemma Barrett Jenkins 18 12 1 5 88 56 25 113
Joe Bartolo 21 9 3 9 90 78 21 111
Alex Bryant 21 6 2 13 68 100 14 82
Sandra Beardsmore 20 5 5 10 62 98 15 77
Jacqui Simmons 22 4 2 16 52 124 10 62
Eddie Gripton 21 3 2 16 47 121 8 55
Andy Poole 21 2 4 15 47 121 8 55
Sara Emma Jones 19 1 3 15 37 115 5 42
Helen Sims 18 0 2 16 26 118 2 28

———————————

South West Birmingham Clubs League:Game 11:- Kings Norton Ex Servicemen’s Club 3 Bournbrook 4, Quarry Club 6 Northfield Conservative 1, West Heath CEM 6 Moseley All Services 1, Stirchley Flights 1 Longbridge United 6, Avenue Social 3 Northfield Town 4, Perfection 2 Stirchley United 5.

Singles P W L F A Pts
Longbridge United 11 10 1 58 19 20
West Heath CEM 11 9 2 53 24 18
Bournbrook 11 8 3 45 32 16
Stirchley United 11 7 4 44 33 14
Northfield Town 11 7 4 37 40 14
Avenue Social 11 5 6 45 32 10
Perfection 11 5 6 39 38 10
Quarry Club 11 5 6 37 40 10
Northfield Conservative 11 4 7 37 40 8
Moseley All Services 11 3 8 22 55 6
Stirchley Flights 11 2 9 27 50 4
Kings Norton Ex Service 11 1 10 21 56 2
Pre Match Doubles P W Legs Tons Res Pts
Longbridge United 11 11 28 62 37 155
West Heath CEM 11 9 19 46 45 129
Quarry Club 11 7 23 44 11 101
Bournbrook 11 3 10 13 59 92
Northfield Town 11 5 21 47 2 91
Avenue Social 11 7 19 36 17 91
Northfield Conservative 11 6 16 33 25 90
Stirchley United 11 3 9 8 58 84
Perfection 11 5 12 30 30 84
Stirchley Flights 11 5 15 20 25 75
Moseley All Services 11 1 13 20 13 59
Kings Norton Ex Service 11 3 12 15 18 57

———————————

2023-07-26