Full Results:Game 17:- Alex Howells 7 Cheryl Allcock 1, Benjamin Hollowood 6 Nick Whitehouse 2, Neil Murphy 6 Alex Mason 2, Benjamin Hollowood 7 Danny Bridgwood 1, Sarah Jane Parker 5 Alex Mason 3, Nick Whitehouse 6 Ashley Ralph 2, Nick Whitehouse 7 Cheryl Allcock 1, Alex Howells 7 Danny Knight 1, Neil Murphy 7 Danny Bridgwood 1, Benjamin Hollowood 7 Cheryl Allcock 1, Ashley Ralph 4 Sarah Jane Parker 4, Alex Mason 6 Nick Whitehouse 2, Shane Passey 8 Danny Bridgwood 0.

Final Table
P W D L Pts
Nick Fullwell 32 29 1 2 263
Rich Bowen 32 28 0 4 258
Shane Price 32 26 1 5 246
Gareth Johnston 32 23 1 9 226
Neil Murphy 32 24 1 7 214
Benjamin Hollowood 32 23 1 8 212
Shane Passey 32 20 1 11 202
Alex Howells 32 21 1 10 197
Cheryl Allcock 32 14 0 18 147
Danny Bridgwood 32 12 1 19 127
Nick Whitehouse 32 11 1 21 126
Grace Angell 32 12 0 20 124
Danny Knight 32 9 1 22 118
James Davies 32 5 1 27 71
Ashley Ralph 32 4 1 27 60
Sarah Jane Parker 32 3 1 29 52
Alex Mason 32 3 1 28 51

———————————

 

2023-07-05