Full Results:Game 13:- Rich Bowen 5 Neil Murphy 3, Shane Price 7 James Davies 1, Shane Price 8 Grace Angell 0, Benjamin Hollowood 4 Gareth Johnston 4, James Davies 4 Alex Mason 4, Neil Murphy 5 Nick Fullwell 3, Cheryl Allcock 6 Grace Angell 2, Shane Passey 7 Danny Knight 1, Shane Price 5 Rich Bowen 3, Gareth Johnston 7 Cheryl Allcock 1, Benjamin Hollowood 7 Alex Mason 1, Nick Fullwell 8 Grace Angell 0, Neil Murphy 5 Shane Passey 3, Ashley Ralph 7 James Davies 1, Shane Price 8 Danny Knight 0.

P W D L Pts
Rich Bowen 25 21 0 4 189
Nick Fullwell 24 22 0 2 188
Shane Price 26 20 1 5 186
Benjamin Hollowood 24 19 1 4 167
Gareth Johnston 25 17 1 7 166
Alex Howells 24 15 1 8 141
Shane Passey 23 12 1 10 129
Neil Murphy 20 15 0 5 123
Cheryl Allcock 24 11 0 13 114
Grace Angell 25 10 0 15 99
Danny Bridgwood 19 9 1 9 89
Nick Whitehouse 21 7 1 13 86
Danny Knight 24 5 1 18 80
David James 27 5 1 22 63
Ashley Ralph 24 3 0 21 41
Alex Mason 24 2 1 21 36
Sarah Jane Parker 19 1 1 17 35

———————————

 

2023-05-31