Black Country Thursday Night Singles League:Week 12:- Justin Evans 7 Joe Colley 1, Rich Bowen 8 Joe Colley 0, Reece Colley 7 Lewis Handley 1, Jamie Hughes 6 Shane Price 2, Graham Hall 8 Kieron Ford 0, Rich Bowen 7 Jack Rollinson 1, Gareth Johnston 5 Justin Evans 3, Reece Colley 7 Paul Harrison 1, Graham Hall 5 Nick Fullwell 3, Jamie Hughes 8 Stella Sims 0, Justin Evans 8 Alex Mason 0, Shane Passey 7 Jack Rollinson 1, Benjamin Hollowood 6 Joe Colley 2, Shane Price 7 Kieron Ford 1, Rich Bowen 7 Paul Harrison 1, Gareth Johnston 7 Stella Sims 1, Graham Hall 5 Jamie Hughes 3, Jack Rollinson 6 Alex Mason 2, Lewis Handley 6 Justin Evans 2, Reece Colley 4 Nick Fullwell 4.

P W D L Pts
Graham Hall 20 19 1 0 179
Shane Price 23 18 1 4 174
Nick Fullwell 21 17 1 3 168
Gareth Johnston 23 17 1 5 165
Rich Bowen 22 17 0 5 164
Benjamin Hollowood 21 15 1 5 142
Jamie Hughes 15 13 1 1 125
Lewis Handley 23 12 1 10 120
Shane Passey 19 12 1 6 116
Jason Lowe 14 11 0 3 104
Paul Harrison 23 9 0 14 96
Cheryl Allcock 24 7 1 16 94
Grace Angell 19 8 0 11 90
Reece Colley 13 9 1 3 89
Steven Gillam 15 8 1 6 87
Martin Angell 18 9 0 9 85
Kieron Ford 22 7 0 15 76
Justin Evans 13 6 1 6 68
Paul Dicken 20 6 0 14 65
Jack Rollinson 14 6 0 14 54
Heather Wright 20 3 0 17 49
James Davies 18 2 1 15 32
Nick Whitehouse 7 3 0 4 31
Stella Sims 19 1 1 17 27
Robert Pierce 4 3 0 1 26
Joe Colley 10 2 1 7 25
Alex Mason 23 1 0 22 21
Angie Carroll 13 0 0 13 12
Jordan Ward 2 1 0 1 9
Jake Sheldon 2 0 1 1 7

———————————

2022-05-25