RESULTS and TABLES:

Silver End Sunday Morning League:Week 3:- Glasscutters ‘A’ 4 Bell 4, Kings Head ‘A’ 6 High Acres 2, Dudley Ex Serviceman’s Club 8 Railway 0, Woodside 5 Old Star 3, Three Crowns 5 Kings Head ‘B’ 3, Dudley Sports 2 Glasscutters ‘B’ 6, New Talbot 3 Brickmakers Arms ‘B’ 5, Brickmakers Arms ‘A’ and High Oak had a bye.

P W D L F A Pts
Dudley Ex Serviceman’s Club 3 3 0 0 20 4 9
Woodside 3 3 0 0 17 7 9
Kings Head ‘A’ 3 2 1 0 16 8 7
Brickmakers Arms ‘A’ 2 2 0 0 16 0 6
Glasscutters ‘B’ 2 2 0 0 12 4 6
Brickmakers Arms ‘B’ 3 2 0 1 14 10 6
Dudley Sports 3 2 0 1 13 11 6
Glasscutters ‘A’ 3 1 2 0 15 9 5
Three Crowns 3 1 0 2 8 16 3
Old Star 3 0 1 2 8 16 1
Bell 2 0 1 1 4 12 1
Railway 3 0 1 2 6 18 1
High Oak 2 0 0 2 6 10 0
New Talbot 2 0 0 2 6 10 0
Kings Head ‘B’ 2 0 0 2 4 12 0
High Acres 3 0 0 3 3 21 0

———————————

Four Oaks and District Winter League:Match 12:Division One:- Red Lion 3 (S.Spink 100b, S.Bird 115b,100) Old Oscott Arrows 6 (D.Parsons 152b,100,140, A.Lea 101b,120,100,125, E.Atkins 3×100,101f, D.Page 136b,2×125,100, M.Page 100, B.Hoare 101b,2×100, J.Higgins 105b, M.Maher 2×100,120), Boldmere St Mikes 7 (S.Edwards 156b,140,3×100, M.Ashton 103b,2×100, J.Liggins 2×100, B.Linnecor 112b,101, C.Millward 180,8 darts game, M.Wild 117b,137,2×140, A.Kimberley 103b,171,2×100, B.Liggins 100) The Boat 2 (K.Deeley 108b,4×100,107, N.Clarke 2x100b,120b,151f,100,9 darts game, M.Partridge 105, K.Reynolds 180,135, S.Harvey 100), Pint Pot Flights 7 (R.Mercer 112b,140,2×100,112,106,101, N.Robbins 2×100,120,140, M.O’Driscoll 121, M.Bagnall 105b,123,180, J.Moon 100) The Boot 2 (T.Evans 100, G.Baxter 131, T.Tyrie 100b, R.Smith 121), Division Two:- St Thomas’s Social Club 3 (I.Matthews 121,131,180,100,140, J.Collins 135, T.Kelly 151b,2×100,117, I.Lloyd 100, M.Corfield 120b,100, K.Shorthouse 115b,140,100,123) Bishop Vesey 6 (V.Kaloudis 100,140, N.Smallwood 120b,100, D.Walton 112b,100,100f, D.Quirk 2×100, S.Abbott 2×100, N.Sammons 100,105), The Oscott Social 4 (A.Whitehouse 121, D.Shannon 100b,108f, P.Graham 110b,100,140) Erdington Arrows 5 (C.Hill 100,125,139, D.Rawlings 100, M.Phillips 100, J.West 116b,2×100), The Fox 6 (A.Cooksey 102b,137, M.Horacek 100, S.Hughes 101b,100,125,114,140,15 darts game, K.Green 100,2×140, R.Stanton 100,131f, S.Wilson 140,15 darts game) Drakes Drum 3 (A.Lilley 2×100, G.Oldfield 100, A.Day 105b,2×100,100b,102, J.Clarke 133,104, J.Mahon 2×100,116), Division Three:- Oscott Sports 7 (N.Hawkley 137,111, M.Bowles 121,100, P.Burgess 110b, C.Hawkley 125,100, J.Tolley 100,180,100,145,154f, A.Cole 180,100, R.Bennett 100, D.Munge 100) St Thomas Arrows 2 (P.Andrews 120b,2×100, M.Andrews 100, G.Stait 100), Lad in the Lane 5 (N.Ahmaed 2×100, J.Averill 121,100, G.Averill 105b,140, M.Clarke 121) The Towers 4 (J.Adison 140,2×100, D.Stride 123), The Digby 3 (H.Saddler 3×100,120f, T.Streeter 134, D.Thompson 100b) Rosey Mac’s 6 (D.Jarvis snr 101b,100, S.Wright 105b, F.Harris 105b, E.Groves 120b), Golden Hind, Boldmere Tap and Sutton Sports and Social Club all had a bye.

Division One
P W L F A Pts
Boat 10 9 1 61 29 18
Boldmere St Mikes 10 8 2 67 23 16
Old Oscott Arrows 10 8 2 48 42 16
Golden Hind 10 6 4 50 40 12
Pint Pot Flights 10 3 7 38 52 6
The Boot 11 2 9 34 63 4
Red Lion 11 0 11 24 75 0
Shadow League
P W L F A Pts
Golden Hind 4 3 1 22 14 6
Pint Pot Flights 4 1 3 15 21 2
The Boot 5 1 4 17 28 2
Red Lion 5 0 5 8 37 0
Division Two
P W L F A Pts
Fox 10 9 1 53 37 18
St Thomas’s Social Club 11 7 4 61 38 14
Erdington Arrows 10 6 4 50 40 12
Bishop Vesey 10 6 4 49 41 12
Drakes Drum 11 6 5 49 50 12
Boldmere Tap 10 2 8 31 59 4
Oscott Social 10 0 10 31 59 0
 
Shadow League
P W L F A Pts
Drakes Drum 5 3 2 25 20 6
Bishop Vesey 4 2 2 19 17 4
Boldmere Tap 4 1 3 13 23 2
The Oscott Social 4 0 4 11 25 0
 
Division Three
P W L F A Pts
Rosey Mac’s 10 9 1 59 31 18
Oscott Sports 10 8 2 60 30 16
Digby 11 5 6 53 46 10
St Thomas Arrows 11 5 6 49 50 10
Lad in the Lane 10 5 5 39 51 10
Sutton Sports & Social Club 10 3 7 37 53 6
Towers 10 1 9 27 63 1
Shadow League
P W L F A Pts
Lad In The Lane 4 3 1 18 18 6
St Thomas Arrows 5 3 2 20 25 6
The Towers 4 1 3 17 19 2
Sutton Sports & Social Club 4 1 3 15 21 2

———————————

Stourbridge and District Monday Night League:Match 34:- Hare and Hounds ‘B’ 5 Stourbridge RBL 4, Bird (Stourbridge) 5 Kingswinford Conservative Club ‘A’ 3, Hop House 2 Brickmakers Arms 7, Fox Inn (Lye) 3 Glasscutters 6, Ten Arches ‘A’ 9 Hare and Hounds ‘A’ 0, Britannia 4 Swan 5, Old Cat (Wordsley) 1 Ashwood 8, Church Tavern 1 Ten Arches ‘B’ 8, Crestwood 3 Gate Hangs Well 6, Kingswinford Conservative Club ‘B’ 0 British Oak 9, Garibaldi 2 Bird (Wordlsey) 7.

P W L F A Pts
Brickmakers Arms 34 34 0 260 46 68
Ten Arches ‘A’ 34 31 3 237 69 62
Ten Arches ‘B’ 34 31 3 221 85 62
Britannia 34 26 8 197 109 52
Ashwood 34 23 11 190 116 46
British Oak 34 23 11 186 120 46
Gate Hangs Well 34 22 12 182 124 44
Bird (Stourbridge) 34 22 12 149 127 44
Bird (Wordsley) 34 20 14 162 144 40
Hop House 34 19 15 160 146 38
Glasscutters 34 18 16 159 147 36
Stourbridge RBL 34 17 17 154 152 34
Crestwood 34 16 18 132 174 32
Kingswinford Cons Club ‘A’ 34 13 21 135 171 26
Swan 34 13 21 133 173 26
Church Tavern 34 12 22 141 165 24
Hare and Hounds ‘B’ 34 13 21 132 174 22
Fox Inn (Lye) 34 8 26 97 209 16
Old Cat (Wordsley) 34 5 29 101 205 10
Garibaldi 34 4 30 96 210 8
Kingswinford Cons Club ‘B’ 34 2 32 58 248 4
Hare and Hounds ‘A’ 34 2 32 54 252 4
Shadow League
P W L F A Pts
Hop House 13 9 4 71 46 18
Stourbriddge RBL 13 7 6 59 58 14
Swan 13 6 7 55 62 12
Kingswinford Cons Club ‘A’ 13 5 8 52 65 10
Church Tavern 13 4 9 51 66 8
Fox Inn (Lye) 13 4 9 38 79 8
Hare and Hounds ‘B’ 13 3 10 44 73 6
Garibaldi 13 2 11 34 83 4
Old Cat (Wordsley) 13 1 12 37 80 2
Hare and Hounds ‘A’ 13 1 12 23 94 2
Kingswinford Cons Club ‘B’ 13 1 12 22 95 2

———————————

Rowley Monday Night League:Week 7:- Bell 9 (Mark Watkiss 160b, Shane Price 9 darts game) Ex Serviceman’s ‘B’ 0, Bulls Head 2 Spring Meadow 7, Loyal Lodge 3 Hare and Hounds 6, Ivy Bush 5 Cottage 4 (Andy Powell 180,9 darts game), Three Diamonds 3 (J.Harding 152b) Fairfield 6, Wonder 5 Windmills End 4 (A.Barlow 180), Cradley Sport and Social Club 6 Tividale FC 3, Ex Serviceman’s ‘A’ 1 (W.Humphries 180) George 8 (A.Johnson 180, Mathew Tedstone 160b).

P W L F A Pts
Bell 7 7 0 56 7 14
George 7 7 0 54 9 14
Ivy Bush 7 6 1 37 26 12
Cradley Sports & Social Club 7 5 2 36 27 10
Fairfield 7 5 2 35 28 10
Hare and Hounds 7 5 2 31 32 10
Ex-Serviceman’s ‘A’ 7 4 3 37 26 8
Tividale FC 7 4 3 31 32 8
Windmills End 7 3 4 28 35 6
Cottage 7 2 5 28 35 4
Spring Meadow 7 2 5 24 39 4
Three Diamonds 7 2 5 23 40 4
Ex-Serviceman’s ‘B’ 7 1 6 22 41 2
Wonder 7 1 6 22 41 2
Bulls Head 7 1 6 20 43 2
Loyal Lodge 7 1 6 20 43 2

———————————

Small Heath League:Week 22:- Sheldon Marlborough Arrows 5 (P.Evans 140, J.Phipps 100, M.Tilley 121) Emerald Club 4 (J.Fisher 3×100, G.Daly 120b, C.O’Brien 100), Wagon and Horses 5 (M.Looby 100,101, A.Pearson 121,100) Sheldon Marlborough Flights 4 (P.Sunner 125, R.McGuigan 132,100), Cob’s Bar 0 (D.Mahon 119, D.Shakespeare 100, M.Turner 111, M.Atkins 100, M.Cunningham 107, J.Kenny 108b) Heartlands Club 9 (I.Jones 100 Jim Frost 2x100b,123, S.Cain 140, G.McCormack 118f, S.McCormack 100, A.Downes 100, John Frost 140,3×100,100b).

P W L F A Pts
EBAHA 17 17 0 130 23 34
Heartlands Club 19 16 3 127 44 32
Sheldon Marlborough Arrows 19 10 9 79 91 20
Cob’s Bar 18 8 10 70 92 16
Emerald Club 19 6 13 64 107 12
Wagon and Horses 18 5 13 64 97 10
Sheldon Marlborough Flights 18 2 16 39 121 4
Shadow League P W L F A Pts
Emerald Club 7 3 4 34 36 6
Sheldon Marlborough Flights 6 1 5 18 36 2
Wagon and Horses 6 1 5 19 35 2

———————————

Camp Hill League:Week 6:- Sheldon Marlborough Flights 5  Wagon and Horses 2, Station Wagon 3 North Star 4, New Inn 4 Tyseley WMC 3, Sedgemere Devil’s Club 2 Roost Rebels 5, Emerald Club 1 White Swan Nomads 6.

P W L F A Pts
Roost Rebels 5 5 0 24 11 10
Tyseley WMC 5 4 1 22 13 8
Sheldon Marlborough Flights 4 3 1 18 10 6
New Inn 5 3 2 20 15 6
White Swan Nomads 5 3 2 18 17 6
Sedgemere Devils Club 5 2 3 16 19 4
North Star 5 2 3 13 22 4
Station Wagon 4 1 3 11 17 2
Wagon and Horses 5 1 4 14 21 2
Emerald Club 5 0 5 12 23 0

———————————

Hilltop Friendly Tuesday Night League:Game 7:- Dewdrop ‘A’ 6 (W.Hobday 160b) Merry-Go-Round 1, Waggon and Horses 6 Ivy Bush 1, Horseley Tavern 5 Dewdrop ‘B’ 2, Wonder 2 The Vine 5, Tipton Sports 4 Miners Arms 3, Hayes Social 3 Sportsman 4, Court House 3 Island Inn 4, New Talbot had a bye.

P W L F A Pts
Tipton Sports 6 6 0 31 11 12
Vine 7 6 1 33 16 12
Miners Arms 7 6 1 31 18 12
Island Inn 7 5 2 27 22 10
Sportsman 7 5 2 26 23 10
Ivy Bush 7 4 3 29 20 8
Merry-Go-Round 7 4 3 25 24 8
Waggon and Horses 6 4 2 24 18 8
Dewdrop ‘A’ 6 3 3 25 17 6
Dewdrop ‘B’ 7 2 5 20 29 4
Hayes Social 7 2 5 18 31 4
Horseley Tavern 6 1 5 15 27 2
New Talbot 6 1 5 14 28 2
Court House 6 0 6 13 29 0
Wonder 6 0 6 12 30 0

———————————

Pip Club League:Open Cup:Semi-Finals:- Belgrave Sports and Social Club beat Old Liberal House, Belgrave Club lost to Bombay Bob’s Boys, Final:- Belgrave Sports and Social Club lost to Bombay Bob’s Boys, Memorial Cup:Semi-Finals:- Birchmoor Club beat Sports Bar ‘180’, Kettlebrook Club lost to Globe (Wilnecote), Final:- Globe (Wilnecote) beat Birchmoor Club.

———————————

Netherton Thursday Night League:Game 3:- White Horse 2 Bulls Head 7, Saracens Head 0 Townsend Social Club 9, Netherton Conservative Club 3 Riddins Tavern 6, Dudley Ex Serviceman’s Club 7 Fairfield 2.

P W L F A Pts
Dudley Ex Serviceman’s 3 3 0 22 5 9
Bulls Head 3 3 0 19 8 9
Riddins Tavern 3 2 1 18 9 6
Townsend Social Club 3 2 1 17 10 6
Fairfield 3 1 2 14 13 3
White Horse 3 1 2 7 20 3
Netherton Conservative Club 3 0 3 8 19 0
Saracens Head 3 0 3 3 24 0

———————————

C’s Club Wednesday Night Double Top League:Week 20:- Pete Kingdon 2 Chris Meigh 1, Frank Dixon 2 Steve Groves 1, Pete Kingdon 0 Simon Edwards 3, Aaron Anson 0 Melissa Beale 3, Wayne Cooper 3 Louise Beale 0, Brian Anderton 0 Sean Healy 3, Aaron Anson 0 Mick Noonan 3, Richard Mills 0 Wayne Cooper 3, Simon Edwards 3 Charlie Kingdon 0, Frank Dixon 1 Wayne Cooper 2, Gary Groves 3 Steve Groves 0, Chris Cooke 2 Charlie Kingdon 1, Phil Ashford 3 Jamie Carter 0, Melissa Beale 0 Bob Nixon 3, Pete Kingdon 0 Bob Nixon 3, Richard Mills (149f) 1 Mick Noonan 2, Sean Healy 2 Steve Groves 1, Neil McCrave 3 Louise Beale 0, Steve Groves 2 Lee Walker 1, Brian Anderton 2 Chris Meigh 1, Aaron Anson 2 Luke Beale 1, Luke Beale 0 Bob Nixon (180) 3.

P W L F A Pts
Bob Nixon 31 29 2 84 9 84
Simon Edwards 30 30 0 82 8 82
Mick Noonan 32 27 5 74 22 74
Mitchell Mann 32 26 6 74 22 74
Dan White 32 26 6 71 25 71
Adam Gallett 27 24 3 68 13 68
Gary Groves 32 22 10 64 32 64
Richard Mills 30 21 9 63 29 63
Phil Ashford 31 20 11 60 33 60
Jay Pitts 32 21 11 58 38 58
Chris Cooke 32 19 13 57 39 57
Frank Dixon 32 17 15 56 40 56
Pete Kingdon 32 17 15 56 40 56
Gordon Clinton 30 15 15 55 35 55
Charlie Kingdon 32 20 12 51 45 51
Sean Healy 31 18 13 49 44 49
Jamie Carter 31 16 15 45 48 45
Connor Marshall 32 15 17 44 52 44
Gavin Davidson 32 13 19 43 53 43
Wayne Cooper 29 14 15 41 46 41
Steve Beale 32 14 18 41 55 41
Brian Anderton 30 15 15 40 50 40
Lee Walker 31 14 17 39 54 39
Chris Meigh 31 13 18 39 54 39
Richard Hopkins 32 10 22 33 63 33
Neil McCrave 32 7 25 30 66 30
Steve Groves 29 8 21 28 59 28
Ryan Beale 32 8 25 25 72 25
Aaron Anson 30 6 24 21 69 21
Richard Meigh 32 5 27 20 78 20
Louise Beale 32 2 30 18 78 18
Melissa Beale 32 4 28 15 81 15
Luke Beale 32 0 32 13 83 13

———————————

South Birmingham League:Game 7:Division One:- Banbury Arrows 5 Punchbowl 0 (walkover), Division Two:- C’s Hot Shots 7 (J.Carter 137, W.Cooper 100, C.Marshall 100, C.Kingdon 100b, S.Moran 100,112, D.White 112, L.Walker 113) The Dog 2 (M.Blackborrow 100, P.Thompson 140, M.Clayton 140,100, S.O’Brien 140), C’s Arrows 2 (G.Davidson 140) The Trident 7 (T.Blakemore 100, J.Lawton 120,117b), Division Two:Mini League:- C’s Flights 15 legs (J.Pitts 100, C.Meigh 100) Toby Jug 12 legs (I. Beattie 100,138, B.Blair 152b, 120).

Division One P W L F A Pts
C’s Top Guns 4 4 0 24 12 8
Coleshill Social 5 4 1 27 18 8
Banbury Arrows 6 3 3 26 24 6
Gate 3 0 3 9 18 0
Punchbowl 4 0 4 9 23 0
Division Two P W L F A Pts
Dog 7 5 2 36 27 10
C’s Hot Shots 7 4 3 40 23 8
Toby Jug 6 4 2 26 25 8
Trident 5 3 2 25 20 6
C’s Flights 5 1 4 19 26 2
C’s Arrows 6 1 5 16 38 2
Mini League
Division One P W L F A Pts
C’s Top Guns 3 3 0 62 19 62
Gate 3 0 3 24 57 24
Coleshill Social 1 1 0 16 11 16
Banbury Arrows 1 0 1 6 21 6
Division Two P W L F A Pts
C’s Flights 4 3 1 61 46 61
Toby Jug 4 2 2 51 57 51
C’s Hot Shots 2 2 0 35 19 35
Trident 3 0 3 32 48 32
C’s Arrows 2 0 2 20 34 20
Dog 1 1 0 16 11 16

———————————

ECC Sports and Social Club Thursday Night Champions League:- Chris Williams (180) 3 Chris Fox (180) 4, Robert Pierce 4 Rob Montana (120f) 3, Sam Aitkens 2 Andy Vellender 5, Liam Baker (180) 7 Gemma Barrett 0, Mick Baker (180) 4 Chris Manoila 3, Chris Fox (180) 4 Andy Vellender (180) 3, Robert Pierce 5 Gemma Barrett 2, Chris Williams 5 Rob Montana 2, Sam Aitkens 0 Chris Manoila (137f) 7, Mick Baker (180) 7 Liam Baker 0.

P W L F A Pts
Chris Fox 26 18 8 111 71 111
Chris Williams 24 20 4 107 61 107
Andy Vellender 22 13 9 95 59 95
Michael Baker 19 14 5 93 40 93
Robert Pierce 27 12 15 92 97 92
Chris Manoila 20 13 7 89 51 89
Sam Aitkens 26 13 13 86 96 86
Liam Baker 22 8 14 69 85 69
Jordan Ward 22 10 12 66 88 66
Rob Montana 24 5 19 54 114 54
Gemma Barrett 22 1 21 27 127 27

———————————

Sedgley and Gornal Tuesday Night League:Week 19:- Five Ways 6 Red Cow 3, Jolly Crispin 3 Gornal Labour Club 6, Coseley Tavern 6 Meadow Lark 3, White Lion 2 Old Bulls Head 7, Hilly House 6 Pensnett Liberal Club 3, Chainyard 5 Netherton Cricket Club 4, Gornal British Legion 4 New Inn 5.

P W L F A Pts
Old Bulls Head 19 17 2 129 42 34
Gornal Labour Club 19 16 3 115 56 32
Five Ways 19 14 5 101 70 28
Coseley Tavern 19 13 6 94 77 26
Gornal British Legion 19 12 7 97 74 24
Netherton Cricket Club 19 10 9 92 79 20
Pensnett Liberal Club 19 9 10 90 81 18
New Inn 19 8 11 74 97 16
White Lion 19 7 12 78 93 14
Jolly Crispin 19 7 12 72 99 14
Chainyard 19 7 12 70 101 14
Red Cow 19 5 14 62 109 10
Hilly House 19 4 15 64 107 8
Meadow Lark 19 4 15 61 110 8

———————————

Shirley Premier League:Week 16:- Lee Holtham 0 Steve Sidwell 4, Chris Thomas snr 1 Trevor Carter 3, Sean Talbot 3 Brian Lawton 1 Kevin Graver 1 Pete Silver (180) 3, Mark Henderson 2 John O’Sullivan 2, Thomas Bent 1 Dave Heighway 3, Pete Silver 4 Lee Holtham 0, Phil Thomas (180) 2 Antony Daly 2, Steve Harper 1 Sean Talbot 3, Steve Sidwell 3 Kevin Graver (16 darts game) 1, Dave Barrows 1 Mick Bown 3, Jack Barrows (114f) 4 Lee Holtham 0, Phil Thomas (160f) 3 Trevor Carter (16 darts game) 1, Antony Daly 2 Sean Talbot 2, Thomas Bent 3 Steve Harper 1, Dave Barrows 3 Lee Holtham 1.

———————————

P W D L F A Pts
Thomas Bent 27 20 4 3 84 24 84
John Smyth 29 19 8 2 81 35 81
Phil Thomas 28 18 6 4 77 35 77
Steve Sidwell 29 17 7 5 77 39 77
Gary Cleverley 29 16 11 2 77 39 77
Pete Silver 29 16 6 7 74 42 74
Ken Hopton 26 17 4 5 73 31 73
Sam Hicks 29 14 11 4 73 43 73
Chris Thomas jnr 28 17 5 6 72 40 72
Antony Daly 29 15 9 5 72 44 72
Mark Henderson 28 14 10 4 71 41 71
Mark Gwalchmai 28 14 5 9 71 41 71
Sean Talbot 29 13 10 6 71 45 71
Trevor Carter 29 14 9 6 68 48 68
Dave Heighway 29 14 9 6 68 48 68
Jordan Ottley 28 10 9 9 60 52 60
John O’Sullivan 27 11 9 7 58 50 58
Mick Bown 28 12 5 11 58 54 58
Brian Lawton 27 9 5 13 51 57 51
Colin Geens 29 9 5 15 46 70 46
Steve Harper 29 9 3 17 46 70 46
Tony Daly 27 6 8 13 45 63 45
Dave Fisher 29 7 5 17 41 75 41
Kevin Graver 29 4 7 18 41 75 41
Jack Barrows 29 6 1 22 36 80 36
Chris Thomas snr 28 2 5 21 30 82 30
Dave Barrows 29 3 5 21 26 90 26
Lee Lattimer 29 2 2 25 20 96 20
Lee Holtham 25 1 3 21 16 84 16
Derek Harper 29 0 4 25 13 103 13

———————————

Cradley Tuesday Night League:Game 4:- Malt Shovel 5 Dudley Labour Club 4, Brickmakers Arms ‘B’ 6 Plough 3, Netherton Sports and Social ‘B’ 2 Brickmakers Arms ‘A’ 7, Riddins Tavern 4 Netherton Sports and Social ‘A’ 5, Wheatsheaf 3 Bulls Head 6.

P W L F A Pts
Brickmakers Arms ‘B’ 4 4 0 22 14 12
Brickmakers Arms ‘A’ 4 3 1 26 10 9
Netherton Sports & Social ‘A’ 4 3 1 20 16 9
Wheatsheaf 4 2 2 21 15 6
Bulls Head (Netherton) 4 2 2 20 16 6
Roost 3 2 1 15 12 6
Riddins Tavern 4 2 2 19 17 6
Malt Shovel 4 2 2 16 20 6
Netherton Sports & Social ‘B’ 4 1 3 14 22 3
Gate Hangs Well 3 1 2 10 17 3
Dudley Labour Club 4 1 3 13 23 3
Plough 4 0 4 11 25 0

———————————

Brierley Hill Monday Night League:Week 7:- Dudley Ex Serviceman’s Club ‘A’ 4 Rose and Crown 5, Brickmakers Arms 4 Limes Club 5, Portway 4 Wombourne Pool Bar 5, Bull and Bladder 2 Swan 7, Dudley Sports ‘A’ 5 Fox and Grapes 4, Lamp Tavern 3 Dudley Ex Serviceman’s Club ‘B’ 6, Mount Pleasant 4 Delph Bell 5, Roebuck 6 Dudley Sports ‘B’ 3, High Oak 6 King William 3.

P W L F A Pts
High Oak 7 7 0 44 19 14
Swan 7 6 1 44 19 12
Dudley Ex Serviceman’s Club ‘A’ 7 6 1 41 22 12
Dudley Sports ‘A’ 7 6 1 41 22 12
Roebuck 7 6 1 38 25 12
Rose and Crown 7 6 1 38 25 12
Dudley Ex Serviceman’s Club ‘B’ 7 4 3 38 25 8
Fox and Grapes 7 3 4 35 28 6
Dudley Sports ‘B’ 7 3 4 32 31 6
Bull and Bladder 7 3 4 31 32 6
Brickmakers Arms 7 2 5 30 33 4
Portway 7 2 5 28 35 4
Delph Bell 7 2 5 27 36 4
Lamp Tavern 7 2 5 26 37 4
Mount Pleasant 7 2 5 26 37 4
Wombourne Pool Bar 7 2 5 23 40 4
Limes Club 7 1 6 14 49 2
King William 7 0 7 11 52 0

———————————

Brierley Hill Friday Night League:Week 2:- Dudley Sports 5 Miners (Wollescote) 2, Netherton Cricket Club ‘A’ 4 Netherton Cricket Club ‘B’ 3, High Oak 5 Ashwood 2, Brickmakers Arms ‘B’ 1 Delph Bell 6, Gornal British Legion 2 Brickmakers Arms ‘A’ 5.

P W L F A Pts
Brickmakers Arms ‘A’ 2 2 0 12 2 4
Netherton Cricket Club ‘A’ 2 2 0 10 4 4
High Oak 2 2 0 9 5 4
Delph Bell 2 1 1 9 5 2
Ashwood 2 1 1 7 7 2
Dudley Sports 2 1 1 6 8 2
Gornal British Legion 1 0 1 2 5 0
Miners (Wollescote) 1 0 1 2 5 0
Netherton Cricket Club ‘B’ 2 0 2 5 9 0
Brickmakers Arms ‘B’ 2 0 2 1 13 0

———————————

Tettenhall Wednesday Night League:Game 4:- Bull 4 McGhees 3, Cleveland Arms 5 ECC ‘A’ 2, ECC ‘B’ 1 Swan, Compton 6, Moreton 2 Whitmore Reans WMC 5, Pilot 3 Dog and Partridge 4, Royal, Albrighton 5 Brewood British Legion 2.

P W L F A Pts
Whitmore Reans WMC 4 4 0 21 7 8
Cleveland Arms 4 3 1 16 12 6
Bull 4 3 1 15 13 6
Hurst Hill 3 3 0 14 7 6
ECC ‘A’ 4 2 2 17 11 4
Brewood British Legion 4 2 2 15 13 4
Dog and Partridge 4 2 2 13 15 4
Royal Albrighton 4 2 2 12 16 4
Moreton 4 1 3 14 14 2
Pilot 3 1 2 12 9 2
Swan Compton 3 1 2 8 13 2
McGhees 4 0 4 6 22 0
ECC ‘B’ 3 0 3 5 16 0

———————————

Wolverhampton Tuesday Night League:Week 3:Singles League:- Boat 1 Riley’s ‘C’ 6, Bull 4 Penn Bowling 3, Jones Road 3 Wednesfield Conservative Club 4, Mount Tavern 5 Yale Club 2, Red Lion (Wednesfield) 1 Railway 6, Riley’s ‘A’ 2 Gilberts Bar 5, Royal, Albrighton 3 Village Inn 4, Wednesfield Legion 6 Pendulum 1, Doubles League:- Boat 1 Riley’s ‘C’ 2, Bull 3 Penn Bowling 0, Jones Road 2 Wednesfield Conservative Club 1, Mount Tavern 1 Yale Club 2, Red Lion (Wednesfield) 1 Railway 2, Riley’s ‘A’ 0 Gilberts Bar 3, Royal, Albrighton 1 Village Inn 2, Wednesfield Legion 1 Pendulum 2.

Singles League P W L F A Pts
Riley’s ‘C’ 3 3 0 19 2 6
Railway 3 3 0 15 6 6
Gilberts Bar 3 3 0 13 8 6
Mount Tavern 3 2 1 13 8 4
Bull 3 2 1 12 9 4
Wednesfield Legion 3 2 1 12 9 4
Wednesfield Cons 3 2 1 11 10 4
Jones Road 3 1 2 10 11 2
Dog and Partridge 2 1 1 7 7 2
Penn Bowling 2 1 1 7 7 2
Yale Club 3 1 2 7 14 2
Riley’s ‘A’ 3 1 2 6 15 2
Village Inn 1 1 0 4 3 2
Royal, Albrighton 3 0 3 8 13 0
Boat 3 0 3 7 14 0
Pendulum 3 0 3 6 15 0
Red Lion 2 0 2 4 10 0
Doubles League P W L F A Pts
Gilberts Bar 3 2 1 6 3 4
Jones Road 3 2 1 6 3 4
Mount Tavern 3 2 1 6 3 4
Wednesfield Cons 3 2 1 6 3 4
Bull 3 2 1 5 4 4
Railway 3 2 1 5 4 4
Riley’s ‘C’ 3 2 1 5 4 4
Yale Club 3 2 1 5 4 4
Royal, Albrighton 3 1 2 4 5 2
Wednesfield Legion 3 1 2 4 5 2
Dog and Partridge 2 1 1 3 3 2
Boat 3 1 2 3 6 2
Pendulum 3 1 2 3 6 2
Riley’s ‘A’ 3 1 2 3 6 2
Village Inn 1 1 0 2 1 2
Red Lion 2 0 2 2 4 0
Penn Bowling 2 0 2 1 5 0

———————————

West Midlands Men’s Super League:Rearranged Fixtures:- Allen’s Sports Bar ‘D’ 2 Cradley Sports and Social 3, King Arthur 3 Cradley Sports and Social 2 (P.Evans 4 I.Hartland 1, L.Bowen 2 K.Harris 4, L.Morton 3 R.Tipper 4, T.Brennan 4 C.Penzer 2, C.Whitehouse 4 K.Bambrick 0.

P W L F A Pts
Allens Sports Bar ‘A’ 27 26 1 110 25 162
Yeltz Bar 27 25 2 101 34 151
Woodside 27 22 5 99 36 143
Landywood 26 23 3 88 42 134
Allens Sports Bar ‘D’ 27 16 11 75 60 107
Gilberts Bar 27 15 12 75 60 105
Cradley Sports & Social 26 15 11 74 56 104
Bridgtown Social 27 15 12 71 64 101
Cabin 27 14 13 67 68 95
Crown 27 11 16 61 74 83
Staffordshire Knot 27 12 15 58 77 82
Allens Sports Bar ‘C’ 27 8 19 60 75 76
Allens Sports Bar ‘B’ 27 10 17 56 79 76
King Arthur 26 9 17 49 81 67
Victoria 27 7 20 49 86 63
Hill and Cakemore 26 6 20 41 89 53
Horse and Jockey 27 5 22 41 94 51
Gunners Club 27 2 25 25 110 29

———————————

Stourbridge and District Wednesday Night League:Game 28:- Ten Arches ‘A’ 5 High Acres 2, Brickmakers Arms ‘A’ 4 Glasscutters 3, Bell ‘A’ 4 Fox Inn (Lye) 3, Holly Bush ‘A’ 0 Ashwood ‘B’ 7, Gigmill 3 King Arthur 4, Ashwood ‘A’ 3 Swan 4, Wombourne Cricket Club 3 Bell ‘B’ 4, Wilson Hall 5 Ten Arches ‘B’ 2, Gate Hangs Well 7 Brickmakers Arms ‘B’ 0, Holly Bush ‘B’ 2 Netherton Cricket Club 5.

P W L F A Pts
Ashwood ‘B’ 26 24 2 145 37 48
Swan 26 24 2 141 41 48
Ashwood ‘A’ 25 23 2 132 43 46
Glasscutters 26 18 8 113 69 36
