RESULTS and TABLES
Rowley Monday Night League:Week 8:-Ex Serviceman’s ‘B’ (Richard Lenton 152b) 3 Ex Serviceman’s ‘A’ 6, Three Diamonds ‘X’ 6 Loyal Lodge 3, The Bell (Eddie Price 10 darts game) 9 Yeltz Bar 0, Cottage 4 Tividale FC 5, Haden Cross 6 Windmills End 3, Fairfield 3 Roost 6, Three Diamonds (Scott Bastable 180, Adam Bates 9 darts game) 4 Whiteheath Tavern 5, Ivy Bush 4 Cradley Liberal Club (Ian Hartland 8 darts game, Dave Redding 160b) 5,
P | W | L | F | A | Pts | |
Bell | 8 | 8 | 0 | 55 | 17 | 16 |
Ex-Serviceman’s ‘A’ | 8 | 8 | 0 | 52 | 20 | 16 |
Cradley Liberal Club | 8 | 7 | 1 | 47 | 25 | 14 |
Whiteheath Tavern | 8 | 6 | 2 | 42 | 30 | 12 |
Roost | 8 | 5 | 3 | 43 | 29 | 10 |
Ex-Serviceman’s ‘B’ | 8 | 4 | 4 | 41 | 31 | 8 |
Ivy Bush | 8 | 4 | 4 | 38 | 34 | 8 |
Cottage | 8 | 3 | 5 | 36 | 36 | 6 |
Tividale FC | 6 | 3 | 3 | 26 | 28 | 6 |
Fairfield | 8 | 3 | 5 | 34 | 38 | 6 |
Three Diamonds | 7 | 3 | 4 | 27 | 33 | 6 |
Haden Cross | 8 | 3 | 5 | 31 | 41 | 6 |
Three Diamonds ‘X’ | 8 | 2 | 6 | 25 | 47 | 4 |
Yeltz Bar | 8 | 2 | 6 | 20 | 52 | 4 |
Windmills End | 7 | 1 | 6 | 19 | 44 | 2 |
Loyal Lodge | 8 | 0 | 8 | 19 | 53 | 0 |
———————————
Stourbridge and District Wednesday Night League:Match 30:- Brickmakers Arms 5 Fox Inn (Lye) 2, Miners Welfare Club 4 Netherton Cricket Club 3, Ashwood ‘B’ 7 Crestwood 0, Wombourne Cricket Club 5 Dudley Sports 2, Britannia 7 Hare and Hounds 0, Gornal Conservative Club 5 High Acres 2, Ten Arches ‘A’ 3 Ashwood ‘A’ 4.
P | W | L | F | A | Pts | |
ASHWOOD A | 28 | 26 | 2 | 151 | 45 | 52 |
BRICKMAKERS | 27 | 23 | 4 | 134 | 55 | 46 |
MINERS WELFARE | 28 | 23 | 5 | 125 | 71 | 46 |
ASHWOOD B | 28 | 22 | 6 | 137 | 59 | 44 |
GORNAL CON CLUB | 27 | 22 | 5 | 132 | 57 | 44 |
BRITANNIA | 27 | 19 | 8 | 118 | 71 | 38 |
TEN ARCHES B | 27 | 16 | 11 | 104 | 85 | 32 |
TEN ARCHES A | 27 | 15 | 12 | 101 | 88 | 30 |
WOMBOURNE CRICKET CLUB | 27 | 13 | 14 | 107 | 82 | 26 |
FOX Inn (Lye) | 27 | 12 | 15 | 85 | 104 | 24 |
DUDLEY SPORTS | 27 | 11 | 16 | 92 | 97 | 22 |
NETHERTON CRICKET CLUB | 28 | 6 | 22 | 66 | 130 | 12 |
CRESTWOOD | 28 | 6 | 22 | 57 | 139 | 12 |
PORTWAY | 28 | 5 | 23 | 60 | 136 | 10 |
HIGH ACRES | 27 | 5 | 22 | 56 | 133 | 10 |
HARE & HOUNDS | 27 | 1 | 26 | 42 | 147 | 2 |
Shadow League | P | W | L | F | A | Pts |
TEN ARCHES A | 10 | 8 | 2 | 46 | 24 | 16 |
FOX | 10 | 6 | 4 | 35 | 35 | 12 |
DUDLEY SPORTS | 10 | 3 | 7 | 31 | 39 | 6 |
NETHERTON C.C | 11 | 3 | 8 | 27 | 50 | 6 |
PORTWAY | 12 | 2 | 10 | 23 | 61 | 4 |
HIGH ACRES | 10 | 2 | 8 | 22 | 48 | 4 |
CRESTWOOD | 11 | 1 | 10 | 20 | 57 | 2 |
HARE & HOUNDS | 10 | 0 | 10 | 13 | 57 | 0 |
———————————
Four Oaks and District League:Match 16:Division One:- Drakes Drum 2 (M.Pearce 100b,140, R.Hasluck 2×100, J.Clarke 102b,100,142b,132,140, J.Mahon 130b,2×100) Boldmere St Mikes 7 (N.Smallwood 100, M.Ashton 120b,140,3×100, R.Hawker 100,140,180, S.Paling 160b,2×140,2×100,135,117, M.Wild 100b,2×140,116f, C.Perry 131), Plough and Arrows 3 (P.Robbins 4×100, G.Baxter 114, N.Robbins 137, I.Taylor 100,180) Bishop Vesey 6 (M.Hall 112b,125,140, M.Norton 100, D.Walton 100, M.Archer 2×100,2×140,121, S.Holmes 100b,121,2×100, C.Sammons 140), The Boat 8 (N.Clarke 103b,100b,106f,140, K.Reynolds 140,100,101f,112f, J.Prince 100,180,140, M.Partridge 100, K.Deeley 100, W.Mynard 160b, S.Harvey 142b) Old Oscott Arrows 1 (E.Atkins 105,100, B.Hoare 3×100,140, M.Maher 139, M.Compton 101,135,100, A.Lea 2×100, D.Page 100), Golden Hind 6 (T.O’Kereke 140, J.Frost 120b,135,125,140, W.Naylor 100, D.Pickering 120b,100, J.Morris 100, D.Keatley 105, T.Keatley 125, D.Fowler 100,138) Pint Pot Flights 3 (S.Robotham 105b,101f,100, M.Bagnall 2×100, R.Mercer 2×100), Division Two:- Red Lion 5 (M.Gaughan 112b,2×100, D.Bayliss 100b,120,3×100) Erdington Club 4 (K.Shorthouse 2×100, M.Westmorland 100, P.Graham 140b,118,2×100,130, R.Barritt 100, L.Shorthouse 140), Erdington Arrows 5 (M.Phillips 152b, G.Oldfield 100, M.Edwards 100, M.Kenny 100,140) St Thomas’s Socoal Club 4 (J.Collins 2×100, W.Taylor 120b,140, W.Cadby 105, T.Kelly 104b,2×100,140, S.Bird 101b), The Fox 4 (K.Smith 121,125, M.Horacek 100,135, M.Willetts 156b,114b, M.Corfield 126,121,100,120, D.Perry 100) Boldmere Tap 5 (P.Bromley 100,121, D.Simpson 116, D.Quirk 125, S.Alexander 107b,100,121,116), The Boot 8 (P.Opieler 120b,105b, R.Smith 2×100, G.Gaughan 2×100,101, T.Tyrie 140,2×100, J.Lynch 120b, G.Lynch 140,105, T.Taylor 140,111, M.Phillips 2×100) The Duke 1 (G.Hinett 121, L.Allen 121, D.Clarke 100, W.Harvey 134, G.Chamberlain 100b,100, J.Boulstridge 154b), Old Oscott WMC and Rosey Mac’s both had byes.
Division One | ||||||
P | W | L | F | A | Pts | |
The Boat | 14 | 14 | 0 | 102 | 24 | 28 |
Boldmere St Mikes | 14 | 13 | 1 | 100 | 26 | 26 |
Golden Hind | 15 | 8 | 7 | 64 | 71 | 16 |
Drakes Drum | 14 | 6 | 8 | 57 | 69 | 12 |
Old Oscott Arrows | 14 | 6 | 8 | 56 | 70 | 12 |
Bishop Vesey | 14 | 6 | 8 | 55 | 71 | 12 |
Old Oscott WMC | 14 | 5 | 9 | 52 | 74 | 10 |
Pint Pot Flights | 14 | 4 | 10 | 43 | 83 | 8 |
Plough & Arrows | 15 | 2 | 13 | 47 | 88 | 4 |
Shadow League | P | W | L | F | A | Pts |
Old Oscott WMC | 6 | 3 | 3 | 25 | 29 | 6 |
Drakes Drum | 6 | 3 | 3 | 24 | 30 | 6 |
Old Oscott Arrows | 6 | 3 | 3 | 21 | 33 | 6 |
Plough and Arrows | 7 | 2 | 5 | 26 | 37 | 4 |
Pint Pot Flights | 6 | 0 | 6 | 16 | 38 | 0 |
Division Two | ||||||
P | W | L | F | A | Pts | |
St Thomas’s Soc Club | 14 | 11 | 3 | 87 | 39 | 22 |
Erdington Arrows | 15 | 11 | 4 | 76 | 59 | 22 |
The Boot | 14 | 10 | 4 | 79 | 47 | 20 |
The Fox | 15 | 9 | 6 | 76 | 59 | 18 |
Red Lion | 14 | 8 | 6 | 70 | 56 | 16 |
Erdington Club | 14 | 7 | 7 | 70 | 56 | 14 |
Boldmere Tap | 14 | 6 | 8 | 61 | 65 | 12 |
The Duke | 14 | 1 | 13 | 31 | 95 | 2 |
Rosey Mac’s | 14 | 1 | 13 | 26 | 100 | 0 |
Shadow League | P | W | L | F | A | Pts |
Erdington Arrows | 7 | 6 | 1 | 38 | 25 | 12 |
Erdington Club | 6 | 3 | 3 | 32 | 22 | 6 |
Boldmere Tap | 6 | 3 | 3 | 27 | 27 | 6 |
The Duke | 6 | 1 | 5 | 13 | 41 | 2 |
Rosey Mac’s | 6 | 0 | 6 | 7 | 47 | 0 |
——————————–
Shirley Red Lion Premier League:Week 2:- Trevor Carter 1 Ken Hopton (120b) 3, Mark Gwalchmai 4 Chris Thomas snr 0, Chris Thomas 3 Andy Thomas 0, Brian Lawton 1 Adam Stuart 3, Paul Higgins 4 Jack Sidwell 0, Luke Coles 1 Chris John 3, Antony Daly (120f) 1 Dave Heighway 3, Lee Harris 4 Dave Fisher 0, Mick Bown 3 Craig Johnson 1, Steve Heeks 2 Mikey Harris 2, Mark Cater 2 Tony Daly 2, Tim Lowe 1 Andy Hoy 3, Paul Higgins 3 Pete Silver 1, Andy Thomas 3 Luke Coles 1, Jack Sidwell 0 Mark Gwalchmai 4, Lee Harris 3 Brian Lawton 1, Dave Heighway 3 Mick Bown 1, Trevor Carter 1 Paul Higgins 3, Ken Hopton 0 Steve Heeks 4, Dave Fisher 1 Chris Thomas 3, Andy Hoy 1 Mark Cater 3, Pete Silver 2 Antony Daly 2, Adam Stuart (180) 3 Tony Daly 1, Craig Johnson 2 Mikey Harris 2, Chris Thomas snr 3 Tim Lowe 1, Antony Daly 4 Dave Fisher 0, Tony Daly 2 Dave Heighway 2, Chris John 0 Pete Silver 4.
P | W | D | L | F | A | Pts | |
Mark Gwalchmai | 4 | 4 | 0 | 0 | 15 | 1 | 15 |
Pete Silver | 5 | 3 | 1 | 1 | 14 | 6 | 14 |
Lee Harris | 4 | 3 | 1 | 0 | 13 | 3 | 13 |
Chris Thomas | 4 | 4 | 0 | 0 | 13 | 3 | 13 |
Andy Hoy | 4 | 3 | 0 | 1 | 11 | 5 | 11 |
Adam Stuart | 4 | 3 | 1 | 0 | 11 | 5 | 11 |
Mick Gorst | 3 | 2 | 1 | 0 | 10 | 2 | 10 |
Paul Higgins | 3 | 3 | 0 | 0 | 10 | 2 | 10 |
Mark Cater | 4 | 2 | 1 | 1 | 9 | 7 | 9 |
Mikey Harris | 4 | 1 | 3 | 0 | 9 | 7 | 9 |
Steve Heeks | 4 | 1 | 2 | 1 | 9 | 7 | 9 |
Andy Thomas | 4 | 2 | 1 | 1 | 9 | 7 | 9 |
Dave Heighway | 3 | 2 | 1 | 0 | 8 | 4 | 8 |
Antony Daly | 3 | 1 | 1 | 1 | 7 | 5 | 7 |
Trevor Carter | 4 | 1 | 0 | 3 | 6 | 7 | 6 |
Brian Lawton | 4 | 0 | 2 | 2 | 6 | 10 | 6 |
Mick Bown | 4 | 1 | 1 | 2 | 6 | 13 | 6 |
Tony Daly | 3 | 0 | 2 | 1 | 5 | 7 | 5 |
Luke Coles | 4 | 0 | 1 | 3 | 5 | 11 | 5 |
Ken Hopton | 4 | 1 | 1 | 2 | 5 | 11 | 5 |
Chris John | 4 | 1 | 0 | 3 | 5 | 11 | 5 |
Chris Thomas snr | 4 | 1 | 0 | 3 | 5 | 11 | 5 |
Craig Johnson | 4 | 0 | 1 | 3 | 4 | 12 | 4 |
Jack Sidwell | 4 | 1 | 0 | 3 | 4 | 12 | 4 |
Michael Forsyth | 3 | 0 | 1 | 2 | 2 | 10 | 2 |
Tim Lowe | 4 | 0 | 0 | 4 | 2 | 14 | 2 |
Dave Fisher | 3 | 0 | 0 | 3 | 1 | 11 | 1 |
Tom Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Comerford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noreen Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Holtham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Sidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
Pip Club League:Week 12:- Globe Trotters (Paul Mason 180) 7 Old Liberal 2, Queens Head 5 Birchmoor Club (Syd Kirkham 180) 4, Wigginton Arms 3 Progressive Club 6, Sports Bar ‘180’ 6 Belgrave Club (Adam Williams 180) 3, Winning Post 6 Pip Club 3, Royal Oak 0 Bulls Head ‘A’ (Polesworth) (Phil Doulman 112f, Ash Chesters 110f) 9.
Division One | ||||||
P | W | L | F | A | Pts | |
Bulls Head ‘A’ | 5 | 5 | 0 | 39 | 6 | 10 |
Winning Post | 6 | 4 | 2 | 33 | 21 | 8 |
Queens Head | 4 | 4 | 0 | 23 | 13 | 8 |
Sports Bar ‘180’ | 6 | 2 | 4 | 18 | 36 | 4 |
Birchmoor Club | 5 | 1 | 4 | 18 | 27 | 2 |
Belgrave Club | 6 | 2 | 4 | 20 | 34 | 2 |
Globe Trotters | 6 | 1 | 5 | 20 | 34 | 2 |
Division Two | ||||||
P | W | L | F | A | Pts | |
Globe Wilnecote | 5 | 4 | 1 | 28 | 17 | 7 |
Progressive Club | 5 | 3 | 2 | 26 | 19 | 6 |
Pip Club | 5 | 3 | 2 | 20 | 25 | 6 |
Royal Oak | 5 | 2 | 3 | 23 | 22 | 4 |
Old Liberal | 5 | 2 | 3 | 19 | 26 | 4 |
Wigginton | 5 | 1 | 4 | 19 | 26 | 1 |
Master League | ||||||
P | W | L | F | A | Pts | |
Bulls Head ‘A’ | 11 | 11 | 0 | 88 | 11 | 22 |
Queens Head | 11 | 11 | 0 | 74 | 25 | 22 |
Winning Post | 12 | 9 | 2 | 73 | 26 | 20 |
Birchmoor Club | 12 | 7 | 5 | 62 | 46 | 14 |
Belgrave Club | 12 | 8 | 4 | 57 | 51 | 14 |
Globe Trotters | 12 | 6 | 6 | 55 | 53 | 12 |
Globe Wilnecote | 12 | 6 | 6 | 49 | 59 | 11 |
Sports Bar 180 | 12 | 5 | 7 | 50 | 58 | 10 |
Pip Club | 12 | 3 | 9 | 40 | 68 | 6 |
Progressive Club | 12 | 3 | 9 | 40 | 68 | 6 |
Royal Oak | 12 | 3 | 9 | 38 | 70 | 6 |
Old Liberal | 12 | 2 | 10 | 28 | 80 | 4 |
Wigginton | 12 | 2 | 10 | 33 | 75 | 3 |
———————————
Forest of Arden Winter League:Doubles Knockout:Quarter Finals:- Pete Kingdon & Terry Constable 1 Andy Howell & Steve Whatmore 2, Simon Edwards & Alex Edwards 2 Ian Robinson & John Macdonald 1, Dan White & Dan Miller 0 Kenny Brush & Kevin White 2, Derek Williams & Rob Jelley 2 Claire Anderton & Diane Hudson 1, Semi Finals:- Andy Howell & Steve Whatmore 1 Simon Edwards & Alex Edwards 2, Kevin White & Kenny Brush 2 Rob Jelley & Derek Williams 1, Final:- Simon Edwards & Alex Edwards 1 Kevin White & Kenny Brush 2.
———————————
South Birmingham League:Doubles Knockout:Quarter Finals:- Billy Cadby & Ben Liggins 0 Jim Frost & Luis Barberan 2, Paul Bryant & Chris Cooke 1 Mark Birch & Mohammed Anwar 2, Neil Parsonage & Martin Heaven 2 Dan White & Dave Mortiboys 0, Alan Whitehouse & Ashley Luckman 2 Simon Edwards & Alex Edwards 1, Semi Finals:- Neil Parsonage & Martin Heaven 2 Alan Whitehouse & Ashley Luckman 1, Jim Frost & Luis Barberan 2 Mark Birch & Mohamed Anwar 1, Final:- Jim Frost & Luis Barberan 2 Neil Parsonage & Martin Heaven 0.
———————————
Winmau Centre Thursday Night Champions League:Week 10:- Rob Harris 2 Liam Baker 5, Paul Boddison 3 Chris Manoila 4, Baz Pearce 2 Adam Quinton 5, Chris Williams 4 Sam Aitkens 3, Rob Montana 5 Shane Watters 2, Sam Guest 7 Lisa Maiden 0, Mark Bayliss 7 Charlie Burley 0, Craig Capewell 0 Devinder Singh 7, Liam Baker 2 Chris Fox 5, John Edwards 0 Devinder Singh 7, Adam Quinton 5 Chris Williams 2, Liam Baker 0 Paul Boddison 7, Rob Harris 3 Craig Capewell 4, Louis Burley 3 Sam Guest 4, Baz Pearce 2 Devinder Singh 5, Rob Harris 4 Louis Burley 3, John Edwards 0 Chris Williams 7, Lisa Maiden 0 Mark Bayliss 7.
P | W | L | F | A | Pts | |
Devi Singh | 20 | 12 | 8 | 89 | 51 | 89 |
Adam Quinton | 18 | 14 | 4 | 85 | 41 | 85 |
Chris Williams | 16 | 14 | 2 | 85 | 27 | 85 |
Paul Boddison | 16 | 10 | 6 | 78 | 34 | 78 |
Chris Manoila | 16 | 14 | 2 | 77 | 35 | 77 |
Sam Guest | 13 | 13 | 0 | 77 | 14 | 77 |
Louis Burley | 15 | 9 | 6 | 74 | 31 | 74 |
Mick Baker | 14 | 13 | 1 | 72 | 26 | 72 |
Mark Bayliss | 17 | 9 | 8 | 70 | 49 | 70 |
Sam Aitkens | 14 | 11 | 3 | 59 | 39 | 59 |
Rob Pierce | 13 | 8 | 5 | 54 | 37 | 54 |
Liam Baker | 16 | 6 | 10 | 53 | 59 | 53 |
Chris Fox | 15 | 8 | 7 | 52 | 53 | 52 |
Martin East | 15 | 8 | 7 | 49 | 56 | 49 |
Craig Capewell | 14 | 6 | 8 | 43 | 55 | 43 |
Baz Pearce | 15 | 6 | 9 | 41 | 64 | 41 |
Rob Montana | 14 | 5 | 9 | 38 | 60 | 38 |
Rob Harris | 15 | 2 | 13 | 37 | 68 | 37 |
Shane Watters | 16 | 2 | 14 | 30 | 82 | 30 |
Charlie Burley | 14 | 1 | 13 | 17 | 81 | 17 |
Lisa Maiden | 16 | 1 | 15 | 14 | 98 | 14 |
John Porter | 9 | 1 | 8 | 13 | 50 | 13 |
———————————
Sheldon and District Winter League:Week 13:Premier Division:- Saltley Amateur Gardeners 2 (S.Facey 100, T.Webster 100,137, T.White 2×100, M.Wyatt 125) The Harvester 6 (L.Hodges 120b,137, M.Hicks 123b,2×100, N.Warner 140, I.Evans 101b), Mackadown Social 5 (N.Parsonage 120b, A.Kavanagh 100,104, D.Young 100,140, S.Edwards 140, B.Allen 140, M.Heaven 110b,121, L.Barberan 100) The Lyndon 3 (S.Harding 100,180, R.Lucas 2×100, S.Darby 100, P.Collins 100, J.Buckingham 2×100, P.Stephens 100, D.Wright 103f,100), Langley Hall Sports and Social Arrows 5 (D.Nixon 100, B.Nixon 109b,139,152b, L.Nixon 2x103b,140,100, M.Barber 140, R.Nixon 120b) The Pirates 3 (A.Cooksey 100, J.Buttle 140,100, K.Green 2x100f, P.Moran 100b,137), Pavillions 4 (B.Evans 125, R.Richards 160b,130b, M.Morgan 125,139, N.Robinson 102, R.Evans 160b, K.Richards 100b,2×100, M.Turner 125) Castle Vale Residents 4 (J.Frost 2×100,120b, J.Burdett 107b,100,112b,109, A.Barber 140, B.Cadby 120b, S.Hipkiss 129f, S.Bird 120b), Crown at Olton 8 (J.Sidwell 2×100, P.Yardley 107, J.Jennings 140,2x120b, I.Spencer 102b, P.Nunn 140,125) Highwood KB’s 0 (W.Cooper 146b, T.Walton 100), Division One:- Sheldon Dukes 2 (A.Plows 118b, C.Cotter 140, G.Groves 101, L.Molyneux 125) Crown Arrows 6 (C.Vann 120b, L.Vann 140, R.Vann 2×100, S.Shepherd 100, D.White 2×100,140,106f, J.Morrisey 100,105), East Birmingham Allotment Holders Association 1 (P.Carey 2×100, N.Davis 100) Iron Horse 6 (A.Mayell 140,100, R.Earl 125, J.Whitehouse 100), Willclare Sports and Social 6 (M.Tilley 100b,120b,111, D.Reid 100,112b) Yardley Ex Colts 2 (T.Roche 100b, J.King 100, M.Gray 103), Holy Souls 3 (M.O’Sullivan 100, D.Heighway 125,140, T.Evans 100, K.Chamberlain 100, J.Duffy 106F) George ‘V’ 5 (A.Edwards 120b, A.Dews 140, S.Palmer 110), Crown-Forget-Me-Not 3 (A.Smith 100, D.Rawlins 100, T.Colley 100) Sheldon Marlborough Arrows 5 (R.Turner 100,100f,138, P.Seadon 100, D.Humphries 140, L.O’Donnell 100), Division Two:- Highwood Exiles 5 (R.Harrison snr 100, D.Carey 100,101b,120b) Meadway Sports and Social 3 (B.Fenton 125, M.Herrod 107f,112b), Small Heath Amateur Gardeners 7 (C.Hughes 100,180, A.Wale 156, A.Sleath 100) Langley Hall Sports and Social Flights 1 (S.Harper 100), Lyndon Old Boys 6 (C.Millward 140, G.Wilson 112b, T.Campton 100, D.Sheridan 120b,100, L.Palmer 120,123, V.Evans 100) Maggies 2 (N.Hall 140, S.Hoccom 111f, D.Tudor 100,129, S.Hall 100,112b), Greville Arms 2 (C.Deegan 140, P.Holmes 106) Ridgemere Social Flights 6 (C.Smith 100, P.Fielding 112b, D.Jones 100, A.Phipps 100).
Premier Division | |||||||
P | W | D | L | F | A | Pts | |
Crown at Olton | 13 | 11 | 2 | 0 | 76 | 28 | 24 |
Langley Arrows | 13 | 8 | 4 | 1 | 63 | 41 | 20 |
Mackadown Social | 13 | 7 | 5 | 1 | 64 | 40 | 19 |
The Lyndon | 13 | 6 | 1 | 6 | 54 | 50 | 13 |
The Harvester | 13 | 5 | 2 | 6 | 48 | 56 | 12 |
The Pavillions | 13 | 3 | 4 | 6 | 45 | 59 | 10 |
Castle Vale Residents | 13 | 3 | 3 | 7 | 46 | 58 | 9 |
The Pirates | 13 | 3 | 3 | 7 | 43 | 61 | 9 |
Saltley Amateur Gardeners | 13 | 2 | 3 | 8 | 42 | 62 | 7 |
Highwood KB’s | 13 | 1 | 5 | 7 | 40 | 64 | 7 |
Shadow League | |||||||
P | W | L | F | A | Pts | ||
The Pirates | 4 | 1 | 1 | 2 | 15 | 17 | 3 |
Saltley Amateur Gardeners | 4 | 0 | 2 | 2 | 13 | 19 | 2 |
Highwood KB’s | 4 | 0 | 2 | 2 | 9 | 23 | 2 |
The Pavillions | 4 | 0 | 2 | 2 | 12 | 20 | 1 |
Castle Vale Residents | 4 | 0 | 2 | 2 | 12 | 20 | 0 |
Division One | |||||||
P | W | D | L | F | A | Pts | |
Iron Horse Flights | 13 | 10 | 1 | 2 | 73 | 31 | 21 |
Sheldon Marlboro Arrows | 13 | 8 | 2 | 3 | 58 | 46 | 18 |
Willclare S&S | 13 | 8 | 1 | 4 | 60 | 44 | 17 |
Crown Arrows | 13 | 8 | 1 | 4 | 57 | 47 | 17 |
Crown FMN | 13 | 7 | 2 | 4 | 55 | 49 | 16 |
George V | 13 | 5 | 3 | 5 | 50 | 54 | 13 |
Sheldon Dukes | 13 | 3 | 4 | 6 | 47 | 57 | 10 |
E.B.A.H.A. | 13 | 1 | 5 | 7 | 44 | 60 | 7 |
Holy Souls | 13 | 2 | 2 | 9 | 40 | 64 | 6 |
Yardley Ex | 13 | 0 | 6 | 7 | 37 | 67 | 6 |
Shadow League | |||||||
P | W | L | F | A | Pts | ||
Sheldon Dukes | 4 | 1 | 2 | 1 | 16 | 16 | 4 |
George V | 4 | 1 | 1 | 2 | 13 | 19 | 3 |
Holy Souls | 4 | 1 | 0 | 3 | 12 | 20 | 2 |
E.B.A.H.A. | 4 | 0 | 1 | 3 | 11 | 21 | 1 |
Yardley Ex | 4 | 0 | 1 | 3 | 9 | 23 | 1 |
Division Two | |||||||
P | W | D | L | F | A | Pts | |
Shirley RBL Misfits | 10 | 9 | 1 | 0 | 58 | 22 | 19 |
The Lyndon Old Boys | 12 | 8 | 3 | 1 | 62 | 34 | 19 |
Ridgemere Flights | 11 | 7 | 3 | 1 | 57 | 31 | 17 |
The Maggies | 12 | 5 | 3 | 4 | 53 | 43 | 13 |
Meadway S&S | 12 | 3 | 3 | 6 | 40 | 56 | 9 |
Highwood Exiles | 10 | 2 | 3 | 5 | 35 | 45 | 7 |
Small Heath Gardeners | 12 | 3 | 1 | 8 | 41 | 54 | 7 |
Greville Arms | 11 | 2 | 1 | 8 | 26 | 61 | 5 |
Langley Flights | 11 | 2 | 0 | 9 | 28 | 60 | 4 |
Shadow League | |||||||
P | W | L | F | A | Pts | ||
Small Heath Gardeners | 3 | 2 | 1 | 0 | 16 | 7 | 5 |
Highwood Exiles | 2 | 1 | 0 | 1 | 8 | 8 | 2 |
Meadway S&S | 4 | 1 | 0 | 3 | 13 | 19 | 2 |
Greville Arms | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
Langley Flights | 3 | 0 | 0 | 3 | 4 | 20 | 0 |
———————————
Hilltop Frienldy Tuesday Night League:Week 6:- Waggon and Horses 4 Dewdrop 3, Old Hop Pole 6 Old Court House 1, Merry-Go-Round 2 Ivy Bush 5, Wonder 5 Horseley Tavern 2, Hayes Social 3 Island Inn 4, The Vine 5 New Talbot 2.
P | W | L | F | A | Pts | |
Island Inn | 6 | 6 | 0 | 26 | 16 | 12 |
Dewdrop | 6 | 5 | 1 | 28 | 14 | 10 |
Old Hop Pole | 6 | 4 | 2 | 28 | 14 | 8 |
Waggon and Horses | 6 | 4 | 2 | 21 | 21 | 8 |
Vine | 6 | 3 | 3 | 24 | 18 | 6 |
Wonder | 6 | 3 | 3 | 21 | 21 | 6 |
New Talbot | 6 | 3 | 3 | 20 | 22 | 6 |
Old Court House | 6 | 3 | 3 | 18 | 24 | 6 |
Merry-Go-Round | 6 | 2 | 4 | 20 | 22 | 4 |
Ivy Bush | 6 | 2 | 4 | 19 | 23 | 4 |
Horseley Tavern | 6 | 1 | 5 | 15 | 27 | 2 |
Hayes Social | 6 | 0 | 6 | 12 | 30 | 0 |
———————————
Tettenhall Wednesday Night League:Week 3:- Brewood British Legion 1 Moreton 6, Bull 6 ECC ‘B’ 1, ECC ‘A’ 3 Dog and Partridge 4, Swan Compton 5 Riley’s 2, Village Inn 3 Cleveland Arms 4, Whitmore Reans WMC 5 Jones Road 2.
P | W | L | F | A | Pts | |
Cleveland Arms | 3 | 3 | 0 | 15 | 6 | 6 |
Whitmore Reans WMC | 3 | 3 | 0 | 14 | 7 | 6 |
ECC ‘A’ | 3 | 2 | 1 | 17 | 4 | 4 |
Swan Compton | 3 | 2 | 1 | 14 | 7 | 4 |
Bull | 3 | 2 | 1 | 10 | 11 | 4 |
Moreton | 3 | 1 | 2 | 11 | 10 | 2 |
Village Inn | 3 | 1 | 2 | 10 | 11 | 2 |
Jones Road | 3 | 1 | 2 | 9 | 12 | 2 |
Riley’s | 3 | 1 | 2 | 9 | 12 | 2 |
Dog and Partridge | 3 | 1 | 2 | 7 | 14 | 2 |
ECC ‘B’ | 3 | 1 | 2 | 5 | 16 | 2 |
Brewood British Legion | 3 | 0 | 3 | 5 | 16 | 0 |
———————————
