With the season almost finished the race for the Winmau Centre Thursday Night Champions League title is still being hotly contested. Louis Burley added a 5-2 win over Les Marson to keep him in the number one spot with 214 points from 41 games while reigning champion Mick Baker in second place beat Paul Walters 6-1 to put him on 202 points from 37 games. Kevin Harris who has topped the table a number of times this season now appears to be out of the race as his 6-1 win against Mick O’Neill leaves him thirteen points short of Burley after he has played 39 fixtures.

P W L F A Pts
Louis Burley 41 37 4 214 73 214
Mick Baker 37 35 2 202 57 202
Kevin Harris 39 31 8 201 72 201
Robert Pierce 40 31 9 179 101 179
Paul Boddison 40 28 12 179 101 179
Devinder Singh 40 25 15 170 110 170
Jay Hough 34 27 7 165 73 165
Ken West 38 22 16 159 107 159
Les Marson 35 22 13 151 94 151
Mark Bayliss 39 20 19 142 131 142
Chris Fox 39 19 20 140 133 140
Chris Manoila 34 18 16 137 101 137
Mick O’Neill 38 20 18 137 129 137
Rob Harris 38 19 19 131 135 131
Martin East 40 17 23 126 154 126
Craig Capewell 41 13 28 121 166 121
Liam Baker 37 8 29 85 174 85
Baz Pearce 39 10 29 83 190 83
Paul Walters 37 8 29 78 181 78
Tam Singh 36 8 28 71 181 71
Phil Summers 36 1 35 40 212 40
Rhys Langford 42 1 41 29 265 29
2016-11-02