Kevin Harris suffered a 4-3 defeat to Mick Baker and a 5-2 loss against Mark Bayliss in the Winmau Centre Thursday Night Champions League but after playing a couple of future fixtures he has returned to the top of the table but probably not for long as second placed Louis Burley beat Robert Pierce 5-2 to put him on 178 points from 33 games, nine points short of Harris but from three fewer games and in third place reigning champions Mick Baker who followed his win over Harris with a 6-1 success against Craig Capewell to give him 161 points, he now has three games in hand on Burley and six on Harris.

P W L F A Pts
Kevin Harris 36 28 8 187 65 187
Louis Burley 33 31 2 178 53 178
Mick Baker 30 28 2 161 49 161
Robert Pierce 35 27 8 156 89 156
Paul Boddison 32 22 10 136 88 136
Devinder Singh 31 20 11 133 84 133
Jay Hough 28 21 7 129 67 129
Chris Fox 33 17 16 120 111 120
Ken West 27 17 10 118 71 118
Rob Harris 31 17 14 113 104 113
Les Marson 27 15 12 112 77 112
Mick O’Neill 29 17 12 111 92 111
Mark Bayliss 31 14 17 111 106 111
Craig Capewell 33 10 23 94 137 94
Chris Manoila 21 11 10 86 61 86
Martin East 26 10 16 83 99 83
Tam Singh 32 8 24 65 159 65
Liam Baker 28 5 23 61 135 61
Paul Walters 29 6 23 57 146 57
Baz Pearce 29 6 23 56 147 56
Phil Summers 27 0 27 26 163 26
Rhys Langford 34 1 33 25 213 25
2016-09-28