RESULTS and TABLES:
Stourbridge and District Monday Night League:Game 8:- British Oak 4 Bird (Wordsley) 5, Gigmill 7 Hare and Hounds 2, Brickmakers Arms 9 Swan 0, Chucrh Tavern 5 Stourbridge RBL 4, Lion (Stourbridge) 4 Bird (Stourbridge) 5, Glasscutters 8 Fox Inn (Lye) 1, Kingswinford Conservative Club 0 Britannia 9, Ten Arches 6 Hop House 3, Gate Hangs Well 6 Rose and Crown 3.
P | W | L | F | A | Pts | |
Brickmakers Arms | 8 | 8 | 0 | 60 | 12 | 16 |
Britannia | 8 | 7 | 1 | 50 | 22 | 14 |
Stourbridge RBL | 8 | 6 | 2 | 47 | 25 | 12 |
Gate Hangs Well | 8 | 6 | 2 | 44 | 28 | 12 |
Glasscutters | 8 | 6 | 2 | 40 | 32 | 12 |
Ten Arches | 8 | 5 | 3 | 47 | 25 | 10 |
British Oak | 8 | 5 | 3 | 43 | 29 | 10 |
Hop House | 8 | 5 | 3 | 41 | 31 | 10 |
Church Tavern | 8 | 5 | 3 | 36 | 36 | 10 |
Bird (Wordsley) | 8 | 4 | 4 | 37 | 35 | 8 |
Rose and Crown (Wordsley) | 8 | 3 | 5 | 35 | 37 | 6 |
Lion (Stourbridge) | 8 | 3 | 5 | 33 | 39 | 6 |
Fox Inn (Lye) | 8 | 3 | 5 | 28 | 44 | 6 |
Gigmill | 8 | 2 | 6 | 29 | 43 | 4 |
Swan (Kingswinford) | 8 | 2 | 6 | 24 | 48 | 4 |
Bird (Stourbridge) | 8 | 1 | 7 | 21 | 51 | 2 |
Hare and Hounds | 8 | 1 | 7 | 21 | 51 | 2 |
Kingswinford Cons Club | 8 | 0 | 8 | 12 | 60 | 0 |
———————————
Small Heath League:Week 8:- Sheldon Marlborough Flights 5 (I.Genge 119, A.Ridgeway 106b) Emerald Club 4 (J.Fisher 2×100, G.Daly 100,100b, A.Fisher 125, J.Senior 110), East Birmingham Allotment Holders Association 9 (N.Parsonage 2×140,3×100, N.Davis 100, C.Wyatt 2×140,107, T.White 100, P.Webster 100, L.Robinson 121) Wagon and Horses 0 (M.Tilley 100b,101b, M.Looby 2×100, R.Cooper 106, A.Cheshire 100), Cob’s Bar 0 (M.Turner 100, A.Lattimer 133,100, M.Cunningham 120b) Heartlands Club 9 (S.Cain 100,101b, C.Austin 100, John Frost 100, S.McCormack 100,140, G.McCormack 100,140, B.Lysaght 140, D.Bond 100).
P | W | L | F | A | Pts | |
Heartlands Club | 8 | 7 | 1 | 60 | 12 | 14 |
EBAHA | 7 | 7 | 0 | 55 | 8 | 14 |
Wagon and Horses | 8 | 4 | 4 | 25 | 47 | 8 |
Cob’s Bar | 8 | 2 | 6 | 25 | 47 | 4 |
Sheldon Marlborough Flights | 7 | 2 | 5 | 20 | 44 | 4 |
Emerald Club | 8 | 1 | 7 | 22 | 50 | 2 |
———————————
Kings Norton League:Game 8:- Grant Arms 4 (P.Taylor 101, Mark Davies 100, P.Smith 109, Monte Davies 122) Dingle 3 (A.Bailles 100b, B.Crumpton 100b, G.Bailles 140, A.Faulkner 100), Coppice 2 (A.Chidley 100,112b,120f) Thurlestone 5 (D.Garfield 100,120b,140, C.Airey 140, T.Hill 2×100,120b,121, B.Andrews 117), Kings Heath 0 (J.Bridges 100, J.Tulloch 100) Avenue C.Fox 7 (E.Simpson 2×100, D.Marsh 100,107b, C.Whitehouse 100, V.Gould 101b, R.Mann 100, D.Hopkins 112b,100, G.Dews 100, P.Blades 100), Harborne C.Fox 2 (S.Sheridan 112b, A.Harvey 100, J.Garghan 100,100f, M.Poolton 2×100, M.Lacey 100,140) Cock Inn 5 (A.Vaughan 110,120b, W.Webb 100,101b,140, Joe Fox 121, M.Malone 110), Bournbrook 3 (T.Cullen 120b, D.Collins 100, L.Arnold 100, T.Bathurst 100) Kings Norton Ex Serviceman’s Club 4 (C.Davenport 100, M.Bloomer 100, D.Whitecombe 100b, P.Corbett 100,174).
P | W | L | F | A | Pts | |
Avenue C Fox | 6 | 6 | 0 | 35 | 7 | 12 |
Grant Arms | 8 | 6 | 2 | 31 | 25 | 12 |
Bournbrook | 8 | 5 | 3 | 33 | 21 | 10 |
Rubery RBL | 6 | 5 | 1 | 25 | 17 | 10 |
Kings Norton Ex Serviceman’s | 8 | 5 | 3 | 30 | 26 | 10 |
E57 | 5 | 4 | 1 | 24 | 11 | 8 |
Thurlestone | 7 | 4 | 3 | 28 | 21 | 8 |
Weoley Hill | 7 | 4 | 3 | 26 | 23 | 8 |
Cock Inn | 6 | 3 | 3 | 23 | 19 | 6 |
Harborne C Fox | 7 | 1 | 6 | 17 | 32 | 2 |
Coppice | 7 | 1 | 6 | 17 | 32 | 2 |
Dingle | 8 | 1 | 7 | 15 | 41 | 2 |
Kings Heath | 7 | 0 | 7 | 11 | 38 | 0 |
———————————
Camp Hill League:Week 1:- Wagon and Horses 1 White Swan Nomads 6, Peaky Blinder 2 Emerald Club 5, Sedgemere Devil’s Club 3 Tyseley WMC 4, New Inn 6 North Star 1.
P | W | L | F | A | Pts | |
New Inn | 1 | 1 | 0 | 6 | 1 | 2 |
White Swan Nomads | 1 | 1 | 0 | 6 | 1 | 2 |
Emerald Club | 1 | 1 | 0 | 5 | 2 | 2 |
Tyseley WMC | 1 | 1 | 0 | 4 | 3 | 2 |
Sedgemere Devils Club | 1 | 0 | 1 | 3 | 4 | 0 |
Peaky Blinder | 1 | 0 | 1 | 2 | 5 | 0 |
North Star | 1 | 0 | 1 | 1 | 6 | 0 |
Wagon and Horses | 1 | 0 | 1 | 1 | 6 | 0 |
Roost Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Marlborough Flights | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
Rowley Monday Night League:Week 25:- Tividale FC 3 Cottage 6, Wonder 4 Hare and Hounds 5, Three Diamonds 7 Spring Meadow 2 (Alan Edmonds 150f), Ivy Bush 6 (N.Simms 180) Ex Serviceman’s ‘B’ 3, Loyal Lodge 0 Bell 9, Cradley Sports and Social Club 9 Windmills End 0 (D.Whittle 180), Ex Serviceman’s ‘A’ 6 Fairfield 3 (Ian Stokes 180), Bulls Head 1 George 8.
P | W | L | F | A | Pts | |
Bell | 25 | 24 | 1 | 181 | 44 | 48 |
Cradley Sports & Social Club | 25 | 22 | 3 | 149 | 76 | 44 |
George | 25 | 21 | 4 | 171 | 54 | 42 |
Ex Serviceman’s ‘A’ | 25 | 18 | 7 | 139 | 86 | 36 |
Ivy Bush | 25 | 17 | 8 | 119 | 106 | 34 |
Fairfield | 24 | 15 | 9 | 115 | 101 | 30 |
Cottage | 25 | 14 | 11 | 123 | 102 | 28 |
Tividale FC | 24 | 14 | 10 | 109 | 91 | 28 |
Three Diamonds | 25 | 10 | 15 | 108 | 117 | 20 |
Windmills End | 25 | 9 | 16 | 92 | 133 | 18 |
Hare and Hounds | 25 | 9 | 16 | 87 | 138 | 18 |
Spring Meadow | 25 | 8 | 17 | 88 | 137 | 16 |
Loyal Lodge | 25 | 5 | 20 | 79 | 146 | 10 |
Wonder | 25 | 5 | 20 | 76 | 149 | 10 |
Ex Serviceman’s ‘B’ | 25 | 4 | 21 | 86 | 139 | 8 |
Bulls Head | 25 | 4 | 21 | 69 | 156 | 8 |
———————————
Netherton Thursday Night League:Game 20:- Bulls Head 5 Townsend Social Club 4, Riddins Tavern 6 Fairfield 3, White Horse 3 Dudley Ex Serviceman’s Club 6, Netherton Conservative Club 9 Saracens Head 0 (walkover).
P | W | L | F | A | Pts | |
Dudley Ex Serviceman’s | 19 | 18 | 1 | 128 | 43 | 54 |
Riddins Tavern | 20 | 15 | 5 | 108 | 72 | 45 |
Bulls Head | 18 | 14 | 4 | 108 | 54 | 42 |
Townsend Social Club | 20 | 10 | 10 | 98 | 82 | 30 |
Fairfield | 20 | 8 | 12 | 87 | 93 | 24 |
White Horse | 18 | 7 | 11 | 65 | 97 | 21 |
Netherton Conservative Club | 20 | 3 | 17 | 65 | 115 | 9 |
Saracens Head | 19 | 2 | 17 | 34 | 137 | 6 |
———————————
Hilltop Friendly Tuesday Night League:Game 21:- The Vine 7 Dewdrop ‘B’ 0, Ivy Bush 6 Merry-Go-Round 1, Horseley Tavern 2 Waggon and Horses 5, Tipton Sports 6 (M.Zambra 180) Wonder 1, New Talbot 4 Hayes Social 3, Dewdrop ‘A’ 4 Cottage Spring 3, Sportsman versus Miners Arms to be rearranged, Island Inn had a bye.
P | W | L | F | A | Pts | |
Vine | 21 | 20 | 1 | 115 | 32 | 40 |
Tipton Sports | 21 | 19 | 2 | 112 | 35 | 38 |
Dewdrop ‘A’ | 20 | 15 | 5 | 85 | 55 | 30 |
Waggon and Horses | 20 | 14 | 6 | 83 | 57 | 28 |
Merry-Go-Round | 21 | 13 | 8 | 70 | 77 | 26 |
Miners Arms | 20 | 11 | 9 | 76 | 64 | 22 |
Ivy Bush | 21 | 10 | 11 | 76 | 71 | 20 |
Sportsman | 20 | 10 | 10 | 61 | 79 | 20 |
Island Inn | 20 | 9 | 11 | 66 | 74 | 18 |
Dewdrop ‘B’ | 21 | 8 | 13 | 56 | 91 | 16 |
Hayes Social | 20 | 6 | 14 | 58 | 82 | 12 |
New Talbot | 20 | 6 | 14 | 51 | 89 | 12 |
Horseley Tavern | 20 | 5 | 15 | 54 | 86 | 10 |
Cottage Spring | 20 | 4 | 16 | 52 | 88 | 8 |
Wonder | 21 | 3 | 18 | 48 | 98 | 6 |
———————————
Brierley Hill Monday Night League:Week 25:- High Oak 7 Swan 2, Bull and Bladder 4 Fox and Grapes 5, Brickmakers Arms 7 Wombourne Pool Bar 2, Dudley Ex Serviceman’s Club ‘A’ 9 Limes Club 0, Roebuck 6 Rose and Crown 3, Mount Pleassant 7 Dudley Sports ‘B’ 2, Lamp Tavern 4 Delph Bell 5, Dudley Sports ’A’ 4 Dudley Ex Serviceman’s Club ‘B’ 5, Portway 6 King William 3.
P | W | L | F | A | Pts | |
Dudley Ex Serviceman’s Club ‘A’ | 25 | 22 | 3 | 156 | 69 | 44 |
Roebuck | 25 | 21 | 4 | 144 | 81 | 42 |
Rose and Crown | 25 | 20 | 5 | 136 | 89 | 40 |
High Oak | 25 | 19 | 6 | 143 | 82 | 38 |
Dudley Ex Serviceman’s Club ‘B’ | 25 | 16 | 9 | 121 | 104 | 32 |
Swan | 25 | 15 | 10 | 126 | 99 | 30 |
Delph Bell | 25 | 14 | 11 | 122 | 103 | 28 |
Mount Pleasant | 25 | 14 | 11 | 122 | 103 | 28 |
Bull and Bladder | 25 | 11 | 14 | 111 | 114 | 22 |
Dudley Sports ‘B’ | 25 | 11 | 14 | 107 | 118 | 22 |
Fox and Grapes | 25 | 11 | 14 | 106 | 119 | 22 |
Lamp Tavern | 25 | 10 | 15 | 104 | 121 | 20 |
Portway | 25 | 8 | 17 | 99 | 126 | 16 |
Brickmakers Arms | 25 | 7 | 18 | 94 | 131 | 14 |
Wombourne Pool Bar | 25 | 7 | 18 | 85 | 140 | 14 |
Dudley Sports ‘A’ | 25 | 5 | 10 | 132 | 93 | 10 |
Limes Club | 25 | 3 | 22 | 62 | 163 | 6 |
King William | 25 | 1 | 24 | 55 | 170 | 2 |
———————————
Brierley Hill Friday Night League:League Cup:Semi Finals (first leg):- Delph Bell 3 Dudley Sports 4, Netherton Cricket Club ‘A’ 1 Brickmakers Arms ‘A’ 6.
———————————
Henley and District Summer League:Game 9:- Dorridge 4 Wootton Bears 5, Beausale 7 Wythall RBL 2, Wythall Legion 4 Village Inn 5, Studley Cricket Club 4 Studley Conservative Club 5.
P | W | L | F | A | Pts | |
Studley Conservative Club | 9 | 9 | 0 | 63 | 18 | 18 |
Studley Cricket Club | 9 | 7 | 2 | 62 | 19 | 14 |
Wythall RBL | 9 | 6 | 3 | 46 | 35 | 12 |
Wootton Bears | 9 | 4 | 5 | 36 | 45 | 8 |
Dorridge | 9 | 4 | 5 | 32 | 49 | 8 |
Wythall Legion | 9 | 3 | 6 | 33 | 48 | 6 |
Village Inn | 9 | 2 | 7 | 27 | 54 | 4 |
Beausale | 9 | 1 | 8 | 25 | 56 | 2 |
———————————
Shirley Legion Double Top League:Week 18:- Derek Harper (112b,107b) 1 Jamie Whitton 3, Jack Sidwell 2 Chris Thomas jnr (2x100b) 2, Steve Sidwell (148b) 4 Jack Barrows 0, Ravi Sagoo 1 Gary Cleverley (180) 3, Ben Quadri 2 Wayne Clarke (120b) 2, Jack Nason 2 Chris Thomas snr 2, Lee Lattimer 1 Tony Daly (104f) 3, Ken Hopton 2 Derek Harper 2, Sam Hicks 2 Anthony Daly 2, Kevi Graver 2 Dave Fisher 2, John Smyth 4 Mick Bown 0, Sean Talbot (107b,11 darts game) 4 Dave Barrows 0, Steve Heeks 3 Jamie Whitton 1, Chris Thomas jnr 4 Jack Barrows 0, Steve Sidwell (108b) 3 Chris Thomas snr 1, Mick Bown (160b) 3 Ravi Sagoo 1, Sean Talbot (12 darts game,180) 3 Ben Quadri 1, Lee Lattimer 0 Kyle Bevan (112b) 4, Ken Hopton (11 darts game,105b) 2 Antony Daly 2, Sam Hicks 3 Wayne Clarke (100b) 1, Tony Daly 4 Kevin Graver 0, Dave Barrows 0 Jordon Ottley 4, Steve Harper (120b) 3 Jamie Whitton (100b) 1, John O’Sullivan 1 Chris Thomas jnr 3, Steve Sidwell 3 Jack Nason 1, Dave Barrows 0 Ravi Sagoo (107b) 4, Jordon Ottley 2 Gary Cleverley (11 darts game,101b) 2, Wayne Clarke (100b) 3 Lee Lattimer 1, Tony Daly 3 Ken Hopton 1, Colin Geens 3 Sam Hicks (11 darts game) 1, Mick Bown (120b) 1 Jack Nason 3, Jack Barrows 1 Jack Sidwell (104f) 3, John O’Sullivan 1 Antony Daly 3, Jamie Whitton 0 Dave Heighway 4, Chris Thomas jnr 3 Colin Geens 1, Ravi Sagoo (100f) 2 Jack Nason 2, Mark Gwlachmai 3 Ken Hopton (120b) 1, Kevin Graver 3 Jamie Whitton 1, Dave Fisher 0 Steve Heeks 4, John Smyth 4 Dave Heighway 0.
P | W | D | L | F | A | Pts | ||
Lee | Harris | 34 | 25 | 3 | 6 | 99 | 37 | 99 |
Antony | Daly | 36 | 21 | 11 | 4 | 99 | 45 | 99 |
Thomas | Bent | 34 | 23 | 7 | 4 | 98 | 38 | 98 |
John | Smyth | 36 | 23 | 9 | 4 | 97 | 46 | 97 |
Mark | Gwalchmai | 35 | 22 | 7 | 6 | 95 | 45 | 95 |
Steve | Sidwell | 33 | 21 | 10 | 2 | 93 | 39 | 93 |
Kyle | Bevan | 35 | 20 | 11 | 4 | 93 | 46 | 93 |
Craig | Clarke | 34 | 20 | 8 | 6 | 92 | 44 | 92 |
Dave | Heighway | 36 | 17 | 13 | 6 | 87 | 57 | 87 |
Chris | Thomas Jnr | 35 | 19 | 10 | 6 | 86 | 54 | 86 |
Sam | Hicks | 35 | 18 | 9 | 8 | 86 | 54 | 86 |
Mick | Bown | 35 | 19 | 8 | 8 | 85 | 55 | 85 |
Jordan | Ottley | 36 | 17 | 7 | 12 | 85 | 59 | 85 |
Adam | Stuart | 31 | 21 | 6 | 4 | 84 | 40 | 84 |
Gary | Cleverley | 36 | 15 | 12 | 9 | 81 | 63 | 81 |
Sean | Talbot | 36 | 14 | 11 | 11 | 81 | 63 | 81 |
Wayne | Clarke | 34 | 16 | 9 | 9 | 79 | 57 | 79 |
Tony | Daly | 35 | 15 | 11 | 9 | 79 | 61 | 79 |
Ken | Hopton | 36 | 10 | 16 | 10 | 75 | 69 | 75 |
Brian | Lawton | 34 | 14 | 9 | 11 | 73 | 63 | 73 |
John | O’Sullivan | 36 | 13 | 8 | 15 | 69 | 75 | 69 |
Jack | Barrows | 35 | 13 | 7 | 15 | 68 | 72 | 68 |
Jack | Sidwell | 36 | 10 | 8 | 18 | 63 | 81 | 63 |
Ben | Quadri | 34 | 7 | 15 | 12 | 62 | 74 | 62 |
Steve | Heeks | 36 | 10 | 10 | 16 | 60 | 84 | 60 |
Steve | Harper | 35 | 9 | 9 | 17 | 58 | 82 | 58 |
Colin | Geens | 36 | 10 | 7 | 19 | 57 | 87 | 57 |
Chris | Thomas Snr | 36 | 8 | 9 | 19 | 53 | 91 | 53 |
Kevin | Graver | 35 | 8 | 8 | 19 | 49 | 91 | 49 |
Jack | Nason | 36 | 4 | 10 | 22 | 48 | 96 | 48 |
Dave | Fisher | 36 | 6 | 10 | 20 | 47 | 97 | 47 |
Ravi | Saggo | 31 | 2 | 7 | 22 | 38 | 86 | 38 |
Jaime | Whitton | 32 | 4 | 4 | 24 | 36 | 92 | 36 |
Dave | Barrows | 36 | 4 | 4 | 28 | 35 | 109 | 35 |
Derek | Harper | 35 | 2 | 8 | 25 | 34 | 106 | 34 |
Lee | Lattimer | 36 | 4 | 5 | 27 | 32 | 112 | 32 |
Lee | Holtham | 33 | 1 | 4 | 28 | 23 | 109 | 23 |
———————————
Tettenhall Wednesday Night League:Week 22:- Brewood British Legion 3 Dog and Partridge 4, ECC ‘A’ 1 Hurst Hill 6, Moreton 5 Royal, Albrighton 2, Pilot 4 Cleveland Arms 3, Swan, Compton 3 Bull 4, Whitmore Reans WMC 4 ECC ‘B’ 3.
P | W | L | F | A | Pts | |
Hurst Hill | 21 | 20 | 1 | 107 | 40 | 40 |
Whitmore Reans WMC | 20 | 18 | 2 | 99 | 41 | 36 |
Cleveland Arms | 21 | 18 | 3 | 99 | 48 | 36 |
ECC ‘A’ | 20 | 12 | 8 | 83 | 57 | 24 |
Moreton | 21 | 11 | 10 | 79 | 68 | 22 |
Bull | 20 | 10 | 10 | 72 | 68 | 20 |
ECC ‘B’ | 20 | 9 | 11 | 65 | 75 | 18 |
Dog and Partridge | 21 | 9 | 12 | 65 | 82 | 18 |
Brewood British Legion | 20 | 8 | 12 | 73 | 67 | 16 |
Royal Albrighton | 21 | 5 | 16 | 49 | 98 | 10 |
Swan Compton | 21 | 5 | 16 | 47 | 100 | 10 |
Pilot | 20 | 3 | 17 | 42 | 98 | 6 |
———————————
Ashwood Premier League:Week 1:- Mike Cullis 1 Mark Bayliss 6, Chris Fox 5 Mike Cullis 2, Chris Williams 2 Chris Fox 5, Mark Bayliss 6 John Broome 1, Richard Bowen 4 Andy Vellender 3, Nick Fullwell 6 Matt Davies 1, Matt Davies 6 Adam Glazzard 1, Adam Glazzard 0 Jordan Ward 7, John Broome 1 Robert Pierce 6, Andy Vellender 6 Chris Manoila 1, Sam Aitkens 6 Dan Sidaway 1, Dan Sidaway 1 Jay Moule 6, Jay Moule 6 John Underhill 1, John Underhill 3 Stuart Aitkens 4, Stuart Aitkens 2 Andy Kennedy 5, Andy Kennedy 0 Nick Fullwell 7, Jordan Ward 4 Connor Pickett 3, Connor Pickett 6 Jack Moore 1, Jack Moore 1 Richard Bowen 6, Week 2:- Robert Pierce 7 Mike Cullis 0, Mark Bayliss 4 Chris Williams 3, Sam Aitkens 7 John Broome 0, Stuart Aitkens 0 Dan Sidaway 7, Nick Fullwell 6 John Underhill 1, Matt Davies 6 Andy Kennedy 1, Jordan Ward 4 Stuart Quarry 3, Jack Moore 1 Chris Williams 6, Andy Vellender 1 Connor Pickett 6, Chris Manoila 1 Richard Bowen 6, Dan Sidaway 0 Nick Fullwell 7, John Broome 1 Jay Moule 6, Mike Cullis 1 Sam Aitkens 6, Chris Williams 5 Robert Pierce 2, Chris Fox 4 Mark Bayliss 3, Stuart Quarry 5 Jack Moore 2, Connor Pickett 3 Chris Manoila 4, Chris Williams 3 Andy Vellender 4, Andy Kennedy 3 Jordan Ward 4, John Underhill 2 Matt Davies 5, Week 3:- Chris Manoila 7 Adam Glazzard 0, Andy Vellender 5 Stuart Quarry 2, Mark Bayliss 3 Stuart Aitkens 4, Chris Williams 7 Jay Moule 0, John Broome 0 Nick Fullwell 7, Mark Bayliss 4 Robert Pierce 3, Matt Davies 6 Dan Sidaway 2, Chris Fox 1 Sam Aitkens 6, Richard Bowen 0 Connor Pickett 7, Matt Davies 5 Chris Williams 2, Nick Fullwell 4 Sam Aitkens 3, Robert Pierce 6 Chris Fox 1, Jay Moule 4 John Underhill 3, Stuart Aitkens 5 John Broome 2, Jack Moore 5 Andy Kennedy 2, John Underhill 1 Jack Moore 6, Stuart Quarry 2 Chris Manoila 5, Andy Kennedy 1 Andy Vellender 6, Dan Sidaway 0 Connor Pickett 7, Adam Glazzard 0 Richard Bowen 7, Week 4:- Jack Moore 1 Mark Bayliss 6, Jay Moule 1 Chris Fox 6, Stuart Aitkens 0 Chris Williams 7, Nick Fullwell 7 Mike Cullis 0, Matt Davies 7 John Broome 0, Jack Moore 5 Dan Sidaway 2, Andy Vellender 6 John Underhill 1, Chris Manoila 5 Andy Kennedy 2, Richard Bowen 5 Stuart Quarry 2, Connor Pickett 7 Adam Glazzard 0, John Broome 1 Jordan Ward 6, Chris Williams 4 Nick Fullwell 3, Chris Fox 5 Stuart Aitkens 2, Mark Bayliss 7 Jay Moule 0, Mike Cullis 3 Matt Davies 4, Stuart Quarry 0 Connor Pickett 7, Chris Williams 4 Jordan Ward 3, Andy Kennedy 1 Richard Bowen 6, Dan Sidaway 3 Andy Vellender 4, Week 5:- Chris Williams 1 Dan Sidaway 6, Jay Moule 0 Sam Aitkens 7, Andy Vellender 3 Robert Pierce 4, Nick Fullwell 6 Chris Fox 1, Matt Davies 7 Karl Aitkens 0, Jordan Ward 7 Jack Moore 0, Nick Fullwell 7 Jack Moore 0, Stuart Aitkens 5 Karl Aitkens 2, Chris Williams 3 Sam Aitkens 4, Richard Bowen 6 John Underhill 1, Connor Pickett 6 Andy Kennedy 1, Adam Glazzard 1 Stuart Quarry 6, Mark Bayliss 2 Nick Fullwell 5, Andy Kennedy 4 Adam Glazzard 3, John Underhill 0 Connor Pickett 7, Dan Sidaway 0 Richard Bowen 7, Robert Pierce 6 Stuart Aitkens 1, Sam Aitkens 2 Jordan Ward 5, Andy Vellender 1 Mark Bayliss 6, Karl Aitkens 2 Stuart Quarry 5, Chris Fox 2 Matt Davies 5, Robert Pierce 5 Jack Moore 2, Robert Pierce 6 Jay Moule 1, Week 6:- Adam Glazzard 2 Karl Aitkens 5, Stuart Aitkens 1 Sam Aitkens 6, Nick Fullwell 6 Robert Pierce 1, Matt Davies 3 Mark Bayliss 4, Mike Cullis 5 Jack Moore 2, Jay Moule 1 Stuart Aitkens 6, Chris Fox 5 Stuart Quarry 2, Dan Sidaway 5 Adam Galzzard 2, Karl Aitkens 1 Connor Pickett 6, John Broome 1 Richard Bowne 6, Mark Bayliss 7 John Broome 0, Chris Fox 7 Jack Moore 0, Connor Pickett 3 Sam Aitkens 4, Mike Cullis 6 Jay Moule 1, Stuart Quarry 6 Andy Kennedy 1, Jack Moore 1 Sam Aitkens 6, Robert Pierce 3 Matt Davies 4, Richard Bowen 2 Nick Fullwell 5, Andy Kennedy 3 Dan Sidaway 4, Week 7:- Andy Vellender 3 Chris Fox 4, Nick Fullwell 7 Jay Moule 0, Sam Aitkens 2 Mark Bayliss 5, Jordan Ward 1 Robert Pierce 6, Chris Manoila 7 Dan Sidaway 0, Andy Kennedy 5 John Underhill 2, Chris Manoila 3 Chris Williams 4, Richard Bowen 5 Mike Cullis 2, Connor Pickett 6 John Broome 1, Chris Fox 5 Dan Sidaway 2, Jordan Ward 7 Stuart Aitkens 0, Andy Kennedy 6 Karl Aitkens 1, Chris Fox 2 Chris Manoila 5, Chris Williams 3 Richard Bowen 4, Mark Bayliss 4 Jordan Ward 3, John Broome 5 Adam Glazzard 2, Mike Cullis 0 Connor Pickett 7, Nick Fullwell 7 Karl Aitkens 0, Mike Cullis 2 Andy Vellender 5, Robert Pierce 2 Sam Aitkens 5, Jay Moule 5 Karl Aitkens 2, Stuart Aitkens 0 Nick Fullwell 7, John Underhill 2 Jordan Ward 5.
P | W | L | F | A | Pts | ||
Nick | Fullwell | 16 | 15 | 1 | 97 | 15 | 112 |
Connor | Pickett | 14 | 11 | 3 | 81 | 17 | 92 |
Mark | Bayliss | 14 | 11 | 3 | 67 | 31 | 78 |
Richard | Bowen | 13 | 11 | 2 | 64 | 27 | 75 |
Sam | Aitkens | 13 | 10 | 3 | 64 | 27 | 74 |
Matt | Davies | 12 | 10 | 2 | 59 | 25 | 69 |
Chris | Williams | 14 | 8 | 6 | 59 | 39 | 67 |
Robert | Pierce | 13 | 8 | 5 | 57 | 34 | 65 |
Jordan | Ward | 12 | 9 | 3 | 56 | 28 | 65 |
Chris | Fox | 14 | 9 | 5 | 53 | 45 | 62 |
Andy | Vellender | 12 | 7 | 5 | 47 | 37 | 54 |
Chris | Manoila | 10 | 7 | 3 | 44 | 26 | 51 |
Andy | Kennedy | 14 | 4 | 10 | 40 | 58 | 44 |
Stuart | Quarry | 10 | 4 | 6 | 33 | 37 | 37 |
Jay | Moule | 13 | 5 | 8 | 31 | 60 | 36 |
Stuart | Aitkens | 13 | 5 | 8 | 30 | 61 | 35 |
Jack | Moore | 14 | 3 | 11 | 27 | 71 | 30 |
Dan | Sidaway | 14 | 3 | 11 | 27 | 71 | 30 |
Mike | Cullis | 11 | 2 | 9 | 22 | 55 | 24 |
John | Underhill | 12 | 0 | 12 | 18 | 66 | 18 |
Karl | Aitkens | 8 | 1 | 7 | 13 | 43 | 14 |
John | Broome | 12 | 1 | 11 | 13 | 71 | 14 |
Adam | Glazzard | 10 | 0 | 10 | 11 | 59 | 11 |
Iain | Mathers | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
Silver End Sunday Morning League:Game 17:- Dudley Sports 3 Brickmakers Arms ‘B’ 5, Three Crowns 1 Glasscutters ‘B’ 7, Woodside ‘A’ 7 High Oak 1, Dudley Ex Serviceman’s Club 7 Old Star 1, Kings Head ‘A’ 2 Woodside ‘B’ 6, Glasscutters ‘A’ 6 High Acres 2, Brickmakers ‘A’ 6 Bell 2, New Talbot and Kings Head ‘B’ had a bye.
P | W | D | L | F | A | Pts | |
Woodside ‘A’ | 17 | 14 | 1 | 2 | 91 | 45 | 43 |
Dudley Ex Serviceman’s Club | 17 | 12 | 3 | 2 | 99 | 37 | 39 |
Glasscutters ‘B’ | 16 | 12 | 3 | 1 | 87 | 41 | 39 |
Brickmakers Arms ‘B’ | 17 | 12 | 2 | 3 | 84 | 52 | 38 |
Glasscutters ‘A’ | 17 | 10 | 5 | 2 | 89 | 47 | 35 |
Brickmakers Arms ‘A’ | 17 | 10 | 3 | 4 | 85 | 51 | 33 |
Dudley Sports | 17 | 8 | 4 | 5 | 77 | 59 | 28 |
High Oak | 17 | 7 | 3 | 7 | 69 | 67 | 24 |
Old Star | 17 | 4 | 6 | 7 | 61 | 75 | 18 |
Bell | 16 | 5 | 3 | 8 | 52 | 76 | 18 |
New Talbot | 16 | 4 | 3 | 9 | 57 | 71 | 15 |
Three Crowns | 17 | 4 | 2 | 11 | 48 | 88 | 14 |
Kings Head ‘A’ | 17 | 3 | 4 | 10 | 56 | 80 | 13 |
High Acres | 17 | 3 | 1 | 13 | 44 | 92 | 10 |
Woodside ‘B’ | 17 | 2 | 3 | 12 | 48 | 88 | 9 |
Kings Head ‘B’ | 16 | 0 | 2 | 14 | 25 | 103 | 2 |
———————————
