1997 – 1998 Division Three
Date Opponents H / A Result Men’s ‘A’ MOM Men’s ‘B’ MOM Ladies ‘A’ LOM Ladies ‘B’ LOM
1997-09-20/21 Leicestershire A W 17-19 4-8 Graham Perry 28.90 9-3 Lee Harris 25.91 0-6 Diane Tolley 24.64 4-2 Jean Tibbetts 16.43
1997-10-18/19 Suffolk H W 29-07 11-1 Mick James 31.98 8-4 Wayne Harrison 32.43 6-0 Lynne Reynolds 20.46 4-2 Jean Tibbetts 20.04
1997-11-15/16 Nottinghamshire A W 09-27 3-9 Tom Aldridge 34.16 3-9 David Platt 31.98 0-6 Gill Cook 18.73 3-3 Penny Hooley 19.65
1997-12-13/14 Shropshire H W 24-12 8-4 Wayne Jones 31.32 8-4 Avtar Singh 28.90 3-3 Diane Tolley 18.11 5-1 Clare Kent 20.04
1998-01-17/18 Pembrokeshire A W 15-21 6-6 Tom Aldridge 29.72 6-6 Paul Johnson 26.37 0-6 Gill Cook 20.59 3-3 Claire Downing / Clare Kent 15.90
1998-02-14/15 Avon H W 21-15 7-5 Tom Aldridge 31.98 8-4 Simon Grocutt 26.65 4-2 Carol Rose 17.68 2-4 Clare Kent 16.16
1998-03-07/08 Sussex A L 19-17 7-5 Ian Jones 28.28 5-7 Anthony Walker 28.08 2-4 Gill Cook 17.40 5-1 Francis Allen 13.64
1998-03-28/29 Devon H D 18-18 9-3 Tom Aldridge 30.58 4-8 Anthony Walker 28.90 4-2 Dawn Holdcroft 20.04 1-5 Diane Tolley 21.78
1998-04-25/26 Bedfordshire A W 10-26 3-9 Clive Francis 28.99 5-7 Anthony Walker 25.01 0-6 Dawn Holdcroft 19.97 2-4 Alison Ward 16.98
1997 – 1998 Division Three