1996 – 1997 Division Two | |||||||||||
Date | Opponents | H / A | Result | Men’s ‘A’ | MOM | Men’s ‘B’ | MOM | Ladies ‘A’ | LOM | Ladies ‘B’ | LOM |
1996-09-21/22 | Worcestershire | H | L 13-23 | 6-6 | Clive Francis 28.36 | 3-9 | Jason Lowe 30.73 | 2-4 | Lynne Reynolds 18.81 | 2-4 | Gill Cook 14.51 |
1996-10-19/20 | Merseyside | A | L 25-11 | 6-6 | Jason Lowe 30.06 | 10-2 | Joe Biggs 23.55 | 3-3 | Lynne Reynolds 17.03 | 6-0 | |
1996-11-16/17 | Cheshire | H | L 11-25 | 6-6 | Ian Jones 27.82 | 2-10 | Robert Eardley 26.10 | 1-5 | Carol Rose 15.44 | 2-4 | Claire Downing 20.45 |
1196-12-14/15 | Suffolk | A | W 16-20 | 5-7 | Mick James 28.36 | 4-8 | Ian Hartland 27.33 | 4-2 | Lynne Reynolds 19.29 | 3-3 | Alison Ward 17.58 |
1997-01-18/19 | Cornwall | H | D 18-18 | 7-5 | Gary Taylor 30.06 | 6-6 | Alan Thackeray 24.64 | 3-3 | Lynne Reynolds 21.54 | 2-4 | Diane Tolley 19.65 |
1997-02- 08/09 | Smoerset | A | L 20-16 | 4-8 | Eric Cartwright 30.06 | 6-6 | Lee Harris 27.68 | 4-2 | Dawn Holdcroft 23.63 | 6-0 | |
1997-03-01/02 | Norfolk | H | D 18-18 | 8-4 | Mangal Singh 30.60 | 7-5 | Wayne Harrison 27.32 | 1-5 | Dawn Holdcroft 15.15 | 2-4 | Val Arnold 17.58 |
1997-04-05/06 | Humberside | A | D 18-18 | 5-7 | Joe Biggs 29.47 | 5-7 | Wayne Harrison 26.03 | 2-4 | Lynne Reynolds 17.73 | 6-0 | |
1997-04-26/27 | Cumbria | H | W 19-17 | 5-7 | Mick James 28.90 | 10-2 | Andy Bastable 24.37 | 3-3 | Lynne Reynolds 18.56 | 1-5 | Francis Allen 16.26 |
1996 – 1997 Division Two