Results and Tables
BDO Inter County Championships:Premier Division:Essex v Warwickshire (17-19)🙁Essex names first):Men’s ‘A’:- Daniel Day 4 Nigel Heydon 1, Robert Turner 0 Mark Westgarth 4, Darren Peetoom 4 Simon Power 3, Steve Johnson 4 William Naylor 2, Paul Marsh 0 Jamie Hughes 4, Phil Halls 2 Rob Hawker 4, Wayne Bloomfield 4 Noel Grant 1, Barry Lynn 3 Dean Stewart 4, Tony Osborne 1 Antony Allen 4, Paul Barham 0 Tom Aldridge 4, Alan Collins 1 Anthony West 4, Wayne Gleed 4 Richard Foster 0, Men’s ‘B’:- Mick McCombe 3 Ian Shaw 4, Craig Vickers 4 Simon Fairbrother 2, Richie Howson 4 Anthony West 1, Matthew Garrett 4 Tom Ryan 1, Lennie Holmes 4 Tom McGlone 1, Malcolm Clark 2 Graham Hall 4, Eddie Gosling 3 Carl Green 4, John Costigan 4 James Hykin 1, Andy Kateley 4 Mangal Singh 2, Tommy Wilson 3 Charlie Symons 4, Bryan Margerison 1 Mark Carter 4, Shaun Walsh 4 Mark Strong 2, Women’s ‘A’:- Stacey Ellis 3 Trina Gulliver 2, Rebecca Farmer 1 Melanie Hill 3, Wendy Reader 1 Sue Gulliver 3, Sue Baker 3 Kerry Bambridge 0, Leanne Peetoom 0 Natalie Gilbert 3, Donna Gleed 3 Nina Bolt 0, Women’s ‘B’:- Nicky Bradley 1 Nina Bolt 3, Pauline Donat 2 Chloe McKivett 3, Dawn Kennedy 2 Donna Pinch 3, Lynn Kelly 2 Angela Jones 3, Steph Hewson 3 Wendy Adams 1, Karen Breen 3 Marian Conway 0.
Premier Division | |||||||
County | MA | WA | MB | WB | BP | TP | +/- |
Yorkshire | 62 | 34 | 73 | 27 | 24 | 220 | 251 |
Lancashire | 55 | 26 | 59 | 28 | 19 | 187 | 114 |
Warwickshire | 50 | 17 | 49 | 24 | 12 | 152 | -29 |
Cambridgeshire | 48 | 35 | 34 | 19 | 14 | 150 | -46 |
Cheshire | 46 | 23 | 46 | 25 | 10 | 150 | -12 |
Lincolnshire | 47 | 23 | 49 | 22 | 10 | 149 | -10 |
Devon | 41 | 24 | 42 | 29 | 9 | 143 | -70 |
Nottinghamshire | 39 | 26 | 44 | 23 | 10 | 142 | -45 |
Glamorgan | 43 | 20 | 37 | 27 | 6 | 133 | -86 |
Essex | 49 | 12 | 47 | 16 | 1 | 125 | -67 |
———————————
BDO Inter County Championships:Division One:County Durham v West Midlands (14-22)🙁County Durham names first):Men’s ‘A’:- Leo Middleton 4 Gavin Baker 2, Keith Gowland 2 Scott Baker 4, Paddy Lenagh 0 Glen McGrandle 4, Craig Anderson 4 Sam Guest 2, Paul Clark 2 Ian Jones 4, Davy Gill 2 Ashe Khayat 4, Raymond Foreman 4 Jonathan Platt 0, Kevin Naunton 2 Gareth Watts 4, Ian Adamson 2 Daniel Nicholls 4, John Dalton 4 John Morris 2, Carl Hamilton 1 Shaun Carroll 4, Steve Hayers 2 Nick Fullwell 4, Men’s ‘B’:- David Price 3 Marl Allen-Watkiss 0, Lee Wright 3 Danny Coyle 1, Paul Johnson 0 Neil Pointon 3, Robert Howe 3 Mark Rollinson 2, Martin Farmer 2 Matthew Dicken 3, Gary Miller 0 Mark Craddock 3, Robert Douthwaite 3 Dean Mills 1, Stephen Annan 1 Daniel Nicholls 3, Gerry Hall 0 Michael Baker 3, Dean Scott 2 Paul Price 3, John Teal 3 Mark Hampton 2, Darren Melderis 0 Paul Wells 3, Women’s ‘A’:- Linda Ithurralde 2 Lisa Badger 3, Angela McDonald 3 Kath Jenkins 0, Jennifer Summerson 3 Sophie Singh 2, Margaret Stewart 1 Gemma Barrett 3, Allison Wells 0 Sarah Roberts 3, Clare Stewart 3 Debbie Loon 1, Women’s ‘B’:- Karrol Dagga 3 Kim Fellows 2, Sandra Cairns 1 Shellbie Simmons 3, Liz Tait 0 Heather Wright 3, Tania Weldon 1 Shannon Hall 3, Dawn Winn 3 Elizabeth Arnold 0, Sharon Storey 1 Jacqueline Maiden 3.
Division One: | |||||||
County | MA | WA | MB | WB | BP | TP | +/- |
Hampshire | 52 | 34 | 62 | 27 | 22 | 197 | 158 |
West Midlands | 51 | 26 | 57 | 29 | 16 | 179 | 70 |
London | 49 | 31 | 58 | 24 | 16 | 178 | 79 |
Oxfordshire | 59 | 21 | 51 | 25 | 14 | 170 | 61 |
Dorset | 44 | 27 | 45 | 39 | 13 | 168 | 69 |
Cornwall | 49 | 23 | 39 | 30 | 10 | 151 | -16 |
Gwent | 39 | 25 | 41 | 20 | 8 | 133 | -76 |
County Durham | 41 | 24 | 47 | 13 | 4 | 129 | -112 |
Cleveland | 48 | 19 | 33 | 19 | 7 | 124 | -123 |
Kent | 48 | 10 | 47 | 14 | 4 | 123 | -110 |
———————————
Bilston and District League:Week 25:301 League:- 44 Club 4 Travellers Rest 3, Allens Sports Bar ‘A’ 2 Tilted Barrel 5, Bilston Conservative Club ‘A’ 3 Bilston Conservative Club ‘C’ 4, Darlaston Conservative Club 1 Allens Sports Bar ‘B’ 6, Lanesfield RBL 2 The Nutan 5, 501 League:- 44 Club 2 Travellers Rest 1, Allens Sports Bar ‘A’ 1 Tilted Barrel 2, Bilston Conservative Club ‘A’ 3 Bilston Conservative Club ‘C’ 0, Darlaston Conservative Club 0 Allens Sports Bar ‘B’ 3, Lanesfield RBL 1 The Nutan 2, Week 26:301 League:- Allens Sports Bar ‘B’ 5 Lanesfield RBL 2, Bilston Conservative Club ‘C’ 2 Darlaston Conservative Club 5, The Nutan 7 Red Lion 0, Orange Tree 3 Rocket Pool 4, Tilted Barrel 6 Bilston Conservative Club ‘A’ 1, Travellers Rest 3 Allens Sports Bar ‘A’ 4, Triangle Snooker Club 1 44 Club 6, 501 League:- Allens Sports Bar ‘B’ 1 Lanesfield RBL 2, Bilston Conservative Club ‘C’ 3 Darlaston Conservative Club 0, The Nutan 3 Red Lion 0, Orange Tree 0 Rocket Pool 3, Tilted Barrel 3 Bilston Conservative Club ‘A’ 0, Travellers Rest 0 Allens Sports Bar ‘A’ 3, Triangle Snooker Club 0 44 Club 3.
301 League | P | W | L | F | A | Pts |
Nutan | 26 | 24 | 2 | 142 | 40 | 48 |
Tilted Barrel | 25 | 21 | 4 | 127 | 48 | 42 |
Lanesfield RBL | 25 | 20 | 5 | 117 | 58 | 40 |
44 Club | 26 | 18 | 8 | 104 | 78 | 36 |
Allens Sports Bar ‘A’ | 25 | 17 | 8 | 104 | 71 | 34 |
Rocket Pool | 25 | 15 | 10 | 90 | 85 | 30 |
Bilston Conservative Club ‘C’ | 25 | 14 | 11 | 98 | 77 | 28 |
Allens Sports Bar ‘B’ | 25 | 13 | 12 | 96 | 79 | 26 |
Bilston Conservative Club ‘A’ | 25 | 13 | 12 | 88 | 87 | 26 |
Travellers Rest | 25 | 11 | 14 | 80 | 95 | 22 |
Darlaston Conservative Club | 25 | 9 | 16 | 66 | 109 | 18 |
Triangle Snooker Club | 25 | 4 | 21 | 67 | 108 | 8 |
Red Lion | 25 | 4 | 21 | 53 | 122 | 8 |
White Hart | 25 | 4 | 21 | 44 | 131 | 8 |
Orange Tree | 26 | 2 | 24 | 47 | 135 | 4 |
501 League | P | W | L | F | A | Pts |
Nutan | 26 | 24 | 2 | 65 | 13 | 48 |
Tilted Barrel | 25 | 24 | 1 | 61 | 14 | 48 |
Lanesfield RBL | 25 | 21 | 4 | 59 | 16 | 42 |
Allens Sports Bar ‘A’ | 25 | 17 | 8 | 50 | 25 | 34 |
Bilston Conservative Club ‘C’ | 25 | 15 | 10 | 41 | 34 | 30 |
Rocket Pool | 25 | 14 | 11 | 45 | 30 | 28 |
44 Club | 26 | 12 | 14 | 38 | 40 | 24 |
Bilston Conservative Club ‘A’ | 25 | 12 | 13 | 31 | 44 | 24 |
Allens Sports Bar ‘B’ | 25 | 11 | 14 | 42 | 33 | 22 |
Darlaston Conservative Club | 25 | 10 | 15 | 34 | 41 | 20 |
Red Lion | 25 | 8 | 17 | 25 | 50 | 16 |
Travellers Rest | 25 | 7 | 18 | 24 | 51 | 14 |
Triangle Snooker Club | 25 | 7 | 18 | 24 | 51 | 14 |
Orange Tree | 26 | 6 | 20 | 17 | 61 | 12 |
White Hart | 25 | 1 | 24 | 11 | 64 | 2 |
———————————
Stourbridge and District Wednesday Night League:Week 32:- Ashwood ‘B’ 6 Portway 1, Wombourne Cricket Club 5 Fox Inn (Lye) 2, Britannia 7 Glasscutters 0, Hare and Hounds 0 Crestwood 7, Ten Arches ‘B’ 3 Dudley Sports 4, Gornal Conservative Club 4 Ten Arches ‘A’ 3, Brickmakers Arms 3 Ashwood ‘A’ 4.
P | W | L | F | A | Pts | |
Ashwood ‘A’ | 29 | 27 | 2 | 155 | 48 | 54 |
Ashwood ‘B’ | 30 | 24 | 5 | 142 | 61 | 48 |
Brickmakers Arms | 29 | 24 | 5 | 142 | 61 | 48 |
Miners Welfare | 29 | 24 | 5 | 131 | 72 | 48 |
Gornal Conservative Club | 29 | 23 | 6 | 139 | 64 | 46 |
Britannia | 29 | 20 | 9 | 128 | 75 | 40 |
Ten Arches ‘B’ | 29 | 17 | 12 | 113 | 90 | 34 |
Wombourne Cricket Club | 29 | 15 | 14 | 118 | 85 | 30 |
Ten Arches ‘A’ | 29 | 15 | 14 | 106 | 97 | 30 |
Dudley Sports | 29 | 13 | 16 | 100 | 103 | 26 |
Fox Inn (Lye) | 29 | 13 | 16 | 91 | 112 | 26 |
Crestwood | 29 | 7 | 22 | 64 | 139 | 14 |
Netherton Cricket Club | 29 | 6 | 23 | 68 | 135 | 12 |
Portway | 30 | 5 | 25 | 62 | 148 | 10 |
Glasscutters | 29 | 5 | 24 | 57 | 146 | 10 |
Hare and Hounds | 29 | 1 | 28 | 43 | 160 | 2 |
———————————
Sheldon Marlborough Cricket Club Singles League:Match 14:- Alan Wale (100,100b) 2 Steve McCarthy 1, Brian Farmer 0 Pete Jones 3, Dave Brown (123) 3 Marie Jenkins 0, Dave Howlett (180,137,100) 3 Martin Cox 0, Dave Humphries (104,100) 1 Neal Rughani (134f) 2, Ian Genge 0 Paul Brown (139,121) 3, John Young (100) 0 Paul Sunner (121,2×100,11 darts game) 3, Brian Farmer 0 Marie Jenkins 3, Dave Brown 0 Martin Cox (120b) 3, Dave Howlett (112b) 3 Neal Rughani 0, Dave Humphries (2×100) 3 Paul Brown (2×100,112b) 0, Ian Genge (108) 0 Paul Sunner 3, John Young 1 Ray Turner (140,100) 2.
P | F | A | Pts | |
Dave Howlett | 14 | 32 | 10 | 32 |
Dave Humphries | 13 | 30 | 5 | 30 |
Paul Sunner | 13 | 30 | 9 | 30 |
Paul Brown | 14 | 28 | 14 | 28 |
Pete Jones | 13 | 27 | 12 | 27 |
Alan Wale | 13 | 23 | 16 | 23 |
Neil Rughani | 13 | 21 | 18 | 21 |
Martin Cox | 13 | 20 | 19 | 20 |
Ray Turner | 13 | 19 | 20 | 19 |
Steve McCarthy | 13 | 16 | 23 | 16 |
Dave Brown | 13 | 13 | 26 | 13 |
John Young | 13 | 13 | 26 | 13 |
Ian Genge | 13 | 8 | 31 | 8 |
Marie Jenkins | 14 | 8 | 34 | 8 |
Brian Farmer | 13 | 5 | 34 | 5 |
———————————
Four Oaks and District League:Derek Masters Singles Knockout:Quarter Finals:- D.G.Bond(100b,100) 1 S.Paling (120b) 2, M.Ashton 0 R.Hawker (2x100b) 2, W.Naylor (100,121) 2 M.Horacek 0, N.Clarke 2 M.Norton (2×100) 0, Semi Finals:- S.Paling (160b,100) 1 R.Hawker (160b) 2, W.Naylor (120b,140) 2 N.Clarke (180) 0, Final:- W.Naylor (152b,100,180) 1 R.Hawker (2×140,150) 3.
———————————
Camp Hill League:Week 5:- Cotterills Lane Club 6 Eagle and Ball 1, Holy Gulp 5 New Inn 2, Wagon and Horses 4 Devil’s Club 3, Emerald Club 6 Station Wagon 1, Tyseley WMC 2 Hay Mills Social Club Lions 5.
P | W | L | F | A | Pts | |
Holy Gulp | 5 | 5 | 0 | 26 | 9 | 10 |
Cotterills Lane Club | 5 | 5 | 0 | 25 | 10 | 10 |
Hay Mills Social Club | 5 | 4 | 1 | 25 | 10 | 8 |
Wagon and Horses | 4 | 2 | 2 | 15 | 13 | 4 |
Eagle and Ball | 4 | 2 | 2 | 14 | 14 | 4 |
Emerald Club | 5 | 2 | 3 | 16 | 19 | 4 |
Devils Club | 5 | 2 | 3 | 15 | 20 | 4 |
Tyseley WMC | 5 | 1 | 4 | 13 | 22 | 2 |
New Inn | 5 | 1 | 4 | 12 | 23 | 2 |
Station Wagon | 5 | 0 | 5 | 7 | 28 | 0 |
———————————
Rowley Monday Night League:Week 12:- Cottage 3 Whiteheath Tavern 6, Cradley Liberal Club 3 Ex Serviceman’s ‘A’ 6, Ex Serviceman’s ‘B’ 7 Haden Cross 2, Ivy Bush (Luke Warren 180) 7 Yeltz Bar 2, Tividale FC 7 Loyal Lodge 2, The Bell 9 Roost 0, Three Diamonds (G.Archer 160b) 4 Fairfield 5, Windmills End 5 Three Diamonds ‘X’ 4.
P | W | L | F | A | Pts | |
Ex-Serviceman’s ‘A’ | 12 | 12 | 0 | 76 | 32 | 24 |
Bell | 12 | 11 | 1 | 84 | 24 | 22 |
Cradley Liberal Club | 12 | 9 | 3 | 68 | 40 | 18 |
Ex-Serviceman’s ‘B’ | 12 | 8 | 4 | 65 | 43 | 16 |
Whiteheath Tavern | 12 | 8 | 4 | 60 | 48 | 16 |
Ivy Bush | 12 | 7 | 5 | 62 | 46 | 14 |
Fairfield | 12 | 7 | 5 | 57 | 51 | 14 |
Roost | 12 | 6 | 6 | 56 | 52 | 12 |
Tividale FC | 10 | 6 | 4 | 44 | 46 | 12 |
Cottage | 12 | 5 | 7 | 57 | 51 | 10 |
Haden Cross | 12 | 4 | 8 | 45 | 63 | 8 |
Three Diamonds | 11 | 4 | 7 | 44 | 52 | 8 |
Three Diamonds ‘X’ | 12 | 3 | 9 | 37 | 71 | 6 |
Windmills End | 11 | 2 | 9 | 62 | 67 | 4 |
Yeltz Bar | 12 | 2 | 10 | 30 | 78 | 4 |
Loyal Lodge | 12 | 0 | 12 | 26 | 82 | 0 |
———————————
Winmau Centre Monday Night League:week 4:- The Untouchables (Andy Busby 180, Chris Marshall 138f) 47 Unleashed Warrior 1, Full Monty 9 Just The Tip (Jimmy Handley 180, Gemma Barrett 180) 39, What’s The Point (Simon Ward 3×180) 40 Oche Dokie (Paul Simmons 180) 8, Keep It In The Family 14 Utter Nutters 34.
P | W | D | L | F | A | Pts | |
Just The Tip | 4 | 3 | 0 | 1 | 147 | 45 | 147 |
The Untouchables | 4 | 4 | 0 | 0 | 137 | 55 | 137 |
What’s The Point | 3 | 3 | 0 | 0 | 110 | 34 | 110 |
Utter Nutters | 4 | 2 | 0 | 2 | 109 | 83 | 109 |
Oche Dokie | 4 | 1 | 1 | 2 | 71 | 121 | 71 |
Full Monty | 4 | 0 | 1 | 3 | 64 | 128 | 64 |
Make Mine A Double | 3 | 1 | 0 | 2 | 54 | 90 | 54 |
Keep It In The Family | 3 | 1 | 0 | 2 | 50 | 94 | 50 |
Unleashed Warrior | 3 | 0 | 1 | 3 | 26 | 118 | 26 |
———————————
Yeltz Bar Tuesday Night 501 Singles League:Week 7:- Tommy Johnson 5 Vince Bayliss 0, Adam Hill 3 Richard Swinden 2, Steve Carey 3 Trevor Collier 2, Richard Duncan 0 Neil Steventon 5, Tony Duncan 0 Richard Reed 5, Richard Hill 4 Mark Adams 1, Loz Slater 2 Doug Richmond 3, Alister Duncan 4 Richard Barrett 1.
P | W | L | F | A | Pts | |
Tommy Johnson | 7 | 7 | 0 | 30 | 5 | 30 |
Neil Steventon | 7 | 7 | 0 | 30 | 5 | 30 |
Richard Reed | 6 | 5 | 1 | 27 | 3 | 27 |
Loz Slater | 7 | 5 | 2 | 26 | 9 | 26 |
Doug Richmond | 7 | 6 | 1 | 24 | 11 | 24 |
Trevor Collier | 7 | 4 | 3 | 22 | 13 | 22 |
Steve Carey | 7 | 4 | 3 | 21 | 14 | 21 |
Richard Hill | 7 | 4 | 3 | 20 | 15 | 20 |
Alister Duncan | 7 | 4 | 3 | 17 | 18 | 17 |
Mark Adams | 7 | 2 | 5 | 11 | 24 | 11 |
Adam Hill | 7 | 2 | 5 | 11 | 24 | 11 |
Richard Duncan | 7 | 1 | 6 | 10 | 25 | 10 |
Tony Duncan | 7 | 2 | 5 | 10 | 25 | 10 |
Vince Bayliss | 7 | 2 | 5 | 9 | 26 | 9 |
Richard Barrett | 6 | 0 | 6 | 4 | 26 | 4 |
Richard Swinden | 7 | 0 | 7 | 3 | 32 | 3 |
———————————
Shirley Red Lion Premier League:Week 6:- Dave Heighway 0 Lee Harris 4, Tim Lowe 0 Tony Daly (120b) 4, Chris Thomas (128f) 3 Steve Sidwell 1, Jack Sidwell 3 Chris Devlin 1, Andy Thomas 2 Tom Bent 2, Chris Thomas snr 3 Mark Cater 1, Mike Forsyth 2 Ken Hopton 2, Mick Bown 2 Mark Gwalchmai (112b) 2, Dave Heighway 2 Chris John 2, Luke Coles 0 Andy Hoy 4, Mikey Harris 2 Adam Stuart 2, Nick Walker 2 Craig Johnson 2, Pete Silver 3 Lee Holtham 1, Tony Daly 1 Jack Sidwell (160b) 3, Lee Harris (152b,130f,10 darts game) 4 Chris John 0, Mark Gwalchmai 4 Nick Walker 0, Chris Thomas 2 Mick Bown 2, Tom Bent 4 Chris Thomas snr 0, Chris Devlin 1 Steve Sidwell 3, Luke Coles 2 Lee Holtham 2, Tim Lowe 0 Mikey Harris 4, Mark Cater 1 Tom Bent 3, Ken Hopton (120b) 3 Craig Johnson 1, Adam Stuart 2 Pete Silver 2, Andy Hoy (10 darts game) 1 Andy Thomas 3, Mike Forsyth 1 Lee Holtham 3, Steve Sidwell 2 Tony Daly (180) 2, Nick Walker 1 Dave Heighway 3, Adam Stuart (130f) 4 Chris Devlin 0, Lee Harris (9 darts game) 4 Chris Thomas snr 0, Tim Lowe 2 Lee Holtham 2, Mike Forsyth 1 Chris Devlin, Mike Forsyth 0 Dave Heighway (2x120b) 4.
P | W | D | L | F | A | Pts | |
Mark Gwalchmai | 12 | 8 | 4 | 0 | 37 | 11 | 37 |
Chris Thomas | 12 | 10 | 1 | 1 | 36 | 12 | 36 |
Lee Harris | 10 | 9 | 1 | 0 | 34 | 6 | 34 |
Tom Bent | 11 | 8 | 2 | 1 | 34 | 10 | 34 |
Pete Silver | 12 | 6 | 3 | 3 | 30 | 18 | 30 |
Andy Thomas | 12 | 6 | 4 | 2 | 30 | 18 | 30 |
Steve Sidwell | 12 | 6 | 3 | 3 | 29 | 19 | 29 |
Paul Higgins | 10 | 7 | 3 | 0 | 28 | 12 | 28 |
Andy Hoy | 12 | 7 | 1 | 4 | 28 | 20 | 28 |
Dave Heighway | 13 | 6 | 3 | 4 | 28 | 24 | 28 |
Jack Sidwell | 12 | 7 | 1 | 5 | 26 | 22 | 26 |
Ken Hopton | 12 | 5 | 3 | 4 | 26 | 22 | 26 |
Mick Bown | 12 | 5 | 5 | 2 | 26 | 25 | 26 |
Steve Heeks | 10 | 5 | 3 | 2 | 25 | 15 | 25 |
Adam Stuart | 11 | 4 | 6 | 1 | 25 | 17 | 25 |
Mikey Harris | 11 | 4 | 4 | 3 | 24 | 20 | 24 |
Antony Daly | 10 | 5 | 2 | 3 | 23 | 17 | 23 |
Chris John | 12 | 5 | 1 | 6 | 22 | 26 | 22 |
Tony Daly | 10 | 3 | 4 | 3 | 21 | 19 | 21 |
Mick Gorst | 7 | 4 | 1 | 2 | 19 | 9 | 19 |
Chris Devlin | 10 | 3 | 1 | 6 | 16 | 22 | 16 |
Mark Cater | 12 | 3 | 1 | 8 | 16 | 32 | 16 |
Brian Lawton | 10 | 1 | 4 | 5 | 15 | 25 | 15 |
Lee Holtham | 11 | 1 | 5 | 5 | 15 | 29 | 15 |
Luke Coles | 12 | 1 | 3 | 8 | 15 | 33 | 15 |
Craig Johnson | 12 | 1 | 3 | 8 | 15 | 33 | 15 |
Michael Forsyth | 13 | 1 | 3 | 9 | 15 | 37 | 15 |
Chris Thomas snr | 12 | 2 | 2 | 8 | 14 | 34 | 14 |
Trevor Carter | 8 | 1 | 2 | 5 | 12 | 17 | 12 |
Dave Fisher | 10 | 1 | 3 | 6 | 11 | 29 | 11 |
Nick Walker | 11 | 0 | 3 | 8 | 9 | 35 | 9 |
Tim Lowe | 12 | 0 | 1 | 11 | 6 | 42 | 6 |
———————————
South Birmingham League:Divisional Cups:Division One:Final:- Erdington Members Club 5 (M.McFall 140,9 darts game, J.Frost 120b,140, M.Birch 103b,100, C.Millward 117, L.Barberan 100, J.Liggins 112b, M.Anwar 105b) Mackadown Social 4 (N.Parsonage 160b,126,139, D.Young 100b, A.Caddick 100, M.Heaven 125, A.Savage 3×100), Division Two:Final:- The Gate 6 (T.Barrs 136, M.Watts 133, T.Moulineux 100, K.Groves 137,154b,107) Banbury Flights 3 (M.Tilley 2×100, J.Carter 113, J.Phipps 140, G.Davidson 100).
———————————
Pip Club League:Divisional Cups:Division One:-:Semi Finals:- Winning Post lost to Birchmoor Club, Bulls Head ‘A’ (Polesworth) lost to Queens Head, Final:- Queens Head beat Birchmoor Club, Division Two:Semi Finals:- Old Liberal lost to Globe (Wilnecote), Royal Oak lost to Pip Club, Final:- Globe (Wilnecote) beat Pip Club.
———————————
Forest of Arden Winter League:Pairs Cup:Semi Finals:- Journeys End Flights 13 legs (M.Tilley 140,125, S.Edwards 4×100,118,123,140,121,137, T.Steele 121,140, S.Kennedy 108,100,140,121, D.Duncan 140, A.Edwards 117) Highwood Arms 2 legs (K.Hull 100, N.Warner 5×100, N.Walker 100, B.Anderton 2×100), Ivy Leaf 10 legs (G.Clinton 100, B.Jelle 122, R.Jelley 100, R.Lawrec 2×100, D.Field 3×100) Highwood KB 5 legs (W.Cooper 100, T.Walton 100, A.Cooke 100).
———————————
Netherton Thursday Night League:Week 1:- Townsend Club 6 Hill and Cakemore 3, Fairfield 8 The Crown 1, Dudley Ex Serviceman’s Club 5 Riddins Tavern 4, White Horse 4 The Bell 5, Bulls Head had a bye.
P | W | L | F | A | Pts | |
Fairfield | 1 | 1 | 0 | 8 | 1 | 3 |
Townsend Club | 1 | 1 | 0 | 6 | 3 | 3 |
Bell | 1 | 1 | 0 | 5 | 4 | 3 |
Dudley Ex Serviceman’s | 1 | 1 | 0 | 5 | 4 | 3 |
Riddins Tavern | 1 | 0 | 1 | 4 | 5 | 0 |
White Horse | 1 | 0 | 1 | 4 | 5 | 0 |
Hill and Cakemore | 1 | 0 | 1 | 3 | 6 | 0 |
Crown | 1 | 0 | 1 | 1 | 8 | 0 |
Bulls Head | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
Wolverhampton Tuesday Night League:Week 7:Singles League:Division One:- Bull 3 Sunbeam 4, Penn Bowling 1 Boat 6, Riley’s ‘A’ 3 Wednesfield Conservative Club 4, Riley’s ‘C’ 7 Pavilion 0, Victoria 1 Riley’s ‘B’ 6, Division Two:- Bird in Hand 1 Woodfield Social 6, Pendulum 5 Riley’s ‘D’ 2, Red Lion 3 Dog and Partridge 4, Roebuck 6 Ukrainian Club 1, Royal 1 Shed 6, Wednesfield Legion 5 Yale Club 2, Doubles League:Division One:- Bull 2 Sunbeam 1, Penn Bowling 1 Boat 2, Riley’s ‘A’ 1 Wednesfield Conservative Club 2, Riley’s ‘C’ 3 Pavilion 0, Victoria 1 Riley’s ‘B’ 2, Division Two:- Bird in Hand 0 Woodfield Social 3, Pendulum 0 Riley’s ‘D’ 3, Red Lion 2 Dog and Partridge 1, Roebuck 2 Ukrainian Club 1, Royal 1 Shed 2, Wednesfield Legion 2 Yale Club 1.
Division One Singles League | P | W | L | F | A | Pts |
Riley’s ‘C’ | 7 | 7 | 0 | 38 | 11 | 14 |
Sunbeam | 7 | 6 | 1 | 28 | 21 | 12 |
Riley’s ‘B’ | 7 | 5 | 2 | 32 | 17 | 10 |
Wednesfield Conservative Club | 6 | 4 | 2 | 23 | 19 | 8 |
Bull | 7 | 3 | 4 | 27 | 22 | 6 |
Jack’s Bar | 6 | 3 | 3 | 22 | 20 | 6 |
Riley’s ‘A’ | 6 | 3 | 3 | 22 | 20 | 6 |
Victoria | 6 | 2 | 4 | 18 | 24 | 4 |
Boat | 6 | 1 | 5 | 17 | 25 | 2 |
Penn Bowling | 6 | 1 | 5 | 10 | 32 | 2 |
Pavilion | 6 | 0 | 6 | 8 | 34 | 0 |
Division Two Singles League | P | W | L | F | A | Pts |
Dog and Partridge | 7 | 7 | 0 | 35 | 14 | 14 |
Wednesfield Legion | 7 | 6 | 1 | 35 | 14 | 12 |
Shed | 7 | 6 | 1 | 33 | 16 | 12 |
Pendulum | 7 | 4 | 3 | 26 | 23 | 8 |
Red Lion | 7 | 4 | 3 | 26 | 23 | 8 |
Royal | 7 | 4 | 3 | 24 | 25 | 8 |
Roebuck | 7 | 4 | 3 | 23 | 26 | 8 |
Woodfield Social | 7 | 3 | 4 | 28 | 21 | 6 |
Yale Club | 7 | 2 | 5 | 16 | 33 | 4 |
Riley’s ‘D’ | 7 | 1 | 6 | 21 | 28 | 2 |
Bird in Hand | 7 | 1 | 6 | 14 | 35 | 2 |
Ukrainian Club | 7 | 0 | 7 | 13 | 36 | 0 |
Division One Doubles League | P | W | L | F | A | Pts |
Riley’s ‘B’ | 7 | 6 | 1 | 14 | 7 | 12 |
Boat | 6 | 5 | 1 | 11 | 7 | 10 |
Riley’s ‘C’ | 7 | 4 | 3 | 14 | 7 | 8 |
Bull | 7 | 4 | 3 | 12 | 9 | 8 |
Victoria | 6 | 4 | 2 | 11 | 7 | 8 |
Wednesfield Conservative Club | 6 | 4 | 2 | 10 | 8 | 8 |
Riley’s ‘A’ | 6 | 3 | 3 | 9 | 9 | 6 |
Sunbeam | 7 | 3 | 4 | 9 | 12 | 6 |
Pavilion | 6 | 1 | 5 | 6 | 12 | 2 |
Jack’s Bar | 6 | 1 | 5 | 5 | 13 | 2 |
Penn Bowling | 6 | 0 | 6 | 4 | 14 | 0 |
Division Two Doubles League | P | W | L | F | A | Pts |
Wednesfield Legion | 7 | 7 | 0 | 16 | 5 | 14 |
Riley’s ‘D’ | 7 | 6 | 1 | 16 | 5 | 12 |
Red Lion | 7 | 5 | 2 | 12 | 9 | 10 |
Roebuck | 7 | 5 | 2 | 11 | 10 | 10 |
Yale Club | 7 | 4 | 3 | 12 | 9 | 8 |
Woodfield Social | 7 | 4 | 3 | 11 | 10 | 8 |
Pendulum | 7 | 3 | 4 | 10 | 11 | 6 |
Shed | 7 | 3 | 4 | 8 | 13 | 6 |
Dog and Partridge | 7 | 2 | 5 | 9 | 12 | 4 |
Royal | 7 | 1 | 6 | 8 | 13 | 2 |
Bird in Hand | 7 | 1 | 6 | 7 | 14 | 2 |
Ukrainian Club | 7 | 1 | 6 | 6 | 15 | 2 |
———————————
Tettenhall Wednesday Night League:Week 6:- Brewood British Legion 3 Whitmore Reans WMC 4, Bull 5 Jones Road 2, Cleveland Arms 3 ECC ‘A’ 4, Dog and Partridge 2 Riley’s 5, ECC ‘B’ 3 Village Inn 4, Moreton 2 Swan Compton 5.
P | W | L | F | A | Pts | |
Swan Compton | 6 | 5 | 1 | 27 | 15 | 10 |
Whitmore Reans WMC | 6 | 5 | 1 | 24 | 18 | 10 |
ECC ‘A’ | 6 | 4 | 2 | 31 | 11 | 8 |
Riley’s | 6 | 4 | 2 | 22 | 20 | 8 |
Bull | 6 | 4 | 2 | 22 | 21 | 8 |
