Louis Burley added another 6-1 win over Liam Baker to his account in the Winmau Centre Thursday Night Champions League to give him a total of 128 points from 23 games. With reigning champion Mick Baker not playing this week he drops to third behind Kevin Harris who with 7-0 and 4-3 wins over respective opponents Tam Singh and Craig Capewell moves up into second place with 113 points from 22 games. Mick Baker now trails by one point on Harris with a game in hand and 16 behind Burley with two games in hand.
Robert Pierce continues to move up the table going from sixth to fourth despite losing 4-3 to Paul Boddison after beating Paul Walters 6-1. Pierce is on the same 112 points as Baker but has played three games more.
| P | W | L | F | A | Pts | |
| Louis Burley | 23 | 22 | 1 | 128 | 33 | 128 |
| Kevin Harris | 22 | 18 | 4 | 113 | 41 | 113 |
| Mick Baker | 21 | 19 | 2 | 112 | 35 | 112 |
| Robert Pierce | 24 | 19 | 5 | 112 | 56 | 112 |
| Paul Boddison | 24 | 18 | 6 | 106 | 62 | 106 |
| Mick O’Neill | 25 | 16 | 9 | 98 | 77 | 98 |
| Jay Hough | 20 | 15 | 5 | 91 | 49 | 91 |
| Les Marson | 19 | 13 | 6 | 87 | 46 | 87 |
| Devinder Singh | 21 | 11 | 10 | 84 | 63 | 84 |
| Rob Harris | 22 | 12 | 10 | 82 | 72 | 82 |
| Ken West | 17 | 11 | 6 | 77 | 42 | 77 |
| Mark Bayliss | 21 | 9 | 12 | 73 | 74 | 73 |
| Chris Fox | 20 | 10 | 10 | 72 | 68 | 72 |
| Chris Manoila | 18 | 8 | 10 | 70 | 56 | 70 |
| Liam Baker | 22 | 5 | 17 | 53 | 101 | 53 |
| Craig Capewell | 23 | 4 | 19 | 51 | 110 | 51 |
| Tam Singh | 23 | 7 | 16 | 51 | 110 | 51 |
| Baz Pearce | 22 | 5 | 17 | 45 | 109 | 45 |
| Paul Walters | 21 | 5 | 16 | 44 | 103 | 44 |
| Martin East | 15 | 5 | 10 | 43 | 62 | 43 |
| Phil Summers | 18 | 0 | 18 | 20 | 106 | 20 |
| Rhys Langford | 25 | 1 | 24 | 19 | 156 | 19 |
