Louis Burley has taken over from Kevin Harris at the top of the Winmau Centre Thursday Night Champions League, his 6-1 win over Rob Harris and 5-2 success against Mick O’Neill giving him a total of 105 points from 19 games and nine more than Harris who had similar wins against Chris Fox and Devinder Singh, although Harris now has a game in hand on Burley a 7-0 win would still leave him two short of his rival’s total.

Third in the table Mick Baker who won last season’s contest played just one game in which he beat Simon Meredith 6-1 to leave him three points short of Harris with 93.

P W L F A Pts
Louis Burley 19 18 1 105 28 105
Kevin Harris 18 15 3 96 30 96
Mick Baker 18 16 2 93 33 93
Robert Pierce 18 15 3 84 42 84
Jay Hough 17 13 4 76 43 76
Paul Boddison 18 13 5 75 51 75
Mick O’Neill 20 12 8 73 67 73
Rob Harris 19 11 8 72 61 72
Devinder Singh 18 9 9 70 56 70
Les Marson 15 10 5 68 37 68
Chris Manoila 17 7 10 66 53 66
Chris Fox 18 8 10 60 66 60
Ken West 12 7 5 52 32 52
Mark Bayliss 16 6 10 51 61 51
Martin East 15 5 10 43 62 43
Tam Singh 17 5 12 38 81 38
Liam Baker 15 3 12 36 69 36
Paul Walters 16 4 12 35 77 35
Craig Capewell 16 2 14 33 79 33
Baz Pearce 16 4 12 32 80 32
Phil Summers 11 0 11 12 65 12
Rhys Langford 17 0 17 11 108 11
2016-07-27