Rowley Monday Night League:Masters Knockout:Losing Semi-Finalists:- J.Moore (Double Tops Micro Bar), A.Whitehouse (Bell), Runner-Up:- D.Homer (Gate Hangs Well), Winner:- T.Brennan (Bell), J.Moore (180,160b (Double Tops Micro Bar), M.Perkins 180 (Wonder), A.Whitehouse 180 (Bell), D.Homer 2×180,160b (Gate Hangs Well), T.Brennan 3×180 (Bell).
———————————
Harborne and District League:League Cup:Final:- Northfield Darts Club 4 (M.Lloyd 100,140,180,15 and 18 darts games, B.Price Davies 100, L.Fowler 2×100,180, L.Allen 100,135,140, J.Evitts 3×100, L.Louch 121, T.Allen 116,119) Copper Fox ‘R’ 3 (E.Simpson 100,140, J.Hykin 4×100, R.Mann 100, A.Hykin 2×100,120, N.Porter 100,125, T.Hamilton 2×121, J.Good 121), Consolation Cup:Final:- Northfield Conservative Club 4 (D.Hill 100, A.Busby 3×140, A.Sutton 2×100,140, T.Shipley 119,180, W.Marshall 100,138,2×140, S.Jones 100,137) Weoley Castle Pub 3 (J.Best 2×100,125,140, Joe Fletcher 140, D.Lancett 140, R.O’Neill 2×100,140, C.Galvin 118), Top Section Cup:Final:- Northfield Darts Club 10 (M.Lloyd 100,121,140, B.Price Davies 100,125, L.Fowler 128,2×140,177, L.Allen 2×100, J.Evitts 2×100,4×125, L.Louch 130, T.Allen 121) Smethwick Cricket Club 11 (M.Smith 100,121, M.Collins 100,113,125,140,180, P.Brookes 121,140, V.Gould 3×100,122,140,180, F.Johnson 2×100,120,2×140,145, C.Devenport 180, H.Hopton 100,140), Upper Mid-Section:Final:- Copper Fox ‘M’ 18 (C.Fowler 3×100,108f,2×125,140, J.Loughran 125,139f,180, J.Downer 3×100,115,125,140, A.Faulkner 2×100,123, K.Bedder 100,112f,2×140) Thimble Mill 3 (K.Biddulph 121, A.Beagrie 2×100,140, J.Goulding 4×100,140, J.Jukes 125, J.Perry 2×100), Lower Mid-Section:Fina:- Bourneville 13 (M.Bennett 121,2×133, G.Bailes 100,125,2×140, P.Garvey 100, F.Clarke 140, M.Ferriday 100, A.Bailes 120, S.Hercules 2×125,135,140) Weoley Castle WMC 8 (M.Warr 3×100, A.Heath 2×100, M.Bolton 2×100, D.Kight 2×100,140, Z.Tuckley 125), Bottom Section:- Stag and Three Horseshoes 9 (G.Bolton 100,129f, L.Anderson 2×100,180, D.White 101, S.Barlow 121) Lion Bar 12 (D.Windsor 105,129, C.Millward 2×100, D.McConomy 100,134, M.Perry 100, D.McDermott 117, F.Goldsby 100, P.Hughes 2×100.
———————————
Kings Norton League:Game 11:- Pavillions 1 (M.Bandy 116, Rikki.Verma 103, D.Witcombe140, C.Davenport 2×100, L.Bandy 100,135) Kings Norton Ex Serviceman’s Club 6 (C.Foxhall 3×100,117, D.Windsor 3×100, R.Niblett 2×140, M.Fisher 118, J.Butcher 135,171, R.Foxhall 2×100,121,140, K.Foxhall 121), Stag and Three Horseshoes 5 (C.Wooton 100,137, Denny McDaid 2×100, T.Jones 121, B.Wright 2×100,125, L.Tipper 125, Ryan.Buechele 100, J.McDaid 100) Longbridge 2 (T.Shaw 125, K.Shaw 2×100,121, L.Jordan 3×100, S.Hockell 124), Bournville 5 (M.Welsh 140, J.Heron 125, C,Mailick 100, P.Garvey 100,121) E57 2 (N.Smith 2×100,2×140), Cock Inn 1 (L.O’Neill 180, A.Hopkins 100,101, A.Vaughan 2×100, L.Fox 100,140,180, D.O’Neill 2×100, Joe.Fox 100,121,140) Stirchley 6 (M.Bennett 2×100,125, J.McCarten 100,2×125, S.Hercules 100, A.Fenton 100,121,125, M.Cormell 134, A.Bailes 114), Bournbrook 4 (K.Webb 121,2×140,180, K.Mason 130,2×140,116f, T.Jeffs 100,140, M.Bathurst 100, D.Collins 100,123, C.Ryan 120, A.Jeffs 100,140) Northfield Darts Club 3 (T.Allen 3×100, L.Fowler 125,140, W.Ford 5×100,140, M.Lloyd 100,118,140, L.Allen 120, J.Evitts 100,140), Dingle 3 (B.Heath 2×140, M.Poolton 100,122, G.Edwards 2×100, A.Aindow 100, N.Edwards 121) Greenlands 4 (J.Downer 5×100,132, A.Deeley 100,140, T.Garfield 4×100, R.Waldron 2×100,134, B.Andrews 125, K.Gayle 100, P.Andrews 112), Kings Norton Arrows 3 (J.Cushing 2×100,180, D.Strickley 120, M.Hicks 100,2×133, C.Strickley 105, Jamie.Fisher 2×100,120) Perfection 4 (P.Taylor 100,2×140, M.Cronin 114,121, T.Moore 100,125, P.Lilley 140, L.Rooney 137), Old Court had a bye.
| P | W | L | F | A | Pts | |
| Northfield Darts Club | 11 | 10 | 1 | 61 | 16 | 20 |
| Bournbrook | 11 | 10 | 1 | 54 | 23 | 20 |
| Bournville | 11 | 9 | 2 | 54 | 23 | 18 |
| Stirchley | 10 | 8 | 2 | 47 | 23 | 16 |
| Greenlands | 10 | 7 | 3 | 42 | 28 | 14 |
| Cock Inn | 11 | 7 | 4 | 42 | 35 | 14 |
| Perfection | 11 | 7 | 4 | 42 | 35 | 14 |
| Dingle | 10 | 6 | 4 | 38 | 32 | 12 |
| Kings Norton Ex-Serviceman’s Club | 12 | 5 | 7 | 42 | 42 | 10 |
| Kings Norton Arrows | 10 | 3 | 7 | 29 | 41 | 6 |
| Stag and Three Horseshoes | 11 | 3 | 8 | 32 | 45 | 6 |
| Longbridge | 12 | 3 | 9 | 30 | 54 | 6 |
| E57 | 12 | 3 | 9 | 29 | 55 | 6 |
| Old Court | 11 | 1 | 10 | 15 | 62 | 2 |
| Pavillions | 11 | 0 | 11 | 18 | 59 | 0 |
———————————
Camp Hill League:Game 10:- GGSB 6 Wakefield Terriers 1, Moseley Arms 3 Rosey Mac’s 4, Big Bulls Wanderers 4 Shannons Rebels 3, Cotterills Lane EBAHA Club 5 Bull Ring Tavern 2, Wakefield Warriors 4 Sheldon Marlborough Devils 3.
| P | W | L | F | A | Pts | |
| Wakefield Warriors | 10 | 10 | 0 | 57 | 13 | 20 |
| GGSB | 10 | 7 | 3 | 42 | 28 | 14 |
| Big Bulls Wanderers | 10 | 6 | 4 | 38 | 32 | 12 |
| Wakefield Terriers | 10 | 6 | 4 | 32 | 38 | 12 |
| Cotterills Lane EBAHA Club | 10 | 5 | 5 | 39 | 31 | 10 |
| Rosey Mac’s | 10 | 5 | 5 | 32 | 38 | 10 |
| Moseley Arms | 10 | 5 | 5 | 31 | 39 | 10 |
| Shannons Rebels | 10 | 4 | 6 | 32 | 35 | 8 |
| Bull Ring Tavern | 10 | 2 | 8 | 26 | 44 | 4 |
| Sheldon Marlborough Devils | 10 | 0 | 10 | 18 | 49 | 0 |
———————————
South West Birmingham Clubs Winter League:Game 1:Division One:- Northfield Conservative Club ‘B’ 5 Northfield Darts Club 3, Perfection 4 Stirchley United 4 (A.Cullen 180, S.Hercules 180), E57 3 Bournbrook 5 West Heath CEM 3 Kings Norton Ex Serviceman’s Club 5 (A.Fenton 180), Division Two:- Avenue 4 Northfield Conservative Club ‘A’ 4, Longbridge Warriors 3 Caledonian Corks 5, Stirchley Arrows 5 Longbridge Arrows 3, Bar 32 2 Bartley Green Social 6 (C.Grierson 180), Kings Norton Arrows had a bye.
| Division One | P | W | D | L | F | A | Pts |
| Bournbrook | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
| Northfield Conservative Club ‘B’ | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
| Kings Norton Ex Serviceman’s Club | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
| Stirchley United | 1 | 0 | 1 | 0 | 4 | 4 | 1 |
| Perfection | 1 | 0 | 1 | 0 | 4 | 4 | 1 |
| Northfield Darts Club | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
| E57 | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
| West Heath CEM | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
| Pre-Match Doubles | |||||||
| Division One | P | W | Legs | Tons | Res | Pts | |
| Northfield Darts Club | 1 | 1 | 3 | 7 | 1 | 14 | |
| Bournbrook | 1 | 1 | 3 | 6 | 0 | 12 | |
| Stirchley United | 1 | 1 | 2 | 6 | 2 | 12 | |
| Kings Norton Ex Serviceman’s Club | 1 | 1 | 2 | 4 | 3 | 10 | |
| E57 | 1 | 0 | 0 | 1 | 5 | 8 | |
| Perfection | 1 | 0 | 1 | 2 | 3 | 7 | |
| West Heath CEM | 1 | 0 | 1 | 2 | 2 | 6 | |
| Northfield Conservative Club ‘B’ | 1 | 0 | 0 | 3 | 1 | 4 | |
| Division Two | P | W | D | L | F | A | Pts |
| Bartley Green Social Club | 1 | 1 | 0 | 0 | 6 | 2 | 2 |
| Caledonion Corks | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
| Stirchley Arrows | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
| Northfield Conservative Club ‘A’ | 1 | 0 | 1 | 0 | 4 | 4 | 1 |
| Avenue Social | 1 | 0 | 1 | 0 | 4 | 4 | 1 |
| Longbridge Arrows | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
| Longbridge Warriors | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
| Bar 32 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
| Kings Norton Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre-Match Doubles | |||||||
| Division Two | P | W | Legs | Tons | Res | Pts | |
| Bartley Green Social Club | 1 | 1 | 3 | 4 | 0 | 10 | |
| Caledonion Corks | 1 | 1 | 3 | 2 | 1 | 9 | |
| Northfield Conservative Club ‘A’ | 1 | 1 | 2 | 0 | 5 | 9 | |
| Longbridge Warriors | 1 | 0 | 0 | 2 | 6 | 8 | |
| Stirchley Arrows | 1 | 1 | 2 | 2 | 1 | 7 | |
| Bar 32 | 1 | 0 | 0 | 1 | 5 | 6 | |
| Longbridge Arrows | 1 | 0 | 1 | 0 | 3 | 5 | |
| Avenue Social | 1 | 0 | 1 | 2 | 1 | 5 | |
| Kings Norton Arrows | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
Sheldon and District Winter League:Punchbowl:Preliminary Round:- Digby 4 Raven Flights 3, CBMC-A 3 Arran Way Arrows 4, Langley Bullets 2 (Darren Tudor 111f) Raven Arrows 5, Family Tree 4 Sheldon Marlborough Ridge 3, Maggies 2 Kingshurst Labour Club 5, Raven 3 (P.W.Byrne 100f) Lyndon Old Boys 4, Highwood 6 RAFA Arrows 1, Yardley District Amateur Darts 4 Dog Inn Nomads 3, Langley Arrows 7 (Tom Garfield 8 darts game) Mackadown Sports and Social Club 0, RAFA 3 (Sam Hicks 11 darts game) Langley Pints 4 (Jordan Grainger 11 darts game, Ryan Monaghan 11 darts game, Antony Daly 13 darts game) (Antony Daly 180), Banbury Club 6 CBMC-Flights 1, Hunters Moon 5 Trident Flights 2.
| Premier League | P | W | L | F | A | Pts |
| Sheldon Marlborough Arrows | 5 | 5 | 0 | 32 | 13 | 10 |
| Langley Arrows | 4 | 4 | 0 | 29 | 7 | 8 |
| Raven Arrows | 5 | 4 | 1 | 27 | 18 | 8 |
| Mackadown Sports and Social Club | 5 | 4 | 1 | 25 | 20 | 8 |
| Trident Spears | 4 | 3 | 1 | 19 | 17 | 6 |
| Banbury Club | 5 | 2 | 3 | 22 | 23 | 4 |
| Highwood | 4 | 2 | 2 | 17 | 19 | 4 |
| Family Tree | 5 | 2 | 3 | 18 | 27 | 4 |
| Dog Inn Nomads | 4 | 1 | 3 | 15 | 21 | 2 |
| RAFA Arrows | 5 | 1 | 4 | 17 | 28 | 2 |
| Kingshurst Labour Club | 5 | 0 | 5 | 17 | 28 | 0 |
| RAFA | 5 | 0 | 5 | 14 | 31 | 0 |
| Division One | P | W | L | F | A | Pts |
| Langley Pints | 4 | 4 | 0 | 27 | 9 | 8 |
| Lyndon Old Boys | 3 | 3 | 0 | 19 | 8 | 6 |
| Hollywood Social Club | 5 | 3 | 2 | 22 | 23 | 6 |
| Langley Flights | 2 | 2 | 0 | 14 | 4 | 4 |
| Sheldon Marlborough Ridge | 3 | 2 | 1 | 17 | 10 | 4 |
| Smithswood Social Club | 4 | 2 | 2 | 17 | 19 | 4 |
| Maggies | 3 | 1 | 2 | 11 | 16 | 2 |
| CBMC-A | 5 | 1 | 4 | 16 | 29 | 2 |
| Moseley Rugby Club | 5 | 1 | 4 | 13 | 32 | 2 |
| Raven | 4 | 0 | 4 | 15 | 21 | 0 |
| Division Two | P | W | L | F | A | Pts |
| Shirley Misfits | 4 | 4 | 0 | 25 | 11 | 8 |
| Arran Way Arrows | 4 | 4 | 0 | 24 | 12 | 8 |
| Raven Flights | 4 | 3 | 1 | 20 | 16 | 6 |
| Hunters Moon | 4 | 2 | 2 | 19 | 17 | 4 |
| Yardley and District Amateur Darts | 4 | 2 | 2 | 19 | 17 | 4 |
| CBMC-Flights | 5 | 2 | 3 | 20 | 25 | 4 |
| Trident Flights | 4 | 2 | 2 | 15 | 21 | 4 |
| Digby | 3 | 1 | 2 | 15 | 12 | 2 |
| Mackadown Sports and Social Club ‘B’ | 5 | 1 | 4 | 18 | 27 | 2 |
| Weir Raven | 2 | 0 | 2 | 6 | 12 | 0 |
| Langley Bullets | 3 | 0 | 3 | 8 | 19 | 0 |
———————————
Four Oaks and District League:Game 3:Division One:- Heartlands 5 (J.Burdett 112b, A.Downes 100, Matt Cain 100,100f, S.Cain 100) Old Oscott Arrows 4 (M.Maher 140, R.Bacciochi 115, K.Hands 140, P.Locke 100), Kingstanding Inn Lions 2 (J.Clarke 116b,121,128, A.Lilley 115) St Thomas Lions 7 (T.Colley 100, D.Vickers 100,104f, T.Vickers 2×100, R.Lowe 120), Old Horns Lions 5 (R.Campbell 100, B.Stephens 100, A.Kimberley 135, P.Seadon 100, A/Heslip 2×100) Bishop Vesey 4 (D.Quuirk 100, M.Wild 140, N.Sammons 100, A.Jones 100,100b, S.Abbott 139, L.Arnold 100,108, N.Clarke 100,108b,120b), Charley’s Flights 7 (L.Vann 100, D.G.Bond 180, C.Austin 103b, K.Hewings 100, C.Wyatt 121,120b) Scott Armers 2 (L.Parry 100, O.Day 111b, S.Bastable 100,133, J.Parry 105b), Erdington Arrows 6 (W.Naylor 170,100,112b, C.Stainsfield 100, A.Linehan 137, L.Moore 100, L.Cooksey 100) Nomads @ Hollyfields 3 (K.Smith 105,120b, T.Weaver 100), Great Barr Social 4 (K.Gough 100, I.Hebberts 2×100, M.Duda 2x108b, K.Green 180, C.Evans 120b,100) Pint Pot Flights 5 (N.Napier 100,120b, D.Ruthedge 100b,122, A.Clarke 2×100), Division Two:- Sutton Sports 3 (D.Mortiboy 2×100) Rosey Mac’s Bar 6 (B.Hayer 3×100, G.Averill 100), Three Tuns 2 (M.Bishop 100, J.Bains 100, R.Sanghera 120, P.Hodgkinson 100b) Minworth Bulls 7 (S.Milner 100, L.Bishop 100, B.Hewson 2×100, B.Meer 121,2×100), Boldmere Flyers 2 (C.Ellis 2×100, S.Ellis 2×100, D.Kavanagh 100b) Plough and Arrows 7 (A.Humphriss 135, D.Hughes 137, O.Cook 135, K.Gow 120b,108b), Rosey Mac’s 2 (A.Gough 112, L.Anderton 100) Beggars Bush 7 (P.Smith 140, F.Thompson 100b, P.Podmore 120b,10 darts game, K.Podmore 137), Oscott Social Club 2 (G.Bushell 100, A.Whitehouse 137, J.Bryant 140, Jordan Alexander 100, T.Bryant 101b,140) Walmley CSC Flights 7 (I.Taylor 100, M.Andrews 121, J.Meredith 140,125), Misfits 1 (R.Davis 129, K.Coleman 100) Deer’s Leap 8 (D.Taylor 120b, D.Stenson 140, L.Sinclair 100,160b), Sutton Sharks had a bye.
| Division One | P | W | L | F | A | Pts |
| St Thomas Lions | 3 | 3 | 0 | 17 | 10 | 6 |
| Erdington Arrows | 3 | 3 | 0 | 17 | 10 | 6 |
| Great Barr Social | 3 | 2 | 1 | 17 | 10 | 4 |
| Pint Pot Flights | 3 | 2 | 1 | 15 | 12 | 4 |
| Old Horns Lions | 3 | 2 | 1 | 14 | 13 | 4 |
| Heartlands | 3 | 2 | 1 | 14 | 13 | 4 |
| Kingstanding Inn Lions | 3 | 2 | 1 | 12 | 15 | 4 |
| Bishop Vesey | 3 | 1 | 2 | 16 | 11 | 2 |
| Charley’s Flights | 3 | 1 | 2 | 11 | 16 | 2 |
| Old Oscott Arrows | 3 | 0 | 3 | 12 | 15 | 0 |
| Scott Armers | 3 | 0 | 3 | 9 | 18 | 0 |
| Nomads @ Hollyfields | 3 | 0 | 3 | 8 | 19 | 0 |
| Division Two | P | W | L | F | A | Pts |
| Plough & Arrows | 3 | 3 | 0 | 21 | 6 | 6 |
| Walmley CSC Flights | 3 | 3 | 0 | 19 | 8 | 6 |
| Minworth Bulls | 3 | 2 | 1 | 17 | 10 | 4 |
| Oscott Social Club | 3 | 2 | 1 | 13 | 14 | 4 |
| Deers Leap | 2 | 2 | 0 | 15 | 3 | 4 |
| Beggars Bush | 2 | 2 | 0 | 12 | 6 | 4 |
| Sutton Sports | 3 | 1 | 2 | 12 | 15 | 2 |
| Boldmere Flyers | 3 | 1 | 2 | 10 | 17 | 2 |
| Rosey Mac’s Bar | 3 | 1 | 2 | 13 | 14 | 2 |
| Rosey Mac’s | 3 | 1 | 2 | 10 | 17 | 2 |
| Three Tuns | 3 | 0 | 3 | 8 | 19 | 0 |
| Sutton Sharks | 2 | 0 | 2 | 7 | 11 | 0 |
| Misfits @ Holly lane S & S | 3 | 0 | 3 | 4 | 23 | 0 |
———————————
Silver End Sunday Morning League: Game 18:- Vine 2 Roebuck 6, Portway 2 Old Star ‘B’ 6, Pensnett Liberal Club 1 Kingswinford British Legion 7, Brier Rose ‘B’ 3 High Acres ‘B’ 5, Brier Rose ‘A’ 6 Tenth Lock 2, Dudley Ex Serviceman’s Club ‘A’ 3 Spring Meadow 5, Old Star ‘A’ 5 Dudley Sports 3, Red Cow 0 Glasscutters Arms 8, Dudley Ex Serviceman’s Club ‘B’ and High Acres ‘A’ had a bye.
| P | W | D | L | F | A | Pts | |
| Dudley Ex Serviceman’s Club ‘B’ | 18 | 16 | 1 | 1 | 119 | 25 | 49 |
| High Acres ‘A’ | 18 | 16 | 1 | 1 | 98 | 45 | 49 |
| Old Star ‘A’ | 17 | 14 | 1 | 2 | 98 | 38 | 43 |
| Dudley Sports | 17 | 10 | 4 | 3 | 82 | 54 | 34 |
| Brier Rose ‘A’ | 17 | 9 | 5 | 3 | 81 | 55 | 32 |
| Vine | 17 | 9 | 3 | 5 | 79 | 57 | 30 |
| Spring Meadow Social | 17 | 9 | 3 | 5 | 75 | 61 | 30 |
| Tenth Lock | 17 | 8 | 1 | 8 | 70 | 66 | 25 |
| K’ford British Legion (was Union) | 17 | 7 | 3 | 7 | 74 | 62 | 24 |
| Brier Rose ‘B’ (New Talbot) | 17 | 6 | 4 | 7 | 71 | 65 | 22 |
| Old Star ‘B’ | 17 | 7 | 1 | 9 | 68 | 66 | 22 |
| Dudley Ex Serviceman’s Club ‘A’ | 17 | 4 | 4 | 9 | 60 | 76 | 16 |
| High Acres ‘B’ | 17 | 4 | 3 | 10 | 54 | 82 | 15 |
| Roebuck | 17 | 4 | 3 | 10 | 54 | 82 | 15 |
| Pensnett Liberal Club | 17 | 2 | 3 | 12 | 45 | 91 | 9 |
| Portway | 17 | 2 | 3 | 12 | 34 | 102 | 9 |
| Red Cow | 17 | 2 | 2 | 13 | 44 | 92 | 8 |
| Glasscutters Arms | 17 | 2 | 1 | 14 | 39 | 97 | 7 |
———————————
Stourbridge and District Wednesday Night League:Game 16:- Fox Inn (Lye) 1 Raven 6, Netherton Conservative Club 5 Beech Tree Miners 2, Stourbridge FC Youth 2 Bird in Hand ‘E’ 5, Stourbridge FC ‘A’ 3 Swan 4, Ashwood 0 Old Liberal Club ‘A’ 7, Old Liberal Club ‘B’ 0 Hollybush 7, Wheatsheaf 0 Chop House 7, Hot Shots 4 Stourbridge FC ‘B’ 3, Five Ways 3 Cross (Railway Inn) 4, Ten Arches 1 High Acres 6, Plough had a bye.
| P | W | L | F | A | Pts | |
| Raven | 15 | 13 | 2 | 80 | 25 | 26 |
| Chop House | 16 | 13 | 3 | 81 | 31 | 26 |
| Old Liberal Club ‘A’ | 15 | 13 | 2 | 74 | 31 | 26 |
| High Acres | 15 | 11 | 4 | 71 | 34 | 22 |
| Swan | 15 | 11 | 4 | 67 | 38 | 22 |
| Hollybush | 15 | 11 | 4 | 65 | 40 | 22 |
| Bird in Hand ‘E’ | 15 | 10 | 5 | 66 | 39 | 20 |
| Ashwood | 15 | 10 | 5 | 52 | 53 | 20 |
| Stourbridge FC ‘A’ | 15 | 9 | 6 | 61 | 44 | 18 |
| Stourbridge FC Youth | 15 | 8 | 7 | 59 | 46 | 16 |
| Beech Tree Miners | 15 | 8 | 7 | 54 | 51 | 16 |
| Cross (Railway Inn) | 16 | 8 | 8 | 54 | 58 | 16 |
| Netherton Conservative Club | 16 | 6 | 10 | 52 | 60 | 12 |
| Fox Inn (Lye) | 16 | 6 | 10 | 50 | 62 | 12 |
| Five Ways | 15 | 5 | 10 | 45 | 60 | 10 |
| Plough | 14 | 5 | 9 | 41 | 57 | 10 |
| Hot Shots | 15 | 4 | 11 | 36 | 69 | 8 |
| Wheatsheaf | 15 | 4 | 11 | 35 | 70 | 8 |
| Ten Arches | 15 | 2 | 13 | 30 | 75 | 4 |
| Stourbridge FC ‘B’ | 15 | 1 | 14 | 18 | 87 | 2 |
| Old Liberal Club ‘B’ | 15 | 0 | 15 | 21 | 84 | 0 |
———————————
Netherton Thursday Night 501 League:Rearranged Fixture:- Ashwood 6 Old Liberal Club 3 (N.Fullwell 180, K.Baker 180, J.Batham 180, S.Gough 180).
| P | W | L | F | A | Pts | |
| Dudley Ex Serviceman’s Club ‘A’ | 24 | 22 | 2 | 162 | 54 | 66 |
| Ashwood (Rose and Crown, Wordsley) | 23 | 22 | 1 | 148 | 59 | 66 |
| Old Liberal Club | 24 | 19 | 5 | 156 | 63 | 57 |
| Bulls Head | 23 | 18 | 5 | 127 | 80 | 54 |
| Haden Cross | 24 | 15 | 9 | 122 | 94 | 45 |
| Plough and Harrow | 24 | 12 | 12 | 126 | 90 | 36 |
| Townsend Social Club | 24 | 11 | 13 | 106 | 110 | 33 |
| Hawthorns | 24 | 10 | 14 | 98 | 118 | 30 |
| Gate Hangs Well | 24 | 10 | 14 | 95 | 121 | 30 |
| Furnace | 24 | 6 | 18 | 78 | 138 | 18 |
| Netherton Sports and Social Club | 24 | 6 | 18 | 74 | 142 | 18 |
| Dudley Ex Serviceman’s Club ‘B’ | 24 | 3 | 21 | 66 | 149 | 9 |
| Rose and Crown (Halesowen) | 24 | 1 | 23 | 36 | 172 | 3 |
———————————
Gilbert’s Bar Monday Night Singles League:Game 38:- C.Jones 3 C.Zambra 5, B.Dolman 8 J.Handley 0, J.Bartolo 3 D.Rich 5, W.Speed 2 S.Baker 6, R.Brown 6 C.Jones 2, A.Davies 6 Kev Bate 2, S.Pritchard 5 O.Garratt 3, T.Dolman 4 D.Akers 4, C.Hobbs 3 J.Jones 5, C.Baker 3 Matt Ford 5, C.Davies 6 L.Davis 2, Keogh Bate 2 Miller Ford 6, J.Jones 2 W.Barratt 6, D.Akers 7 C.Davies 1, M.Pritchard 4 K.Holyhead 4.
| Division One | P | W | D | L | F | A | BP | Pts |
| Scott Baker | 27 | 25 | 2 | 0 | 175 | 41 | 52 | 227 |
| Simon Pritchard | 32 | 24 | 3 | 5 | 172 | 84 | 51 | 223 |
| Chris Manoila | 32 | 24 | 2 | 6 | 161 | 95 | 50 | 211 |
| Brian Dolman | 28 | 21 | 1 | 6 | 155 | 69 | 43 | 198 |
| Olly Garratt | 29 | 19 | 5 | 5 | 148 | 84 | 43 | 191 |
| Dave Rich | 32 | 17 | 5 | 10 | 146 | 110 | 39 | 185 |
| Malcolm Pugh | 33 | 13 | 5 | 15 | 141 | 123 | 31 | 172 |
| Allan Davies | 30 | 15 | 4 | 11 | 131 | 109 | 34 | 165 |
| Wayne Speed | 27 | 12 | 6 | 9 | 111 | 105 | 30 | 141 |
| Joe Bartolo | 28 | 10 | 3 | 15 | 107 | 117 | 23 | 130 |
| Richard Brown | 30 | 9 | 4 | 17 | 101 | 139 | 22 | 123 |
| Kevin Bate | 27 | 11 | 4 | 12 | 94 | 122 | 26 | 120 |
| Artur Lubkowski | 33 | 5 | 6 | 22 | 104 | 160 | 16 | 120 |
| Kyle Szabo | 33 | 6 | 6 | 21 | 98 | 166 | 18 | 116 |
| Carl Zambra | 25 | 10 | 3 | 12 | 83 | 117 | 23 | 106 |
| Jimmy Handley | 26 | 7 | 2 | 17 | 83 | 125 | 16 | 99 |
| Mark Daniel | 26 | 2 | 1 | 23 | 50 | 158 | 5 | 55 |
| Christopher Jones | 26 | 0 | 2 | 24 | 36 | 172 | 2 | 38 |
| Division Two | P | W | D | L | F | A | BP | Pts |
| Wayne Barratt | 35 | 26 | 5 | 4 | 215 | 65 | 57 | 272 |
| Neville Quinton | 38 | 24 | 9 | 5 | 206 | 98 | 57 | 263 |
| Matt Ford | 34 | 25 | 3 | 6 | 185 | 87 | 53 | 238 |
| Charlie Baker | 29 | 23 | 4 | 2 | 180 | 52 | 50 | 230 |
| Dean Showell | 30 | 20 | 10 | 0 | 169 | 71 | 50 | 219 |
| Mike Franks | 30 | 22 | 3 | 5 | 162 | 78 | 47 | 209 |
| Dave Akers | 31 | 18 | 5 | 8 | 156 | 92 | 41 | 197 |
| Kobi Holyhead | 36 | 15 | 8 | 13 | 143 | 145 | 38 | 181 |
| Stuart Davis | 30 | 17 | 5 | 8 | 136 | 104 | 39 | 175 |
| Michele Pritchard | 29 | 14 | 5 | 10 | 125 | 107 | 33 | 158 |
| Keogh Bate | 32 | 11 | 4 | 17 | 113 | 143 | 26 | 139 |
| Alfie Warrender | 37 | 7 | 9 | 21 | 115 | 181 | 23 | 138 |
| Tanya Dolman | 28 | 10 | 7 | 11 | 107 | 117 | 27 | 134 |
| Claire Hobbs | 29 | 8 | 4 | 17 | 88 | 144 | 20 | 108 |
| Liam Davis | 33 | 5 | 7 | 21 | 88 | 176 | 17 | 105 |
| Jenson Jones | 28 | 7 | 2 | 19 | 77 | 147 | 16 | 93 |
| Cameron Davies | 30 | 5 | 5 | 20 | 76 | 164 | 15 | 91 |
| Miller Ford | 32 | 4 | 4 | 24 | 79 | 177 | 12 | 91 |
| Lawley Daniel | 29 | 2 | 6 | 21 | 62 | 170 | 10 | 72 |
| Eddie Gripton | 36 | 2 | 1 | 33 | 62 | 226 | 5 | 67 |
———————————
