West Midlands Ladies Super League:Week 9:- Gemma Barrett 3 Kerry Dutton 0, Jadde Wellings 3 Eloise Milburn 2, Julie Emery 3 Sarah Maybury 1, Jackie Trott 3 Claire Hobbs 0, Jacqueline Maiden 3 Lauren Herrington 0, Jacqui Simmons 3 Eloise Milburn 1, Kat McLean 3 Kerry Dutton 0, Gemma Barrett 3 Kelly Aston-Fletcher 0, Evonne Taylor 3 Tara Fullwood 0, Hannah Davies 3 Chloe Woodman 0.

 

P W L Pts
Gemma Barrett 13 10 3 42
Evonne Taylor 9 9 0 36
Kat McLean 11 7 4 36
Hannah Davies 11 8 3 35
Jackie Trott 9 8 1 33
Jacqueline Maiden 12 7 5 33
Shellbie Guest 9 6 3 30
Jade Wellings 10 7 3 29
Eloise Milburn 10 4 6 26
Kelly Aston-Fletcher 9 6 3 25
Jacqui Simmons 12 5 7 24
Tara Fullwood 10 5 5 23
Sarah Maybury 12 4 8 22
Chloe Woodman 11 4 7 21
Claire Hobbs 10 4 6 18
Kerry Dutton 10 4 6 17
Sam Rowley 9 1 8 15
Sarah Baker 9 2 7 14
Lauren Herrington 11 2 9 14
Julie Emery 13 2 11 13

———————————

 

2026-11-11