Black Country Men’s Super League:Game 10:- Northfield Darts Club 1 Dudley Ex Serviceman’s Club 0, Allen’s Bar 5 Old Crown 0, Hot Shots 3 Samba Darts Academy ‘A’ 2, New Inn 4 Double Tops Micro Bar 1, 8 Ball and Arrows 5 Samba Darts Academy ‘B’ 0, Quarry Bank Liberal Club 3 Black Country Arrows Allen’s 2, Black Country Arrows Samba 3 Soccer Zone 2, Townsend ‘A’ 4 Townsend Social 1.

 

P W L Pts
8 Ball and Arrows 11 10 1 47
Hot Shots 10 9 1 41
Allen’s Bar 10 9 1 38
Samba Darts Academy ‘A’ 11 7 4 35
Townsend Social ‘A’ 10 7 3 34
New Inn 11 7 4 34
Dudley Ex Servicemen’s Club 10 5 2 33
Double Tops Micro Bar 11 7 4 29
Quarry Bank Liberal Club 10 6 4 28
Townsend Social 10 4 6 21
Northfield Darts Club 10 4 6 19
Black Country Arrows Allen’s 11 3 8 19
Lamp Tavern 10 3 7 17
Black Country Arrows Samba 10 2 8 14
Samba Darts Academy ‘B’ 11 0 11 13
Old Crown 10 1 9 10
Soccer Zone 10 1 9 8

———————————

 

2026-11-11