Sedgley and Gornal Tuesday Night League:Game 6:Division One:- Cabin ‘A’ 3 Old Liberal Club 6, Chapel House ‘A’ 7 Baggeridge Social 2, Lamp Tavern 7 Bulls Head 2, Royal 5 New Inn 4, Stump 8 Hilly House ‘A’ 1, Wheatsheaf 5 Parkes Hall 4, Division Two:- Fountain Inn 6 Cabin ‘B’ 3, Kingswinford Snooker Club 4 Chapel House ‘B’ 5, Rising Sun 6 Jolly Crispin 3, Swan 5 Gospel Oak 4, White Lion 3 Mill 6.
| Division One | P | W | L | F | A | Pts |
| Old Liberal Club | 6 | 6 | 0 | 44 | 10 | 12 |
| Chapel House ‘A’ | 6 | 6 | 0 | 41 | 13 | 12 |
| Lamp Tavern | 6 | 5 | 1 | 35 | 19 | 10 |
| Stump | 6 | 5 | 1 | 32 | 22 | 10 |
| Wheatsheaf | 6 | 5 | 1 | 31 | 23 | 10 |
| Parkes Hall | 6 | 2 | 4 | 25 | 29 | 4 |
| Cabin ‘A’ | 6 | 2 | 4 | 23 | 31 | 4 |
| Hilly House ‘A’ | 6 | 2 | 4 | 20 | 34 | 4 |
| Royal | 6 | 1 | 5 | 20 | 34 | 2 |
| Baggeridge Social | 6 | 1 | 5 | 19 | 35 | 2 |
| Bulls Head | 6 | 1 | 5 | 17 | 37 | 2 |
| New Inn | 6 | 0 | 6 | 17 | 37 | 0 |
| Division Two | P | W | L | F | A | Pts |
| Swan | 6 | 4 | 2 | 33 | 21 | 8 |
| Fountain Inn | 6 | 4 | 2 | 32 | 22 | 8 |
| Rising Sun | 5 | 4 | 1 | 27 | 18 | 8 |
| Jolly Crispin | 5 | 3 | 2 | 28 | 17 | 6 |
| Mill | 5 | 3 | 2 | 25 | 20 | 6 |
| White Lion | 5 | 3 | 2 | 22 | 23 | 6 |
| Gospel Oak | 6 | 3 | 3 | 25 | 29 | 6 |
| Cabin ‘B’ | 5 | 2 | 3 | 19 | 26 | 4 |
| Chapel House ‘B’ | 6 | 2 | 4 | 21 | 33 | 4 |
| Hilly House ‘B’ | 5 | 1 | 4 | 18 | 27 | 2 |
| Kingswinford Snooker Club | 6 | 1 | 5 | 20 | 34 | 2 |
———————————
Kings Norton League:Game 10:- Old Court 0 (C.Hardwick 100, C.O’Sullivan 2×100,121, A.Elves 100, J,Elves 2×140, M.Kempson 140) Stag and Three Horseshoes 7 (M.McDaid 100, L.Tipper 3×100,121, Denny Mac McDaid 160,138, Dennis McDaid 162, B.Wright 100), Bournville 5 (G.Carver 2×100, M.Welsh 3×100, S.Welsh 2×100,121, M.Collins 100,121,140, C.Mailick 100,2×140, G.Bailes 135, P.Garvey 122) Kings Norton Ex Serviceman’s Club 2 (D.Windsor 117,2×140, C.Foxhall 100,102,140, K.Foxhall 121,140, R.Foxhall 2×100, H.Tonks 100), Cock Inn 5 (A.Hopkins 2×100, L.Fox 3×100,140, R.Allcott 114, J.Cox 100, D.O’Neill 3×100,140, Joe Fox 2×100,125, John Fox 100) Pavillions 2 (D.Whitcombe 100,121,180, L.Bandy 100, S.Corbett 100), Bournbrook 5 (K.Webb 2×140, M.Henson 101,121, K.Mason 140, T.Jeffs 2×100, M.Bathurst 121, D.Collins 3×100,130,140, A.Jeffs 100) Longbridge 2 (J.Shaw 100,121,135, K.Shaw 121), Kings Norton Arrows 3 (D.Willis 100, J.Cushing 115,138, C.Strickley 2×100, James Fisher 100,125, Jamie Fisher 2×100,125, M.Hanley 3×100) E57 4 (G.Williamson 132,140, N.Reynolds 121,140, D.Markland 156, C.O’Hara 100, L.Fathom 100,121, D.Griffiths 100f,125), Greenlands 3 (K.Gayle 101, R.Docker 2×100, R.Waldron 100,140, A.Deeley 100,105, P.Andrews 121) Stirchley 4 (M.Bennett 133, A.Bailes 100, J.McCarten 2×100, m.Cormell 2×100 S.Hercules 100,108f,125, A.Fenton 4×100, A.Faulkner 100,100f,117,140), Northfield 6 (L.Fowler 100,121,135,180,18 darts game, A.Busby 2×140,18 darts game, W.Ford 5×100,18 darts game, R.Higgins 100, T.Allen 100,140, J.Evitts 4×100, M.Lloyd 100,138) Perfection 1 (P.Lilley 100, P.Taylor 123,140, A.Cotter 100, T.Moore 140,145, L.Rooney 125,137), Dingle had a bye.
| P | W | L | F | A | Pts | |
| Northfield Darts Club | 9 | 9 | 0 | 51 | 12 | 18 |
| Bournbrook | 9 | 8 | 1 | 44 | 19 | 16 |
| Bournville | 9 | 7 | 2 | 44 | 19 | 14 |
| Stirchley | 9 | 7 | 2 | 41 | 22 | 14 |
| Cock Inn | 10 | 7 | 3 | 41 | 29 | 14 |
| Perfection | 9 | 6 | 3 | 35 | 28 | 12 |
| Dingle | 9 | 6 | 3 | 35 | 28 | 12 |
| Greenlands | 8 | 5 | 3 | 34 | 22 | 10 |
| Kings Norton Arrows | 8 | 3 | 5 | 26 | 30 | 6 |
| Kings Norton Ex-Serviceman’s Club | 10 | 3 | 7 | 30 | 40 | 6 |
| Longbridge | 10 | 3 | 7 | 26 | 44 | 6 |
| E57 | 10 | 3 | 7 | 26 | 44 | 6 |
| Stag and Three Horseshoes | 9 | 2 | 7 | 26 | 37 | 4 |
| Pavillions | 9 | 0 | 9 | 14 | 49 | 0 |
| Old Court | 10 | 0 | 10 | 11 | 59 | 0 |
———————————
Camp Hill League:Game 8:- Shannons Rebels 4 Bull Ring Tavern 3, Sheldon Marlborough Devils 3 Moseley Arms 4, Wakefield Warriors 6 Rosey Mac’s Bar 1, Big Bulls Wanderers 3 Wakefield Terriers 4, Cotterills Lane EBAHA Club 3 GGSB 4.
| P | W | L | F | A | Pts | |
| Wakefield Warriors | 8 | 8 | 0 | 48 | 8 | 16 |
| Big Bulls Head | 8 | 5 | 3 | 32 | 24 | 10 |
| GGSB | 8 | 5 | 3 | 32 | 24 | 10 |
| Moseley Arms | 7 | 5 | 2 | 24 | 25 | 10 |
| Wakefield Terriers | 8 | 5 | 3 | 27 | 29 | 10 |
| Cotterills Lane EBAHA Club | 7 | 3 | 4 | 25 | 24 | 6 |
| Shannons Rebels | 8 | 3 | 5 | 25 | 31 | 6 |
| Rosey Mac’s | 8 | 3 | 5 | 23 | 33 | 6 |
| Bull Ring Tavern | 8 | 2 | 6 | 22 | 34 | 4 |
| Sheldon Marlborough Devils | 8 | 0 | 8 | 15 | 41 | 0 |
———————————
Gilbert’s Bar Monday Night Singles League:Game 36:- D.Rich 7 C.Jones 1, O.Garratt 6 A.Lubkowski 2, W.Speed 2 C.Zambra 6, M.Pugh 0 B.Dolman 8, K.Szabo 1 O.Garratt 7 C.Manoila 1 A.Davies 7, J.Handley 2 S.Pritchard 6, C.Jones 1 S.Baker 7, W.Barratt 8 Miller Ford 0, A.Warrender 8 J.Jones 0, K.Holyhead 3 D.Akers 5, N.Quinton 4 T.Dolman 4, J.Jones 2 Matt Ford 6, L.Davis 3 S.Davis 5, M.Pritchard 6 E.Gripton 2, N.Quinton 4 C.Baker 4.
———————————
Wolverhampton Tuesday Night League:Game 7:Singles League:- Angel 4 Junction ‘C’ 3, County ‘B’ 5 Castle 2, Dog and Partridge 4 Ashmore 3, Garden Bar 4 Golden Lion 3, Gilbert’s Bar ‘B’ 2 Gilbert’s Bar ‘A’ 5, Junction ‘A’ 5 New Gate Inn 2, Junction ‘B’ 6 Triangle 1, Navigation Inn 6 Bradmore Arms 1, Plough and Harrow 5 Junction ‘D’ 2, Red Lion ‘B’ 3 County ‘A’ 4, Wheatsheaf 3 Red Lion ‘A’ 4, Doubles League:- Angel 1 Junction ‘C’ 2, County ‘B’ 2 Castle 1, Dog and Partridge 2 Ashmore 1, Garden Bar 1 Golden Lion 2, Gilbert’s Bar ‘B’ 1 Gilbert’s Bar ‘A’ 2, Junction ‘A’ 1 New Gate Inn 2, Junction ‘B’ 2 Triangle 1, Navigation Inn 3 Bradmore Arms 0, Plough and Harrow 1 Junction ‘D’ 2, Red Lion ‘B’ 2 County ‘A’ 1, Wheatsheaf 2 Red Lion ‘A’ 1.
| Singles League | P | W | L | F | A | Pts |
| Junction ‘B’ | 7 | 7 | 0 | 45 | 4 | 14 |
| Dog and Partridge | 7 | 7 | 0 | 38 | 11 | 14 |
| Gilbert’s Bar ‘A’ | 7 | 6 | 1 | 37 | 12 | 12 |
| New Gate Inn | 7 | 6 | 1 | 36 | 13 | 12 |
| Gilbert’s Bar ‘B’ | 7 | 5 | 2 | 36 | 13 | 10 |
| Ashmore | 7 | 4 | 3 | 29 | 20 | 8 |
| Junction ‘A’ | 7 | 4 | 3 | 28 | 21 | 8 |
| Golden Lion | 7 | 4 | 3 | 27 | 22 | 8 |
| Plough and Harrow | 7 | 4 | 3 | 25 | 24 | 8 |
| Red Lion ‘B’ | 7 | 4 | 3 | 23 | 26 | 8 |
| Angel | 7 | 4 | 3 | 22 | 27 | 8 |
| Castle | 7 | 4 | 3 | 21 | 28 | 8 |
| Navigation Inn | 7 | 3 | 4 | 24 | 25 | 6 |
| Garden Bar | 7 | 3 | 4 | 21 | 28 | 6 |
| County ‘A’ | 7 | 3 | 4 | 20 | 29 | 6 |
| County ‘B’ | 7 | 3 | 4 | 19 | 30 | 6 |
| Wheatsheaf | 7 | 2 | 5 | 18 | 31 | 4 |
| Triangle | 7 | 2 | 5 | 12 | 37 | 4 |
| Junction ‘C’ | 7 | 1 | 6 | 17 | 32 | 2 |
| Red Lion ‘A’ | 7 | 1 | 6 | 15 | 34 | 2 |
| Bradmore Arms | 7 | 0 | 7 | 14 | 35 | 0 |
| Junction ‘D’ | 7 | 0 | 7 | 12 | 37 | 0 |
| Doubles League | P | W | L | F | A | Pts |
| Junction ‘B’ | 7 | 7 | 0 | 19 | 2 | 14 |
| Dog and Partridge | 7 | 7 | 0 | 17 | 4 | 14 |
| Gilbert’s Bar ‘A’ | 7 | 5 | 2 | 15 | 6 | 10 |
| Gilbert’s Bar ‘B’ | 7 | 5 | 2 | 15 | 6 | 10 |
| Junction ‘A’ | 7 | 5 | 2 | 13 | 8 | 10 |
| Garden Bar | 7 | 5 | 2 | 12 | 9 | 10 |
| Golden Lion | 7 | 5 | 2 | 12 | 9 | 10 |
| New Gate Inn | 7 | 5 | 2 | 12 | 9 | 10 |
| Red Lion ‘B’ | 7 | 5 | 2 | 12 | 9 | 10 |
| Angel | 7 | 4 | 3 | 13 | 8 | 8 |
| Navigation Inn | 7 | 4 | 3 | 12 | 9 | 8 |
| Junction ‘C’ | 7 | 3 | 4 | 10 | 11 | 6 |
| Ashmore | 7 | 3 | 4 | 8 | 13 | 6 |
| Castle | 7 | 3 | 4 | 8 | 13 | 6 |
| Plough and Harrow | 7 | 2 | 5 | 9 | 12 | 4 |
| Bradmore Arms | 7 | 2 | 5 | 8 | 13 | 4 |
| County ‘A’ | 7 | 2 | 5 | 8 | 13 | 4 |
| County ‘B’ | 7 | 2 | 5 | 8 | 13 | 4 |
| Wheatsheaf | 7 | 2 | 5 | 5 | 16 | 4 |
| Junction ‘D’ | 7 | 1 | 6 | 6 | 15 | 2 |
| Triangle | 7 | 0 | 7 | 6 | 15 | 0 |
| Red Lion ‘A’ | 7 | 0 | 7 | 4 | 17 | 0 |
———————————
Sheldon and District Winter League:Game 4:Premier League:- Banbury Club 3 (Kristian Green 141f) Raven Arrows 6 (Will Naylor 180,8 darts game), Trident Spears 6 Kingshurst Labour Club 3 (Ben Proctor 180), Highwood 4 Dog Inn Nomads 5, RAFA 0 Langley Arrows 9 (Paul Nixon 180), Sheldon Marlborough Arrows 8 RAFA Arrows 1, Mackadown Sports and Social Club 5 Family Tree 4, Division One:- Raven 4 CBMC-A 5, Hollywood Social Club 1 Langley Pints 8, Moseley Rugby Club 2 Sheldon Marlborough Ridge 7 (Dean Harrison 180,9 darts game), Lyndon Old Boys v Langley Flights was postponed, Maggies and Smithswood Social Club had a bye, Division Two:- Trident Flights 3 Raven Flights 6 (Charlie Condon 180,12 darts game), Shirley Misfits 8 Hunters Moon 1, CBMC-Flights 5 Mackadown Sports and Social Club ‘B’ 4, Weir Raven v Yardley District Amteur Darts and Langley Bullets v Arran Way Arrows were postponed.
| Premier League | P | W | L | F | A | Pts |
| Langley Arrows | 4 | 4 | 0 | 29 | 7 | 8 |
| Sheldon Marlborough Arrows | 4 | 4 | 0 | 25 | 11 | 8 |
| Raven Arrows | 4 | 3 | 1 | 21 | 15 | 6 |
| Mackadown Sports and Social Club | 4 | 3 | 1 | 20 | 16 | 6 |
| Trident Spears | 4 | 3 | 1 | 19 | 17 | 6 |
| Highwood | 4 | 2 | 2 | 17 | 19 | 4 |
| Family Tree | 4 | 2 | 2 | 15 | 21 | 4 |
| Banbury Club | 4 | 1 | 3 | 16 | 20 | 2 |
| Dog Inn Nomads | 4 | 1 | 3 | 15 | 21 | 2 |
| RAFA Arrows | 4 | 1 | 3 | 13 | 23 | 2 |
| Kingshurst Labour Club | 4 | 0 | 4 | 14 | 22 | 0 |
| RAFA | 4 | 0 | 4 | 12 | 24 | 0 |
| Division One | P | W | L | F | A | Pts |
| Langley Pints | 3 | 3 | 0 | 20 | 7 | 6 |
| Lyndon Old Boys | 3 | 3 | 0 | 19 | 8 | 6 |
| Sheldon Marlborough Ridge | 2 | 2 | 0 | 14 | 4 | 4 |
| Hollywood Social Club | 4 | 2 | 2 | 16 | 20 | 4 |
| Langley Flights | 1 | 1 | 0 | 6 | 3 | 2 |
| Smithswood Social Club | 3 | 1 | 2 | 12 | 15 | 2 |
| Maggies | 3 | 1 | 2 | 11 | 16 | 2 |
| CBMC-A | 4 | 1 | 3 | 14 | 22 | 2 |
| Moseley Rugby Club | 4 | 1 | 3 | 12 | 24 | 2 |
| Raven | 3 | 0 | 3 | 11 | 16 | 0 |
| Division Two | P | W | L | F | A | Pts |
| Shirley Misfits | 4 | 4 | 0 | 25 | 11 | 8 |
| Arran Way Arrows | 3 | 3 | 0 | 18 | 9 | 6 |
| Raven Flights | 3 | 3 | 0 | 17 | 10 | 6 |
| Hunters Moon | 4 | 2 | 2 | 19 | 17 | 4 |
| Trident Flights | 4 | 2 | 2 | 15 | 21 | 4 |
| Digby | 3 | 1 | 2 | 15 | 12 | 2 |
| Yardley and District Amateur Darts | 3 | 1 | 2 | 13 | 14 | 2 |
| Mackadown Sports and Social Club ‘B’ | 4 | 1 | 3 | 15 | 21 | 2 |
| CBMC-Flights | 4 | 1 | 3 | 14 | 22 | 2 |
| Weir Raven | 2 | 0 | 2 | 6 | 12 | 0 |
| Langley Bullets | 2 | 0 | 2 | 5 | 13 | 0 |
———————————
South West Birmingham Clubs League:Bob Price Cup:Final:- Kings Norton Ex Serviceman’s Club 1 Northfield Darts Club 6, Rearranged Fixtures:Division One:- Northfield Conservative Club ‘B’ 2 (A.Faulkner 180) Bournbrook 5, Division Two:- Bartley Green FC 5 Cue Club 2.
| Division One | P | W | L | F | A | Pts |
| Stirchley United | 14 | 11 | 3 | 64 | 34 | 22 |
| Northfield Darts Club | 14 | 10 | 4 | 59 | 39 | 20 |
| Kings Norton Ex Serviceman’s Club | 14 | 8 | 6 | 52 | 46 | 16 |
| West Heath CEM | 14 | 8 | 6 | 48 | 50 | 16 |
| Quarry Lane Club | 14 | 7 | 7 | 49 | 49 | 14 |
| Northfield Conservative Club ‘B’ | 14 | 7 | 7 | 46 | 52 | 14 |
| Perfection | 14 | 3 | 11 | 35 | 63 | 6 |
| Bournbrook | 14 | 2 | 12 | 39 | 59 | 4 |
| Division Two | P | W | L | F | A | Pts |
| E57 | 14 | 11 | 3 | 67 | 31 | 22 |
| Northfield Conservative Club ‘A’ | 14 | 11 | 3 | 61 | 37 | 22 |
| Kings Norton Arrows | 14 | 11 | 3 | 58 | 40 | 22 |
| Bartley Green FC | 14 | 8 | 6 | 51 | 47 | 16 |
| Cue Club | 13 | 7 | 6 | 42 | 49 | 14 |
| Stirchley Arrows | 14 | 3 | 11 | 39 | 59 | 6 |
| Longbridge Warriors | 13 | 2 | 11 | 32 | 59 | 4 |
| Longbridge Arrows | 12 | 1 | 11 | 28 | 56 | 2 |
———————————
Four Oaks and District League:Game 2:Division One:- Old Horns Lions 6 (P.Seadon 100, R.Campbell 100, D.Pickering 100, A.Heslip 152b,100, B.Linnecor 112b,100f, A.Kimberley 102b,100) Charley’s Flights 3 (C.Austin 100,140, R.Stevens 117b,101b,121,100, K.Hewings 101), St Thomas Lions 5 (D.Vickers 100, T.Colley 100, R.O’Brien 130) Bishop Vesey 4 (M.Wild 140, D.Walton 115, T.Rubery 100,114, L.Arnold 160b,109,100, N.Clarke 125), Old Oscott Arrows 4 (M.Maher 100,123, V.Trayhern 140, M.Page 102b, P.Locke 100,120b, L.Baker 3×100) Kingstanding Inn Lions 5 (R.Herbert 140,125, T.Gardiner 118b, J.Clarke 134, C.Crockett 100,125), Pint Pot Flights 6 (A.Clarke 2×100, N.Napier 120b, D.Ruthedge 137, M.Bagnall 100,123) Heartlands 3 (R.Cain 121, J.Burdett 112b, L.Austin 100, A.Downes 100), Nomads @ Hollyfields 2 (J.Lynch 100, L.Pearce 100, S.Robinson 100b,2×100, R.Holman 100, K.Smith 120b,139,140, J.Beet 180) Great Barr Social 7 (M.Duda 100,102b,103, I.Hebberts 108b,100,104f, C.Brennan 100,, C.Clewer 125, C.Evans 100), Scott Armers 4 (C.Day 112b, J.Bowen 156b, M.Felkin 105b, S.Bastable 2×100, O.Day 125,100, R.Nash 100) Erdington Arrows 5 (G.Hopkins 2×100, R.Rogers 128, A.Lineham 140), Division Two:- Plough and Arrows 8 (N.Gilbert 120b, N.Robbins 100b,131, D.Hughes 120b,100, K.Gow 122, R.Bennett 121,114) Misfits 1 (J.P.Roddy 100b, I.McCluskey 101, S.Goode 100), Beggars Bush 5 (F.Thompson 140, P.Smith 121,2×100,140), Sutton Sports 4 (D.Shingler 140,100, D.Mortiboy 100, C.Riley 100, A.Houlton 100,138b), Walmley CSC Flights 6 (M.Andrews 112, J.Meredith 140,111f, B.Hughes 140, J.Kavanagh 2×100) Three Tuns 3 (P.Hodgkinson 105, R.Sanghera 2×100,140, M.Bishop 2×100), Boldmere Flyers 5 (D.Ellis 112b, Cameron Roden 3×100) Rosey Mac’s Bar 4 (D.Jarvis 110b, B.Hayer 2×100, J.Turner 100, D.Kennedy 106), Rosey Mac’s 6 (S.Right 100b, L.Anderton 100, John Cox 112b) Minworth Bulls 3 (L.Poole 100, T.Perks 100, S.Milner 100), Oscott Social Club 6 (A.Whitehouse 2×100, R.Comiskey 100,140, J.Alexander 100, G.Bushell 100, T.Bryant 101b) Sutton Sharks 3 (J.Harris-Murdoch 100b,140, C.Gardener 100,140, Jon Bowden 100, M.Taylor 100), Deer’s Leap had a bye.
| Division One | P | W | L | F | A | Pts |
| Great Barr Social | 2 | 2 | 0 | 13 | 5 | 4 |
| Erdington Arrows | 2 | 2 | 0 | 11 | 7 | 4 |
| St Thomas Lions | 2 | 2 | 0 | 10 | 8 | 4 |
| Kingstanding Inn Lions | 2 | 2 | 0 | 10 | 8 | 4 |
| Bishop Vesey | 2 | 1 | 1 | 12 | 6 | 2 |
| Pint Pot Flights | 2 | 1 | 1 | 10 | 8 | 2 |
| Heartlands | 2 | 1 | 1 | 9 | 9 | 2 |
| Old Horns Lions | 2 | 1 | 1 | 9 | 9 | 2 |
| Old Oscott Arrows | 2 | 0 | 2 | 8 | 10 | 0 |
| Scott Armers | 2 | 0 | 2 | 7 | 11 | 0 |
| Nomads @ Hollyfields | 2 | 0 | 2 | 6 | 13 | 0 |
| Charley’s Flights | 2 | 0 | 2 | 4 | 14 | 0 |
| Division Two | P | W | L | F | A | Pts |
| Plough & Arrows | 2 | 2 | 0 | 14 | 4 | 4 |
| Walmley CSC Flights | 2 | 2 | 0 | 12 | 6 | 4 |
| Oscott Social Club | 2 | 2 | 0 | 11 | 7 | 4 |
| Minworth Bulls | 2 | 1 | 1 | 10 | 8 | 2 |
| Sutton Sports | 2 | 1 | 1 | 9 | 9 | 2 |
| Rosey Mac’s | 2 | 1 | 1 | 8 | 10 | 2 |
| Boldmere Flyers | 2 | 1 | 1 | 8 | 10 | 2 |
| Deers Leap | 1 | 1 | 0 | 7 | 2 | 2 |
| Beggars Bush | 1 | 1 | 0 | 5 | 4 | 2 |
| Sutton Sharks | 2 | 0 | 2 | 7 | 11 | 0 |
| Rosey Mac’s Bar | 2 | 0 | 2 | 7 | 11 | 0 |
| Three Tuns | 2 | 0 | 2 | 6 | 12 | 0 |
| Misfits @ Holly lane S & S | 2 | 0 | 2 | 3 | 15 | 0 |
———————————
Silver End Sunday Morning League: Game 16:- Vine 4 Kingswinford British Legion 4, High Acres ‘A’ 8 Portway 0, Brier Rose ‘A’ 4 Roebuck 4, Dudley Ex Serviceman’s Club ‘A’ 3 Old Star ‘B’ 5, Old Star ‘A’ 1 Dudley Ex Serviceman’s Club ‘B’ 7, Red Cow 6 Pensnett Liberal Club 2, Glasscutters Arms 3 High Acres ‘B’ 5, Spring Meadow 3 Tenth Lock 5, Dudley Sports and Brier Rose ‘B’ had a bye.
| P | W | D | L | F | A | Pts | |
| High Acres ‘A’ | 17 | 15 | 1 | 1 | 91 | 45 | 46 |
| Dudley Ex Serviceman’s Club ‘B’ | 16 | 14 | 1 | 1 | 104 | 24 | 43 |
| Old Star ‘A’ | 15 | 12 | 1 | 2 | 87 | 33 | 37 |
| Dudley Sports | 15 | 9 | 4 | 2 | 73 | 47 | 31 |
| Vine | 15 | 9 | 3 | 3 | 74 | 46 | 30 |
| Spring Meadow Social | 16 | 8 | 3 | 5 | 70 | 58 | 27 |
| Brier Rose ‘A’ | 15 | 7 | 5 | 3 | 69 | 51 | 26 |
| Tenth Lock | 15 | 7 | 1 | 7 | 63 | 57 | 22 |
| K’ford British Legion (was Union) | 15 | 6 | 3 | 6 | 65 | 55 | 21 |
| Brier Rose ‘B’ (New Talbot) | 15 | 5 | 4 | 6 | 62 | 58 | 19 |
| Old Star ‘B’ | 15 | 6 | 1 | 8 | 60 | 58 | 19 |
| Dudley Ex Serviceman’s Club ‘A’ | 15 | 3 | 4 | 8 | 52 | 68 | 13 |
| High Acres ‘B’ | 15 | 3 | 3 | 9 | 47 | 73 | 12 |
| Roebuck | 15 | 3 | 3 | 9 | 45 | 75 | 12 |
| Pensnett Liberal Club | 15 | 2 | 3 | 10 | 41 | 79 | 9 |
| Portway | 15 | 2 | 3 | 10 | 30 | 90 | 9 |
| Red Cow | 15 | 2 | 2 | 11 | 43 | 77 | 8 |
| Glasscutters Arms | 15 | 1 | 1 | 13 | 34 | 86 | 4 |
———————————
Stourbridge Wednesday Night League:Game 15:- High Acres 5 Five Ways 2, Railway Inn 5 Hot Shots 2, Stourbridge FC ‘B’ 2 Wheatsheaf 5, Chop House 6 Old Liberal Club ‘B’ 1, Hollybush 6 Ashwood 1, Old Liberal Club ‘A’ 6 Stourbridge FC ‘A’ 1, Swan 4 Stourbridge FC Youth 3, Bird in Hand ‘E’ 7 Netherton Conservative Club 0, Beech Tree Miners 4 Fox Inn (Lye) 3, Raven 6 Plough 1, Ten Arches had a bye.
| P | W | L | F | A | Pts | |
| Raven | 14 | 12 | 2 | 74 | 24 | 24 |
| Chop House | 15 | 12 | 3 | 74 | 31 | 24 |
| Old Liberal Club ‘A’ | 14 | 12 | 2 | 67 | 31 | 24 |
| High Acres | 14 | 10 | 4 | 65 | 33 | 20 |
| Swan | 14 | 10 | 4 | 63 | 35 | 20 |
| Hollybush | 14 | 10 | 4 | 58 | 40 | 20 |
| Ashwood | 14 | 10 | 4 | 52 | 46 | 20 |
| Bird in Hand ‘E’ | 14 | 9 | 5 | 61 | 37 | 18 |
| Stourbridge FC ‘A’ | 14 | 9 | 5 | 58 | 40 | 18 |
| Stourbridge FC Youth | 14 | 8 | 6 | 57 | 41 | 16 |
| Beech Tree Miners | 14 | 8 | 6 | 52 | 46 | 16 |
| Railway Inn | 15 | 7 | 8 | 50 | 55 | 14 |
| Fox Inn (Lye) | 15 | 6 | 9 | 49 | 56 | 12 |
| Netherton Conservative Club | 15 | 5 | 10 | 47 | 58 | 10 |
| Five Ways | 14 | 5 | 9 | 42 | 56 | 10 |
| Plough | 14 | 5 | 9 | 41 | 57 | 10 |
| Wheatsheaf | 14 | 4 | 10 | 35 | 63 | 8 |
| Hot Shots | 14 | 3 | 11 | 32 | 66 | 6 |
| Ten Arches | 14 | 2 | 12 | 29 | 69 | 4 |
| Stourbridge FC ‘B’ | 14 | 1 | 13 | 15 | 83 | 2 |
| Old Liberal Club ‘B’ | 14 | 0 | 14 | 21 | 77 | 0 |
———————————
Amblecote RBL Premier League:- Caden Marsh 5 Robbie Hipkiss 2, Craig Lowin 7 Steve Gillam 0, Ian Townsend 5 Chris Pickett 2, Nick Fullwell 5 Paul Wells 2, Joe Poole 4 Rhys Cox 3, Grant Jackson 7 Daz Hand 0, Nick Fullwell 7 Chris Cox 0, Rhys Cox 4 Mark Nassralla 3, Jake Shipley 4 Andy Vellender 3, Ian Townsend 6 Steve Gillam 1, Grant Jackson 5 Joe Poole 2, Paul Wells 6 Stephen Cartwright 1, Jake Shipley 6 Robbie Hipkiss 1, Chris Pickett 5 Stephen Cartwright 2, Jason Lowe 6 Mark Hopkins 1, Craig Lowin 4 Mark Nassralla 3, Caden Marsh 5 Andy Vellender 2, Matt Davies 4 Nick Fullwell 3, Daz Hand 4 Steve Gillam 3, Grant Jackson 7 Chris Pickett 0, Paul Wells 7 Chris Cox 0, Craig lowin 4 Mark Hopkins 3, Caden Marsh 4 Rhys Cox 3.
| P | W | L | Pts | ||
| Jason | Lowe | 52 | 50 | 2 | 360 |
| Paul | Wells | 52 | 45 | 7 | 313 |
| Ian | Townsend | 52 | 44 | 8 | 313 |
| Nick | Fullwell | 49 | 40 | 9 | 297 |
| Jake | Shipley | 52 | 40 | 12 | 287 |
| Caden | Marsh | 50 | 40 | 10 | 282 |
| Andy | Vellender | 50 | 37 | 13 | 277 |
| Ryan | Hardman | 52 | 38 | 14 | 266 |
| Joe | Poole | 52 | 36 | 16 | 258 |
| Grant | Jackson | 49 | 35 | 14 | 251 |
| Craig | Slater | 52 | 25 | 27 | 218 |
| Matt | Davies | 52 | 28 | 24 | 217 |
| Dave | Edwards | 52 | 24 | 28 | 211 |
| Tom | Hanson | 52 | 22 | 30 | 184 |
| Craig | Lowin | 50 | 23 | 27 | 181 |
| Rhys | Cox | 52 | 23 | 29 | 179 |
| Chris | Pickett | 52 | 19 | 33 | 165 |
| Mark | Hopkins | 50 | 20 | 30 | 160 |
| Sam | Page | 52 | 17 | 35 | 151 |
| Steve | Gillam | 49 | 17 | 32 | 149 |
| Daz | Hand | 50 | 14 | 36 | 140 |
| Joe | Woodhouse | 45 | 13 | 32 | 140 |
| Chris | Cox | 52 | 10 | 42 | 129 |
| Robbie | Hipkiss | 50 | 11 | 39 | 114 |
| Jayden | Harper | 52 | 8 | 44 | 103 |
| Stephen | Cartwright | 50 | 5 | 45 | 77 |
| Mark | Nassralla | 50 | 2 | 48 | 66 |
———————————
Black Country Ladies Team Super League:Game 11:- Allen’s Bar ‘C’ 5 Allen’s Bar ‘D’ 0, Allen’s Bar ‘A’ 3 Allen’s Bar ‘B’ 2.
| P | W | L | Pts | |
| Allen’s Bar ‘B’ | 11 | 8 | 3 | 42 |
| Allen’s Bar ‘A’ | 12 | 10 | 2 | 36 |
| Allen’s Bar ‘C’ | 12 | 3 | 9 | 35 |
