Netherton Thursday Night 501 League:Game 25:- Old Liberal 7 (Nick Fullwell 180) Haden Cross 2, Gate Hangs Well 6 Netherton Sports and Social Club 3 (Jonathan Saddington 146b), Bulls Head 6 (Grant Jackson 146b) Plough and Harrow 3 (Jason Southall 180, Ben Lewis 120f), Dudley Ex Serviceman’s Club ‘B’ 4 (Matt Rogers 180) Hawthorns 5, Ashwood 5 (Ben Hughes 180, Joe Poole 180) Dudley Ex Serviceman’s Club ‘A’ 4 (Jamie Rollinson 180), Townsend Sports and Social Club 2 (Will Cairns 180) Furnace 7, Rose and Crown (Halesowen) had a bye.
| P | W | L | F | A | Pts | |
| Dudley Ex Serviceman’s Club ‘A’ | 24 | 22 | 2 | 162 | 54 | 66 |
| Ashwood (Rose and Crown, Wordsley) | 22 | 21 | 1 | 142 | 56 | 63 |
| Old Liberal Club | 23 | 19 | 4 | 153 | 54 | 57 |
| Bulls Head | 22 | 17 | 5 | 121 | 77 | 51 |
| Haden Cross | 23 | 15 | 8 | 119 | 88 | 45 |
| Plough and Harrow | 24 | 12 | 12 | 126 | 90 | 36 |
| Townsend Social Club | 24 | 11 | 13 | 106 | 110 | 33 |
| Hawthorns | 24 | 10 | 14 | 98 | 118 | 30 |
| Gate Hangs Well | 24 | 10 | 14 | 95 | 121 | 30 |
| Furnace | 24 | 6 | 18 | 78 | 138 | 18 |
| Netherton Sports and Social Club | 24 | 6 | 18 | 74 | 142 | 18 |
| Dudley Ex Serviceman’s Club ‘B’ | 24 | 3 | 21 | 66 | 149 | 9 |
| Rose and Crown (Halesowen) | 24 | 1 | 23 | 36 | 172 | 3 |
———————————
Sedgley and Gornal Tuesday Night League:Game 1:Division One:- Baggeridge 4 Hilly House ‘A’ 5, Bulls Head 1 Old Liberal Club 8, Cabin ‘A’ 3 Stump 6, Lamp Tavern 6 Wheatsheaf 3, New Inn 2 Parkes Hall 7, Royal 2 Chapel House ‘A’ 7, Division Two:- Chapel House ‘B’ 1 Jolly Crispin 8, Fountain Inn 4 White Lion 5, Gospel Oak 5 Mill 4. Hilly House ‘B’ 4 Kingswinford Snooker Club 5, Swan 4 Rising Sun 5, Game 2:Division One:- Cabin ‘A’ 6 Baggeridge 3, Chapel House ‘A’ 6 Lamp Tavern 3, Parkes Hall 3 Hilly House ‘A’ 6, Old Liberal Club 7 New Inn 2, Stump 6 Royal 3, Wheatsheaf 6 Bulls Head 3, Division Two:- Hilly House ‘B’ 2 Swan 7, Kingswinford Snooker Club 4 Cabin ‘B’ 5, Rising Sun 6 Fountain Inn 3, Mill 6 Chapel House ‘B’ 3, White Lion 6 Gospel Oak 3, Jolly Crispin had a bye.
| Division One | P | W | L | F | A | Pts |
| Old Liberal Club | 2 | 2 | 0 | 15 | 3 | 4 |
| Chapel House ‘A’ | 2 | 2 | 0 | 13 | 5 | 4 |
| Stump | 2 | 2 | 0 | 12 | 6 | 4 |
| Hilly House ‘A’ | 2 | 2 | 0 | 11 | 7 | 4 |
| Parkes Hall | 2 | 1 | 1 | 10 | 8 | 2 |
| Cabin ‘A’ | 2 | 1 | 1 | 9 | 9 | 2 |
| Wheatsheaf | 2 | 1 | 1 | 9 | 9 | 2 |
| Lamp Tavern | 2 | 1 | 1 | 9 | 9 | 2 |
| Baggeridge Social | 2 | 0 | 2 | 7 | 11 | 0 |
| Royal | 2 | 0 | 2 | 5 | 13 | 0 |
| New Inn | 2 | 0 | 2 | 4 | 14 | 0 |
| Bulls Head | 2 | 0 | 2 | 4 | 14 | 0 |
| Division Two | P | W | L | F | A | Pts |
| Rising Sun | 2 | 2 | 0 | 11 | 7 | 4 |
| White Lion | 2 | 2 | 0 | 11 | 7 | 4 |
| Jolly Crispin | 1 | 1 | 0 | 8 | 1 | 2 |
| Swan | 2 | 1 | 1 | 11 | 7 | 2 |
| Mill | 2 | 1 | 1 | 10 | 8 | 2 |
| Cabin ‘B’ | 1 | 1 | 0 | 5 | 4 | 2 |
| Kingswinford Snooker Club | 2 | 1 | 1 | 9 | 9 | 2 |
| Gospel Oak | 2 | 1 | 1 | 8 | 10 | 2 |
| Fountain Inn | 2 | 0 | 2 | 7 | 11 | 0 |
| Hilly House ‘B’ | 3 | 0 | 2 | 6 | 12 | 0 |
| Chapel House ‘B’ | 2 | 0 | 2 | 4 | 14 | 0 |
———————————
Kings Norton League:Game 5:- Dingle 5 (S.Westley 121,104. M.Poolton 2×100,140,144. G.Edwards 3×100. N.Edwards 171, M.Mooney 113,119f) Kings Norton Arrows 2 (M. Hicks 127, N.Hickey 2×100,134, James Fishe. 100, D.Swift 124,136,102, R. Fisher 140, J.Cushing 111,100), Bournebrook 3 (A.Jeffs 100, K.Mason. 135,134,140, M.Henson 2X100. C.Ryan 116, A.Jeffs. 138, D.Collins 2X100,125) Greenlands 4 (J. Downer 100,121,122, R.Docker 125,100, B.Andrews 140, T.Garfield 100,120,2×140, R.Waldron 100,140, P.Andrews 117,114), Cock Inn 1 (L.O’Neill. 180, A.Vaughan 2×100, J.Cox 100, R.Allcott 3×100, D.O’Neill 100, Joe Fox 2×100.140, L.Fox 100.145f) Northfield Darts Club 6 (T.Allen 2×100,126, L.Fowler 2×100,2×140,121,123,125, W.Ford. 3×100 R.Higgins 100,132, L.Allen 2×140,110, J.Evitts 4x100x4), Bournville 2 (D.Murrey 2×125,100f, M.Collins 2×140,100, G.Bailes 100,140, G.Carver 135, P.Garvey 100,2×140,121,122, M.Walsh. 100,125,180, C.Mailick 100,115,140) Stirchley 5 (J.McCarten 100, S.Young 112, A.Faulkener 2×100,2×140, M.Bennett. 121,115,123,171, M.Carmel 140, S.Hercules 100,140,156, A.Fenton 2×100.140), Old Crown 2 (C.Hardwick 100) E57 5 (D. Markland 100, C.O’Hara 140, N.Reynolds 100, N.Smith 100, J.Sims 100), Kings Norton Ex Serviceman’s Club 4 (D.Windsor 133, K.Foxhall 2×100,140, M.Fisher 108,132, H.Tonks 119,100) Longbridge 3 (J.Taylor 100, J.Shaw 132, L.Jordan 2×100, K.Shaw 120, N.Harris 3×100), Perfection 4 (P.Lilley 100,115, P.Taylor 100,101, M.Ellis 117, L.Rooney 140,107f) Pavillions 3 (D.Witcombe 100,125,135, C.Davenport 100, S.Corbett 100,140, Stag and Three Horseshoes had a bye.
| P | W | L | F | A | Pts | |
| Northfield Darts Club | 4 | 4 | 0 | 21 | 7 | 8 |
| Perfection | 5 | 4 | 1 | 19 | 16 | 8 |
| Dingle | 5 | 4 | 1 | 18 | 17 | 8 |
| Bournville | 4 | 3 | 1 | 21 | 7 | 6 |
| Bournbrook | 4 | 3 | 1 | 20 | 8 | 6 |
| Cock Inn | 5 | 3 | 2 | 23 | 12 | 6 |
| Stirchley | 5 | 3 | 2 | 22 | 13 | 6 |
| Greenlands | 4 | 3 | 1 | 18 | 10 | 6 |
| Kings Norton Ex-Serviceman’s Club | 5 | 2 | 3 | 15 | 20 | 4 |
| E57 | 5 | 2 | 3 | 14 | 21 | 4 |
| Kings Norton Arrows | 3 | 1 | 2 | 9 | 12 | 2 |
| Longbridge | 5 | 1 | 4 | 15 | 20 | 2 |
| Stag and Three Horseshoes | 4 | 1 | 3 | 10 | 18 | 2 |
| Pavillions | 5 | 0 | 5 | 9 | 26 | 0 |
| Old Court | 5 | 0 | 5 | 5 | 30 | 0 |
———————————
Gilbert’s Bar Monday Night Singles League:Game 31:- A.Lubkowski 2 B.Dolman 6, D.Rich 5 A.Davies 3, S.Pritchard 4 W.Speed 4, J.Handley 2 M.Pugh 6, S.Baker 8 Kev Bate 0, O.Garratt 2 C.Manoila 6, A.Davies 7 J.Handley 1, E.Gripton 1 T.Dolman 7, M.Franks 6 C.Davies 2, A.Warrender 2 D.Akers 6, N.Quinton 8 L.Davis 0, C.Baker 7 Keogh Bate 1, M.Franks 7 C.Hobbs 1, C.Davies 0 Matt Ford 8, D.Akers 5 L.Daniel 3, N.Quinton 4 K.Holyhead 4, L.Davis 0 W.Barratt 8.
| Division One | P | W | D | L | F | A | BP | Pts |
| Scott Baker | 22 | 21 | 1 | 0 | 146 | 30 | 43 | 189 |
| Simon Pritchard | 27 | 19 | 3 | 5 | 143 | 73 | 41 | 184 |
| Chris Manoila | 26 | 20 | 2 | 4 | 134 | 74 | 42 | 176 |
| Brian Dolman | 24 | 18 | 1 | 5 | 131 | 61 | 37 | 168 |
| Malcolm Pugh | 27 | 12 | 5 | 10 | 123 | 93 | 29 | 152 |
| Dave Rich | 26 | 14 | 2 | 9 | 117 | 91 | 30 | 147 |
| Olly Garratt | 21 | 13 | 4 | 4 | 103 | 65 | 30 | 133 |
| Wayne Speed | 23 | 11 | 5 | 7 | 98 | 86 | 27 | 125 |
| Allan Davies | 24 | 10 | 4 | 10 | 99 | 93 | 24 | 123 |
| Joe Bartolo | 24 | 9 | 3 | 12 | 94 | 98 | 21 | 115 |
| Richard Brown | 25 | 8 | 4 | 13 | 89 | 111 | 20 | 109 |
| Kyle Szabo | 28 | 5 | 6 | 17 | 84 | 140 | 16 | 100 |
| Artur Lubkowski | 28 | 3 | 6 | 19 | 84 | 140 | 12 | 96 |
| Kevin Bate | 21 | 7 | 3 | 11 | 66 | 102 | 17 | 83 |
| Carl Zambra | 21 | 7 | 3 | 11 | 66 | 102 | 17 | 83 |
| Jimmy Handley | 21 | 6 | 2 | 13 | 68 | 100 | 14 | 82 |
| Mark Daniel | 21 | 2 | 1 | 18 | 43 | 125 | 5 | 48 |
| Christopher Jones | 19 | 0 | 2 | 17 | 24 | 128 | 2 | 26 |
| Division Two | P | W | D | L | F | A | BP | Pts |
| Wayne Barratt | 28 | 21 | 4 | 3 | 174 | 50 | 46 | 220 |
| Neville Quinton | 28 | 20 | 5 | 3 | 157 | 67 | 45 | 202 |
| Matt Ford | 28 | 21 | 2 | 5 | 155 | 69 | 44 | 199 |
| Dean Showell | 26 | 17 | 9 | 0 | 147 | 61 | 43 | 190 |
| Charlie Baker | 22 | 18 | 3 | 1 | 138 | 38 | 39 | 177 |
| Mike Franks | 23 | 17 | 3 | 3 | 124 | 60 | 37 | 161 |
| Dave Akers | 25 | 14 | 4 | 7 | 125 | 75 | 32 | 157 |
| Kobi Holyhead | 28 | 13 | 6 | 9 | 118 | 106 | 32 | 150 |
| Stuart Davis | 25 | 13 | 4 | 8 | 109 | 91 | 30 | 139 |
| Keogh Bate | 27 | 11 | 3 | 13 | 104 | 112 | 25 | 129 |
| Michele Pritchard | 22 | 10 | 3 | 9 | 93 | 83 | 23 | 116 |
| Tanya Dolman | 23 | 9 | 5 | 9 | 87 | 97 | 23 | 110 |
| Alfie Warrender | 31 | 4 | 8 | 19 | 85 | 163 | 16 | 101 |
| Liam Davis | 27 | 4 | 6 | 17 | 70 | 146 | 14 | 84 |
| Claire Hobbs | 23 | 6 | 3 | 14 | 66 | 118 | 15 | 81 |
| Miller Ford | 26 | 3 | 3 | 20 | 64 | 144 | 9 | 73 |
| Jenson Jones | 21 | 4 | 2 | 15 | 56 | 112 | 10 | 66 |
| Cameron Davies | 20 | 4 | 3 | 13 | 50 | 110 | 11 | 61 |
| Lawley Daniel | 23 | 2 | 4 | 17 | 50 | 134 | 8 | 58 |
| Eddie Gripton | 30 | 2 | 0 | 28 | 52 | 188 | 4 | 56 |
———————————
Wolverhampton Tuesday Night League:Game 2:Singles League:- Ashmore 6 Junction ‘A’ 1, Bradmore Arms 2 County ‘A’ 5, Castle 6 Angel 1, County ‘B’ 4 Garden Bar 3, Gilbert’s Bar ‘A’ 4 Navigation Inn 3, Golden Lion 0 Junction ‘B’ 7, Junction ‘C’ 1 Gilbert’s Bar ‘B’ 6, Junction ‘D’ 3 Wheatsheaf 4, Plough and Harrow 1 New Gate Inn 6, Red Lion ‘A’ 2 Dog and Partridge 5, Triangle 1 Red Lion ‘B’ 6, Doubles League:- Ashmore 0 Junction ‘A’ 3, Bradmore Arms 3 County ‘A’ 0, Castle 1 Angel 2, County ‘B’ 1 Garden Bar 2, Gilbert’s Bar ‘A’ 1 Navigation Inn 2, Golden Lion 0 Junction ‘B’ 3, Junction ‘C’ 1 Gilbert’s Bar ‘B’ 2, Junction ‘D’ 1 Wheatsheaf 2, Plough and Harrow 1 New Gate Inn 2, Red Lion ‘A’ 2 Dog and Partridge 1, Triangle 1 Red Lion ‘B’ 2.
| Singles League | P | W | L | F | A | Pts |
| Junction ‘B’ | 2 | 2 | 0 | 14 | 0 | 4 |
| New Gate Inn | 2 | 2 | 0 | 12 | 2 | 4 |
| Ashmore | 2 | 2 | 0 | 11 | 3 | 4 |
| Dog and Partridge | 2 | 2 | 0 | 11 | 3 | 4 |
| Gilbert’s Bar ‘B’ | 2 | 2 | 0 | 11 | 3 | 4 |
| Castle | 2 | 2 | 0 | 10 | 4 | 4 |
| Gilbert’s Bar ‘A’ | 2 | 2 | 0 | 10 | 4 | 4 |
| Red Lion ‘B’ | 2 | 2 | 0 | 10 | 4 | 4 |
| County ‘A’ | 2 | 1 | 1 | 7 | 7 | 2 |
| Golden Lion | 2 | 1 | 1 | 7 | 7 | 2 |
| Wheatsheaf | 2 | 1 | 1 | 7 | 7 | 2 |
| County ‘B’ | 2 | 1 | 1 | 6 | 8 | 2 |
| Triangle | 2 | 1 | 1 | 6 | 8 | 2 |
| Plough and Harrow | 2 | 1 | 1 | 5 | 9 | 2 |
| Garden Bar | 2 | 0 | 2 | 6 | 8 | 0 |
| Red Lion ‘A’ | 2 | 0 | 2 | 5 | 9 | 0 |
| Bradmore Arms | 2 | 0 | 2 | 4 | 10 | 0 |
| Junction ‘D’ | 2 | 0 | 2 | 3 | 11 | 0 |
| Navigation Inn | 2 | 0 | 2 | 3 | 11 | 0 |
| Angel | 2 | 0 | 2 | 2 | 12 | 0 |
| Junction ‘A’ | 2 | 0 | 2 | 2 | 12 | 0 |
| Junction ‘C’ | 2 | 0 | 2 | 2 | 12 | 0 |
| Doubles League | P | W | L | F | A | Pts |
| Angel | 2 | 2 | 0 | 6 | 0 | 4 |
| Dog and Partridge | 2 | 2 | 0 | 6 | 0 | 4 |
| Junction ‘B’ | 2 | 2 | 0 | 6 | 0 | 4 |
| Garden Bar | 2 | 2 | 0 | 4 | 2 | 4 |
| Red Lion ‘B’ | 2 | 2 | 0 | 4 | 2 | 4 |
| Bradmore Arms | 2 | 1 | 1 | 4 | 2 | 2 |
| County ‘B’ | 2 | 1 | 1 | 4 | 2 | 2 |
| Gilbert’s Bar ‘A’ | 2 | 1 | 1 | 4 | 2 | 2 |
| Castle | 2 | 1 | 1 | 3 | 3 | 2 |
| Junction ‘A’ | 2 | 1 | 1 | 3 | 3 | 2 |
| Navigation Inn | 2 | 1 | 1 | 3 | 3 | 2 |
| Wheatsheaf | 2 | 1 | 1 | 3 | 3 | 2 |
| Ashmore | 2 | 1 | 1 | 2 | 4 | 2 |
| County ‘A’ | 2 | 1 | 1 | 2 | 4 | 2 |
| Gilbert’s Bar ‘B’ | 2 | 1 | 1 | 2 | 4 | 2 |
| Golden Lion | 2 | 1 | 1 | 2 | 4 | 2 |
| New Gate Inn | 2 | 1 | 1 | 2 | 4 | 2 |
| Plough and Harrow | 2 | 0 | 2 | 2 | 4 | 0 |
| Triangle | 2 | 0 | 2 | 2 | 4 | 0 |
| Junction ‘C’ | 2 | 0 | 2 | 1 | 5 | 0 |
| Junction ‘D’ | 2 | 0 | 2 | 1 | 5 | 0 |
| Red Lion ‘A’ | 2 | 0 | 2 | 1 | 5 | 0 |
———————————
Heartlands Sugardarts M&E Co Double Top League:Week 32:- John Burdett 3 (112b,2×100) Adam Rogers 0, Gemma Whatley 0 (101) Tony Pedley 3, Bob Cooper 0 George Drennan 3, Alex Downes 2 (112f) Dylan Bloomer 1 (112b), Stuart Bloomer 3 (100,120) Matthew Hoare 0, John Yates 0 Martin Cooper 3 (140), Emma Cain 1 (140,100b) Ryan Barritt 2, Stephen Smith 3 Logan Swords 0, Matt Richmond 0 Matthew Cain 3 (153,125), John Frost 3 (120,100) Sophie Cain 0, Brian Meer 3 (100,121) Gemma Whatley 0, Bob Cooper 2 Roxy Bennett 2, George Drennan 3 (140) Sue John 0, Adam Rogers 1 (100) Stuart Bloomer 2 (140), Charlie Rogers 2 (140,100) Dylan Bloomer 1, Martin Cooper 2 L.J.Austin 1 (115b), Tony Pedley 1 (140) Ellis Gundy 2, Matthew Hoare 1 Ryan Barritt 2 (100), Clive Austin 2 (135f,100) Sophie Cain 1 (112f), Emma Cain 0 Logan Swords 3, John Burdett 1 (180,11 darts game) Matthew Cain 2 (2×100), Brian Meer 2 Andrew Richmond 1, Stephen Smith 1 John Yates 2, Bob Cooper 3 Sue John 0 (129), Matt Richmond 1 Adam Rogers 2 (140), Charlie Rogers 3 (2×100) Gemma Whatley 0, Alex Downes 3 (100,104) Ellis Gundy 0, Roxy Bennett 1 (100) Dylan Bloomer 2, L.J.Austin 2 Clive Austin 1 (100), John Frost 3 (100) Stuart Bloomer 0, Andrew Richmond 1 (103) George Drennan 2.
| P | W | L | F | A | Pts | ||
| Matthew | Cain | 59 | 56 | 3 | 152 | 25 | 152 |
| Martin | Cooper | 57 | 51 | 6 | 136 | 35 | 136 |
| Steve | Cain | 59 | 46 | 13 | 127 | 50 | 127 |
| John | Frost | 58 | 44 | 14 | 122 | 52 | 122 |
| John | Burdett | 55 | 42 | 14 | 115 | 50 | 115 |
| Alex | Downes | 59 | 38 | 21 | 112 | 65 | 112 |
| Ryan | Cain | 57 | 39 | 18 | 111 | 60 | 111 |
| Charlie | Rogers | 56 | 36 | 20 | 108 | 60 | 108 |
| George | Drennan | 59 | 37 | 22 | 108 | 69 | 108 |
| Stuart | Bloomer | 56 | 37 | 19 | 106 | 62 | 106 |
| Ramone | Stevens | 53 | 35 | 18 | 105 | 54 | 105 |
| L.J. | Austin | 58 | 33 | 25 | 104 | 70 | 104 |
| Clive | Austin | 55 | 34 | 21 | 99 | 66 | 99 |
| John | Yates | 57 | 36 | 21 | 94 | 77 | 94 |
| Roxy | Bennett | 57 | 31 | 26 | 91 | 80 | 91 |
| Ryan | Barritt | 56 | 32 | 24 | 91 | 77 | 91 |
| Matthew | Hoare | 56 | 25 | 31 | 81 | 84 | 81 |
| Dylan | Bloomer | 56 | 27 | 29 | 80 | 88 | 80 |
| Brian | Meer | 60 | 27 | 33 | 78 | 102 | 78 |
| Stephen | Smith | 59 | 26 | 33 | 77 | 100 | 77 |
| Ellis | Gundy | 56 | 24 | 32 | 75 | 93 | 75 |
| Tony | Pedley | 58 | 20 | 38 | 69 | 105 | 69 |
| Adam | Rogers | 51 | 22 | 29 | 66 | 87 | 66 |
| Matt | Richmond | 57 | 18 | 39 | 64 | 107 | 64 |
| Sophie | Cain | 58 | 22 | 36 | 62 | 112 | 62 |
| Matt | Ryan | 54 | 16 | 38 | 53 | 109 | 53 |
| Andrew | Richmond | 57 | 16 | 41 | 53 | 118 | 53 |
| Emma | Cain | 58 | 11 | 47 | 46 | 128 | 46 |
| Bob | Cooper | 56 | 13 | 43 | 44 | 124 | 44 |
| Logan | Yates | 56 | 8 | 48 | 40 | 128 | 40 |
| Sue | John | 57 | 8 | 49 | 34 | 137 | 34 |
| Gemma | Whatley | 56 | 3 | 53 | 21 | 147 | 21 |
———————————
Silver End Sunday Morning League:Game 13:- Vine 8 Portway 0, Gornal British Legion 2 Old Star ‘B’ 6, New Talbot 2 Dudley Ex Servicmeman’s Club ‘B’ 6, High Acres ‘A’ 6 Pensnett Liberal Club 2, Brier Rose 4 High Acres ‘B’ 4, Old Star ‘A’ 5 Tenth Lock 3, Red Cow 3 Spring Meadow 5, Glasscutters Arms 2 Dudley Sports 6, Roebuck and Dudley Ex Serviceman’s Club ‘A’ had a bye.
| P | W | D | L | F | A | Pts | |
| High Acres ‘A’ | 13 | 12 | 1 | 0 | 71 | 33 | 37 |
| Dudley Ex Serviceman’s Club ‘B’ | 12 | 11 | 0 | 1 | 77 | 19 | 33 |
| Old Star ‘A’ | 12 | 10 | 1 | 1 | 71 | 25 | 31 |
| Vine | 12 | 9 | 1 | 2 | 63 | 33 | 28 |
| Dudley Sports | 12 | 8 | 2 | 2 | 60 | 36 | 26 |
| Spring Meadow Social | 12 | 7 | 1 | 4 | 53 | 43 | 22 |
| K’ford British Legion (was Union) | 12 | 6 | 1 | 5 | 54 | 42 | 19 |
| Brier Rose | 11 | 5 | 3 | 3 | 48 | 40 | 18 |
| Old Star ‘B’ | 11 | 5 | 1 | 5 | 51 | 37 | 16 |
| New Talbot | 12 | 4 | 2 | 6 | 49 | 47 | 14 |
| Tenth Lock | 11 | 4 | 0 | 7 | 40 | 48 | 12 |
| Dudley Ex Serviceman’s Club ‘A’ | 11 | 2 | 3 | 6 | 40 | 48 | 9 |
| Pensnett Liberal Club | 11 | 2 | 3 | 6 | 32 | 56 | 9 |
| High Acres ‘B’ | 11 | 2 | 2 | 7 | 36 | 52 | 8 |
| Roebuck | 11 | 2 | 1 | 8 | 31 | 57 | 7 |
| Portway | 12 | 2 | 1 | 9 | 22 | 74 | 7 |
| Glasscutters Arms | 12 | 1 | 1 | 10 | 28 | 68 | 4 |
| Red Cow | 12 | 0 | 2 | 10 | 30 | 66 | 2 |
———————————
Stourbridge and District Wednesday Night League:Game 10:- Five Ways 4 Wheatsheaf 3, Ten Arches 6 Old Liberal Club ‘B’ 1, High Acres 7 Ashwood 0, Railway Inn 1 Stourbridge FC ‘A’ 6, Stourbridge FC ‘B’ 0 Stourbridge FC Youth 7, Chop House 5 Netherton Conservative Club 2, Hollybush 5 Fox Inn (Lye) 2, Old Liberal Club ‘A’ 7 Plough 0, Swan 3 Raven 4, Bird in Hand ‘E’ 5 Beech Tree Miners 2, Hot Shots had a bye.
| P | W | L | F | A | Pts | |
| Raven | 11 | 9 | 2 | 55 | 22 | 18 |
| Chop House | 11 | 8 | 3 | 53 | 24 | 16 |
| Old Liberal Club ‘A’ | 10 | 8 | 2 | 47 | 23 | 16 |
| Stourbridge FC Youth | 10 | 8 | 2 | 47 | 23 | 16 |
| Stourbridge FC ‘A’ | 10 | 8 | 2 | 46 | 24 | 16 |
| Ashwood | 10 | 8 | 2 | 40 | 30 | 16 |
| Swan | 10 | 7 | 3 | 45 | 25 | 14 |
| Bird in Hand ‘E’ | 10 | 6 | 4 | 41 | 29 | 12 |
| High Acres | 10 | 6 | 4 | 41 | 29 | 12 |
| Hollybush | 10 | 6 | 4 | 38 | 32 | 12 |
| Beech Tree Miners | 11 | 6 | 5 | 41 | 36 | 12 |
| Netherton Conservative Club | 11 | 5 | 6 | 43 | 34 | 10 |
| Fox Inn (Lye) | 11 | 5 | 6 | 39 | 38 | 10 |
| Plough | 10 | 5 | 5 | 35 | 35 | 10 |
| Railway Inn | 11 | 4 | 7 | 33 | 44 | 8 |
| Five Ways | 11 | 3 | 8 | 30 | 47 | 6 |
| Hot Shots | 10 | 3 | 7 | 23 | 47 | 6 |
| Wheatsheaf | 10 | 2 | 8 | 24 | 46 | 4 |
| Ten Arches | 11 | 1 | 10 | 21 | 56 | 2 |
| Old Liberal Club ‘B’ | 10 | 0 | 10 | 15 | 55 | 0 |
| Stourbridge FC ‘B’ | 10 | 0 | 10 | 5 | 65 | 0 |
———————————
South West Birmingham Clubs League:Game 11:Division One:- Kings Norton Ex Serviceman’s Club 3 Bournbrook 4, Quarry Lane Club 7 West Heath CEM 0, Stirchley United 3 (Kevin Mason 2x100bk,100,141) Northfield Conservative Club ‘B’ 4, Northfield Darts Club 4 Perfection 3, Division Two:- Longbridge Arrows 3 Bartley Green FC 4, E57 6 Kings Norton Arrows 1, Northfield Conservative Club ‘A’ 6 Longbridge Arrows 1, Cue Club 5 Stirchley Arrows 2.
| Division One | P | W | L | F | A | Pts |
| Stirchley United | 11 | 8 | 3 | 47 | 30 | 16 |
| Northfield Darts Club | 11 | 8 | 3 | 46 | 31 | 16 |
| Kings Norton Ex Serviceman’s Club | 11 | 6 | 5 | 42 | 35 | 12 |
| West Heath CEM | 11 | 6 | 5 | 37 | 40 | 12 |
| Northfield Conservative Club ‘B’ | 10 | 6 | 4 | 34 | 36 | 12 |
| Quarry Lane Club | 11 | 5 | 6 | 38 | 39 | 10 |
| Perfection | 11 | 3 | 8 | 29 | 48 | 6 |
| Bournbrook | 10 | 1 | 9 | 28 | 42 | 2 |
| Pre-Match Doubles | ||||||
| Division One | P | W | Legs | Tons | Res | Pts |
| Northfield Darts Club | 11 | 10 | 24 | 59 | 26 | 133 |
| Kings Norton Ex Serviceman’s Club | 11 | 6 | 21 | 44 | 34 | 120 |
| Quarry Lane Club | 11 | 6 | 31 | 31 | 15 | 108 |
| Stirchley United | 11 | 5 | 12 | 30 | 43 | 97 |
| Bournbrook | 10 | 4 | 11 | 31 | 42 | 95 |
| Perfection | 11 | 5 | 13 | 25 | 38 | 89 |
| West Heath CEM | 11 | 3 | 18 | 44 | 8 | 88 |
| Northfield Conservative Club ‘B’ | 10 | 3 | 11 | 21 | 38 | 81 |
| Division Two | P | W | L | F | A | Pts |
| E57 | 11 | 9 | 2 | 54 | 23 | 18 |
| Northfield Conservative Club ‘A’ | 11 | 8 | 3 | 47 | 30 | 16 |
| Kings Norton Arrows | 10 | 7 | 3 | 39 | 31 | 14 |
| Bartley Green FC | 10 | 6 | 4 | 37 | 33 | 12 |
| Cue Club | 9 | 6 | 3 | 32 | 31 | 12 |
| Stirchley Arrows | 11 | 2 | 9 | 28 | 49 | 4 |
| Longbridge Warriors | 11 | 2 | 9 | 27 | 50 | 4 |
| Longbridge Arrows | 9 | 1 | 8 | 23 | 40 | 2 |
| Pre-Match Doubles | ||||||
| Division Two | P | W | Legs | Tons | Res | Pts |
| E57 | 11 | 9 | 20 | 31 | 41 | 112 |
| Longbridge Warriors | 11 | 4 | 15 | 6 | 64 | 100 |
| Northfield Conservative Club ‘A’ | 11 | 5 | 13 | 26 | 42 | 94 |
| Bartley Green FC | 10 | 6 | 17 | 11 | 44 | 89 |
| Kings Norton Arrows | 10 | 7 | 21 | 22 | 25 | 89 |
| Cue Club | 9 | 3 | 13 | 21 | 7 | 54 |
| Stirchley Arrows | 11 | 2 | 13 | 22 | 5 | 53 |
| Longbridge Arrows | 9 | 3 | 11 | 3 | 22 | 47 |
———————————
Amblecote RBL Premier League:- Nick Fullwell 7 Steve Gillam 0, Andy Vellender 6 Shane Passey 1, Craig Slater 6 Mark Nassralla 1, Caden Marsh 7 Mark Hopkins 0, Joe Poole 6 Jake Shipley 1, Paul Wells 6 Ryan Hardman 1, Grant Jackson 4 Joe Woodhouse 3, Matt Davies 5 Daz Hand 2, Tom Hanson 5 Dave Edwards 2, Mark Hopkins 7 Stephen Cartwright 0, Rhys Cox 5 Chris Pickett 2, Sam Page 4 Chris Cox 3, Caden Marsh 6 Jayden Harper 1, Ryan Hardmand 5 Joe Poole 2, Grant Jackson 6 Steve Gillam 1, Andy Vellender 4 Craig Slater 3, Jake Shipley 5 Daz Hand 2, Caden Marsh 6 Paul Wells 1, Sam Page 4 Shane Passey 3, Nick Fullwell 6 Tom Hanson 1, Dave Edwards 5 Matt Davies 2, Mark Hopkins 4 Joe Woodhouse 3, Mark Nassralla 5 Chris Pickett 2, Chris Cox 4 Jayden Harper 3, Rhys Cox 7 Stephen Cartwright 0.
| P | W | L | Pts | ||
| Jason | Lowe | 51 | 49 | 2 | 353 |
| Nick | Fullwell | 49 | 40 | 9 | 296 |
| Ian | Townsend | 50 | 41 | 9 | 295 |
| Ryan | Hardman | 52 | 39 | 13 | 270 |
| Paul | Wells | 43 | 38 | 5 | 262 |
| Jake | Shipley | 48 | 37 | 11 | 262 |
| Joe | Poole | 48 | 35 | 13 | 247 |
