UKDA National League L-Style Division One:Black Country 23 Berkshire 13:Black Country MA 8-4 Berkshire MA:Men’s ‘A’:- Martin Greenwood (21.91) 3-4 (23.33) Ian Hobbs, Harry Williams (24.70) 4-2 (23.74) Karl Williams, Michael Powell (25.37) 4-0 (21.60) Joe Lacey, Matthew Lloyd (20.34) 2-4 (19.70) Anthony Dean, Paul Wells (24.05) 1-4 (24.17) Paul Self, George Willetts (30.32) 4-3 (29.40) Archie Self, Trev Brennan (24.74) 4-0 (24.33) Mark Hadwick, Mark Jones (19.15) 4-2 (18.62) Thomas Grigg, Jamie Rollinson (31.31) 4-0 (24.83) Stephan Wood, Kieron Bridgwater (27.27) 3-4 (26.50) Paul Hogan, Steve Jones (23.71) 4-2 (20.30) Paul Holloway, Dan Homer (21.09) 4-0 (19.12) Kevan Merritt, Black Country MB 8-4 Berkshire MB:Men’s ‘B’:- Connor Whitehouse (23.84) 4-2 (21.75) James Johnson, Rhys Butler (20.18) 0-4 (21.78) Kevin Morley, Ian Townsend (25.62) 4-1 (22.70) Patrick Gough, Neil Steventon (23.30) 4-0 (20.95) James Clifton, Danny Chiswell (22.50) 1-4 (23.80) Callum Dorward, Sam Bissell (22.64) 4-3 (21.01) James Shaw, Al Smith (18.74) 0-4 (22.52) Kevan Merritt, Mark Jones (24.74) 4-0 (23.33) Steven Baggaley, Rich Bowen (22.93) 4-2 (21.08) Glen Brown, Mark Rollinson (25.58) 4-3 (24.27) Doug Harwood, Wayne Hobday (23.56) 3-4 (23.29) Thomas Grigg, Andy Garratt (23.63) 4-2 (20.95) Andy Sturton, Black Country WA 3-3 Berkshire WA:Women’s ‘A’:- Chez Allcock (17.28) 3-0 (11.61) Angela Hogan, Abbey Hunt (13.53) 3-2 (14.57) Carole Holroyd, Doreen Hunt (12.83) 1-3 (14.83) Hayley Watts, Heather Wright (16.16) 3-0 (15.17) Marie O’Brien, Kirsty Shaughnessy (12.35) 0-3 (13.79) Debbie Shadwell, Paige Robbins (13.72) 0-3 (16.70) Kelly Ellis, Black Country WB 4-2 Berkshire WB:Women’s ‘B’:- Sarah-Jane Parker (13.85) 3-2 (13.21) Karen Jackson, Stella Sims (14.57) 3-1 (13.37) Vanessa O’Connell, Grace Angell (15.50) 3-1 (13.91) Millie Baggaley, Lacey Hughes (11.41) 2-3 (12.69) Tania Burdett, Demmi Titley (16.30) 3-1 (15.44) Kryshia Muss, Sarah Tromans (12.14) 0-3 (12.85) Jessica O’Connell.

L-Style Division One
County P MA WA MB WB BP TP +/-
The Black Country 3 23 5 23 8 6 65 30
Leicestershire 2 17 6 15 5 6 49 39
Somerset 2 13 9 11 10 6 49 37
Clwyd 2 12 8 13 7 6 46 28
Devon 2 13 6 16 4 3 42 4
Berkshire 3 12 8 15 5 0 40 -81
Worcestershire 2 8 9 8 10 3 38 -12
Derbyshire 2 10 7 11 6 0 34 -21
Staffordshire 2 9 4 12 4 0 29 -25
Merseyside 1 8 3 6 5 3 25 29
Salopian 1 7 1 2 2 0 12 -28

———————————

Hilltop Ftiendly Tuesday Night League:Game 28:- Vine ‘A’ 5 Sandwell 2, Wonder ‘A’ 0 Allen’s Bar 7, Ivy Bush 2 Three Horseshoes 5, Horseley Tavern ‘B’ 1 Tipton Sports 6, Royal Yeomanry 0 Horseley Tabern ‘A’ 7, Cottage Spring 7 Tamebridge 0, Sow and Pigs 3 Wonder ‘B’ 4, Waggon and Horses 4 Vine ‘B’ 3.

P W L F A Pts
Allen’s Bar 28 26 2 159 37 52
Vine ‘A’ 28 26 2 154 42 52
Cottage Spring 28 23 5 141 55 46
Wonder ‘B’ (formerly Tamebridge 28 22 6 124 72 44
Three Horseshoes 28 19 9 131 65 38
Sandwell (Coach and Horses) 28 18 10 112 84 36
Tipton Sports 28 17 11 102 94 34
Waggon and Horses 28 15 13 98 98 30
Sow and Pigs 28 12 16 84 112 24
Horseley Tavern ‘A’ 28 11 17 92 104 22
Ivy Bush 28 10 18 79 117 20
Wonder ‘A’ (formerly Kings Arms) 28 9 19 75 121 18
Tamebridge 28 6 22 59 137 12
Vine ‘B’ 28 5 23 73 123 10
Horseley Tavern ‘B’ 28 5 23 63 133 10
Royal Yeomanry 28 0 28 22 174 0

———————————

Heartlands Sugardarts M&E Co Double Top League:Week 24:- Hayden Valovec 3 (3×100) Adam Rogers 0, Tony Pedley 1 (174) John Yates 2 (140), John Burdett 3 (112b) Alex Downes 0 (2×100), Dean Bond 3 Sue John 0, Matt Richmond 1 (100) Gemma Whatley 2, Charley Demery 0 Dylan Bloomer 3 (145,100b,100), Martin Cooper 3 (135,100) Stephen Smith 0, John Frost 1 (100) Ryan Cain 2 (101), Hayden Valovec 1 Charlie Rogers 2, Adam Rogers 0 Ryan Barritt 3 (100), John Yates 3 Steve McCormack 0, Alex Downes 1 (137) Matthew Cain 2 (140,100), Charley Demery 0 L.J.Austin 3 (100), Tony Pedley 1 Clive Austin 2 , John Burdett 3 (100) Sue John 0 (125), Martin Cooper 2 (136b,100,121) Ryan Barritt 1, Dylan Bloomer 0 Charlei Rogers 3 (100), John Frost 1 (134,101b,100) Steve Cain 2, Matt Richmond 0 Stephen Smith 3 (140), Adam Rogers 1 (140) Matthew Cain 2, L.J.Austin 1 Clive Austin 2 (105), Hayden Valovec 3 (115,100,100b) Steve McCormack 0.

P W L F A Pts
Matthew Cain 44 41 3 110 22 110
Martin Cooper 44 40 4 109 23 109
John Frost 46 35 11 97 41 97
John Burdett 44 35 9 96 36 96
Steve Cain 42 35 7 93 33 93
Dean Bond 46 29 17 88 50 88
Charlie Rogers 46 28 18 87 51 87
Ryan Cain 43 33 10 84 45 84
Dylan Bloomer 44 30 14 82 50 82
Alex Downes 45 24 21 77 58 77
Hayden Valovec 44 22 22 71 61 71
Ryan Barritt 44 21 23 66 66 66
John Yates 44 20 24 63 69 63
L.J. Austin 46 19 27 63 75 63
Clive Austin 45 17 28 60 75 60
Stephen Smith 46 19 27 60 78 60
Tony Pedley 46 17 30 60 78 60
George Drennan 42 19 23 59 67 59
Matt Richmond 45 18 27 53 83 53
Adam Rogers 43 17 26 52 75 52
Steve McCormack 44 12 32 41 91 41
Emma Cain 41 9 32 33 91 33
Sue John 46 8 38 31 107 31
Gemma Whatley 45 6 39 25 110 25
Charley Demery 45 0 45 6 129 6

———————————

John Edwards Thursday Night League:Game 2:- George 5 Red Cow 4, Double Tops Micro Bar 8 (Owen Boswell 180) Mill 1, Smethwick Cricket Club 7 (Dave Windsor 180) Brandhall Labour Club 2, Oldbury British Legion 8 Navigation 1, Blackheath Liberal Club 1 (Ryan Hardman 180) Island Inn 8 (Dan Foy 110f), Club ‘99’ 3 Wonder 6, Ivy Bush 7 (Luke Smith 114f) Artisan Micro Bar 2, Bostin Darts ‘B’ 6 (Shane Sheridan 180, Bob Gillies 112f) Whiteheath Tavern 3 (Mart Crumpton 180), Tividale Sports 5 (Dean Brookes 180) Bostin Darts ‘A’ 4 (Chad Bates 153f).

P W L F A Pts
Double Tops Micro Bar 2 2 0 16 2 4
Smethwick Cricket Club 2 2 0 15 3 4
Island Inn 2 2 0 14 4 4
Bostin Darts ‘B’ 2 2 0 13 5 4
Wonder 2 2 0 12 6 4
Tividale Sports 2 2 0 11 7 4
Oldbury British Legion 2 1 1 11 7 2
Whiteheath Tavern 2 1 1 10 8 2
Ivy Bush 2 1 1 9 9 2
Club ’99’ 2 1 1 8 10 2
George 2 1 1 8 10 2
Mill 2 1 1 6 12 2
Red Cow 2 0 2 4 10 0
Artisan Micro Bar 2 0 2 6 12 0
Bostin Darts ‘A’ 2 0 2 6 12 0
Blackheath Liberal Club 2 0 2 4 14 0
Brandhall Labour Club 2 0 2 3 15 0
Navigation 2 0 2 2 16 0

———————————

Shirley and District Monday Night League:Game 15:Division One:- Bears 5 (Steve Harper 120b, Dave Heighway 15 darts game) Langley ‘B’ 4 (Neil Parsonage 15 darts game), Langley ‘A’ 5 (Rich Mills 180) Royals 4 (Phil Kemp 180), Cider House 6 (Mark Gwalchmai 180) HSCC 3, Tippetts Bar 7 (Tom Finnegan 180, Daz Wright 180) Highwood 2, Division Two:- Saracens Slingers 7 Saracens ‘B’ 2, Yardley Wood Social Club 2 Nomads 7, Shirley Misfits 8 (Harvey Williams 140f)  Saracens ‘A’ 1, Sharmans 2 Wharf 7 (Phil Sutheran 100b).

Division One P W L F A Pts
Langley ‘A’ 13 10 3 79 38 20
Bears 13 10 3 71 46 20
Tippetts Bar 12 10 2 68 40 20
Royals 14 7 7 57 69 14
Cider House 13 7 6 54 63 14
Stirchley 13 5 8 56 61 10
Langley ‘B’ 13 5 8 52 65 10
HSCC 14 3 11 46 80 6
Highwood 13 2 11 48 69 4
Division Two P W L F A Pts
Banbury 12 12 0 95 13 24
Wharf 14 10 4 79 47 20
Shirley Misfits 14 9 5 75 51 18
Nomads 13 9 4 70 47 18
Saracens Slingers 12 9 3 61 47 18
Sharmans 13 6 7 57 60 12
Saracens ‘B’ 14 2 12 43 83 4
Yardley Wood Social Club 13 2 11 33 84 4
Saracens ‘A’ 13 0 13 18 99 0

———————————

Wolverhampton Tuesday Night League:Game 14:Singles League:- Ashmore 4 Junction ‘A’ 3, Bradmore Arms 1 Junction ‘B’ 6, Dog and Partridge ‘B’ 4 Golden Lion ‘A’ 3, Gilberts ‘B’ 6 Woodfield 1, Golden Lion ‘B’ 1 Dog and Partridge ‘A’ 6, Junction ‘C’ 7 Pheasant 0, Junction ‘D’ 4 Red Lion 3, New Gate Inn 1 Gilbert’s Bar ‘A’ 6, Three Crowns 1 Wednesfield Legion 6, Wheatsheaf 2 Milestone 5, Doubles League:- Ashmore 2 Junction ‘A’ 1, Bradmore Arms 0 Junction ‘B’ 3, Dog and Partridge ‘B’ 1 Golden Lion ‘A’ 2, Gilberts ‘B’ 2 Woodfield 1, Golden Lion ‘B’ 1 Dog and Partridge ‘A’ 2, Junction ‘C’ 1 Pheasant 2, Junction ‘D’ 2 Red Lion 1, New Gate Inn 2 Gilbert’s Bar ‘A’ 1, Three Crowns 2 Wednesfield Legion 1, Wheatsheaf 2 Milestone 1.

Singles League P W L F A Pts
Junction ‘B’ 14 14 0 85 13 28
Dog and Partridge ‘B’ 14 13 1 74 24 26
Ashmore 14 11 3 69 29 22
Gilbert’s Bar ‘B’ 14 11 3 50 39 22
Golden Lion ‘A’ 14 10 4 63 35 20
New Gate Inn 14 10 4 62 36 20
Wednesfield Legion 14 10 4 56 42 20
Junction ‘A’ 14 9 5 60 38 18
Gilbert’s Bar ‘A’ 14 8 6 51 47 16
Woodfield 14 7 7 50 48 14
Three Crowns 14 7 7 49 49 14
Pheasant 14 6 8 43 55 12
Junction ‘C’ 14 6 8 42 56 12
Dog and Partridge ‘A’ 14 5 9 47 51 10
Milestone 14 5 9 45 53 10
Red Lion 14 3 11 32 66 6
Junction ‘D’ 14 3 11 26 72 6
Golden Lion ‘B’ 14 1 13 26 72 2
Wheatsheaf 14 1 13 25 73 2
Bradmore Arms 14 0 14 16 82 0
Doubles League P W L F A Pts
New Gate Inn 14 12 2 28 14 24
Gilbert’s Bar ‘A’ 14 11 3 27 15 22
Golden Lion ‘A’ 14 11 3 27 15 22
Junction ‘B’ 14 10 4 28 14 20
Dog and Partridge ‘B’ 14 10 4 26 16 20
Wednesfield Legion 14 9 5 24 18 18
Junction ‘D’ 14 9 5 23 19 18
Junction ‘A’ 14 8 6 27 15 16
Gilbert’s Bar ‘B’ 14 8 6 25 17 16
Ashmore 14 8 6 24 18 16
Woodfield 14 8 6 24 18 16
Three Crowns 14 6 8 20 22 12
Pheasant 14 6 8 19 23 12
Junction ‘C’ 14 6 8 18 24 12
Milestone 14 5 9 18 24 10
Golden Lion ‘B’ 14 5 9 17 25 10
Dog and Partridge ‘A’ 14 4 10 16 26 8
Wheatsheaf 14 3 11 11 31 6
Bradmore Arms 14 1 13 8 34 2
Red Lion 14 0 14 10 32 0

———————————

Sheldon and District Winter League:Divisional League Cups:Preliminary Round:Premier League:- Mackadown Sports and Social Club 3 Dog Inn Nomads 6 (Sam Robinson 180, Adam McSwiggan 11 darts game)), Division One:- Lyndon Old Boys 5 (Craig Stansfield 130f) RAFA Arrows 4, Station Inn v Langley Flights – late result, Division Two:- Trident Flights 1 Langley Pints 8 (Cameron Smith 180), Shirley Misfits 5 Castle Bromwich Spitfires 4 (Mick Taylor 180).

———————————

South West Birmingham Clubs League:Game 14:Division One:- Northfield Darts Club 2 Stirchley United 5, Quarry Lane Club 2 Kings Norton Ex Serviceman’s Club 5, Northfield Conservative Club ‘A’ and Northfield Conservative Club ‘B’ had a bye, Division Two:- West Heath CEM 3 Bournbrook 4, Moseley All Services Club 3 E57 4, Perfection 4 (K.Jones 160b) Bartley Green FC 3.

Final Table
Division One P W L F A Pts
Stirchley United 12 9 3 51 33 18
Northfield Darts Club 12 9 3 50 34 18
Northfield Conservative Club ‘B’ 12 6 6 44 40 12
Kings Norton Ex Serviceman’s Club 12 5 7 44 40 10
Quarry Lane Club 12 5 7 35 49 10
Northfield Conservative Club ‘A’ 12 2 10 28 56 4
Pre-Match Doubles
Division One P W Legs Tons Res Pts
Northfield Darts Club 12 12 28 60 39 155
Kings Norton Ex Serviceman’s Club 12 8 19 43 50 131
Quarry Lane Club 12 3 18 45 20 101
Stirchley United 12 5 11 27 50 99
Northfield Conservative Club ‘B’ 12 3 15 16 43 89
Northfield Conservative Club ‘A’ 12 4 17 31 12 77
Division Two P W L F A Pts
Longbridge United 12 10 2 62 22 20
Bournbrook 12 8 4 53 31 16
West Heath CEM 12 7 5 43 41 14
Perfection 12 7 5 42 42 14
Bartley Green FC 12 5 7 41 45 10
E57 12 5 7 38 46 10
Moseley All Services 12 0 12 15 69 0
Pre-Match Doubles
Division Two P W Legs Tons Res Pts
Longbridge United 12 11 26 60 21 133
Bartley Green FC 12 7 25 29 34 113
Bournbrook 12 6 12 15 64 103
West Heath CEM 12 7 24 37 7 92
Perfection 12 5 18 28 19 83
E57 12 3 13 24 31 81
Moseley All Services 12 1 8 14 27 57

———————————

Sutton and District League:Game 4:Division One:- Rosey Mac’s 4 (Andy Hosking 116, Jack Cox 3×100, Matt Clarke 100) Charley’s Flights 5 (Richard Appleby 124, Kevin Hewings 100), Bishop Vesey 7 (Stuart Abbott 2×100, Alan Jones 100, Nicholas Sammons 100b,101b,100, Mark Wild 180,100, Lee Arnold 100f) St Thomas Lions 2 (Ryan Lowe 108b,125, Richard O’Brien 101,100, Mick Gaughan 100, Tim Vickers 100,117, Jimmy Collins 108b,123), Old Horns Lions 7 (Jordan Rogers 100, Jason Greaves 180, Paul Seadon 105b, Andy Kimberley 2×100, David Pickering 110b,120f, Tony O’Kereke 100,135, Barry Stephens 180) Walmley CSC Flights 2 (Brian Hughes 2×100, Ian Taylor 100f, Richard Smith 125,100), Drakes Drum 6 (James Clarke 116b, Marc Pearce 100b,2×100, Jack Mahon 108b,140,100,117, Neil Goldie 100, Mitchell Petri 133,100) Heartlands 3 (Alex Downes 100b, Matthew Cain 2x112b,140,9 darts game), Old Oscott Arrows 3 (L.Jones 118, M.Trayhern 123, D.Parsons 140,141f,100,127, P.Locke 3×100, K.Hands 100,106) Erdington Arrows 6 (Simon Edwards 125,129), Highcroft Hotdogs 5 (Jake Liggins 100, Simon Shorthouse 119, Scott Alexander 121, Lee Szoros 134,100) Nomads @ Hollyfields 4 (D.Jarvis 108b, K.Smith 2×100, J.Grainger 2×100,140, T.Colley 100b, T.Cupkovic 100,11 darts game), Division Two:- Sutton Sports 4 (Rich Woodroffe 125, Andy Houlton 101) Pint Pot Flights 5 (Andy Clarke 140, Neil Napier 100, Martin Phillips 112b, Michael Bagnall 105b,100), St Thomas Arrows 7 (Jim Lynch 105, Wendy Stanley 100, Martin Andrews 120b) Misfits @ Holly Lane Sports and Social Club 2 (Kevin Coleman 100, Lucas Bird 135,100, Rob Davis 100, David Smith 121), Rosey Mac’s Bar 4 (Robert McLaughlin 120b, Dolan Kennedy 104) Rise Club 5 (Mark Felkin 100, Scott Bastable 115), Beggars Bush 5 (Nathan Thompson 100, Freddy Thompson 100, Pete Smith 100, Paul Podmore 133, Duane Webb 100) Sutton Sharks 4 (Chris Gardener 111), Hollyfields 4 (Gage Jones 100, Harvey Hyde 100, Preston Cupkovic 135,106f, Luke Yates 100,112b, Adam McSwiggan 112b,120b, Darren Ellis 100,112b) Great Barr Social 5 (Luke Baker 121, Cian Evans 160b, Ian Hebberts 125, Mike Duda 134, Kevin Green 116b), Plough and Arrows 7 (Kieran Gow 121, Nigel Robbins 118b) Deer’s Leap 2 (Tom Ross 100, Adam Dunn 125,133), Oscott Social Club 4 (D.Shannon 139, J.Bryant 125, T.Pedley 101b, A.Whitehouse 100) Minworth Bulls 5 (Brian Meer 101, Steven Milner 100, Tyler Perks 100, Luke Bishop 100, Ellis Gundy 114, Ben Hewson 108b,140).

Division One P W L F A Pts
Highcroft Hotdogs 4 4 0 25 11 8
Nomads @ Hollyfields 4 3 1 25 11 6
Old Horns Lions 4 3 1 24 12 6
Drakes Drum 4 3 1 23 13 6
Old Oscott Arrows 4 3 1 20 16 6
Bishop Vesey 4 3 1 20 16 6
Charley’s Flights 4 3 1 18 18 6
Erdington Arrows 4 2 2 17 19 4
St Thomas Lions 4 0 4 13 23 0
Rosey Mac’s 4 0 4 11 25 0
Heartlands 4 0 4 10 26 0
Walmley CSC Flights 4 0 4 10 26 0
Division Two P W L F A Pts
Great Barr Social 4 4 0 25 11 8
Pint Pot Flights 4 4 0 25 11 8
Rise Club 4 4 0 25 11 8
Hollyfields 4 3 1 23 13 6
Deer’s Leap 4 3 1 22 14 6
Plough and Arrows 4 3 1 20 16 6
Sutton Sharks 4 2 2 19 17 4
Minworth Bulls 4 2 2 14 22 4
Rosey Mac’s Bar 4 1 3 18 18 2
St Thomas Arrows 4 1 3 15 21 2
Beggars Bush 4 1 3 12 24 2
Oscott Social Club 4 0 4 15 21 0
Sutton Sports 4 0 4 10 26 0
Misfits @ Hollyfields 4 0 4 9 27 0

———————————

Rowley Monday Night League:Game 28:- Gate Hangs Well 4 (L.Homer 180) Snooks 5, Spring Meadow 5 Loyal Lodge 4, Plough and Harrow 8 Hawthorns Tavern ‘B’ 1, Tividale FC 8 (H.Kainthal 180) Tividale Sports 1, Hawthorns Tavern ‘A’ 3 Whiteheath Tavern 6 (D.Ogden152b), Romsley Cricket Club 3 Wonder 6, Vine 3 Huntingtree 6, Bell 6 Rowley Bar and Grill 3 (S.Attwood 10 darts game), Rowley Labour Club 9 Ex Serviceman’s 0.

P W L F A Pts
Wonder 28 27 1 194 58 54
Bell 28 27 1 176 76 54
Tividale FC 27 20 7 147 96 40
Gate Hangs Well 28 19 9 154 98 38
Whiteheath Tavern 28 18 10 149 103 36
Plough and Harrow 27 18 9 142 101 36
Snooks 28 18 10 134 118 36
Rowley Labour Club 28 16 12 129 123 32
Hawthorns Tavern ‘A’ 28 14 14 124 128 28
Rowley Bar and Grill 28 13 15 119 133 26
Romsley Cricket Club 28 11 17 135 117 22
Tividale Sports 28 11 17 110 142 22
Huntingtree 28 11 17 105 147 22
Hawthorns Tavern ‘B’ 28 10 18 97 155 20
Spring Meadow 27 7 20 96 147 14
Vine 28 5 23 85 167 10
Loyal Lodge 28 3 25 79 173 6
Ex Serviceman’s 25 2 23 45 180 4
Shadow League P W L F A Pts
Rowley Bar and Grill 11 5 6 45 49 10
Romsley Cricket Club 11 4 7 52 50 8
Tividale Sports 11 4 7 43 56 8
Huntingtree 11 4 7 41 58 8
Hawthorns Tavern ‘B’ 12 4 8 40 63 8
Vine 11 4 7 38 61 8
Spring Meadow 10 3 7 36 54 6
Loyal Lodge 11 0 11 25 74 0
Ex Serviceman’s 8 0 8 9 63 0

———————————

Silver End Sunday Morning League:Game 23:- High Acres ‘B’ 5 Black Horse 2, Woodman 8 Pensnett Liberal Club ‘B’ 0, Tenth Lock 2 Old Star 6, Spring Meadow 6 Dudley Sports ‘B’ 2, Dudley Ex Serviceman’s Club 6 Bell 2, Glasscutters  5 Portway 3, Dudley Sports ‘A’ 7 Kingswinford British Legion 1, Pensnett Liberal Club ‘A’ 2 New Talbot 6, Brier Rose 3 High Acres ‘A’ 5, Ten Arches v Old Liberal Club was postponed.

P W D L F A Pts
Old Star 23 20 0 2 120 56 60
Dudley Sports ‘A’ 23 17 3 2 124 52 54
Dudley Ex Serviceman’s Club 23 15 3 4 115 61 48
High Acres ‘A’ 23 13 5 4 104 72 44
Old Liberal Club 22 13 1 7 105 63 40
Black Horse (was Brickmakers Arms) 23 12 1 9 97 78 37
Tenth Lock 23 11 4 7 89 87 37
Spring Meadow Social 23 11 2 9 95 81 35
High Acres ‘B’ 23 10 2 10 91 84 32
Brier Rose 23 10 1 11 80 96 31
New Talbot 23 10 0 12 85 91 30
Ten Arches 22 7 5 9 82 86 26
K’ford British Legion (was Union) 23 7 5 9 77 99 26
Portway (was Ashwood) 23 8 0 14 79 97 24
Glasscutters (was Old Cat) 23 7 2 13 75 101 23
Bell 23 3 5 13 61 115 14
Dudley Sports ‘B’ 23 3 4 15 65 111 13
Woodman 4 4 0 0 25 7 12
Pensett Liberal Club ‘A’ 23 2 3 17 59 117 9
Pensnett Liberal Club ‘B’ 23 2 1 20 45 131 7

———————————

Brierley Hill Monday Night Leaague:League Cup:Round One:- Rose and Crown (Wordsley) 4 High Acres 5, Bridge 6 Pensnett Liberal Club 3, Starving Rascal 7 Kingswinford British Legion 2, Dudley Sports ‘A’ 5 Tommy Turners 4, Tipton Sports and Social Club 1 Dudley Ex Serviceman’s Club ‘B’ 8, Roebuck ‘B’ 6 Stourbridge Cricket Club 3, Rearranged League Game:- Wombourne Club 2 Lamp Tavern 7,

P W L F A Pts
High Acres 7 7 0 44 19 14
Bridge 6 6 0 33 21 12
Dudley Ex Serviceman’s Club ‘A’ 7 5 2 45 18 10
Rose and Crown ‘A’ 6 5 1 35 19 10
Lamp Tavern 7 5 2 37 26 10
Raven 7 5 2 37 26 10
Dudley Sports ‘B’ 7 5 2 30 33 10
Roebuck ‘A’ 6 4 2 34 20 8
Wombourne Club 6 4 2 33 21 8
Starving Rascal 7 3 4 34 29 6
Rose and Crown ‘B’ 6 3 3 28 26 6
Dudley Ex Serviceman’s Club ‘B’ 7 3 4 31 32 6
Roebuck ‘B’ 7 3 4 30 33 6
Tommy Turners 7 3 4 24 39 6
Pensnett Liberal Club 6 2 4 26 28 4
Mount Pleasant 7 2 5 28 35 4
Little Barrel 6 2 4 23 31 4
Kingswinford British Legion (was Union) 7 2 5 23 40 4
Rose and Crown (Wordsley) 7 1 6 23 40 2
Stourbridge  Cricket Club 7 1 6 22 41 2
Dudley Sports ‘A’ 7 0 7 13 50 0
Tipton Sports and Social Club 2 0 2 6 12 0

———————————

Stourbridge and District Wednesday Night League:Game 16:- Stourbridge FC ‘A’ 0 Chop House 7, Ashwood 3 New Inns 4, Raven 3 Beech Tree Miners 4, Five Ways 2 Plough ‘A’ 5, Old Liberal Club ‘A’ 6 Wheatsheaf 1, Bird in Hand ‘E’ 6 Stourbridge FC ‘B’ 1, Netherton Conservative Club 3 Fox Inn (Lye) 4, Hollybush 5 Old Liberal Club ‘B’ 2, Plough ‘B’ 0 Swan 7.

P W L F A Pts
Chop House 16 15 1 90 22 30
Old Liberal Club ‘A’ 16 13 3 76 36 26
Stourbridge FC ‘A’ 16 13 3 70 42 26
Hollybush 16 12 4 72 40 24
New Inns 16 12 4 70 42 24
Bird in Hand ‘E’ 16 11 5 74 38 22
Beech Tree Miners 16 10 6 61 51 20
Swan 16 9 7 68 44 18
Raven 16 9 7 59 53 18
Fox Inn (Lye) 16 7 9 48 64 14
Plough ‘A’ 16 7 9 48 64 14
Ashwood 16 7 9 45 67 14
Netherton Conservative Club 16 6 10 56 56 12
Old Liberal Club ‘B’ 16 4 12 42 70 8
Wheatsheaf 16 4 12 40 72 8
Plough ‘B’ 16 3 13 33 79 6
Five Ways 16 1 15 29 83 2
Stourbridge FC ‘B’ 16 1 15 28 84 2

———————————

Stourbridge and District Monday Night League:Game 30:- Glasscutters ‘A’ 5 Raven ‘A’ 2, Ashwood 1 Gigmill 6, Gate Hangs Well 4 Ten Arches ‘B’ 3, Seven Stars 3 Old Liberal Club 4, Netherton Conservative Club 7 Queens Head 0, Bull and Bladder 5 Glasscutters ‘B’ 2, Mount Pleasant 4 Crestwood 3, Glassworks 3 Ten Arches ‘A’ 4, Five Ways 4 Gornal British Legion 3, Bird in Hand had a bye.

P W L F A Pts
Old Liberal Club 28 27 1 160 36 54
Gornal British Legion 29 26 3 167 36 52
Ten Arches ‘A’ 29 25 4 140 63 50
Bird in Hand 28 23 5 127 69 46
Five Ways 29 22 7 140 63 44
Glasscutters ‘A’ 28 21 7 142 54 42
Netherton Conservative Club 28 19 9 129 67 38
Seven Stars 28 12 16 98 98 24
Raven ‘A’ 28 12 16 84 112 24
Gate Hangs Well 28 12 16 81 115 24
Mount Pleasant 29 12 17 75 127 24
Crestwood 29 11 18 94 109 22
Gigmill 28 11 17 89 107 22
Ashwood 28 10 18 79 117 20
Queens Head 28 10 18 74 122 20
Ten Arches ‘B’ (was Rose and Crown ‘A’) 28 10 18 70 126 20
Bull and Bladder (was Raven ‘B’) 29 6 23 56 147 12
Glassworks (was Rose and Crown ‘B’) 28 1 27 36 160 2
Glasscutters ‘B’ 28 0 28 46 150 0

———————————

Amblecote RBL Premier League:Week 27:- Kian Rogers 5 Mark Hopkins 2, Grant Jackson 5 Mark Hopkins 2, Joe Poole 4 Craig Lowin 3, Ian Kelly 5 Martyn Harper 2, Cayden Smith 5 Ian Townsend 2, Kian Rogers 7 Matt Halliday 0, Rhys Cox 7 Chris Cox 0, Jason Lowe 7 Connor Whitehouse 0, Michael Harding 5 Craig Lowin 2, Connor Whitehouse 4 Jake Robinson 3, Cayden Smith 4 Paul Wells 3, Gavin Smith 7 Chris Cox 0, Ryan Hardman 7 Matt Halliday 0, Jon Underhill 5 Martyn Harper 2, Tom Hanson 6 Bayley Owen 1, Craig Lowin 4 Mark Hopkins 3, Mark Nassralla 5 Martyn Harper 2, Jason Lowe 4 Michael Harding 3, Gavin Smith 6 Ian Kelly 1, Grant Jackson 7 Pete Illic 0, Ian Townsend 5 Joe Poole 2, Rhys Cox 4 Connor Whitehouse 3, Grant Jackson 7 Bayley Owen 0, Kian Rogers 4 Mark Nassralla 3, Gavin Smith 7 Tom Hanson 0, Paul Wells 7 Chris Cox 0, Cayden Smith 7 Jake Robinson 0, Michael Harding 6 Jon Underhill 1, Ryan Hardman 4 Mark Hopkins 3, Connor Whitehouse 7 Bayley Owen 0, Cayden Smith 5 Ryan Hardman 2, Mark Hopkins 5 Joe Poole 2, Cayden Smith 6 Matt Davies 1.

P W L Pts
Jason Lowe 64 60 4 431
Ian Townsend 65 54 11 385
Cayden Smith 60 56 4 383
Nick Fullwell 62 55 7 381
Gavin Smith 62 53 9 367
Paul Wells 62 49 13 359
Grant Jackson 66 48 18 343
Michael Harding 66 46 20 324
Shane Sheridan 59 47 12 319
Connor Whitehouse 62 43 19 312
Steve Gillam 66 37 29 299
Jake Robinson 62 38 24 285
Ryan Hardman 64 35 29 281
Matt Davies 65 35 30 280
Joe Poole 63 37 26 277
Kian Rogers 64 31 33 259
Dave Simpson 62 33 29 256
Jake Shipley 65 29 36 256
Tom Gantley 63 30 33 255
Ryan Green 66 25 41 234
Rhys Cox 65 26 39 228
Craig Lowin 64 24 40 216
Pete Illic 66 27 39 215
Trevor Cunningham 66 20 46 199
Ian Kelly 65 20 45 197
Martyn Harper 61 22 39 191
Tom Hanson 64 19 45 184
Mark Hopkins 61 18 43 170
Jon Underhill 58 12 46 150
