Shirley and District Monday Night League:Week 8:Division One:- Langley ‘B’ 4 Bears 5, Bears 4 Royals 5, Highwood 4 Langley ‘B’ 5, Tippetts Bar 6 Stirchley 3, Langley ‘A’ 4 Cider House 5, Division Two:- Saracens ‘A’ 1 Shirley Misfits 8, Sharmans 4 Nomads 5, Shirley Misfits 1 Banbury 8, Yardley Wood Social Club 5 Saracens ‘B’ 4, Saracens ‘A’ 2 Saracens Slingers 7.

Division One P W L F A Pts
Langley ‘A’ 7 5 2 42 21 10
Bears 7 5 2 38 25 10
Tippetts Bar 7 5 2 36 27 10
Royals 8 5 3 34 38 10
Langley ‘B’ 7 3 4 29 34 6
Cider House 7 3 4 24 39 6
Stirchley 7 2 5 30 33 4
Highwood 7 2 5 30 33 4
HSCC 7 2 5 25 38 4
Division Two P W L F A Pts
Banbury 6 6 0 47 7 12
Shirley Misfits 8 6 2 41 31 12
Nomads 7 5 2 37 26 10
Saracens Slingers 6 5 1 34 20 10
Wharf 7 4 3 35 28 8
Sharmans 7 3 4 34 29 6
Saracens ‘B’ 7 1 6 25 38 2
Yardley Wood Social Club 7 1 6 18 45 2
Saracens ‘A’ 7 0 7 8 55 0

———————————

Silver End Sunday Morning League:Game 15:- Dudley Ex Serviceman’s Club 3 Brickmakers Arms 5, Everest Cottage 5 Old Cat 3, Tenth Lock 5 Ten Arches 3, High Acres ‘B’ 6 Pensnett Liberal Club ‘A’ 2, Pensnett Liberal Club ‘B’ 0 Brier Rose 8, Old Star 7 High Acres ‘A’ 1, Dudley Sports ‘B’ 0 New Talbot 8, Bell 4 Union 4, Portway 5 Old Liberal Club 3, Dudley Sports ‘A’ had a bye.

P W D L F A Pts
Old Star 14 13 0 1 77 34 39
Dudley Sports ‘A’ 13 10 3 1 76 36 33
Dudley Ex Serviceman’s Club 15 10 2 3 78 42 32
Everest Cottage 15 10 2 3 74 46 32
Brickmakers Arms 14 10 1 3 69 43 31
Tenth Lock 14 9 3 2 63 48 30
High Acres ‘A’ 14 8 4 2 68 44 28
Brier Rose 13 8 1 4 53 51 25
Old Liberal Club 14 8 0 6 67 45 24
High Acres ‘B’ 14 6 1 7 56 56 19
Union 14 4 5 5 55 57 17
Ten Arches 15 5 2 8 57 63 17
Old Cat 15 5 1 9 53 67 16
New Talbot 14 4 0 10 48 64 12
Portway (Formerly Ashwood) 14 4 0 10 43 69 12
Bell 15 2 4 9 39 81 10
Dudley Sports ‘B’ 14 2 2 10 40 72 8
Pensett Liberal Club ‘A’ 14 1 1 12 34 78 4
Pensnett Liberal Club ‘B’ 14 0 0 14 21 91 0

———————————

Stourbridge and District Wednesday Night League:League Cup:Quarter-Finals:- Swan 4 Bird in Hand ‘E’ 3, Raven 4 Stourbridge FC ‘A’ 3, Old Liberal Club ‘B’ 2 Old Liberal Club ‘A’ 5, Fox Inn (Lye) 3 Hollybush 4, Shadow Cup:Quarter-Finals:- New Inns 6 Netherton Conservative Club 1, Stourbridge FC ‘B’ 2 Chop House 5, Ashwood 4 Beech Tree Miners 3, Five Ways 2 Plough 5.

———————————

Sheldon and District Summer League:Week 7:Group One:- Langley Arrows 8 (Richard Mills 2×180,134f,12 darts game) Mackadown Sports and Social Club 0, Raven Arrows 6 (Neil Parsonage 180, Richard Goldby 12 darts game) Trident Spears 2, Brian’s Flights 3 Highwood 5, Group Two:- EBAHA 3 Kingshurst Labour Club 5, Hunters Moon 4 Smithswood Social Club 4, Banbury Club v RAFA was postponed, Group Three:- Moseley Rugby Club 3 Raven 5 (Stuart Reeve 180, Jordan Grainger 129f), Sheldon Marlborough Ridge 6 Langley Flights 2, Shirley Misfits 3 Old Salts Darts 5 (Danny Chiswell 12 darts game), Group Four:- Trident Flights 3 Sheldon MarlboroughFlights 5, Maggies 2 Langley Pints 6, Lyndon Old Boys 6 (Dave Sheridan 180,12 darts game) Station Inn 2.

Group One P W D L F A Pts
Raven Arrows 6 5 1 0 36 12 11
Langley Arrows 6 5 0 1 31 17 10
Trident Spears 7 2 3 2 28 28 7
Highwood 7 3 1 3 26 30 7
Mackadown Sports & Social Club 6 1 0 5 17 31 2
Brian’s Flights 6 0 1 5 14 34 1
Group Two P W D L F A Pts
Banbury Club 6 5 1 0 33 15 11
RAFA 6 4 2 0 28 20 10
Kingshurst Labour Club 7 4 0 3 30 26 8
Smithswood Social Club 7 1 3 3 26 30 5
E.B.A.H.A 7 1 1 5 22 34 3
Hunters Moon 7 0 3 4 21 35 3
Group Three P W D L F A Pts
Old Salts Darts 7 5 2 0 37 19 12
Raven 7 3 2 2 30 26 8
Sheldon Marlborough Ridge 7 2 3 2 29 27 7
Moseley Rugby Club 7 2 1 4 24 32 5
Langley Flights 6 2 1 3 19 29 5
Shirley Misfits 6 1 1 4 21 27 3
Group Four P W D L F A Pts
Lyndon Old Boys 7 4 3 0 37 19 11
Sheldon Marlborough Flights 6 4 1 1 28 20 9
Station Inn 7 3 3 1 30 26 9
Langley Pints 6 2 3 1 26 22 7
Maggies 7 1 2 4 23 33 4
Trident Flights 7 0 0 7 16 40 0

———————————

Netherton Thursday Night 501 League:Game 29:- Netherton Sports and Social Club 2 (M.Jeffrey 180) Old Liberal Club 7 (S.Gough 160b), British Oak 8 (R.Lowe 180) Riddins Tavern 1, Spring Meadow Social 3 (J.Brookes 142b) Bulls Head 6 (B.Neale 158f,120b, S.Tipper 156f), Dudley Ex Serviceman’s Club ‘B’ 2 Dudley Ex Serviceman’s Club ‘A’ 7 (H.Williams 132f), Townsend Social Club 7 (K.Harrison 160b) Hill and Cakemore Ex Serviceman’s Club 2 (J.Bland 180), Netherton Conserva\tive Club 0 Rose and Crown 9, Old Glasshouse 9 Cottage Spring 0, Cherrywood 0 Plough and Harrow 9 (walkover).

P W L F A Pts
Dudley Ex Serviceman’s Club ‘A’ 28 28 0 210 42 84
Old Liberal Club 29 26 3 216 45 78
British Oak 28 24 4 192 60 72
Plough and Harrow 28 21 7 174 78 63
Bulls Head 27 21 6 165 78 63
Hill and Cakemore Ex Serviceman’s Club 28 18 10 151 101 54
Townsend Social Club 29 16 13 144 117 48
Spring Meadow Social 29 15 14 136 125 45
Riddins Tavern (formerly Spring Meadow Pub) 29 14 15 134 127 42
Netherton Sports and Social Club 28 9 19 97 155 27
Dudley Ex Serviceman’s Club ‘B’ 29 8 21 106 155 24
Old Glasshouse 29 8 21 95 166 24
Rose and Crown 29 8 21 92 169 24
Cherrywood (Mount Pleasant) 28 4 24 49 203 12

———————————

Wolverhampton Tuesday Night League:Game 7:Singles League:- Ashmore 5 Junction ‘C’ 2, Dog and Partridge ‘B’ 5 Three Crowns 2, Gilbert’s Bar ‘A’ 3 Gilbert’s Bar ‘B’ 4, Golden Lion ‘A’ 7 Wheatsheaf 0, Junction ‘A’ 4 Milestone 3, Junction ‘B’ 7 Junction ‘D’ 0, New Gate Inn 7 Bradmore Arms 0, Pheasant 3 Woodfield 4, Red Lion 4 Golden Lion ‘B’ 3, Wednesfield Legion 4 Dog and Partridge ‘A’ 3, Doubles League:- Ashmore 1 Junction ‘C’ 2, Dog and Partridge ‘B’ 3 Three Crowns 0, Gilbert’s Bar ‘A’ 2 Gilbert’s Bar ‘B’ 1, Golden Lion ‘A’ 3 Wheatsheaf 0, Junction ‘A’ 1 Milestone 2, Junction ‘B’ 1 Junction ‘D’ 2, New Gate Inn 3 Bradmore Arms 0, Pheasant 0 Woodfield 3, Red Lion 0 Golden Lion ‘B’ 3, Wednesfield Legion 2 Dog and Partridge ‘A’ 1.

Singles League P W L F A Pts
Junction ‘B’ 7 7 0 43 6 14
Dog and Partridge ‘B’ 7 7 0 40 9 14
Ashmore 7 6 1 37 12 12
New Gate Inn 7 6 1 34 15 12
Gilbert’s Bar ‘B’ 7 6 1 32 17 12
Wednesfield Legion 7 5 2 26 23 10
Golden Lion ‘A’ 7 4 3 26 23 8
Junction ‘A’ 7 4 3 26 23 8
Junction ‘C’ 7 4 3 25 24 8
Three Crowns 7 4 3 25 24 8
Dog and Partridge ‘A’ 7 3 4 25 24 6
Pheasant 7 3 4 24 25 6
Gilbert’s Bar ‘A’ 7 3 4 21 28 6
Woodfield 7 2 5 22 27 4
Milestone 7 2 5 21 28 4
Red Lion 7 2 5 17 32 4
Golden Lion ‘B’ 7 1 6 16 33 2
Junction ‘D’ 7 1 6 13 36 2
Wheatsheaf 7 0 7 10 39 0
Bradmore Arms 7 0 7 7 42 0
Doubles League P W L F A Pts
New Gate Inn 7 7 0 16 5 14
Dog and Partridge ‘B’ 7 6 1 15 6 12
Gilbert’s Bar ‘A’ 7 6 1 14 7 12
Junction ‘D’ 7 6 1 14 7 12
Ashmore 7 5 2 14 7 10
Junction ‘B’ 7 5 2 14 7 10
Junction ‘C’ 7 4 3 11 10 8
Wednesfield Legion 7 4 3 11 10 8
Woodfield 7 4 3 11 10 8
Golden Lion ‘A’ 7 4 3 10 11 8
Junction ‘A’ 7 3 4 13 8 6
Gilbert’s Bar ‘B’ 7 3 4 12 9 6
Three Crowns 7 3 4 10 11 6
Dog and Partridge ‘A’ 7 2 5 9 12 4
Golden Lion ‘B’ 7 2 5 8 13 4
Pheasant 7 2 5 8 13 4
Milestone 7 2 5 7 14 4
Wheatsheaf 7 2 5 6 15 4
Red Lion 7 0 7 4 17 0
Bradmore Arms 7 0 7 3 18 0

———————————

Stourbridge and District Monday Night League:Game 24:- Glassworks 1 Raven ‘A’ 6, Ten Arches ‘A’ 4 Glasscutters ‘A’ 3, Gigmill 1 Five Ways 6 (B.Watts 160b), Gornal British Legion 6 Ashwood 1, Bird in Hand 6 Ten Arches ‘B’ 1, Crestwood 3 Queens Head 4, Raven ‘B’ 0 Old Liberal Club 7, Glasscutters ‘B’ 1 Seven Stars 6, Mount Pleasant 0 Netherton Conservative Club 7, Gate Hangs Well had a bye.

P W L F A Pts
Gornal British Legion 23 21 2 136 25 42
Old Liberal Club 22 21 1 126 28 42
Ten Arches ‘A’ 23 20 3 113 48 40
Glasscutters ‘A’ 23 18 5 119 42 36
Bird in Hand 23 18 5 104 57 36
Five Ways 23 17 6 111 50 34
Netherton Conservative Club 22 16 6 102 52 32
Raven ‘A’ 23 12 11 76 85 24
Seven Stars 22 10 12 76 78 20
Crestwood 23 9 14 75 86 18
Queens Head 22 9 13 66 88 18
Mount Pleasant 23 9 14 56 105 18
Gigmill 23 8 15 72 89 16
Ashwood 23 8 15 62 99 16
Ten Arches ‘B’ (formerly Rose and Crown ‘A’) 23 8 15 56 105 16
Gate Hangs Well 22 7 15 58 96 14
Raven ‘B’ 23 4 19 39 122 8
Glassworks (formerly Rose and Crown ‘B’) 22 1 21 29 125 2
Glasscutters ‘B’ 22 0 22 34 120 0
Shadow League P W L F A Pts
Raven ‘A’ 5 5 0 26 9 10
Queens Head 4 4 0 21 7 8
Gigmill 5 2 3 17 18 4
Ashwood 5 1 4 10 25 2
Mount Pleasant 5 1 4 9 26 2
Ten Arches ‘B’ 5 1 4 9 26 2
Raven ‘B’ 5 1 4 6 29 2
Glasscutters ‘B’ 5 0 5 8 27 0
Glassworks 5 0 5 6 29 0
Gate Hangs Well 4 0 4 3 25 0

———————————

Rowley Monday Night League:Game 22:- Plough and Harrow 7 Spring Meadow 2, Tividale FC 5 (J.Tart 180) Gate Hangs Well 4, Hawthorns Tavern ‘A’ 4 Rowley Labour Club 5, Vine 3 Snooks 6, Rowley Bar and Grill 5 Loyal Lodge 4, Huntingtree 3 Hawthorns Tavern ‘B’ 6, Wonder 7 Tividale Sports 2, Bell 5 Whiteheath Tavern 4, Romsley Cricket Club had a bye.

———————————

Amblecote RBL Premier League:Week 28:- Rhys Cox 5 Connor Whitehouse 2, Paul Wells 7 Ian Kelly 0, Dave Simpson 5 Jake Shipley 2, Michael Harding 5 Matt Davies 2, Jason Lowe 5 Nick Fullwell 2, Grant Jackson 6 Martyn Harper 1, Ryan Hardman 6 Pete Illic 1, Ryan Green 7 Chris Cox 0, Joe Poole 5 Michael Harding 2, Steve Gillam 4 Matt Davies 3, Trevor Cunningham 5 Mark Nassralla 2, Ian Townsend 6 Craig Lowin 1, Shane Sheridan 7 Kian Rogers 0, Connor Whitehouse 4 Jake Shipley 3, Grant Jackson 4 Jason Lowe 3, Ryan Hardman 5 Ian Kelly 2, Nick Fullwell 6 Dave Simpson 1, Paul Wells 4 Martyn Harper 3, Ian Townsend 5 Pete Illic 2, Steve Gillam 5 Mark Nassralla 2, Joe Poole 4 Ryan Green 3, Trevor Cunningham 4 Kian Rogers 3, Shane Sheridan 5 Chris Cox 2, Craig Lowin 7 Rhys Cox 0, Michael Harding 4 Connor Whitehouse 3, Shane Sheridan 6 Ian Kelly 1, Connor Whitehouse 4 Jake Shipley 3, Connor Whitehouse 6 Ian Kelly 1.

P W L Pts
Jason Lowe 48 45 3 319
Nick Fullwell 49 44 5 303
Paul Wells 48 42 6 297
Ian Townsend 48 39 9 287
Shane Sheridan 49 39 10 266
Cayden Smith 41 37 4 257
Grant Jackson 50 36 14 253
Gavin Smith 44 37 7 252
Steve Gillam 53 33 20 248
Jake Robinson 48 35 13 243
Michael Harding 50 33 17 241
Connor Whitehouse 45 32 13 230
Matt Davies 53 28 25 226
Ryan Hardman 51 28 23 219
Jake Shipley 51 25 26 213
Joe Poole 46 25 21 198
Tom Gantley 49 23 26 196
Dave Simpson 43 25 18 189
Kian Rogers 50 21 29 189
Trevor Cunningham 53 20 33 179
Martyn Harper 45 22 23 174
Rhys Cox 51 20 31 173
Pete Illic 51 22 29 172
Ryan Green 48 16 32 161
Craig Lowin 49 16 33 152
Ian Kelly 48 14 34 145
Tom Hanson 48 11 37 130
Rob Hartill 46 12 34 123
Mark Hopkins 42 11 31 109
Jon Underhill 42 8 34 107
Matt Halliday 43 11 32 97
Lee Craig 44 10 34 97
Mark Nassralla 51 4 47 80
Bayley Owen 44 5 39 73
Chris Cox 45 2 43 54

———————————

Black Country Men’s Super League:Game 13:- Northfield Darts Club 4 Townsend Social 1, Dudley Ex Serviceman’s Club 3 Ten Arches 1, Allen’s Bar ‘A’ 4 Allen’s Bar ‘C’ 1, Townsend ‘A’ 5 Whiteheath Tavern 0, Soccer Zone ‘A’ 4 Old Crown 1, Quarry Bank Liberal Club 5 Soccer Zone ‘B’ 0.

P W L Pts
Allen’s Bar ‘A’ 13 11 2 52
Quarry Bank Liberal Club 13 11 2 46
Dudley Ex Servicemen’s Club 12 12 0 42
Soccer Zone ‘A’ 13 7 6 40
Townsend ‘A’ 12 9 3 34
Townsend Social 13 7 6 32
Allen’s Bar ‘C’ 13 5 8 31
Northfield Darts Club 13 7 6 30
Old Crown 13 6 7 30
Allen’s Bar ‘B’ 12 5 7 28
High Acres 12 3 9 28
Ten Arches 13 1 12 19
Whiteheath Tavern 13 2 11 17
Soccer Zone ‘B’ 13 3 10 16

———————————

Gilbert’s Bar Monday Night Singles League:Game 26:- Allan Davies 4 Dave Lopez 4, Steve Lynch 6 Alan Melling 2, Simon Pritchard 6 Shane Passey 2, Jon Blakemore 2 Brian Dolman 6, Kurt Wright 5 Carl Zambra 3, Simon Mountford 2 Ben Forrest 6, Steve Lynch 6 Chris Manoila 2, Simon Pritchard 8 Justin Evans 0, Shane Passey 0 Mark Zambra 8, Alan Melling 1 Scott Baker 7, Reece Cook-Lucas 7 Claire Hobbs 1, Michael Smith 8 Artur Lubkowski 0, Michael Franks 2 Andy Mullinder 6, Neville Quinton 2 Kevin Bate 6,  Richard Brown 6 Joe Bartolo 2, Kobi Holyhead 3 Martin Smith 5, Michael Franks 5 Malcolm Pugh 3, Eddie Gripton 3 Liam Davis 5, Dave Akers 8 Matt Ford 0, Alex Bryant 1 Troy Simmonds 7, Keogh Bate 4 Tanya Dolman 4, Charlie Baker 3 John Bate 5, Olly Garratt 8 Joanne Meachin 0, Michele Pritchard 4 Gareth Walsh 4.

Division One P W D L F A BP Pts
Scott Baker 21 20 1 0 132 36 41 173
Simon Mountford 23 14 3 6 110 74 31 141
Steve Lynch 24 11 4 9 107 85 26 133
Chris Manoila 23 11 6 6 103 81 28 131
Justin Evans 23 13 1 9 98 86 27 125
Mark Zambra 20 10 7 3 94 66 27 121
Andrew Jervis 20 13 1 6 92 68 27 119
Simon Pritchard 22 9 2 11 97 79 20 117
Kurt Wright 22 10 4 8 89 87 24 113
Brian Dolman 21 9 3 9 87 81 21 108
Jon Blakemore 22 9 3 10 86 90 21 107
Dave Lopez 22 6 4 12 76 100 16 92
Alan Melling 23 8 1 14 68 116 17 85
Ben Forrest 22 8 0 14 68 108 16 84
Josh Pickett 16 7 1 8 58 70 15 73
Allan Davies 21 3 2 16 65 103 8 73
Shane Passey 13 3 2 8 40 64 8 48
Carl Zambra 18 1 1 16 34 110 3 37
Division Two P W D L F A BP Pts
Michael Smith 23 18 5 0 142 42 41 183
Joe Bartolo 24 14 4 6 116 76 32 148
Richard Brown 24 13 5 6 110 82 31 141
Andy Mullinder 19 13 6 0 101 51 32 133
Malcolm Pugh 24 9 6 9 101 91 24 125
Alex Owen 18 12 4 2 92 52 28 120
Ben Wright 20 9 4 7 93 52 22 115
Wayne Barratt 24 7 6 11 95 97 20 115
Kevin Bate 22 8 7 7 90 86 23 113
Michael Franks 19 9 3 7 84 68 21 105
Reece Cook Lucas 16 8 5 3 82 46 21 103
Artur Lubkowski 19 9 4 6 75 77 22 97
Neville Quinton 21 5 4 12 73 95 14 87
Jon Williams 18 6 3 9 69 75 15 84
Jimmy Stackhouse 14 7 3 4 62 50 17 79
Warren Bower 21 6 1 14 58 110 13 71
Kobi Holyhead 24 2 5 17 56 136 9 65
Martin Smith 24 2 2 20 46 146 6 52
Claire Hobbs 22 2 1 19 39 137 5 44
Division Three P W D L F A BP Pts
Olly Garratt 21 18 3 0 131 37 39 170
Troy Simmonds 20 13 3 4 104 56 29 133
Dave Akers 19 10 4 5 93 59 24 117
Matt Ford 22 11 2 9 90 86 24 114
Keogh Bate 22 9 5 8 91 85 23 114
Charlie Baker 18 7 8 3 90 54 22 112
Michele Pritchard 18 9 5 4 82 62 23 105
Joanne Meachin 19 10 2 7 82 70 22 104
John Bate 17 8 3 6 79 57 19 98
Liam Davis 22 4 3 15 61 115 11 72
Alex Bryant 18 4 5 9 58 86 13 71
Gareth Walsh 17 3 5 9 58 78 11 69
Josh Rowley 14 5 3 6 51 61 13 64
Tanya Dolman 15 4 3 8 50 70 11 61
Eddie Gripton 22 0 0 22 16 160 0 16

———————————

South West Birmingham Clubs League:Game 7:Division One:- Stirchley United 2 Kings Norton Ex Serviceman’s Club 5 Quarry Lane Club 3 Northfield Darts Club 4, Northfield Conservative Club ‘B’ 5 Northfield Conservative Club ‘A’ 2, Division Two:- E57 5 Moseley All Services Club 2, Bournbrook 3 West Heath CEM 4 (K.Bedder 180), Bartley Green FC 3 (D.Ford 180) Perfection 4, Longbridge United had a bye.

Division One P W L F A Pts
Northfield Darts Club 7 7 0 31 18 14
Northfield Conservative Club ‘B’ 7 4 3 28 21 8
Stirchley United 7 4 3 26 23 8
Quarry Lane Club 7 4 3 24 25 8
Kings Norton Ex Serviceman’s Club 7 2 5 25 24 4
Northfield Conservative Club ‘A’ 7 0 7 13 36 0
Pre-Match Doubles
Division One P W Legs Tons Res Pts
Northfield Darts Club 7 7 16 31 24 87
Kings Norton Ex Serviceman’s Club 7 5 12 26 23 73
Quarry Lane Club 7 1 9 26 13 57
Stirchley United 7 3 6 10 33 55
Northfield Conservative Club ‘B’ 7 1 9 9 25 52
Northfield Conservative Club ‘A’ 7 3 11 20 9 51
Division Two P W L F A Pts
Longbridge 6 5 1 33 9 10
West Heath CEM 6 5 1 22 20 10
Bournbrook 6 3 3 23 19 6
Perfection 6 3 3 20 22 6
E57 6 2 4 19 23 4
Bartley Green FC 5 2 3 17 18 4
Moseley All Services 5 0 5 6 29 0
Pre-Match Doubles
Division Two P W Legs Tons Res Pts
Longbridge 6 5 14 28 10 66
Bournbrook 6 4 7 11 28 54
Bartley Green FC 5 4 12 13 15 52
Perfection 6 3 10 11 12 43
E57 6 1 6 12 15 39
West Heath CEM 6 3 8 18 4 38
Moseley All Services 5 0 3 8 9 23

———————————

2025-08-20