UKDA National League:Game 2:Premier Division:Lancashire 17 Warwickshire 19:Lancashire MA 6-6 Warwickshire MA:Men’s ‘A’:- Gary Davey (28.24) 4-1 (26.12) Nigel Heydon, Lee Shewan (26.06) 2-4 (28.29) Steve Hine, Gary Jackson (29.19) 3-4 (27.88) Matty Washbrooke, Andy Cass (28.08) 3-4 (29.61) Jamie Atkins, Steve Reynolds (23.57) 2-4 (26.35) Danny Lauby, David Evans (29.98) 4-2 (27.13) Samuel Price, Nathan Care (25.46) 4-1 (22.93) Mark Carter, David Airey (25.50) 4-2 (25.30) Noel Grant, Tom Cromwell (31.12) 4-2 (28.61) Sam Whittaker, Sam Cromwell (22.93) 2-4 (22.68) Jack Wareing, Kev Garcia (22.54) 0-4 (30.83) Jamie Hughes, Stu Wilson (27.36) 4-1 (24.92) Martin Tonks, Lancashire MB 5-7 Warwickshire MB:Men’s ‘B’:- Rob Rickwood (22.03) 2-4 (24.96) Jnr Joyce, Simon Wilkinson (23.83) 4-1 (26.52) Samuel Price, Jason Longmate (24.20) 0-4 (29.91) Wayne Mynard, Ant Hitchmough (28.65) 4-1 (23.69) Noah Rose, Callum Schofield (24.74) 4-0 (22.40) Mark Faulkner, Peter Day (27.92) 4-1 (25.05) Adam Hancock, Steve Green (27.20) 2-4 (28.93) Dave Hill, James Caton (26.72) 3-4 (26.38) Mark Martin, Mick Oversby (26.70) 3-4 (25.84) William Naylor, Martin Lomas (21.14) 0-4 (23.86) Mark Strong, Lee Wilson (27.75) 1-4 (28.53) Karl Reynolds, Ryan Robinson (20.69) 4-1 (18.84) Leigh Dells, Lancashire WA 3-3 Warwickshire WA:Women’s ‘A’:- Jenny Nuttall (17.03) 2-3 (16.01) Wendy Adams, Jo Clements (19.03) 3-2 (17.44) Marian Conway, Dawn Shaw (19.52) 3-0 (18.35) Kirsty Hinchliffe, Eleanor Cairns (20.71) 1-3 (23.21) Hannah Meek, Ally Smith (21.30) 3-1 (17.10) Nina Bolt, Audrey Underwood (20.35) 2-3 (23.43) Natalie Gilbert, Lancashire WB 3-3 Warwickshire WB:Women’s ‘B’:- Doreen Fitton (16.89) 3-0 (16.19) Chloe McKivett-Saunders, Annemarie Millership (18.14) 1-3 (18.06) Nina Bolt, Gina Jones (18.69) 2-3 (18.82) Caroline Pike, Natasha Eaves (17.98) 3-2 (16.99) Jodie Rigg, Tanya Brenner (17.88) 3-2 (16.75) Denise Keyte, Tracey Cunningham (16.13) 2-3 (18.80) Donna Pinch.
| Cosmo Darts Premier Division | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| Cornwall | 2 | 15 | 5 | 15 | 6 | 6 | 47 | 22 |
| Lancashire | 2 | 11 | 7 | 12 | 8 | 3 | 41 | 28 |
| Yorkshire | 2 | 13 | 4 | 17 | 4 | 3 | 41 | 17 |
| London | 2 | 15 | 7 | 8 | 8 | 3 | 41 | 5 |
| Glamorgan | 2 | 11 | 4 | 14 | 6 | 3 | 38 | 7 |
| Hampshire | 2 | 7 | 7 | 15 | 6 | 3 | 38 | -4 |
| Warwickshire | 2 | 13 | 7 | 10 | 5 | 3 | 38 | -12 |
| Essex | 2 | 11 | 9 | 9 | 6 | 3 | 38 | -24 |
| Dorset | 2 | 11 | 4 | 11 | 3 | 0 | 29 | -47 |
| Lincolnshire | 1 | 8 | 4 | 6 | 4 | 3 | 25 | 25 |
| Hertfordshire | 1 | 5 | 2 | 3 | 4 | 0 | 14 | -17 |
———————————
UKDA National League:Game 2:Division One:Clwyd 22 West Midlands 14:Clwyd MA 7-5 West Midlands MA:Men’s ‘A’:- Shaun Thompson (23.13) 4-2 (23.67) Karl Hughes, Phil Jones (26.31) 4-3 (26.35) Michael Baker, Nick Hailes (23.39) 1-4 (27.10) Rob Thompson, Cole Davey (24.01) 4-1 (22.14) Dean Simmons-Fullwood, Jon Darlington (23.74) 4-3 (25.60) Ryan O’Connor, Gareth Killa (22.55) 3-4 (22.77) Kevin Bambrick, Derek Williams (26.80) 4-3 (25.75) Jack Aldridge, David Davies (24.85) 4-3 (23.17) Darren Williams, Rob Lawrence (27.82) 2-4 (29.47) Shaun Carroll, Ben Walley (25.56) 0-4 (26.03) Richard Platt, Luke Smith (28.61) 4-1 (22.58) Ian Jones, Phil Hughes (22.99) 0-4 (25.69) Gavin Baker, Clwyd MB 6-6 West Midlands MB:Men’s ‘B’:- Andrew Ingman (19.92) 4-1 (18.63) Anthony Whitehouse, Paul Gillam (20.12) 1-4 (24.25) Will Beadon, Paul Caveney (24.17) 4-2 (24.49) Kieran O’Mahoney, Mark Leach (27.05) 4-2 (24.16) Ian Stanton, Steven Probert (22.77) 4-0 (21.72) Luke Griffiths, Daniel Stapleton (27.45) 4-0 (25.14) Adam Teasdale, Chris Moore (23.00) 2-4 (24.56) Karl Hughes, Andy Hopwood (23.32) 3-4 (26.04) Martin Price, Jodie Challinor (24.82) 4-2 (25.36) Mark Craddock, Bradley Roberts (21.81) 0-4 (27.08) Shane Price, Craig Billingsley (20.29) 0-4 (28.63) Glen McGrandle, Chris Dobbins (26.30) 0-4 (29.47) Ash Khayat, Clwyd WA 5-1 West Midlands WA:Women’s ‘A’:- Nia Price (16.08) 2-3 (16.13) Evonne Taylor, Bethan Jones (16.85) 3-2 (16.23) Jodie Rowlands, Nat Davey (16.50) 3-1 (15.82) Jacqueline Trott, Leanne Topper (21.78) 3-0 (15.50) Tara Simmons-Fullwood, Rachel Kingdon (18.56) 3-0 (14.44) Jacqueline Maiden, Judith Williams (13.66) 3-0 (12.56) Sarah Maybury, Clwyd WB 4-2 West Midlands WB:Women’s ‘B’:- Hayley Street (15.59) 3-1 (14.62) Kelly Doleman, Jayne Andrews (14.80) 1-3 (15.34) Shellbie Simmons, Del Stapley (14.74) 3-0 (12.90) Julie Emery, Alex Foulds (20.04) 3-0 (11.36) Debbie Davies, Abby Hamilton (13.22) 2-3 (14.52) Gemma Barrett, Rachael Simpson (17.41) 3-1 (16.47) Hannah Davies.
| L-Style Division One | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| Middlesex | 2 | 13 | 9 | 14 | 5 | 4 | 45 | 33 |
| Leicestershire | 2 | 14 | 8 | 11 | 4 | 3 | 40 | 17 |
| Clwyd | 2 | 13 | 6 | 9 | 7 | 3 | 38 | -13 |
| Somerset | 2 | 9 | 6 | 13 | 7 | 1 | 36 | -7 |
| Cleveland | 2 | 13 | 4 | 9 | 6 | 3 | 35 | -30 |
| Berkshire | 2 | 7 | 3 | 10 | 8 | 0 | 28 | -34 |
| The Black Country | 1 | 7 | 4 | 8 | 5 | 3 | 27 | 30 |
| Merseyside | 1 | 7 | 5 | 10 | 1 | 3 | 26 | 17 |
| Devon | 1 | 8 | 2 | 6 | 3 | 3 | 22 | 2 |
| West Midlands | 1 | 5 | 1 | 6 | 2 | 0 | 14 | -15 |
| Buckinghamshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
UKDA National League:Game 2:Division One:Black Country 24 Cleveland 12:The Black Country MA 7-5 Cleveland MA:Men’s ‘A’:- Alex Howells (22.95) 4-3 (20.79) Graham Palmer, Paul Wells (22.08) 4-1 (20.60) Mark Muckian, Tom Bissell (30.43) 4-2 (29.76) Barry Davies, Trev Brennan (25.36) 4-1 (22.69) Cameron Nicholson, Jamie Barrowman (21.43) 0-4 (26.03) Brian Henderson, Dan Homer (27.61) 4-1 (23.86) Dave Hunter, Michael Powell (24.04) 2-4 (27.86) Geoffrey Burdon, Steve Jones (23.56) 1-4 (24.89) Jamie Owens, Jamie Rollinson (26.80) 4-2 (22.74) Mick Costello, Liam Kelly (30.83) 4-0 (23.46) Chris Sheraton, George Willetts (25.86) 0-4 (28.23) Rob Grundy, Martin Greenwood (24.03) 3-4 (26.60) Paul Allen, The Black Country MB 8-4 Cleveland MB:Men’s ‘B’:- John Green (27.83) 1-4 (29.90) Mark Muckian, Rich Bowen (22.16) 4-2 (21.07) Jake Harland, Wayne Hobday (25.64) 4-2 (23.03) Matthew Helyer, Al Smith (20.66) 4-2 (21.14) Simon Ashton, Ian Townsend (24.28) 1-4 (23.10) Colin Peacock, Neil Steventon (23.08) 3-4 (24.66) Cameron Nicholson, Sam Bissell (22.52) 4-0 (22.20) Steven Wilkinson, Rob Smith (22.29) 4-2 (20.73) Tony Liddell, Kieron Bridgwater (25.37) 4-0 (20.76) Michael Margretts, James Hykin (28.46) 4-1 (27.50) Chris Sheraton, Mark Jones (25.28) 2-4 (26.25) Liam Green-Sherlock, Dave Edwards (20.68) 4-3 (19.24) Gareth Cox, The Black Country WA 4-2 Cleveland WA:Women’s ‘A’:- Abbey Hunt (14.88) 3-2 (15.38) Ann Marie Potts, Chez Allcock (16.61) 3-2 (17.52) Amy Thomas, Maxine Prosser (15.87) 3-1 (12.58) Leanne Witten, Tammy Chance (16.89) 3-0 (12.75) Sonia Mager, Paige Robbins (15.56) 1-3 (16.20) Frances Elwick, Heather Wright (17.51) 1-3 (22.63) Claire Stamper, The Black Country WB 5-1 Cleveland WB:Women’s ‘B’:- Stella Sims (13.44) 2-3 (13.02) Sonia Mager, Grace Angell (13.54) 3-0 (13.28) Leanne Witten, Amy-Leigh Tolley (14.31) 3-0 (14.09) Sam Dixon, Doreen Hunt (16.70) 3-0 (11.48) Debbie Liddell, Sarah-Jane Parker (12.10) 3-1 (12.04) Shirley Witten, Kirsty Shaughnessy (13.53) 3-1 (12.15) Marlene Huby.
| L-Style Division One | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| Middlesex | 2 | 13 | 9 | 14 | 5 | 4 | 45 | 33 |
| Leicestershire | 2 | 14 | 8 | 11 | 4 | 3 | 40 | 17 |
| Clwyd | 2 | 13 | 6 | 9 | 7 | 3 | 38 | -13 |
| Somerset | 2 | 9 | 6 | 13 | 7 | 1 | 36 | -7 |
| Cleveland | 2 | 13 | 4 | 9 | 6 | 3 | 35 | -30 |
| Berkshire | 2 | 7 | 3 | 10 | 8 | 0 | 28 | -34 |
| The Black Country | 1 | 7 | 4 | 8 | 5 | 3 | 27 | 30 |
| Merseyside | 1 | 7 | 5 | 10 | 1 | 3 | 26 | 17 |
| Devon | 1 | 8 | 2 | 6 | 3 | 3 | 22 | 2 |
| West Midlands | 1 | 5 | 1 | 6 | 2 | 0 | 14 | -15 |
| Buckinghamshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
Stourbridge and District Monday Night League:Singles Knockout:Last Sixteen:- S.Johnson 2 A. Nicholls 1, S.Hall 1 C.R.Simpson 2, I.Kelly 2 J.Gaskin 0, S.Aitkens 0 L.Marson 2, D.Edwards 0 S.Blewitt 2, B.Stevens 2 C.Plant 0, G.Jones 1 K.Safe 2, C.J.Smith 0 L.Beatrup 2, Quarter-Finals:- S.Johnson (Netherton Conservative Club ‘B’) 2 C.R.Simpson (Raven ‘A’) 1, I.Kelly (Bird in Hand) 2 L.Marson (Netherton Conservative Club ‘B’) 0, S.Blewitt (Princess) 2 B.Stevens (Seven Stars) 0, K.Safe (Netherton Conservative Club ‘B’) 2 L.Beatrup (Rose and Crown) 1, Semi-Finals:- S.Johnson 2 I.Kelly 0, S.Blewitt 2 K.Safe 1, Final:- S.Blewitt 3 S.Johnson 2.
———————————
Sedgley and Gornal Tuesday Night League:Game 6:- Gornal British Legion 2 New Inn 2 7 (L.Marson 160b, A.Edgar 160b,8 darts game), Triangle 3 Netherton Sports and Social Club 6 (S.Tipper 8 darts game), Stump 7 Royal 2, Britannia 5 Meadow Lark 4, Cabin 4 Red Cow 5 (A.Durall 180), New Inn 6 (K.McLaughlin 160b) Baggeridge Club 3, Jolly Crispin had a bye.
| P | W | L | F | A | Pts | |
| New Inn 2 | 5 | 5 | 0 | 36 | 9 | 10 |
| Netherton Sports and Social Club | 5 | 4 | 1 | 29 | 16 | 8 |
| Stump | 5 | 4 | 1 | 27 | 18 | 8 |
| Britannia | 6 | 4 | 2 | 31 | 23 | 8 |
| Red Cow | 6 | 4 | 2 | 30 | 24 | 8 |
| New Inn | 6 | 4 | 2 | 29 | 25 | 8 |
| Gornal British Legion | 4 | 3 | 1 | 24 | 12 | 6 |
| Jolly Crispin | 5 | 2 | 3 | 19 | 26 | 4 |
| Triangle | 4 | 1 | 3 | 18 | 18 | 2 |
| Baggeridge Club | 5 | 1 | 4 | 17 | 28 | 2 |
| Royal | 5 | 1 | 4 | 16 | 29 | 2 |
| Meadow Lark | 6 | 1 | 5 | 19 | 35 | 2 |
| Cabin | 6 | 0 | 6 | 11 | 43 | 0 |
———————————
Camp Hill League:Game 1:- Wakefield Warriors 7 Roost Rebels 0, Cotterills Lane EBAHA Club 7 Moseley Arms 0, Erdington Nomads 5 Clumsy Swan 2, Roost Posh 4 Wakefield Terriers 3, Sedgemere Devils had a bye.
| P | W | L | F | A | Pts | |
| Cotterills Lane EBAHA Club | 1 | 1 | 0 | 7 | 0 | 2 |
| Wakefield Warriors | 1 | 1 | 0 | 7 | 0 | 2 |
| Erdington Nomads | 1 | 1 | 0 | 5 | 2 | 2 |
| Roost Posh | 1 | 1 | 0 | 4 | 3 | 2 |
| Wakefield Terriers | 1 | 0 | 1 | 3 | 4 | 0 |
| Clumsy Swan | 1 | 0 | 1 | 2 | 5 | 0 |
| Moseley Arms | 1 | 0 | 1 | 0 | 7 | 0 |
| Roost Rebels | 1 | 0 | 1 | 0 | 7 | 0 |
| Sedgemere Devils | 0 | 0 | 0 | 0 | 0 | 0 |
———————————
Rowley Monday Night League:Game 26:- Whiteheath Tavern 6 Snooks 3, Loyal Lodge 7 (S.Hadley 180) Hawthorns ‘B’ 2, Huntingtree 3 Tividale Sports 6, Rowley Bar and Grill 3 Bell 6, Spring Meadow 2 Gate Hangs Well 7, Romsley Cricket Club 4 Rowley Labour Club 5, White Swan 1 Plough and Harrow 8, Hawthorns 7 (C.Jones 180,10 darts game) Tividale FC 2.
| P | W | L | F | A | Pts | |
| Bell | 26 | 25 | 1 | 173 | 61 | 50 |
| Hawthorns | 26 | 22 | 4 | 162 | 72 | 44 |
| Plough and Harrow | 26 | 22 | 4 | 144 | 90 | 44 |
| Whiteheath Tavern | 26 | 18 | 8 | 138 | 96 | 36 |
| Gate Hangs Well | 26 | 16 | 10 | 134 | 100 | 32 |
| Romsley Cricket Club | 26 | 15 | 11 | 131 | 103 | 30 |
| Tividale FC | 26 | 15 | 11 | 123 | 111 | 30 |
| Snooks | 26 | 13 | 13 | 119 | 115 | 26 |
| Rowley Labour Club | 26 | 12 | 14 | 127 | 107 | 24 |
| White Swan | 26 | 11 | 15 | 113 | 121 | 22 |
| Rowley Bar and Grill | 26 | 11 | 15 | 105 | 129 | 22 |
| Tividale Sports (formerly Wonder) | 26 | 8 | 18 | 97 | 137 | 16 |
| Hawthorns ‘B’ (formerly Ex Serviceman’s) | 26 | 7 | 19 | 85 | 149 | 14 |
| Spring Meadow | 26 | 6 | 20 | 89 | 145 | 12 |
| Loyal Lodge | 26 | 6 | 20 | 83 | 151 | 12 |
| Huntingtree | 26 | 1 | 25 | 49 | 185 | 2 |
| Shadow League | P | W | L | F | A | Pts |
| Rowley Labour Club | 11 | 5 | 6 | 53 | 46 | 63 |
| White Swan | 11 | 5 | 6 | 50 | 49 | 60 |
| Rowley Bar and Grill | 11 | 5 | 6 | 50 | 49 | 60 |
| Tividale Sports (formerly Wonder) | 11 | 3 | 8 | 41 | 58 | 47 |
| Loyal Lodge | 11 | 3 | 8 | 40 | 59 | 46 |
| Hawthorns ‘B’ (formerly Ex Serviceman’s) | 11 | 3 | 8 | 36 | 63 | 42 |
| Spring Meadow | 11 | 3 | 8 | 33 | 66 | 39 |
| Huntingtree | 11 | 1 | 10 | 34 | 65 | 36 |
———————————
Silver End Sunday Morning League:Doubles Knockout:Round One Winners:- S.Gough & C.Hadlington, C.Massey & J.Harrison, A.Tonks & G.Davies, L.Beasley & A.Mears, D.Appleby & A.Whyte, S.Blewitt & G.Jackson, H.Williams & M.Rogers, I.Hartland & D.Cooper.
———————————
Brierley Hill Monday Night League:Game 20:- High Acres ‘A’ 5 Rose and Crown ‘B’ 4, Dudley Ex Serviceman’s Club ‘A’ 9 Tommy Turners ‘B’ 0, Mount Pleasant 5 Roebuck ‘A’ 4, Roebuck ‘B’ 4 Old Bush 5, Glasshouse ‘A’ 6 Dudley Sports ‘B’ 3, Bridge 9 Pensnett Liberal Club ‘B’ 0, Tommy Turners ‘A’ 3 Dudley Ex Serviceman’s Club ‘B’ 6, Dudley Sports ‘A’ 5 Glasshouse ‘B’ 4, Rose and Crown ‘A’ 7 High Acres ‘B’ 2, Pensnett Liberal Club ‘A’ 5 Brickmakers Arms 4, Raven v Starving Rascal was postponed, Maverick had a bye.
| P | W | L | F | A | Pts | |
| Dudley Ex Serviceman’s Club ‘A’ | 20 | 19 | 1 | 149 | 31 | 38 |
| Maverick | 19 | 16 | 3 | 112 | 59 | 32 |
| Mount Pleasant | 19 | 15 | 4 | 104 | 67 | 30 |
| Roebuck ‘B’ | 19 | 15 | 4 | 101 | 70 | 30 |
| Roebuck ‘A’ | 19 | 14 | 5 | 111 | 60 | 28 |
| Bridge | 19 | 13 | 6 | 110 | 61 | 26 |
| Old Bush | 19 | 12 | 7 | 93 | 78 | 24 |
| Glasshouse ‘A’ | 19 | 11 | 8 | 88 | 83 | 22 |
| Dudley Sports ‘A’ | 19 | 11 | 8 | 80 | 91 | 22 |
| Rose and Crown ‘A’ | 20 | 10 | 10 | 95 | 85 | 20 |
| Rose and Crown ‘B’ | 19 | 10 | 9 | 95 | 85 | 20 |
| Raven | 18 | 10 | 8 | 86 | 76 | 20 |
| High Acres ‘A’ | 19 | 10 | 9 | 83 | 88 | 20 |
| High Acres ‘B’ | 18 | 9 | 9 | 80 | 82 | 18 |
| Starving Rascal | 18 | 9 | 9 | 78 | 84 | 18 |
| Glasshouse ‘B’ | 19 | 7 | 12 | 76 | 95 | 14 |
| Dudley Ex Serviceman’s Club ‘B’ | 19 | 7 | 12 | 69 | 102 | 14 |
| Brickmakers Arms | 19 | 5 | 14 | 67 | 104 | 10 |
| Pensnett Liberal Club ‘A’ | 19 | 5 | 14 | 67 | 104 | 10 |
| Pensnett Liberal Club ‘B’ | 19 | 5 | 14 | 66 | 105 | 10 |
| Dudley Sports ‘B’ | 19 | 2 | 17 | 53 | 118 | 4 |
| Tommy Turners ‘B’ | 19 | 2 | 17 | 48 | 123 | 4 |
| Tommy Turners ‘A’ | 19 | 1 | 18 | 51 | 120 | 2 |
———————————
Stourbridge and District Wednesday Night League:Game 20:- Netherton Conservative Club 2 Bird in Hand ‘E’ 5, Wheatsheaf 2 Plough 5, Beech Tree Miners 1 Old Liberal Club ‘A’ 6, Stourbridge FC 4 Ashwood 3, Five Ways ‘B’ 3 Brickmakers Arms 4, White Horse 1 Hollybush 6, Mount Pleasant 2 Garibaldi 5, Old Liberal Club ‘B’ 3 Fox Inn (Lye) 4, Five Ways ‘A’ had a bye.
| P | W | L | F | A | Pts | |
| Old Liberal Club ‘A’ | 19 | 18 | 1 | 112 | 21 | 36 |
| Five Ways ‘A’ | 18 | 18 | 0 | 94 | 32 | 36 |
| Bird in Hand ‘E’ | 19 | 16 | 3 | 99 | 34 | 32 |
| Hollybush | 19 | 15 | 4 | 88 | 45 | 30 |
| Fox Inn (Lye) | 19 | 13 | 6 | 76 | 57 | 26 |
| Plough | 19 | 12 | 7 | 81 | 52 | 24 |
| Ashwood (Rose and Crown) | 19 | 10 | 9 | 70 | 63 | 20 |
| Stourbridge FC | 18 | 10 | 8 | 65 | 61 | 20 |
| Beech Tree Miners | 19 | 9 | 10 | 66 | 67 | 18 |
| Mount Pleasant | 19 | 7 | 12 | 62 | 71 | 14 |
| White Horse | 19 | 7 | 12 | 53 | 80 | 14 |
| Wheatsheaf | 19 | 7 | 12 | 51 | 82 | 14 |
| Garibaldi | 19 | 6 | 13 | 54 | 79 | 12 |
| Brickmakers Arms | 18 | 5 | 13 | 47 | 79 | 10 |
| Five Ways ‘B’ | 19 | 4 | 15 | 46 | 87 | 8 |
| Old Liberal Club ‘B’ | 19 | 2 | 17 | 39 | 94 | 4 |
| Netherton Conservative Club | 19 | 1 | 18 | 17 | 116 | 2 |
———————————
South West Birmingham Clubs League:Divisional Cups:Semi-Finals:Division One:- Northfield Conservative Club ‘B’ 12 Perfection 9, Stirchley United 8 Bournbrook 13, Division Two:- Bartley Green FC 8 Northfield Conservative Club ‘A’ 13, Kings Norton Ex Serviceman’s Club 15 Moseley All Services Club 6.
———————————
Four Oaks and District League:Game 4:Division One:- Rise Club 3 (Lee Gumbley 101b,100, Owen Carroll 100, Luke Parry 138, Mark Felkin 100b,135) Bishop Vesey 6 (Mark Wild 100,140, Nick Sammons 2×100,131, Dave Walton 100, Chris Sammons 101b,100,117b,123, Dan Quirk 128b,100, Stuart Abbott 100), Old Horns Lions 4 (Aide Stainfield 100,123, D.Wilson 140,106,117, Andy Kimberley 100b,111f, A.Heslip 121) Heartlands 5 (Matthew Cain 2×100, John Frost 100, Gerry McCormack 125, Ryan Cain 100), Highcroft Hotdogs 7 (Kevin Shorthouse 140,100, Jordan Alexander 100,100f,125, Jack Alexander 112b, Simon Shorthouse 125, Peter Graham 105, Sid Pritchett 120b) Walmley CSC Flights 2 (Adam Cooksey 135, Kris Green 100b,100, Gary Fleetwood 120,136b,125, Brian Hughes 100), Noamds @ Hollyfileds 5 (John Green 3×100, Kevin Smith 180, Carl Winters 100, J.Vickers 100, Tony Colley 133,120b) Charley’s Flights 4 (Billy Cadby 102b,130, Ray Frank 120b, Ryan Barritt 105b,100,120b, Clive Austin 100, Dean Bond 100b), Old Oscott Arrows 4 (Mick Maher 112b, Mark Page 100, Dave Page 140, Derek Parsons 100,140, M.Trayhern 100,110) Red Lion 5 (Dane Vickers 100, Lee Vickers 180,117b, Richard O’Brien 140, Jimmy Collins 121, Tim Vickers 101b,100, Brendan Lysaght 120b,100), Division Two:- Beggars Bush 6 (Tom Purcell 100b, Ryan Comiskey 100, Ian Llyd 140) Sutton Sharks 3 (Ally Jarvis 140, Chris Gardener 140,180, Jack Harris-Murdock 107), Rosey Mac’s Bar 4 (Andrew Colley 100b, George Averil 140) Sutton Sports 5 (Richard Woodroffe 140), St Thomas Misfits 1 Deer’s Leap 8 (Darryl Rodgers 100, Adam Dunn 100, Dan Hopkins 102), Pint Pot Flights 4 (L.Lemathy 140, M.Phillips 115b, P.Smith 100,100b, M.Bagnall 100) St Thomas Arrows 5 (Gill Lynch 116b, Paul Andrews 100, Dean Wakelam 116, Jim Lynch 100), Drakes Drum 6 (Craig Turner 104, Callum Crocket 100,120b) Rosey Mac’s 3 (Ian Stokes 103b, Neil Bradley 120b,127).
| Division One | P | W | L | F | A | Pts |
| Old Horns Lions | 4 | 3 | 1 | 21 | 15 | 6 |
| Nomads @ Hollyfields | 4 | 3 | 1 | 20 | 16 | 6 |
| Highcroft Hotdogs | 3 | 3 | 0 | 17 | 10 | 6 |
| Old Oscott Arrows | 4 | 2 | 2 | 19 | 17 | 4 |
| Bishop Vesey | 3 | 2 | 1 | 15 | 12 | 4 |
| Charley’s Flights | 4 | 1 | 3 | 18 | 18 | 2 |
| Heartlands | 3 | 1 | 2 | 13 | 14 | 2 |
| Rise Club | 4 | 1 | 3 | 13 | 23 | 2 |
| Plough and Arrows | 3 | 1 | 2 | 12 | 15 | 2 |
| Red Lion | 3 | 1 | 2 | 12 | 15 | 2 |
| Walmley CSC Flights | 3 | 1 | 2 | 11 | 16 | 2 |
| Division Two | P | W | L | F | A | Pts |
| Beggars Bush | 4 | 3 | 1 | 23 | 13 | 6 |
| St Thomas Arrows | 4 | 3 | 1 | 20 | 16 | 6 |
| Drakes Drum | 3 | 3 | 0 | 19 | 8 | 6 |
| Sutton Sharks | 4 | 2 | 2 | 20 | 16 | 4 |
| Erdington Arrows | 3 | 2 | 1 | 18 | 9 | 4 |
| Rosey Mac’s | 4 | 2 | 2 | 17 | 19 | 4 |
| Pint Pot Flights | 3 | 2 | 1 | 14 | 13 | 4 |
| Deer’s Leap | 3 | 1 | 2 | 12 | 15 | 2 |
| Sutton Sports | 4 | 1 | 3 | 12 | 24 | 2 |
| Rosey Mac’s Bar | 3 | 0 | 3 | 12 | 15 | 0 |
| St Thomas Misfits | 3 | 0 | 3 | 4 | 23 | 0 |
———————————
Amblecote RBL Premier League:Week 40:- Martyn Harper 4 Shane Sheridan 3, Tom Bissell 4 John Green 3, Reece Colley 4 Dan Nicholls 3, Shane Sheridan 4 Wozza Pritchard 3, Tom Bissell 7 Josh Hodgkins 0, Dave Simpson 6 Jamie Barrowman 1, Dan Nicholls 6 Andy Vellender 1, Reece Colley 5 Gavin Smith 2, Cayden Smith 6 Chris Williams 1, Nick Fullwell 4 Shane Sheridan 3, Neil Murphy 4 Steve Gillam 3, Martyn Harper 6 Stephen Cartwright 1, Joe Poole 6 Josh Hodgkins 1, Matt Davies 4 Jamie Barrowman 3, Dan Nicholls 4John Green 3, Ian Townsend 6 Josh Wheeler 1, Chris Williams 5 Jon Underhill 2, Tom Bissell 6 Sam Page 1, Ian Townsend 5 Neil Murphy 2, John Green 5 Wozza Pritchard 2, Reece Colley 6 Jamie Barrowman 1, Andy Vellender 4 Cayden Smith 3, Nick Fullwell 7 Steve Gillam 0, Jake Robinson 6 Jon Underhill 1, Dan Nicholls 7 Stephen Cartwright 0, Tom Bissell 7 Matt Davies 0, Chris Williams 4 Neil Murphy 3, Howard Pritchard 4 Jon Underhill 3, Dave Simpson 6 Josh Wheeler 1, Jake Shipley 6 Wozza Pritchard 1, Gavin Smith 4 Joe Poole 3, Sam Page 6 Josh Hodgkins 1, Cayden Smith 4 Shane Sheridan 3, Reece Colley 4 Mitch Pickett 3, Michael harding 5 Howard Pritchard 2, Neil Murphy 4 Jamie Barrowman 3, Ian Townsend 5 Cayden Smith 2, Michael Harding 6 Josh Hodgkins 1, Neil Murphy 4 Jake Shipley 3, Cayden Smith 6 Reece Colley 1, Mitch Pickett 4 Michael Harding 3, Cayden Smith 6 Craig Lowin 1, Rob Pierce 5 Neil Murphy 2.
| P | W | L | Pts | ||
| Reece | Colley | 70 | 60 | 10 | 374 |
| Dan | Nicholls | 70 | 60 | 10 | 373 |
| Tom | Bissell | 64 | 58 | 6 | 352 |
| Nick | Fullwell | 69 | 59 | 10 | 345 |
| Gavin | Smith | 66 | 52 | 14 | 332 |
| John | Green | 70 | 51 | 19 | 325 |
| Cayden | Smith | 65 | 52 | 13 | 316 |
| Ian | Townsend | 68 | 52 | 16 | 316 |
| Jamie | Barrowman | 66 | 50 | 16 | 303 |
| Andy | Vellender | 64 | 45 | 19 | 283 |
| Shane | Sheridan | 64 | 47 | 17 | 282 |
| Chris | Williams | 68 | 44 | 24 | 273 |
| Rob | Pierce | 70 | 39 | 31 | 265 |
| Dave | Simpson | 68 | 40 | 28 | 264 |
| Martyn | Harper | 67 | 37 | 30 | 263 |
| Jake | Robinson | 69 | 36 | 33 | 250 |
| Aaron | Colley | 58 | 36 | 22 | 239 |
| Steve | Gillam | 66 | 34 | 32 | 226 |
| Mitch | Pickett | 70 | 29 | 41 | 226 |
| Matt | Davies | 69 | 35 | 34 | 225 |
| Neil | Murphy | 63 | 30 | 33 | 225 |
| Ryan | Green | 70 | 28 | 42 | 222 |
