Black Country Men’s Super League:Game 4:- Townsend ‘A’ 4 Allen’s Bar ‘B’ 1, Halesowen Cricket Club 3 Northfield Darts Club 2, Dudley Ex Serviceman’s Club 3 New Inn 2, Allen’s Bar 5 Pensnett Liberal Club 0, Qurry Bank Liberal Club ‘B’ 4 Blackheath Liberal Club 1, Pensnett Liberal Club ‘A’ 3 Townsend Social 2.
| P | W | L | Pts | |
| Allens Bar | 4 | 4 | 0 | 16 |
| Quarry Bank Liberal Club ‘B’ | 4 | 4 | 0 | 16 |
| Townsend ‘A’ | 4 | 3 | 1 | 16 |
| Dudley Ex Serviceman’s Club | 4 | 3 | 1 | 13 |
| Northfield Darts Club | 4 | 2 | 2 | 10 |
| Quarry Bank Liberal Club | 3 | 2 | 1 | 8 |
| Halesowen Cricket Club | 4 | 1 | 3 | 7 |
| Blackheath Liberal Club | 4 | 1 | 3 | 7 |
| New Inn | 4 | 1 | 3 | 7 |
| Townsend Social | 3 | 1 | 2 | 6 |
| Pensnett Liberal Club ‘A’ | 3 | 1 | 2 | 6 |
| Pensnett Liberal Club ‘B’ | 4 | 1 | 3 | 5 |
| Allens Bar ‘B’ | 3 | 0 | 3 | 3 |
———————————
2024-07-03
