Black Country Men’s Super League:Game 2:- Quarry Bank Liberal Club 3 Dudley Ex Serviceman’s Club 2, Allen’s Bar 4 Blackheath Liberal Club 1, New Inn 3 Pensnett Liberal Club ‘B’ 2, Quarry Bank Liberal Club ‘B’ 4 Halesowne Cricket Club 1, Northfield Darts Club 3 Pensnett Liberal Club ‘A’ 2, Townsend ‘A’ 5 Townsend Social Club 0.
| P | W | L | Pts | |
| Townsend ‘A’ | 2 | 2 | 0 | 10 |
| Allens Bar | 2 | 2 | 0 | 8 |
| Quarry Bank Liberal Club ‘B’ | 2 | 2 | 0 | 8 |
| Northfield Darts Club | 2 | 2 | 0 | 7 |
| Dudley Ex Serviceman’s Club | 2 | 1 | 1 | 6 |
| Pensnett Liberal Club ‘B’ | 2 | 1 | 1 | 5 |
| Quarry Bank Liberal Club | 2 | 1 | 1 | 4 |
| New Inn | 2 | 1 | 1 | 4 |
| Halesowen Cricket Club | 2 | 0 | 2 | 3 |
| Pensnett Liberal Club ‘A’ | 2 | 0 | 2 | 3 |
| Allens Bar ‘B’ | 1 | 0 | 1 | 1 |
| Blackheath Liberal Club | 2 | 0 | 2 | 1 |
| Townsend Social | 1 | 0 | 1 | 0 |
———————————
2024-06-19
