Black Country Men’s Super League:Game 22:- Old Bulls Head 3 Gilbert’s Bar ‘A’ 2, Townsend Social 3 Horse and Jockey 2, Gilbert’s Bar ‘B’ 4 Halesowen Cricket Club 1, Allen’s Bar ‘C’ 4 White Swan 1, Whiteheath Tavern 4 The Vine, Blackheath 1, Pensnett Liberal Club 4 Soccer Zone 1, Townsend ‘A’ 3 Allen’s Bar ‘A’ 2, Quarry Bank Liberal Club 4 The Ashwood 1.
P | W | L | Pts | |
Gilberts Bar ‘B’ | 19 | 16 | 3 | 73 |
Pensnett Liberal Club | 18 | 16 | 2 | 64 |
Allens Bar ‘C’ | 18 | 13 | 5 | 64 |
Whiteheath Tavern | 19 | 15 | 4 | 63 |
Townsend Social ‘A’ | 19 | 16 | 3 | 62 |
Quarry Bank Liberal Club | 19 | 13 | 6 | 60 |
Townsend Social | 19 | 13 | 6 | 58 |
Allens Bar ‘A’ | 19 | 12 | 7 | 56 |
Old Bulls Head | 18 | 10 | 8 | 46 |
Halesowen Cricket Club | 19 | 5 | 14 | 44 |
Ashwood | 17 | 8 | 9 | 37 |
Allens Bar ‘B’ | 17 | 4 | 13 | 35 |
White Swan | 19 | 4 | 15 | 28 |
Horse & Jockey | 19 | 4 | 15 | 28 |
Soccer Zone | 19 | 4 | 15 | 24 |
Gilberts Bar ‘A’ | 18 | 2 | 16 | 23 |
The Vine (Blackheath) | 18 | 1 | 17 | 19 |
———————————
2023-11-01