Black Country Thursday Night Singles League:Week 2:- Mark Jones 8 Danny Bridgwood 0, Sarah Jane Parker 4 Shane Passey 4, Conor Dowling 5 Alex Mason 3, Danny Nicholls 8 Conor Dowling 0, Mark Jones 6 Shane Passey 2, Danny Bridgwood 4 Alex Mason 4, Danny Nicholls 8 Sarah Jane Parker 0, Shane Passey 5 Danny Bridgwood 3.
P | W | D | L | Pts | |
Danny Nicholls | 4 | 4 | 0 | 0 | 36 |
Mark Jones | 4 | 3 | 0 | 1 | 27 |
Conor Dowling | 4 | 3 | 0 | 1 | 22 |
Rich Bowen | 2 | 2 | 0 | 0 | 19 |
Danny Bridgwood | 5 | 1 | 1 | 4 | 15 |
Shane Passey | 3 | 1 | 1 | 1 | 14 |
Danny Knight | 2 | 1 | 0 | 1 | 13 |
Jack Rolo | 2 | 1 | 0 | 1 | 9 |
Alex Mason | 4 | 0 | 1 | 3 | 9 |
Sarah Jane Parker | 4 | 0 | 1 | 3 | 9 |
Ashley Ralph | 2 | 1 | 1 | 0 | 5 |
Benjamin Hollowood | 0 | 0 | 0 | 0 | 0 |
Gareth Johnston | 0 | 0 | 0 | 0 | 0 |
Neil Murphy | 0 | 0 | 0 | 0 | 0 |
Nick Whitehouse | 0 | 0 | 0 | 0 | 0 |
Kurt Wright | 0 | 0 | 0 | 0 | 0 |
———————————
2023-08-09