Black Country Men’s Super League:Game 11:- Old Bulls Head 5 Soccer Zone 0, Halesowen Cricket Club 4 Gilbert’s Bar ‘A’ 1, Gilbert’s Bar ‘B’ 4 Quarry Bank Liberal Club 1, The Ashwood 3 Horse and Jockey 2, Railway Tavern 4 Whiteheath Tavern 1, Townsend ‘A’ 3 Allen’s Bar ‘C’ 2, Townsend Social 4 Coseley Tavern 1, Allen’s Bar ‘A’ 4 Allen’s Bar ‘B’ 1.
| P | W | L | Pts | |
| Allens Bar ‘C’ | 11 | 8 | 3 | 40 |
| Quarry Bank Liberal Club | 11 | 9 | 2 | 38 |
| Whiteheath Tavern | 11 | 9 | 2 | 36 |
| Railway Tavern | 11 | 9 | 2 | 36 |
| Gilberts Bar ‘B’ | 9 | 8 | 1 | 34 |
| Townsend Social ‘A’ | 11 | 8 | 3 | 33 |
| Allens Bar ‘A’ | 10 | 7 | 3 | 32 |
| Townsend Social | 11 | 7 | 4 | 32 |
| Old Bulls Head | 11 | 7 | 4 | 32 |
| Halesowen Cricket Club | 11 | 3 | 8 | 27 |
| Coseley Tavern | 11 | 6 | 5 | 26 |
| Allens Bar ‘B’ | 11 | 3 | 8 | 25 |
| Ashwood | 11 | 5 | 6 | 24 |
| Gilberts Bar ‘A’ | 10 | 2 | 8 | 17 |
| Soccer Zone | 11 | 2 | 9 | 14 |
| Horse & Jockey | 11 | 1 | 10 | 13 |
| White Swan | 10 | 2 | 8 | 12 |
| The Vine (Blackheath) | 10 | 0 | 10 | 9 |
———————————
2023-08-09
