Black Country Thursday Night Singles League:Week 1:- Shane Price 4 Shane Passey 4, Nick Fullwell 6 Dennis Bull 2, Danny Bridgwood 6 Sarah Jane Parker 2, Gareth Johnston 8 Danny Knight 0, Rich Bowen 7 Dennis Bull 1, Grave Angell 7 Alex Mason 1, Nick Fullwell 6 Shane Price 2, Shane Passey 5 Lewis Handley 3, Gareth Johnston 6 Grace Angell 2, Rich Bowen 6 Danny Knight 2, Nick Whitehouse 5 Sarah Jane Parker 3.

P W D L Pts
Gareth Johnston 2 2 0 0 18
Rich Bowen 2 2 0 0 17
Nick Fullwell 2 2 0 0 16
Shane Passey 2 1 1 0 11
Grace Angell 2 1 0 1 11
Danny Bridgwood 1 1 0 0 8
Mick Whitehouse 1 1 0 0 7
Shane Price 2 0 1 1 6
Sarah Jane Parker 2 0 0 2 5
Lewis Handley 1 0 0 1 3
Dennis Bull 2 0 0 2 3
Danny Knight 2 0 0 2 2
Alex Mason 1 0 0 1 1
Justin Evans 0 0 0 0 0
Benjamin Hollowood 0 0 0 0 0
Alex Howells 0 0 0 0 0
Reece Colley 0 0 0 0 0
Cheryl Allcock 0 0 0 0 0

———————————

2023-02-15