Harborne and District League:Game 12:- Bugle Horn 4 (A.Poolton 100, D.Nicholls 100,2×125,139,140,116f, J.Hykin 2×100,140, D.Marsh 4×100,125, P.Sitshebo 135, D.Marsh 180) Northfield Conservative Club 5 (T.Garfield 100,2×180, D.Hill 4×100,2×125,140, J.Hill 100,140, A.Sutton 100, S.Jones 100,106,140, A.Sutton 110f), Copper Fox ‘M’ 7 (K.Jukes 3×100,121,140, A.Harvey 140, M.Davies 140, J.Loughran 120, D.Kent 3×100,180, G.Dews 100) Quinton RBL 2 (P.Walsh 100, D.McConomy 2×100), Bourneville 3 (G.Bailles 2×100, A.Bailles 100, P.Smith 3×100,140, M.Hanley 100,116) Copper Fox ‘R’ 6 (E.Simpson 100,116,2×125, M.Hamilton 100,100f,101, N.Porter 4×100, R.Mann 100, J.Good 100), The Mill 1 (D.Davey 2×100, O.Gough 100,121, T.Goulding 100, K.Pearsall 100, J.Goulding 4×100) Smethwick Cricket Club 8 (M.Collins 130, A.Beagrie 100,140, M.Tibbetts 3×100,135,140, P.Brookes 100,125, V.Gould 4×100,100f,140,15 darts game), Avenue Social 2 (T.Crowley 100,105, C.Morgan 100, P.Gilliland 100,140, V.Gilliland 100,125) Weoley Castle WMC 7 (S.Joyce 3×100,118, S.Pasetti 100,2×135, M.Bolton 4×100, M.Simminds 100,116, P.Coombes 100), Cock Inn 2 (A.Underwood 100,120,125, A.Vaughan 3×100,125, L.Fox 100, M.Malone 114, Joe Fox 138, K.Vaughan 100, K.Vaughan 130F) Northfield Town 7 (S.Busby 125,2×140, R.Needham 2×100,140, A.Busby 120,125,128, M.Hopkins 100,125, M.Lloyd 2×100,140, D.Hopkins 100).
P | W | L | F | A | Pts | |
Bugle Horn | 12 | 11 | 1 | 88 | 20 | 22 |
Northfield Conservative Club | 12 | 11 | 1 | 84 | 24 | 22 |
Smethwick Cricket Club | 12 | 10 | 2 | 76 | 32 | 20 |
Northfield Town | 12 | 9 | 3 | 71 | 37 | 18 |
Copper Fox ‘R’ | 12 | 8 | 4 | 66 | 42 | 16 |
Copper Fox ‘M’ | 12 | 7 | 5 | 64 | 44 | 14 |
Bourneville Social | 12 | 5 | 7 | 40 | 68 | 10 |
Cock Inn | 12 | 4 | 8 | 47 | 61 | 8 |
Weoley Castle WMC | 12 | 3 | 9 | 35 | 73 | 6 |
Quinton RBL | 12 | 2 | 10 | 29 | 79 | 4 |
Mill | 12 | 1 | 11 | 26 | 82 | 2 |
Avenue Social | 12 | 1 | 11 | 22 | 86 | 2 |
———————————
Kings Norton League:Game 20:- Kings Heath 4 (R.Hitchmough 130, J.Tulloch 120, A.Homer 2×100, D.Parish 100,100b, T.Newbanks 100) Grant Arms 3 (P.Taylor 2×100,116, A.Dewsbury 2×100,120b, P.Taylor 180), Kings Norton Ex Serviceman’s Club 2 (S.Corbett 120b, C.Davenport 125) Northfield 5 (L.Allen 2×100, A.Busby 105, G.Webb 100, M.Lloyd 100,11 darts game), Cock Inn 2 (A.Harvey 3×100, Joe Fox 100,105b, A.Vaughan 112b, John Fox 3×100) Thurlestone 5 (T.Garfield 125, J.Downer 100, R.Waldron 100, B.Andrews 140, C.Airey 140, V.Pickford 100, R.Waldron 2×180), Bournebrook 4 (T.Cullen 121, D.Collins 2×100, T.Jeffs 100,121, M.Welsh 100,100b,101b,139) Bourneville 3 (M.James 100,120, A.Deeley 109b,110b, J.Guy 110,102f,140, A.Hughes 116, G.Carver 160b, D.Malone 100), E57 2 (D.Logan 105b, N.Porter 2×100) Copper Fox 5 (E.Simpson 2x120b, M.Hamilton 100, T.Hamilton 100, A.Beagrie 100b), Rubery Social Club 3 (J.Higgins 112b, J.O’Neill 112,120b, R.Higgins 120b,140, K.Manger 100) Coppice 4 (A.Chidley 100,101b, B.Heath 2×100,125, M.Mooney 100).
P | W | L | F | A | Pts | |
Copper Fox | 20 | 17 | 3 | 97 | 43 | 34 |
Northfield | 20 | 15 | 5 | 87 | 53 | 30 |
Bournebrook | 19 | 14 | 5 | 86 | 41 | 28 |
Thurlestone | 19 | 14 | 5 | 81 | 52 | 28 |
Rubery Social Club | 20 | 13 | 7 | 80 | 60 | 26 |
Cock Inn | 20 | 10 | 10 | 76 | 64 | 20 |
Bourneville | 19 | 10 | 9 | 71 | 62 | 20 |
E57 | 19 | 9 | 10 | 59 | 67 | 18 |
Coppice | 19 | 8 | 11 | 61 | 72 | 16 |
Longbridge | 19 | 6 | 13 | 47 | 79 | 12 |
Grant Arms | 20 | 6 | 14 | 47 | 92 | 12 |
Kings Norton Ex Serviceman’s | 19 | 2 | 17 | 42 | 91 | 4 |
Kings Heath | 19 | 2 | 17 | 39 | 94 | 4 |
———————————
Stourbridge and District Monday Night League:Game 11:- Britannia 4 Cat Inn 3, Crestwood 6 Rose and Crown ‘B’ 1, Gate Hangs Well 5 Seven Stars 2, Rose and Crown ‘A’ 3 Princess 4 (D.Moreton 153f), Bell 3 (R.Riaz 152f) Netherton Conservative Club 4, Bird in Hand 4 Mount Pleasant 3, Cross (Oldswinford) 6 Old Liberal Club 1, Fox Inn (Lye) 4 Church Tavern 3, Raven 6 Glasscutters 1, Ten Arches had a bye.
P | W | L | F | A | Pts | |
Cross (Oldswinford) | 10 | 10 | 0 | 63 | 7 | 20 |
Old Liberal Club | 10 | 9 | 1 | 62 | 8 | 18 |
Ten Arches | 10 | 8 | 2 | 52 | 18 | 16 |
Bell | 11 | 8 | 3 | 51 | 26 | 16 |
Gate Hangs Well | 11 | 8 | 3 | 51 | 26 | 16 |
Bird in Hand | 11 | 8 | 3 | 46 | 31 | 16 |
Netherton Conservative Club | 10 | 7 | 3 | 37 | 33 | 14 |
Princess | 10 | 7 | 3 | 33 | 37 | 14 |
Crestwood | 11 | 6 | 5 | 43 | 34 | 12 |
Raven | 11 | 6 | 5 | 39 | 38 | 12 |
Rose and Crown ‘A’ | 11 | 5 | 6 | 44 | 33 | 10 |
Seven Stars | 10 | 5 | 5 | 35 | 35 | 10 |
Church Tavern | 10 | 4 | 6 | 36 | 34 | 8 |
Fox Inn (Lye) | 10 | 3 | 7 | 26 | 44 | 6 |
Mount Pleasant | 11 | 2 | 9 | 21 | 56 | 4 |
Britannia | 11 | 2 | 9 | 14 | 63 | 4 |
Cat Inn | 10 | 1 | 9 | 15 | 55 | 2 |
Rose and Crown ‘B’ | 10 | 0 | 10 | 15 | 55 | 0 |
Glasscutters | 10 | 0 | 10 | 10 | 60 | 0 |
———————————
Stourbridge and District Wednesday Night League:Game 21:- Bird in Hand ‘E’ 5 Raven 2, Quarry Bank Labour Club 7 Bell ‘B’ 0, Brickmakers Arms 0 Black Horse 7, Hollybush 5 Ashwood 2, Fpx Inn (Lye) 1 Shovel 6, Dudley Sports 1 Ten Arches 6, Bell ‘A’ 3 Stourbridge FC 4.
P | W | L | F | A | Pts | |
Quarry Bank Labour Club | 21 | 19 | 2 | 112 | 35 | 38 |
Bird in Hand ‘E’ | 21 | 18 | 3 | 103 | 44 | 36 |
Ten Arches | 21 | 17 | 4 | 107 | 40 | 34 |
Hollybush | 21 | 15 | 6 | 94 | 53 | 30 |
Fox Inn (Lye) | 21 | 14 | 7 | 85 | 62 | 28 |
Bell ‘A’ | 21 | 13 | 8 | 86 | 61 | 26 |
Stourbridge FC | 21 | 13 | 8 | 83 | 64 | 26 |
Ashwood | 21 | 10 | 11 | 78 | 69 | 20 |
Bell ‘B’ | 21 | 8 | 13 | 56 | 91 | 16 |
Shovel | 21 | 6 | 15 | 62 | 85 | 12 |
Brickmakers Arms | 21 | 5 | 16 | 43 | 104 | 10 |
Black Horse | 21 | 4 | 17 | 43 | 104 | 8 |
Dudley Sports | 21 | 3 | 18 | 39 | 108 | 6 |
Raven | 21 | 2 | 19 | 39 | 108 | 4 |
Shadow League | P | W | L | F | A | Pts |
Shovel | 8 | 4 | 4 | 29 | 27 | 8 |
Ashwood | 8 | 3 | 5 | 28 | 28 | 6 |
Bell ‘B’ | 8 | 3 | 5 | 20 | 36 | 6 |
Black Horse | 8 | 2 | 6 | 23 | 33 | 4 |
Brickmakers Arms | 8 | 2 | 6 | 13 | 43 | 4 |
Dudley Sports | 8 | 1 | 7 | 13 | 43 | 2 |
Raven | 8 | 1 | 7 | 13 | 43 | 2 |
———————————
Ashwood Premier League:Week 4:- Rob Pierce 4 Josh Pickett 3, Neil Murphy 4 Shane Passey 1, Kevin Harris 4 Ade Colley 3, Chris Fox 5 Alan Bate 2, Cayden Smith 6 Andy Vellender 1, Reece Colley 7 Jon Underhill 0, Jake Robinson 4 Craig Lowin 3, Chris Manoila 5 Wozza Pritchard 2, Chris Williams 7 Ash Marson 0, Reece Colley 6 Geoff Goodyear 1, Dave Simpson 4 Paul Pollard 3, Gavin Smith 7 Tony Bennett 0, John Green 7 Martyn Harper 0, Chris Eacock 5 Jack Pritchard 2, Nick Fullwell 6 Jayden Harper 1, Tom Stockton 4 Ben Watts 3, Jake Robinson 6 Alan Bate 1, Chris Fox 5 Wozza Pritchard 2, Chris Williams 4 Kevin Harris 3, Josh Pickett 4 Shane Passey 3, Nick Fullwell 4 Rob Pierce 3, Chris Manoila 4 Sam Aitkens 3, Cayden Smith 6 Ade Colley 1, Jayden Harper 5 Jon Underhill 2, John Green 5 Paul Pollard 2, Ben Watts 4 Ash Marson 3, Jack Pritchard 5 Geoff Goodyear 2, Tom Stockton 6 Dave Simpson 1, Reece Colley 7 Tony Bennett 0, Andy Vellender 6 Chris Eacock 1, Gavin Smith 4 Sam Aitkens 3, Martyn Harper 5 Neil Murphy 2.
P | W | L | Pts | ||
Tom | Stockton | 8 | 7 | 1 | 49 |
John | Green | 8 | 6 | 2 | 46 |
Chris | Williams | 9 | 6 | 3 | 44 |
Sam | Aitkens | 8 | 6 | 2 | 43 |
Chris | Manoila | 8 | 6 | 2 | 43 |
Kevin | Harris | 8 | 6 | 2 | 42 |
Andy | Vellender | 8 | 6 | 2 | 42 |
Cayden | Smith | 6 | 6 | 0 | 40 |
Chris | Fox | 6 | 6 | 0 | 38 |
Nick | Fullwell | 7 | 6 | 1 | 38 |
Martyn | Harper | 8 | 5 | 3 | 38 |
Josh | Pickett | 8 | 5 | 3 | 37 |
Mark | Jones | 6 | 4 | 2 | 35 |
Reece | Colley | 5 | 5 | 0 | 34 |
Dave | Simpson | 8 | 5 | 3 | 33 |
Gavin | Smith | 6 | 4 | 2 | 32 |
Neil | Murphy | 8 | 4 | 4 | 32 |
Shane | Passery | 8 | 2 | 6 | 30 |
Ben | Watts | 6 | 4 | 2 | 29 |
Ash | Marson | 8 | 3 | 5 | 27 |
Chris | Eacock | 8 | 4 | 4 | 26 |
Jake | Robinson | 8 | 3 | 5 | 26 |
Tony | Bennett | 8 | 3 | 5 | 23 |
Rob | Pierce | 6 | 3 | 3 | 20 |
Brandon | Bishop | 4 | 2 | 2 | 20 |
Jack | Pritchard | 8 | 2 | 6 | 18 |
Jayden | Harper | 4 | 2 | 2 | 14 |
Craig | Lowin | 7 | 0 | 7 | 13 |
Matt | Davies | 6 | 1 | 5 | 12 |
Paul | Pollard | 8 | 0 | 8 | 11 |
Wozza | Pritchard | 8 | 0 | 8 | 10 |
Ade | Colley | 4 | 0 | 4 | 10 |
Mitch | Pickett | 6 | 0 | 6 | 8 |
Jon | Underhill | 6 | 0 | 6 | 5 |
Geoff | Goodyear | 4 | 0 | 4 | 3 |
Alan | Bate | 2 | 0 | 5 | 3 |
———————————
Black Country Men’s Super League:Game 23:- Allens Bar ‘C’ 4 Yeltz Bar 1, Railway Tavern 5 Horse and Jockey ‘A’ 0, The Maverick 3 Allens Bar ;B’ 2, Allens Bar ‘A’ 5 Rowley Bar and Grill 0, Yeltz Bar ‘A’ 5 The Ashwood 0, Halesowen Cricket Club 3 Bell, Kingswinford ‘A’ 2, Gilbert’s Bar 5 Horse and Jockey ‘B’ 0.
P | W | L | Pts | |
Allens Bar ‘A’ | 22 | 22 | 0 | 143 |
Railway Tavern | 22 | 20 | 2 | 125 |
Yeltz Bar ‘A’ | 23 | 17 | 6 | 114 |
Yeltz Bar | 23 | 18 | 5 | 111 |
Allens Bar ‘C’ | 23 | 15 | 8 | 94 |
The Maverick | 23 | 13 | 10 | 89 |
Gilberts Bar | 23 | 13 | 10 | 88 |
Bell Kingswinford ‘A’ | 23 | 12 | 11 | 86 |
Whiteheath Tavern | 22 | 11 | 11 | 78 |
Allens Bar ‘B’ | 23 | 10 | 13 | 78 |
Bell Kingswinford ‘B’ | 22 | 7 | 15 | 59 |
Halesowen Cricket Club | 23 | 7 | 16 | 57 |
The Ashwood | 22 | 7 | 15 | 48 |
Rowley Bar & Grill | 22 | 6 | 16 | 47 |
Horse & Jockey ‘A’ | 23 | 2 | 21 | 28 |
Horse & Jockey ‘B’ | 23 | 1 | 22 | 18 |
———————————
Four Oaks and Ditrict League:Game 3:Division One:- Nomad Flights 5 Heartlands 4, Old Oscott Arrows 6 Charley’s Flights 3, Division Two:- Oscott Social Club 9 Sutton Sports and Social 0 Rosey Mac’s 5 The Funky Bear 4.
Division One | P | W | L | F | A | Pts |
Old Oscott Arrows | 3 | 3 | 0 | 20 | 7 | 6 |
Nomad Flights | 3 | 3 | 0 | 17 | 10 | 6 |
Highcroft Social | 2 | 2 | 0 | 12 | 6 | 4 |
Old Horns Lions | 2 | 2 | 0 | 10 | 8 | 4 |
Heartlands | 3 | 1 | 2 | 14 | 13 | 2 |
Bishop Vesey | 2 | 1 | 1 | 10 | 8 | 2 |
Charley’s Flights | 3 | 0 | 3 | 7 | 20 | 0 |
Red Lion | 2 | 0 | 2 | 6 | 12 | 0 |
Golden Hind Lions | 2 | 0 | 2 | 6 | 12 | 0 |
Walmley CSC Flights | 2 | 0 | 2 | 6 | 12 | 0 |
Division Two | P | W | L | F | A | Pts |
Oscott Social Club | 3 | 3 | 0 | 21 | 6 | 6 |
Minworth Flights | 2 | 2 | 0 | 15 | 3 | 4 |
St Thomas Arrows | 2 | 2 | 0 | 11 | 7 | 4 |
Scott Armers | 2 | 2 | 0 | 10 | 8 | 4 |
Pint Pot Flights | 2 | 1 | 1 | 13 | 5 | 2 |
Erdington Arrows | 2 | 1 | 1 | 12 | 6 | 2 |
Funky Bear | 3 | 1 | 2 | 12 | 15 | 2 |
Rosey Mac’s | 3 | 1 | 2 | 12 | 15 | 2 |
Deer’s Leap | 2 | 1 | 1 | 6 | 12 | 2 |
Sutton Sharks | 2 | 0 | 2 | 8 | 10 | 0 |
Plough and Arrows | 2 | 0 | 2 | 5 | 13 | 0 |
Sutton Sports and Social | 3 | 0 | 3 | 1 | 26 | 0 |
———————————
Netherton Thursday Night League:Game 9:- Netherton Sports and Social Club ‘A’ 9 Dudley Ex Serviceman’s Club ‘B’ 0, Netherton Sports and Social Club ‘B’ 1 The Clock 8, Spring Meadow 2 Dudley Ex Serviceman’s Club ‘A’ 7 (M.Kendall 120b), Bulls Head 6 K.Wright 180, P.O’Brien 180) Townsend Social Club 3.
P | W | L | F | A | Pts | |
Dudley Ex Serviceman’s ‘A’ | 9 | 7 | 2 | 59 | 22 | 14 |
Netherton Sports and Social ‘A’ | 8 | 7 | 1 | 53 | 19 | 14 |
Townsend Social Club | 9 | 6 | 3 | 50 | 31 | 12 |
Clock | 8 | 6 | 2 | 42 | 30 | 12 |
Bulls Head | 9 | 5 | 4 | 43 | 38 | 10 |
Spring Meadow Social Club | 9 | 3 | 6 | 31 | 50 | 6 |
Dudley Ex Serviceman’s ‘B’ | 9 | 1 | 8 | 23 | 58 | 2 |
Netherton Sports and Social ‘B’ | 9 | 0 | 9 | 14 | 67 | 0 |
———————————
Camp Hill League:Game 3:- Moseley Arms 1 Sheldon Marlborough Flights 6, Cotterills Lane EBAHA Club 5 Peaky Blinder 2, Clumsy Swan 6 Sedgemere Devils 1, Erdington Nomads 5 Tyseley WMC 2, Tyseley Bears had a bye.
P | W | L | F | A | Pts | |
Erdington Nomads | 3 | 3 | 0 | 16 | 5 | 6 |
Cotterills Lane EBAHA Club | 3 | 3 | 0 | 15 | 6 | 6 |
Sheldon Marlborough Flights | 3 | 2 | 1 | 13 | 8 | 4 |
Tyseley WMC | 3 | 2 | 1 | 11 | 10 | 4 |
Clumsy Swan | 2 | 1 | 1 | 9 | 5 | 2 |
Tyseley Bears | 2 | 0 | 2 | 6 | 8 | 0 |
Peaky Blinder | 2 | 0 | 2 | 4 | 10 | 0 |
Sedgemere Devils | 2 | 0 | 2 | 2 | 12 | 0 |
Moseley Arms | 2 | 0 | 2 | 1 | 13 | 0 |
———————————
Shirley and District Monday Night League:Game 3:Division One:- Tippetts Bar 7 Shirley Legion Royals 2, Vikings 4 Cider House 5, Dunky’s Boys 6 Lions 3, College Arms 2 Sharmans Swords 7, Solihull Municipal had a bye, Division Two:- Sharmans Cross 5 Saracens Slingers 4, Saracens Misfits 6 Yardley Wood Social 3, Highwood 7 HSCC 2, Saracens Head and Wharf had a bye.
Division One | P | W | L | F | A | Pts |
Tippetts Bar | 3 | 3 | 0 | 21 | 6 | 6 |
Dunky’s Boys | 3 | 3 | 0 | 19 | 8 | 6 |
Sharmans Swords | 3 | 2 | 1 | 15 | 12 | 4 |
Lions | 2 | 1 | 1 | 11 | 7 | 2 |
Solihull Municipal | 2 | 1 | 1 | 6 | 12 | 2 |
Shirley Legion Royals | 3 | 1 | 2 | 9 | 18 | 2 |
Cider House | 3 | 1 | 2 | 9 | 18 | 2 |
Vikings | 3 | 0 | 3 | 12 | 15 | 0 |
College Arms | 2 | 0 | 2 | 6 | 12 | 0 |
Division Two | P | W | L | F | A | Pts |
Wharf | 2 | 2 | 0 | 16 | 2 | 4 |
Sharmans Cross | 2 | 2 | 0 | 10 | 8 | 4 |
Saracens Misfits | 2 | 2 | 0 | 15 | 3 | 4 |
Highwood | 2 | 1 | 1 | 10 | 8 | 2 |
HSCC | 3 | 1 | 2 | 14 | 13 | 2 |
Yardley Wood Social | 3 | 1 | 2 | 11 | 16 | 2 |
Saracens Slingers | 2 | 0 | 2 | 5 | 13 | 0 |
Saracens Head | 2 | 0 | 2 | 0 | 18 | 0 |
———————————
Sheldon and District Winter League:Week 7:Premier Division:- Sheldon Dukes 4 Raven Arrows 5, Dunky’s Boys 3 Sheldon Marlborough Arrows 6 (Neil Parsonage 180,8 darts game, Terry Webster 180, Nigel Davies 100f) Highwood Gerry’s Boys 5 Hollywood Social 4, Kingshurst Labour Club and Langley Arrows had a bye, Division One:- Hornet 3 The Dingle 6 (Neil Warner 180), Maggies 3 Willclare Sports and Social 6 (Matty Holt 140f,9 darts game), Shirley Misfits 4 (John Bown 180) Langley Flights 5, Yardley Ex Colts 4 Journeys End 5 (Neil Bradley 180), Division Two:- Castle Bromwich WMC 2 The Irish Centre 7, Hampton and Solihull Cricket Club 5 Iron Horse Rebels 4 (Robbie Earl 100f), The Raven 2 Brian’s Flights 7, The Trident Spears v Lyndon Old Boys was postponed, Sheldon Marlborough Ridge had a bye.
Premier League | P | W | 0 | F | A | Pts |
Sheldon Marlborough Arrows | 6 | 6 | 0 | 53 | 23 | 12 |
Langley Arrows | 6 | 5 | 2 | 34 | 11 | 10 |
Dunky’s Boys | 6 | 5 | 1 | 25 | 20 | 10 |
Highwood Gerry’s Boys | 5 | 3 | 2 | 21 | 24 | 6 |
Raven Arrows | 6 | 3 | 3 | 23 | 31 | 6 |
Sheldon Dukes | 5 | 1 | 4 | 16 | 29 | 2 |
Kingshurst Labour Club | 6 | 1 | 5 | 20 | 34 | 2 |
Hollywood Social | 6 | 0 | 6 | 17 | 37 | 0 |
Division One | P | W | L | F | A | Pts |
Langley Flights | 7 | 5 | 2 | 37 | 26 | 10 |
Yardley Ex Colts | 6 | 4 | 2 | 29 | 25 | 8 |
Shirley Misfits | 5 | 3 | 2 | 26 | 19 | 6 |
Dingle | 5 | 3 | 2 | 22 | 23 | 6 |
Maggies | 5 | 2 | 3 | 23 | 22 | 4 |
Journeys End | 5 | 2 | 3 | 21 | 24 | 4 |
Willclare Sports and Social | 5 | 2 | 3 | 19 | 26 | 4 |
Hornet | 6 | 1 | 5 | 21 | 33 | 2 |
Division Two | P | W | L | F | A | Pts |
Brian’s Flights | 6 | 6 | 0 | 38 | 16 | 12 |
Hampton and Solihull CC | 7 | 5 | 2 | 37 | 26 | 10 |
Iron Horse Rebels | 6 | 4 | 2 | 33 | 21 | 8 |
Trident Spears | 5 | 4 | 1 | 27 | 18 | 8 |
Irish Centre | 6 | 3 | 3 | 28 | 26 | 6 |
Lyndon Old Boys | 5 | 2 | 3 | 24 | 21 | 4 |
Sheldon Marlborough Ridge | 6 | 2 | 4 | 25 | 29 | 4 |
Raven | 6 | 1 | 5 | 21 | 33 | 2 |
Castle Bromwich WMC | 7 | 0 | 7 | 10 | 53 | 0 |
———————————