Black Country Thursday Night Singles League:Week 27:- Jamie Hughes 7 Shane Passey 1, Reece Colley 6 Gareth Johnston 2, Jason Lowe 8 Stella Sims 0, Steven Gillam 4 Shane Passey 4, Jamie Hughes 6 Reece Colley 2, Shane Passey 4 Benjamin Hollowood 4, Justin Evans 7 Stella Sims 1, Steven Gillam 5 Martin Angell 3, Jamie Hughes 7 Shane Price 1, Gareth Johnston 4 Benjamin Hollowood 4, Jason Lowe 7 Paul Harrison 1, Steven Gillam 8 Stella Sims 0, Reece Colley 7 Martin Angell 1, Shane Passey 8 James Davies 0, Nick Whitehouse 6 Stella Sims 2, Gareth Johnston 7 Alex Mason 1, Graham Hall 8 Justin Evans 0, Jamie Hughes 6 Steven Gillam 2, Jason Lowe 5 Shane Passey 3, Reece Colley 8 Paul Harrison 0, Martin Angell 7 Nick Whitehouse 1, Jamie Hughes 6 Paul Harrison 2, Reece Colley 6 Nick Whitehouse 2, Nick Whitehouse 8 Kieron Ford 0.
P | W | D | L | Pts | |
Graham Hall | 45 | 43 | 0 | 2 | 395 |
Jamie Hughes | 44 | 41 | 0 | 3 | 377 |
Jason Lowe | 43 | 37 | 1 | 5 | 347 |
Nick Fullwell | 45 | 37 | 0 | 8 | 347 |
Reece Colley | 42 | 33 | 1 | 8 | 317 |
Rich Bowen | 45 | 31 | 0 | 14 | 305 |
Gareth Johnston | 45 | 31 | 0 | 14 | 302 |
Shane Price | 44 | 30 | 1 | 13 | 291 |
Steven Gillam | 43 | 29 | 0 | 14 | 273 |
Benjamin Hollowood | 45 | 28 | 1 | 16 | 267 |
Justin Evans | 45 | 24 | 0 | 21 | 232 |
Shane Passey | 42 | 23 | 0 | 19 | 230 |
Paul Harrison | 45 | 21 | 0 | 24 | 217 |
Martin Angell | 42 | 17 | 1 | 24 | 185 |
Lewis Handley | 39 | 18 | 1 | 20 | 179 |
Cheryl Allcock | 44 | 13 | 1 | 30 | 157 |
Grace Angell | 45 | 12 | 0 | 33 | 150 |
Nick Whitehouse | 44 | 13 | 0 | 31 | 141 |
Heather Wright | 43 | 9 | 1 | 33 | 125 |
Danny Knight | 45 | 7 | 1 | 37 | 99 |
Kieron Ford | 23 | 5 | 1 | 17 | 62 |
Stella Sims | 44 | 3 | 0 | 41 | 60 |
Alex Mason | 45 | 3 | 1 | 41 | 58 |
James Davies | 45 | 2 | 1 | 42 | 44 |
———————————