Black Country Thursday Night Singles League:Week 25:- Jason Lowe 6 Martin Angell 2, Gareth Johnston 8 Stella Sims 0, Shane Price 6 Shane Passey 2, Benjamin Hollowood 6 Nick Whitehouse 2, Jason Lowe 7 Cheryl Allcock 1, Shane Passey 8 James Davies 0, Gareth Johnston 6 Martin Angell 2, Benjamin Hollowood 5 Heather Wright 3, Shane Price 7 Nick Whitehouse 1, Jason Lowe 8 Danny Knight 0, Martin Angell 8 Stella Sims 0, Graham Hall 7 Heather Wright 1, Shane Passey 5 Grace Angell 3, Gareth Johnston 8 James Davies 0, Rich Bowen 7 Nick Whitehouse 1, Jason Lowe 6 Shane Price 2, Gareth Johnston 7 Cheryl Allcock 1, Shane Passey 8 Heather Wright 0, Graham Hall 8 Nick Whitehouse 0, Nick Fullwell 8 Stella Sims 0, Shane Passey 8 Danny Knight 0, Graham Hall 8 Rich Bowen 0.
P | W | D | L | Pts | |
Graham Hall | 40 | 38 | 0 | 2 | 348 |
Nick Fullwell | 45 | 37 | 0 | 8 | 346 |
Jamie Hughes | 40 | 37 | 0 | 3 | 345 |
Jason Lowe | 40 | 34 | 1 | 5 | 321 |
Rich Bowen | 44 | 30 | 1 | 13 | 302 |
Shane Price | 43 | 31 | 0 | 12 | 294 |
Reece Colley | 38 | 30 | 1 | 7 | 290 |
Benjamin Hollowood | 43 | 27 | 1 | 15 | 257 |
Gareth Johnston | 37 | 25 | 1 | 11 | 249 |
Justin Evans | 41 | 23 | 0 | 18 | 220 |
Paul Harrison | 38 | 20 | 1 | 18 | 199 |
Martin Angell | 40 | 17 | 1 | 22 | 181 |
Steven Gillam | 29 | 18 | 1 | 10 | 177 |
Cheryl Allcock | 44 | 13 | 1 | 30 | 157 |
Grace Angell | 45 | 12 | 0 | 33 | 150 |
Shane Passey | 27 | 14 | 1 | 12 | 143 |
Lewis Handley | 30 | 15 | 1 | 15 | 142 |
Heather Wright | 44 | 10 | 1 | 33 | 132 |
Nick Whitehouse | 37 | 11 | 0 | 26 | 117 |
Danny Knight | 44 | 7 | 1 | 36 | 99 |
Kieron Ford | 31 | 7 | 1 | 23 | 83 |
Stella Sims | 38 | 3 | 0 | 35 | 57 |
Alex Mason | 42 | 3 | 1 | 38 | 54 |
James Davies | 42 | 2 | 1 | 39 | 47 |
———————————