Black Country Men’s Super League:Game 11:- Allens Bar ‘B’ 3 Horse and Jockey ‘A’ 2, Yeltz Bar 4 Bell, Kingswinfird ‘B’ 1, Allens Bar ‘C’ 3 Bell, Kingswinford ‘A’ 2, Railway Tavern 3 Yeltz Bar ‘A’ 2, Allens Bar ‘A’ 5 Horse and Jockety ‘B’ 0, Whiteheath Tavern 3 Gilbert’s Bar 2, Rowley Bar and Grill 4 Halesowen Cricket Club 1, The Maverick 3 The Ashwood 2.
| P | W | L | Pts | |
| Allens Bar ‘A’ | 11 | 11 | 0 | 73 |
| Railway Tavern | 11 | 10 | 1 | 60 |
| The Maverick | 11 | 9 | 2 | 56 |
| Yeltz Bar ‘A’ | 11 | 8 | 3 | 54 |
| Yeltz Bar | 11 | 9 | 2 | 53 |
| Gilberts Bar | 11 | 7 | 4 | 49 |
| Whiteheath Tavern | 11 | 7 | 4 | 46 |
| Allens Bar ‘C’ | 11 | 6 | 5 | 37 |
| The Ashwood | 11 | 5 | 6 | 34 |
| Allens Bar ‘B’ | 11 | 4 | 7 | 32 |
| Rowley Bar & Grill | 11 | 4 | 7 | 29 |
| Bell Kingswinford ‘A’ | 11 | 3 | 8 | 29 |
| Bell Kingswinford ‘B’ | 11 | 3 | 8 | 28 |
| Halesowen Cricket Club | 11 | 1 | 10 | 17 |
| Horse & Jockey ‘A’ | 11 | 0 | 11 | 10 |
| Horse & Jockey ‘B’ | 11 | 1 | 10 | 9 |
———————————
2022-08-31
