Black Country Super League:Game 10:- The Ashwood 3 Gilbert’s Bar 2, Allens Bar ‘C’ 4 Horse and Jockey ‘A’ 1, Yeltz Bar 5 Horse and Jockey ‘B’ 0, Allens Bar ‘A’ 5 Allens Bar ‘B’ 0, Bell, Kingswinford ‘A’ 4 Rowley Bar and Grill 1, Railway Tavern 4 Halesowen Cricket Club 1, The Maverick 4 Bell, Kingswinford ‘B’ 1, Yeltz Bar ‘A’ 3 Whiteheath Tavern 2.

P W L Pts
Allens Bar ‘A’ 10 10 0 66
Railway Tavern 10 9 1 55
Yeltz Bar ‘A’ 10 8 2 52
The Maverick 10 8 2 51
Yeltz Bar 10 8 2 47
Gilberts Bar 10 7 3 47
Whiteheath Tavern 10 6 4 41
Allens Bar ‘C’ 10 5 5 32
The Ashwood 10 5 5 32
Allens Bar ‘B’ 10 3 7 27
Bell Kingswinford ‘A’ 10 3 7 27
Bell Kingswinford ‘B’ 10 3 7 27
Rowley Bar & Grill 10 3 7 23
Halesowen Cricket Club 10 1 9 16
Horse & Jockey ‘B’ 10 1 9 9
Horse & Jockey ‘A’ 10 0 10 8

———————————

2022-08-17