Black Country Thursday Night Singles League:Week 21:- Jamie Hughes 6 Justin Evans 2, Danny Knight 5 Stella Sims 3, Jamie Hughes 7 James Davies 1, Justin Evans 5 Cheryl Allcock 3, Paul Harrison 7 Martin Angell 1, Rich Bowen 7 Stella Sims 1, Jamie Hughes 8 Danny Knight 0, Martin Angell 7 James Davies 1, Nick Fullwell 8 Benjamin Hollowood 0, Cheryl Allcock 6 Alex Mason 2, Stella Sims 4 Grace Angell 4, Paul Harrison 7 Justin Evans 1, Benjamin Hollowood 5 Martin Angell 3, Alex Mason 5 Stella Sims 3, Jamie Hughes 6 Nick Fullwell 2, Paul Harrison 8 Danny Knight 0, Rich Bowen 8 Martin Angell 0.
P | W | D | L | Pts | |
Nick Fullwell | 36 | 30 | 0 | 6 | 280 |
Rich Bowen | 39 | 27 | 1 | 11 | 275 |
Jamie Hughes | 31 | 28 | 0 | 3 | 263 |
Graham Hall | 28 | 27 | 0 | 1 | 245 |
Reece Colley | 29 | 22 | 1 | 6 | 215 |
Jason Lowe | 27 | 22 | 1 | 4 | 208 |
Shane Price | 29 | 20 | 0 | 9 | 192 |
Benjamin Hollowood | 30 | 21 | 0 | 9 | 191 |
Justin Evans | 33 | 19 | 0 | 14 | 182 |
Gareth Johnston | 25 | 18 | 1 | 6 | 176 |
Paul Harrison | 34 | 16 | 1 | 17 | 166 |
Martin Angell | 33 | 14 | 1 | 18 | 146 |
Grace Angell | 38 | 12 | 1 | 26 | 140 |
Steven Gillam | 22 | 13 | 0 | 9 | 126 |
Cheryl Allcock | 33 | 10 | 0 | 23 | 119 |
Lewis Handley | 23 | 11 | 1 | 11 | 111 |
Shane Passey | 22 | 10 | 1 | 11 | 104 |
Heather Wright | 32 | 8 | 1 | 13 | 104 |
Danny Knight | 31 | 7 | 1 | 23 | 86 |
Kieron Ford | 31 | 7 | 1 | 23 | 83 |
Nick Whitehouse | 20 | 5 | 0 | 15 | 60 |
Alex Mason | 36 | 3 | 1 | 32 | 50 |
Stella Sims | 27 | 3 | 1 | 24 | 50 |
James Davies | 33 | 2 | 0 | 31 | 38 |
———————————
2022-08-17