Black Country Men’s Super League:Game 9:- Yeltz Bar 3 Allens Bar ‘B’ 2, Whiteheath Tavern 3 The Ashwood 2, Bell, Kingswinford ‘B’ 3 Gilbert’s Bar 2, The Maverick 5 Horse and Jockey ‘B’ 0, Rowley Bar and Grill 3 Horse and Jockey ‘A’ 2, Railway Tavern 4 Bell, Kingswinford ‘A’ 1, Allens Bar ‘A’ 5 Allens Bar ‘C’ 0, Yeltz Bar ‘A’ 3 Halesowen Cricket Club 2.

P W L Pts
Allens Bar ‘A’ 9 9 0 59
Railway Tavern 9 8 1 49
Yeltz Bar ‘A’ 9 7 2 47
The Maverick 9 7 2 45
Gilberts Bar 9 7 2 45
Yeltz Bar 9 7 2 40
Whiteheath Tavern 9 6 3 39
The Ashwood 9 4 5 27
Allens Bar ‘B’ 9 3 6 27
Allens Bar ‘C’ 9 4 5 26
Bell Kingswinford ‘B’ 9 3 6 26
Rowley Bar & Grill 9 3 6 22
Bell Kingswinford ‘A’ 9 2 7 21
Halesowen Cricket Club 9 1 8 15
Horse & Jockey ‘B’ 9 1 8 9
Horse & Jockey ‘A’ 9 0 9 7

———————————

2022-08-10