Black Country Men’s Super League:Game 8:- Railway Tavern 5 Horse and Jockey ‘A’ 0, Yeltz Bar 3 Allens Bar ‘C’ 2, The Maverick 5 Allens Bar ‘B’ 0, Bell, Kingswinford ‘B’ 3 Whiteheath Tavern 2, Allens Bar ‘A’ 5 Rowley Bar and Grill 0, Yeltz Bar ‘A’ 5 The Ashwood 0, Gilbert’s Bar 4 Horse and Jockey ‘B’ 1, Bell, Kingswinford ‘A’ 3 Halesowen Cricket Club 2.
| P | W | L | Pts | |
| Allens Bar ‘A’ | 8 | 8 | 0 | 52 |
| Railway Tavern | 8 | 7 | 1 | 43 |
| Gilberts Bar | 8 | 7 | 1 | 43 |
| Yeltz Bar ‘A’ | 8 | 6 | 2 | 42 |
| The Maverick | 8 | 6 | 2 | 38 |
| Yeltz Bar | 8 | 6 | 2 | 35 |
| Whiteheath Tavern | 8 | 5 | 3 | 34 |
| Allens Bar ‘C’ | 8 | 4 | 4 | 26 |
| The Ashwood | 8 | 4 | 4 | 25 |
| Allens Bar ‘B’ | 8 | 3 | 5 | 25 |
| Bell Kingswinford ‘B’ | 8 | 2 | 6 | 21 |
| Bell Kingswinford ‘A’ | 8 | 2 | 6 | 20 |
| Rowley Bar & Grill | 8 | 2 | 6 | 17 |
| Halesowen Cricket Club | 8 | 1 | 7 | 13 |
| Horse & Jockey ‘B’ | 8 | 1 | 7 | 9 |
| Horse & Jockey ‘A’ | 8 | 0 | 8 | 5 |
———————————
2022-08-03
