Black Country Men’s Super League:Game 7:- The Maverick 4 Allens Bar ‘C’ 1, Allens Bar ‘A’ 4 Railway Tavern 1, Whiteheath Tavern 4 Horse and Jockey ‘B’ 1, Gilbert’s Bar 4 Allens Bar ‘B’ 1, Yeltz Bar 3 Rowley Bar and Grill 2, The Ashwood 3 Bell, Kingswinford ‘B’ 2, Halesowen Cricket Club 3 Horse and Jockey ‘A’ 2, Yeltz Bar ‘A’ 4 Bell, Kingswinford ‘A’ 1.

P W L Pts
Allens Bar ‘A’ 7 7 0 45
Gilberts Bar 7 6 1 37
Railway Tavern 7 6 1 36
Yeltz Bar ‘A’ 7 5 2 35
Whiteheath Tavern 7 5 2 32
The Maverick 7 5 2 31
Yeltz Bar 7 5 2 30
The Ashwood 7 4 3 25
Allens Bar ‘B’ 7 3 4 25
Allens Bar ‘C’ 7 4 3 24
Rowley Bar & Grill 7 2 5 17
Bell Kingswinford ‘B’ 7 1 6 16
Bell Kingswinford ‘A’ 7 1 6 15
Halesowen Cricket Club 7 1 6 11
Horse & Jockey ‘B’ 7 1 6 8
Horse & Jockey ‘A’ 7 0 7 5

———————————

2022-07-27