Black Country Men’s Super League:Game 4:- Railway Tavern 4 Bell, Kingswinford ‘B’ 1, Rowley Bar and Grill 3 Horse and Jockey ‘B’ 2.
P | W | L | Pts | |
Allens Bar ‘A’ | 4 | 4 | 0 | 26 |
Railway Tavern | 4 | 4 | 0 | 20 |
Allens Bar ‘B’ | 4 | 3 | 1 | 20 |
Gilberts Bar | 4 | 3 | 1 | 19 |
Whiteheath Tavern | 4 | 3 | 1 | 19 |
Maverick | 4 | 3 | 1 | 18 |
Yeltz Bar | 4 | 3 | 1 | 18 |
Allens Bar ‘C’ | 4 | 3 | 1 | 17 |
Yeltz ‘A’ | 4 | 2 | 2 | 16 |
Ashwood | 4 | 2 | 2 | 13 |
Rowley Bar and Grill | 4 | 2 | 2 | 12 |
Bell Kingswinford ‘A’ | 4 | 0 | 4 | 7 |
Bell Kingswinford ‘B’ | 4 | 0 | 4 | 7 |
Halesowen Cricket Club | 4 | 0 | 4 | 5 |
Horse and Jockey ‘B’ | 4 | 0 | 4 | 2 |
Horse and Jockey ‘A’ | 4 | 0 | 4 | 1 |
———————————
2022-07-06