Black Country Thursday Night Singles League:Week 17:- Martin Angell 4 Cheryl Allcock 4, Kieron Ford 6 James Davies 2, Shane Price 5 Paul Harrison 3, Paul Dicken 7 James Davies 1, Gareth Johnston 6 Heather Wright 2, Benjamin Hollowood 5 Steve Gillam 3, Paul Harrison 8 Alex Mason 0, Grace Angell 5 Martin Angell 3, Cheryl Allcock 5 Nick Whitehouse 3, Shane Price 7 Kieron Ford 1, Rich Bowen 8 Paul Dicken 0, Gareth Johnston 5 Benjamin Hollowood 3, Steven Gillam 5 Heather Wright 3.
P | W | D | L | Pts | |
Graham Hall | 25 | 24 | 1 | 0 | 223 |
Nick Fullwell | 27 | 23 | 1 | 3 | 218 |
Rich Bowen | 27 | 20 | 0 | 7 | 195 |
Jamie Hughes | 22 | 19 | 1 | 2 | 185 |
Shane Price | 27 | 19 | 0 | 8 | 180 |
Gareth Johnston | 25 | 18 | 1 | 6 | 176 |
Benjamin Hollowood | 26 | 19 | 0 | 7 | 175 |
Jason Lowe | 22 | 18 | 1 | 3 | 169 |
Reece Colley | 22 | 17 | 0 | 5 | 162 |
Paul Harrison | 27 | 11 | 0 | 16 | 117 |
Steven Gillam | 19 | 12 | 0 | 7 | 115 |
Martin Angell | 23 | 11 | 1 | 11 | 113 |
Grace Angell | 28 | 10 | 0 | 18 | 112 |
Lewis Handley | 23 | 11 | 1 | 11 | 111 |
Shane Passey | 22 | 10 | 1 | 11 | 104 |
Justin Evans | 18 | 8 | 1 | 9 | 90 |
Cheryl Allcock | 27 | 7 | 1 | 19 | 89 |
Kieron Ford | 26 | 6 | 1 | 19 | 72 |
Paul Dicken | 24 | 6 | 1 | 17 | 71 |
Heather Wright | 26 | 4 | 0 | 22 | 66 |
Nick Whitehouse | 17 | 5 | 0 | 12 | 57 |
Stella Sims | 23 | 2 | 1 | 20 | 38 |
James Davies | 25 | 1 | 1 | 23 | 29 |
Alex Mason | 27 | 1 | 0 | 26 | 23 |
———————————
2022-07-06